
Subject to availability
Cadbury Chocolate Christmas Selection Box 125g
Subject to availability
€2.50
€20.00/kg
Vegetarian
Sale Information
Subject to availability
Not available after 17th Dec
Description
Milk chocolate with soft caramel (30 %).Fudge covered with milk chocolate (24 %).
Milk chocolate with golden honeycombed centre (37 %).
Milk chocolate.
Milk chocolates.
Textured milk chocolate bar.
Further Description
Who will you take?
Up to 50% Off+
Merlin UK Attractions with Every pack
UK 18+.+ This offer gives 10-50% off on up to 4 Online Advance priced entry tickets, from 1st April 2026 until 30th June 2027 at selected Merlin Entertainments UK Attractions. Discount percentage depends on attraction and day type chosen (super off peak, off peak, peak, super peak), from a minimum of 10% in super peak, up to a maximum of 50% on select super off-peak dates. Pre-booking online is essential. Promotional tickets are subject to availability and must be purchased no later than 23:00 the night before your chosen date of visit. Promotional tickets for Cadbury's customers are limited in numbers for each day the attraction is open, subject to a minimum number allocated to every day each attraction opens, therefore customers are advised to plan ahead and book early. For full T&Cs, information on day type, dates and to book, visit www.fun.cadbury.co.uk and enter your unique barcode/batch code from the reverse of this pack. Cannot be used in conjunction with any other promotion. Max 1 claim (covering up to 4 tickets) per promotional pack. Age/height restrictions apply.
Promoter: Mondelez Europe Services GmbH - UK Branch, Sanderson Road, Uxbridge, UB8 1DH.
Features
Cadbury Santa Chocolate Selection Box 125g — a festive selection of classic Cadbury treats in one seasonal gift box including Crunchie, Fudge and Freddo Caramel.
Made for a magical festive season with a glass and a half of fresh milk. Each bite delivers that classic, creamy Cadbury taste.
Made with creamy milk chocolate and fresh milk
Perfect as a stocking filler, Secret Santa gift, or festive treat to enjoy with loved ones throughout December.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
© The London Eye 2026 all rights reserved. © 2026 DreamWorks Animation L.L.C.
It may be necessary on occasions to vary the contents of this box if any of the products listed are not available at the time of packing.
Lifestyle
Suitable for Vegetarians
Pack Size
125g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Package Information
Film - Recycle at Large Supermarket - Don't recycle at home
Cadbury Dairy Milk Freddo Caramel
Ingredients
MILK**
Sugar
Cocoa Butter
Glucose Syrup
Vegetable Fats (Palm, Shea)
Glucose-Fructose Syrup
Cocoa Mass
Whey Powder (from MILK)
Emulsifiers (E442, E471, E476)
Salt
Acidity Regulator (Sodium Carbonates)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Chocolate: Milk Solids 20 % minimum, actual 23 %
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 19.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2075kJ | 24.7% | 405kJ | 4.82% |
| Calories | 496kcal | 24.8% | 97kcal | 4.85% |
| Total Fat | 26g | 37.14% | 5.1g | 7.29% |
| Saturated Fat | 15g | 75% | 2.9g | 14.5% |
| Total Carbohydrate | 59g | 22.69% | 11g | 4.23% |
| Total Sugars | 52g | 57.78% | 10g | 11.11% |
| Dietary Fiber | 1.6g | 4.21% | 0.3g | .79% |
| Protein | 5.7g | 11.4% | 1.1g | 2.2% |
| Sodium | 0.3g | 13.04% | 0.06g | 2.61% |
Cadbury Fudge
Ingredients
Sugar
Glucose Syrup
Palm Oil
Cocoa Butter
Whey Powder (from MILK)
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
MILK Fat
Emulsifiers (Lecithins, E471, E442)
Flavourings
Acidity Regulator (Sodium Carbonates)
Salt
Acid (Citric Acid)
Stabiliser (E509)
Nutrition
| per 100g | % RI* | 22 g | % RI* | |
|---|---|---|---|---|
| Energy | 1880kJ | 22.38% | 414kJ | 4.93% |
| Calories | 447kcal | 22.35% | 98kcal | 4.9% |
| Total Fat | 15g | 21.43% | 3.4g | 4.86% |
| Saturated Fat | 8g | 40% | 1.8g | 9% |
| Total Carbohydrate | 75g | 28.85% | 17g | 6.54% |
| Total Sugars | 65g | 72.22% | 14g | 15.56% |
| Dietary Fiber | 0.6g | 1.58% | 0.1g | .26% |
| Protein | 1.7g | 3.4% | 0.4g | .8% |
| Sodium | 0.33g | 14.35% | 0.07g | 3.04% |
Cadbury Crunchie
Ingredients
Sugar
Glucose Syrup
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
Palm Oil
MILK Fat
Emulsifier (E442)
Flavourings
Coconut Oil
Milk Chocolate: Milk Solids 14 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 26.1 g | % RI* | |
|---|---|---|---|---|
| Energy | 1958kJ | 23.31% | 511kJ | 6.08% |
| Calories | 466kcal | 23.3% | 122kcal | 6.1% |
| Total Fat | 17g | 24.29% | 4.5g | 6.43% |
| Saturated Fat | 10g | 50% | 2.6g | 13% |
| Total Carbohydrate | 73g | 28.08% | 19g | 7.31% |
| Total Sugars | 65g | 72.22% | 17g | 18.89% |
| Dietary Fiber | 1.3g | 3.42% | 0.3g | .79% |
| Protein | 3.1g | 6.2% | 0.8g | 1.6% |
| Sodium | 0.71g | 30.87% | 0.19g | 8.26% |
Cadbury Dairy Milk Little Bar
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20 % minimum, actual 23 %
Cocoa Solids 20 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 2232kJ | 26.57% | 401kJ | 4.77% |
| Calories | 534kcal | 26.7% | 96kcal | 4.8% |
| Total Fat | 30g | 42.86% | 5.5g | 7.86% |
| Saturated Fat | 18g | 90% | 3.3g | 16.5% |
| Total Carbohydrate | 57g | 21.92% | 10g | 3.85% |
| Total Sugars | 56g | 62.22% | 10g | 11.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.3g | .79% |
| Protein | 7.3g | 14.6% | 1.3g | 2.6% |
| Sodium | 0.24g | 10.43% | 0.04g | 1.74% |
Cadbury Dairy Milk Treatsize Buttons
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifier (E442)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20 % minimum, actual 23 %
Cocoa Solids 20 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 14.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2231kJ | 26.56% | 321kJ | 3.82% |
| Calories | 534kcal | 26.7% | 77kcal | 3.85% |
| Total Fat | 30g | 42.86% | 4.4g | 6.29% |
| Saturated Fat | 18g | 90% | 2.5g | 12.5% |
| Total Carbohydrate | 57g | 21.92% | 8.2g | 3.15% |
| Total Sugars | 56g | 62.22% | 8.1g | 9% |
| Dietary Fiber | 2.1g | 5.53% | 0.3g | .79% |
| Protein | 7.4g | 14.8% | 1.1g | 2.2% |
| Sodium | 0.24g | 10.43% | 0.03g | 1.3% |
Cadbury Wispa
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder (from MILK)
Emulsifier (E442)
Flavourings
Milk Solids 14 % minimum
Cocoa Solids 25 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS.
Nutrition
| per 100g | % RI* | 27.9 g | % RI* | |
|---|---|---|---|---|
| Energy | 2271kJ | 27.04% | 634kJ | 7.55% |
| Calories | 544kcal | 27.2% | 152kcal | 7.6% |
| Total Fat | 32g | 45.71% | 9g | 12.86% |
| Saturated Fat | 19g | 95% | 5.2g | 26% |
| Total Carbohydrate | 56g | 21.54% | 16g | 6.15% |
| Total Sugars | 55g | 61.11% | 15g | 16.67% |
| Dietary Fiber | 2.3g | 6.05% | 0.6g | 1.58% |
| Protein | 6.6g | 13.2% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Wheat - May Contain
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
Ireland: 1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied?
Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708,
Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 14.4 g | 18 g | 19.5 g | 22 g | 26.1 g | 27.9 g | %* / 14.4 g | %* / 18 g | %* / 19.5 g | %* / 22 g | %* / 26.1 g | %* / 27.9 g | Reference Intakes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2271 kJ | 1880 kJ | 1958 kJ | 2075 kJ | 2232 kJ | 2231 kJ | 634 kJ | 405 kJ | 414 kJ | 511 kJ | 401 kJ | 321 kJ | ||||||||||||
| Energy | ||||||||||||||||||||||||
| Energy (kJ) | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ | ||||||||||||||||||
| Energy (kcal) | 447 kcal | 496 kcal | 534 kcal | 544 kcal | 534 kcal | 466 kcal | 96 kcal | 98 kcal | 77 kcal | 97 kcal | 152 kcal | 122 kcal | 6 % | 5 % | 4 % | 8 % | 5 % | 5 % | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal |
| Fat | 26 g | 30 g | 15 g | 17 g | 30 g | 32 g | 5.1 g | 3.4 g | 4.5 g | 5.5 g | 4.4 g | 9.0 g | 6 % | 6 % | 7 % | 5 % | 13 % | 8 % | 70 g | 70 g | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 10 g | 19 g | 18 g | 15 g | 8.0 g | 18 g | 2.6 g | 3.3 g | 2.9 g | 2.5 g | 5.2 g | 1.8 g | 13 % | 9 % | 17 % | 13 % | 14 % | 26 % | 20 g | 20 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 73 g | 56 g | 57 g | 57 g | 59 g | 75 g | 19 g | 10 g | 8.2 g | 16 g | 11 g | 17 g | 3 % | 4 % | 6 % | 6 % | 7 % | 4 % | 260 g | 260 g | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 65 g | 65 g | 56 g | 52 g | 55 g | 56 g | 8.1 g | 10 g | 10 g | 14 g | 17 g | 15 g | 19 % | 11 % | 9 % | 17 % | 11 % | 16 % | 90 g | 90 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 2.1 g | 1.6 g | 2.3 g | 2.1 g | 0.6 g | 1.3 g | 0.3 g | 0.3 g | 0.6 g | 0.3 g | 0.1 g | 0.3 g | - | - | - | - | - | - | - | - | - | - | - | - |
| Protein | 5.7 g | 6.6 g | 1.7 g | 7.3 g | 3.1 g | 7.4 g | 1.8 g | 1.1 g | 1.3 g | 0.8 g | 0.4 g | 1.1 g | 1 % | 2 % | 4 % | 3 % | 2 % | 2 % | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.33 g | 0.24 g | 0.71 g | 0.24 g | 0.24 g | 0.30 g | 0.07 g | 0.19 g | 0.06 g | 0.04 g | 0.03 g | 0.07 g | 3 % | 1 % | 1 % | 1 % | 1 % | 1 % | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Number: 100304650
You may also like
Sale Information
Subject to availability
Not available after 17th Dec
Description
Milk chocolate with soft caramel (30 %).Fudge covered with milk chocolate (24 %).
Milk chocolate with golden honeycombed centre (37 %).
Milk chocolate.
Milk chocolates.
Textured milk chocolate bar.
Further Description
Who will you take?
Up to 50% Off+
Merlin UK Attractions with Every pack
UK 18+.+ This offer gives 10-50% off on up to 4 Online Advance priced entry tickets, from 1st April 2026 until 30th June 2027 at selected Merlin Entertainments UK Attractions. Discount percentage depends on attraction and day type chosen (super off peak, off peak, peak, super peak), from a minimum of 10% in super peak, up to a maximum of 50% on select super off-peak dates. Pre-booking online is essential. Promotional tickets are subject to availability and must be purchased no later than 23:00 the night before your chosen date of visit. Promotional tickets for Cadbury's customers are limited in numbers for each day the attraction is open, subject to a minimum number allocated to every day each attraction opens, therefore customers are advised to plan ahead and book early. For full T&Cs, information on day type, dates and to book, visit www.fun.cadbury.co.uk and enter your unique barcode/batch code from the reverse of this pack. Cannot be used in conjunction with any other promotion. Max 1 claim (covering up to 4 tickets) per promotional pack. Age/height restrictions apply.
Promoter: Mondelez Europe Services GmbH - UK Branch, Sanderson Road, Uxbridge, UB8 1DH.
Features
Cadbury Santa Chocolate Selection Box 125g — a festive selection of classic Cadbury treats in one seasonal gift box including Crunchie, Fudge and Freddo Caramel.
Made for a magical festive season with a glass and a half of fresh milk. Each bite delivers that classic, creamy Cadbury taste.
Made with creamy milk chocolate and fresh milk
Perfect as a stocking filler, Secret Santa gift, or festive treat to enjoy with loved ones throughout December.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
© The London Eye 2026 all rights reserved. © 2026 DreamWorks Animation L.L.C.
It may be necessary on occasions to vary the contents of this box if any of the products listed are not available at the time of packing.
Lifestyle
Suitable for Vegetarians
Pack Size
125g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Package Information
Film - Recycle at Large Supermarket - Don't recycle at home
Cadbury Dairy Milk Freddo Caramel
Ingredients
MILK**
Sugar
Cocoa Butter
Glucose Syrup
Vegetable Fats (Palm, Shea)
Glucose-Fructose Syrup
Cocoa Mass
Whey Powder (from MILK)
Emulsifiers (E442, E471, E476)
Salt
Acidity Regulator (Sodium Carbonates)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Chocolate: Milk Solids 20 % minimum, actual 23 %
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 19.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2075kJ | 24.7% | 405kJ | 4.82% |
| Calories | 496kcal | 24.8% | 97kcal | 4.85% |
| Total Fat | 26g | 37.14% | 5.1g | 7.29% |
| Saturated Fat | 15g | 75% | 2.9g | 14.5% |
| Total Carbohydrate | 59g | 22.69% | 11g | 4.23% |
| Total Sugars | 52g | 57.78% | 10g | 11.11% |
| Dietary Fiber | 1.6g | 4.21% | 0.3g | .79% |
| Protein | 5.7g | 11.4% | 1.1g | 2.2% |
| Sodium | 0.3g | 13.04% | 0.06g | 2.61% |
Cadbury Fudge
Ingredients
Sugar
Glucose Syrup
Palm Oil
Cocoa Butter
Whey Powder (from MILK)
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
MILK Fat
Emulsifiers (Lecithins, E471, E442)
Flavourings
Acidity Regulator (Sodium Carbonates)
Salt
Acid (Citric Acid)
Stabiliser (E509)
Nutrition
| per 100g | % RI* | 22 g | % RI* | |
|---|---|---|---|---|
| Energy | 1880kJ | 22.38% | 414kJ | 4.93% |
| Calories | 447kcal | 22.35% | 98kcal | 4.9% |
| Total Fat | 15g | 21.43% | 3.4g | 4.86% |
| Saturated Fat | 8g | 40% | 1.8g | 9% |
| Total Carbohydrate | 75g | 28.85% | 17g | 6.54% |
| Total Sugars | 65g | 72.22% | 14g | 15.56% |
| Dietary Fiber | 0.6g | 1.58% | 0.1g | .26% |
| Protein | 1.7g | 3.4% | 0.4g | .8% |
| Sodium | 0.33g | 14.35% | 0.07g | 3.04% |
Cadbury Crunchie
Ingredients
Sugar
Glucose Syrup
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
Palm Oil
MILK Fat
Emulsifier (E442)
Flavourings
Coconut Oil
Milk Chocolate: Milk Solids 14 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 26.1 g | % RI* | |
|---|---|---|---|---|
| Energy | 1958kJ | 23.31% | 511kJ | 6.08% |
| Calories | 466kcal | 23.3% | 122kcal | 6.1% |
| Total Fat | 17g | 24.29% | 4.5g | 6.43% |
| Saturated Fat | 10g | 50% | 2.6g | 13% |
| Total Carbohydrate | 73g | 28.08% | 19g | 7.31% |
| Total Sugars | 65g | 72.22% | 17g | 18.89% |
| Dietary Fiber | 1.3g | 3.42% | 0.3g | .79% |
| Protein | 3.1g | 6.2% | 0.8g | 1.6% |
| Sodium | 0.71g | 30.87% | 0.19g | 8.26% |
Cadbury Dairy Milk Little Bar
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20 % minimum, actual 23 %
Cocoa Solids 20 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 2232kJ | 26.57% | 401kJ | 4.77% |
| Calories | 534kcal | 26.7% | 96kcal | 4.8% |
| Total Fat | 30g | 42.86% | 5.5g | 7.86% |
| Saturated Fat | 18g | 90% | 3.3g | 16.5% |
| Total Carbohydrate | 57g | 21.92% | 10g | 3.85% |
| Total Sugars | 56g | 62.22% | 10g | 11.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.3g | .79% |
| Protein | 7.3g | 14.6% | 1.3g | 2.6% |
| Sodium | 0.24g | 10.43% | 0.04g | 1.74% |
Cadbury Dairy Milk Treatsize Buttons
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifier (E442)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20 % minimum, actual 23 %
Cocoa Solids 20 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 14.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2231kJ | 26.56% | 321kJ | 3.82% |
| Calories | 534kcal | 26.7% | 77kcal | 3.85% |
| Total Fat | 30g | 42.86% | 4.4g | 6.29% |
| Saturated Fat | 18g | 90% | 2.5g | 12.5% |
| Total Carbohydrate | 57g | 21.92% | 8.2g | 3.15% |
| Total Sugars | 56g | 62.22% | 8.1g | 9% |
| Dietary Fiber | 2.1g | 5.53% | 0.3g | .79% |
| Protein | 7.4g | 14.8% | 1.1g | 2.2% |
| Sodium | 0.24g | 10.43% | 0.03g | 1.3% |
Cadbury Wispa
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder (from MILK)
Emulsifier (E442)
Flavourings
Milk Solids 14 % minimum
Cocoa Solids 25 % minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS.
Nutrition
| per 100g | % RI* | 27.9 g | % RI* | |
|---|---|---|---|---|
| Energy | 2271kJ | 27.04% | 634kJ | 7.55% |
| Calories | 544kcal | 27.2% | 152kcal | 7.6% |
| Total Fat | 32g | 45.71% | 9g | 12.86% |
| Saturated Fat | 19g | 95% | 5.2g | 26% |
| Total Carbohydrate | 56g | 21.54% | 16g | 6.15% |
| Total Sugars | 55g | 61.11% | 15g | 16.67% |
| Dietary Fiber | 2.3g | 6.05% | 0.6g | 1.58% |
| Protein | 6.6g | 13.2% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Wheat - May Contain
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
Ireland: 1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied?
Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708,
Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 14.4 g | 18 g | 19.5 g | 22 g | 26.1 g | 27.9 g | %* / 14.4 g | %* / 18 g | %* / 19.5 g | %* / 22 g | %* / 26.1 g | %* / 27.9 g | Reference Intakes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2271 kJ | 1880 kJ | 1958 kJ | 2075 kJ | 2232 kJ | 2231 kJ | 634 kJ | 405 kJ | 414 kJ | 511 kJ | 401 kJ | 321 kJ | ||||||||||||
| Energy | ||||||||||||||||||||||||
| Energy (kJ) | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ | ||||||||||||||||||
| Energy (kcal) | 447 kcal | 496 kcal | 534 kcal | 544 kcal | 534 kcal | 466 kcal | 96 kcal | 98 kcal | 77 kcal | 97 kcal | 152 kcal | 122 kcal | 6 % | 5 % | 4 % | 8 % | 5 % | 5 % | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal |
| Fat | 26 g | 30 g | 15 g | 17 g | 30 g | 32 g | 5.1 g | 3.4 g | 4.5 g | 5.5 g | 4.4 g | 9.0 g | 6 % | 6 % | 7 % | 5 % | 13 % | 8 % | 70 g | 70 g | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 10 g | 19 g | 18 g | 15 g | 8.0 g | 18 g | 2.6 g | 3.3 g | 2.9 g | 2.5 g | 5.2 g | 1.8 g | 13 % | 9 % | 17 % | 13 % | 14 % | 26 % | 20 g | 20 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 73 g | 56 g | 57 g | 57 g | 59 g | 75 g | 19 g | 10 g | 8.2 g | 16 g | 11 g | 17 g | 3 % | 4 % | 6 % | 6 % | 7 % | 4 % | 260 g | 260 g | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 65 g | 65 g | 56 g | 52 g | 55 g | 56 g | 8.1 g | 10 g | 10 g | 14 g | 17 g | 15 g | 19 % | 11 % | 9 % | 17 % | 11 % | 16 % | 90 g | 90 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 2.1 g | 1.6 g | 2.3 g | 2.1 g | 0.6 g | 1.3 g | 0.3 g | 0.3 g | 0.6 g | 0.3 g | 0.1 g | 0.3 g | - | - | - | - | - | - | - | - | - | - | - | - |
| Protein | 5.7 g | 6.6 g | 1.7 g | 7.3 g | 3.1 g | 7.4 g | 1.8 g | 1.1 g | 1.3 g | 0.8 g | 0.4 g | 1.1 g | 1 % | 2 % | 4 % | 3 % | 2 % | 2 % | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.33 g | 0.24 g | 0.71 g | 0.24 g | 0.24 g | 0.30 g | 0.07 g | 0.19 g | 0.06 g | 0.04 g | 0.03 g | 0.07 g | 3 % | 1 % | 1 % | 1 % | 1 % | 1 % | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Number: 100304650
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.







