
Zombie Variety Pack Fruit Leatherz Bars 4 x 25g (100g)
€3.75
€37.50/kg
Gluten Free
Vegan
Description
Apple and Strawberry Fruit Bar.Apple and Blackberry Fruit Bar.
Apple and Orange Fruit Bar.
Apple and Mango Fruit Bar.
Further Description
100% Carbon Neutral
Nutritional Claims
No Added Sugar
Features
100% Fruit
1 of Your 5-a-Day
No Added Sugar
Great for baking!
Don't Lose Your Head
It's Only Fruit
Gluten Free
Suitable for Vegans
Lifestyle
Gluten free
No Added Sugar
Suitable for Vegans
Pack Size
25g ℮
Package Information
Recycle Packaging for Reincarnation
Strawburied
Ingredients
Apple
Strawberry (5%)
Lemon
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1392kJ | 16.57% | 348kJ | 4.14% |
| Calories | 328kcal | 16.4% | 82kcal | 4.1% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 81g | 31.15% | 20g | 7.69% |
| Total Sugars | 56g | 62.22% | 14g | 15.56% |
| Dietary Fiber | 2.1g | 5.53% | 0.5g | 1.32% |
| Protein | 1.3g | 2.6% | 0.3g | .6% |
| Sodium | 0.04g | 1.74% | 0.01g | .43% |
Twisted Orange
Ingredients
Apple
Orange (5%)
Lemon
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1484kJ | 17.67% | 371kJ | 4.42% |
| Calories | 355kcal | 17.75% | 89kcal | 4.45% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 86g | 33.08% | 22g | 8.46% |
| Total Sugars | 60g | 66.67% | 15g | 16.67% |
| Dietary Fiber | 2.1g | 5.53% | 0.5g | 1.32% |
| Protein | 0.9g | 1.8% | 0.2g | .4% |
| Sodium | 0.11g | 4.78% | 0.03g | 1.3% |
Blackberry Death
Ingredients
Apple
Blackberry (5%)
Lemon
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1500kJ | 17.86% | 375kJ | 4.46% |
| Calories | 353kcal | 17.65% | 88kcal | 4.4% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 88g | 33.85% | 22g | 8.46% |
| Total Sugars | 47g | 52.22% | 12g | 13.33% |
| Dietary Fiber | 3.8g | 10% | 1g | 2.63% |
| Protein | 1.4g | 2.8% | 0.4g | .8% |
| Sodium | 0.03g | 1.3% | 0.01g | .43% |
Man-Ghouled Mango
Ingredients
Apple
Mango (5%)
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1462kJ | 17.4% | 365kJ | 4.35% |
| Calories | 348kcal | 17.4% | 87kcal | 4.35% |
| Total Fat | 0.6g | .86% | 0.1g | .14% |
| Saturated Fat | 0.4g | 2% | 0.1g | .5% |
| Total Carbohydrate | 84g | 32.31% | 21g | 8.08% |
| Total Sugars | 72g | 80% | 18g | 20% |
| Dietary Fiber | 4.2g | 11.05% | 1.1g | 2.89% |
| Protein | 0.8g | 1.6% | 0.2g | .4% |
| Sodium | 0.12g | 5.22% | 0.03g | 1.3% |
Allergy Advice
Cereals Containing Gluten - Free From
Number of Units
4
Storage Type
Ambient
Storage
Store in a cool, dry place.
Country
Country of Origin - Turkey
Provenance
Made in Turkey
Company Name
Zombie Snacks (c/o Perkier Foods Ltd)
Company Address
PO Box 4568,
Slough, Berks,
SL1 0WH,
UK.
Web Address
WWW.ZOMBIESNACKS.CO.UK
Return To
Zombie Snacks (c/o Perkier Foods Ltd),
PO Box 4568,
Slough, Berks,
SL1 0WH,
UK.
WWW.ZOMBIESNACKS.CO.UK
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g Bar | |||||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1484 | 1500 | 1462 | 1392 | 371 | 375 | 365 | 348 |
| Energy (kcal) | 328 | 348 | 353 | 355 | 87 | 88 | 89 | 82 |
| Fat (g) | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| of which Saturates (g) | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Carbohydrate (g) | 81 | 84 | 86 | 88 | 22 | 20 | 22 | 21 |
| of which Sugars (g) | 72 | 56 | 60 | 47 | 15 | 18 | 14 | 12 |
| Fibre (g) | 2.1 | 4.2 | 2.1 | 3.8 | 0.5 | 0.5 | 1.0 | 1.1 |
| Protein (g) | 1.3 | 0.8 | 0.9 | 1.4 | 0.2 | 0.4 | 0.3 | 0.2 |
| Salt (g) | 0.04 | 0.11 | 0.12 | 0.03 | 0.01 | 0.03 | 0.03 | 0.01 |
Product Number: 100339334
You may also like
Description
Apple and Strawberry Fruit Bar.Apple and Blackberry Fruit Bar.
Apple and Orange Fruit Bar.
Apple and Mango Fruit Bar.
Further Description
100% Carbon Neutral
Nutritional Claims
No Added Sugar
Features
100% Fruit
1 of Your 5-a-Day
No Added Sugar
Great for baking!
Don't Lose Your Head
It's Only Fruit
Gluten Free
Suitable for Vegans
Lifestyle
Gluten free
No Added Sugar
Suitable for Vegans
Pack Size
25g ℮
Package Information
Recycle Packaging for Reincarnation
Strawburied
Ingredients
Apple
Strawberry (5%)
Lemon
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1392kJ | 16.57% | 348kJ | 4.14% |
| Calories | 328kcal | 16.4% | 82kcal | 4.1% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 81g | 31.15% | 20g | 7.69% |
| Total Sugars | 56g | 62.22% | 14g | 15.56% |
| Dietary Fiber | 2.1g | 5.53% | 0.5g | 1.32% |
| Protein | 1.3g | 2.6% | 0.3g | .6% |
| Sodium | 0.04g | 1.74% | 0.01g | .43% |
Twisted Orange
Ingredients
Apple
Orange (5%)
Lemon
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1484kJ | 17.67% | 371kJ | 4.42% |
| Calories | 355kcal | 17.75% | 89kcal | 4.45% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 86g | 33.08% | 22g | 8.46% |
| Total Sugars | 60g | 66.67% | 15g | 16.67% |
| Dietary Fiber | 2.1g | 5.53% | 0.5g | 1.32% |
| Protein | 0.9g | 1.8% | 0.2g | .4% |
| Sodium | 0.11g | 4.78% | 0.03g | 1.3% |
Blackberry Death
Ingredients
Apple
Blackberry (5%)
Lemon
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1500kJ | 17.86% | 375kJ | 4.46% |
| Calories | 353kcal | 17.65% | 88kcal | 4.4% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 88g | 33.85% | 22g | 8.46% |
| Total Sugars | 47g | 52.22% | 12g | 13.33% |
| Dietary Fiber | 3.8g | 10% | 1g | 2.63% |
| Protein | 1.4g | 2.8% | 0.4g | .8% |
| Sodium | 0.03g | 1.3% | 0.01g | .43% |
Man-Ghouled Mango
Ingredients
Apple
Mango (5%)
Nutrition
| per 100g | % RI* | Per 25g Bar | % RI* | |
|---|---|---|---|---|
| Energy | 1462kJ | 17.4% | 365kJ | 4.35% |
| Calories | 348kcal | 17.4% | 87kcal | 4.35% |
| Total Fat | 0.6g | .86% | 0.1g | .14% |
| Saturated Fat | 0.4g | 2% | 0.1g | .5% |
| Total Carbohydrate | 84g | 32.31% | 21g | 8.08% |
| Total Sugars | 72g | 80% | 18g | 20% |
| Dietary Fiber | 4.2g | 11.05% | 1.1g | 2.89% |
| Protein | 0.8g | 1.6% | 0.2g | .4% |
| Sodium | 0.12g | 5.22% | 0.03g | 1.3% |
Allergy Advice
Cereals Containing Gluten - Free From
Number of Units
4
Storage Type
Ambient
Storage
Store in a cool, dry place.
Country
Country of Origin - Turkey
Provenance
Made in Turkey
Company Name
Zombie Snacks (c/o Perkier Foods Ltd)
Company Address
PO Box 4568,
Slough, Berks,
SL1 0WH,
UK.
Web Address
WWW.ZOMBIESNACKS.CO.UK
Return To
Zombie Snacks (c/o Perkier Foods Ltd),
PO Box 4568,
Slough, Berks,
SL1 0WH,
UK.
WWW.ZOMBIESNACKS.CO.UK
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g Bar | |||||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1484 | 1500 | 1462 | 1392 | 371 | 375 | 365 | 348 |
| Energy (kcal) | 328 | 348 | 353 | 355 | 87 | 88 | 89 | 82 |
| Fat (g) | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| of which Saturates (g) | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Carbohydrate (g) | 81 | 84 | 86 | 88 | 22 | 20 | 22 | 21 |
| of which Sugars (g) | 72 | 56 | 60 | 47 | 15 | 18 | 14 | 12 |
| Fibre (g) | 2.1 | 4.2 | 2.1 | 3.8 | 0.5 | 0.5 | 1.0 | 1.1 |
| Protein (g) | 1.3 | 0.8 | 0.9 | 1.4 | 0.2 | 0.4 | 0.3 | 0.2 |
| Salt (g) | 0.04 | 0.11 | 0.12 | 0.03 | 0.01 | 0.03 | 0.03 | 0.01 |
Product Number: 100339334
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









