
HALF PRICE
Sour Patch Kids Strawberry and Watermelon Treatsize Sweets Multipack Bag 350g
HALF PRICE
€3.00
was €6.00
€8.57/kg
Sale Information
HALF PRICE
HALF PRICE
Sales price valid from 21st Sep 2026 until 19th Oct 2026
Description
Watermelon flavour gums with a sour sugar coating.Strawberry flavour gums with a sour sugar coating.
Further Description
Be Treatwise.net
Features
Sour Then Sweet
Pack Size
350g ℮
Usage Other Text
Approx. 20 mini bags.
Usage Count
Number of uses - Servings - 20
Recycling Info
Whole Packaging - Recycle with bags at large supermarket - Don't recycle at home
Watermelon Flavour Sweets
Ingredients
Sugar
Invert Sugar Syrup
Glucose Syrup
Starch
Acids (Citric Acid, Tartaric Acid)
Colours (Anthocyanins, Curcumin, Vegetable Carbon)
Acidity Regulator (Sodium Hydroxide)
Flavouring
Nutrition
| per 100g | % RI* | Per mini bag 17.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1532kJ | 18.24% | 268kJ | 3.19% |
| Calories | 360kcal | 18% | 63kcal | 3.15% |
| Total Fat | 0.1g | .14% | 0.1g | .14% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 89g | 34.23% | 16g | 6.15% |
| Total Sugars | 76g | 84.44% | 13g | 14.44% |
| Protein | 0.1g | .2% | 0.1g | .2% |
| Sodium | 0.2g | 8.7% | 0.03g | 1.3% |
Strawberry Flavour Sweets
Ingredients
Sugar
Invert Sugar Syrup
Glucose Syrup
Starch
Acids (Citric Acid, Tartaric Acid)
Colours (Anthocyanins, Curcumin, Vegetable Carbon)
Flavouring
Acidity Regulator (Sodium Hydroxide)
Nutrition
| per 100g | % RI* | Per mini bag 17.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1544kJ | 18.38% | 270kJ | 3.21% |
| Calories | 363kcal | 18.15% | 64kcal | 3.2% |
| Total Fat | 0.1g | .14% | 0.1g | .14% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 90g | 34.62% | 16g | 6.15% |
| Total Sugars | 77g | 85.56% | 13g | 14.44% |
| Protein | 0.1g | .2% | 0.1g | .2% |
| Sodium | 0.13g | 5.65% | 0.02g | .87% |
Storage Type
Ambient
Storage
Store in a cool, dry place.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
1-800 678708
Return To
We are passionate about our great quality Sour Patch Kids products. Not completely satisfied?
Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100 g | Per mini bag (17.5 g) | *Reference Intakes | ||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 1532 kJ | 1544 kJ | 268 kJ | 270 kJ | 8400 kJ / | 8400 kJ / |
| Energy (kcal) | 360 kcal | 363 kcal | 64 kcal | 63 kcal | 2000 kcal | 2000 kcal |
| Fat | < 0.1 g | < 0.1 g | < 0.1 g | < 0.1 g | 70 g | 70 g |
| of which Saturates | < 0.1 g | < 0.1 g | < 0.1 g | < 0.1 g | 20 g | 20 g |
| Carbohydrate | 89 g | 90 g | 16 g | 16 g | 260 g | 260 g |
| of which Sugars | 76 g | 77 g | 13 g | 13 g | 90 g | 90 g |
| Protein | < 0.1 g | < 0.1 g | < 0.1 g | < 0.1 g | 50 g | 50 g |
| Salt | 0.20 g | 0.13 g | 0.03 g | 0.02 g | 6 g | 6 g |
| *% Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Number: 100326637
You may also like
Sale Information
HALF PRICE
HALF PRICE
Sales price valid from 21st Sep 2026 until 19th Oct 2026
Description
Watermelon flavour gums with a sour sugar coating.Strawberry flavour gums with a sour sugar coating.
Further Description
Be Treatwise.net
Features
Sour Then Sweet
Pack Size
350g ℮
Usage Other Text
Approx. 20 mini bags.
Usage Count
Number of uses - Servings - 20
Recycling Info
Whole Packaging - Recycle with bags at large supermarket - Don't recycle at home
Watermelon Flavour Sweets
Ingredients
Sugar
Invert Sugar Syrup
Glucose Syrup
Starch
Acids (Citric Acid, Tartaric Acid)
Colours (Anthocyanins, Curcumin, Vegetable Carbon)
Acidity Regulator (Sodium Hydroxide)
Flavouring
Nutrition
| per 100g | % RI* | Per mini bag 17.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1532kJ | 18.24% | 268kJ | 3.19% |
| Calories | 360kcal | 18% | 63kcal | 3.15% |
| Total Fat | 0.1g | .14% | 0.1g | .14% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 89g | 34.23% | 16g | 6.15% |
| Total Sugars | 76g | 84.44% | 13g | 14.44% |
| Protein | 0.1g | .2% | 0.1g | .2% |
| Sodium | 0.2g | 8.7% | 0.03g | 1.3% |
Strawberry Flavour Sweets
Ingredients
Sugar
Invert Sugar Syrup
Glucose Syrup
Starch
Acids (Citric Acid, Tartaric Acid)
Colours (Anthocyanins, Curcumin, Vegetable Carbon)
Flavouring
Acidity Regulator (Sodium Hydroxide)
Nutrition
| per 100g | % RI* | Per mini bag 17.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1544kJ | 18.38% | 270kJ | 3.21% |
| Calories | 363kcal | 18.15% | 64kcal | 3.2% |
| Total Fat | 0.1g | .14% | 0.1g | .14% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 90g | 34.62% | 16g | 6.15% |
| Total Sugars | 77g | 85.56% | 13g | 14.44% |
| Protein | 0.1g | .2% | 0.1g | .2% |
| Sodium | 0.13g | 5.65% | 0.02g | .87% |
Storage Type
Ambient
Storage
Store in a cool, dry place.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
1-800 678708
Return To
We are passionate about our great quality Sour Patch Kids products. Not completely satisfied?
Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100 g | Per mini bag (17.5 g) | *Reference Intakes | ||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 1532 kJ | 1544 kJ | 268 kJ | 270 kJ | 8400 kJ / | 8400 kJ / |
| Energy (kcal) | 360 kcal | 363 kcal | 64 kcal | 63 kcal | 2000 kcal | 2000 kcal |
| Fat | < 0.1 g | < 0.1 g | < 0.1 g | < 0.1 g | 70 g | 70 g |
| of which Saturates | < 0.1 g | < 0.1 g | < 0.1 g | < 0.1 g | 20 g | 20 g |
| Carbohydrate | 89 g | 90 g | 16 g | 16 g | 260 g | 260 g |
| of which Sugars | 76 g | 77 g | 13 g | 13 g | 90 g | 90 g |
| Protein | < 0.1 g | < 0.1 g | < 0.1 g | < 0.1 g | 50 g | 50 g |
| Salt | 0.20 g | 0.13 g | 0.03 g | 0.02 g | 6 g | 6 g |
| *% Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Number: 100326637
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









