
Folláin 12 Days Of Christmas Preserves 12 x 35g (420g)
€15.99
€38.07/kg
Description
Passion Curd - Passion Fruit Curd Made with Free Range Irish Pasteurised Eggs and Butter.Lemon Curd - Lemon Curd Made with Free Range Irish Pasteurised Eggs and Butter.
Features
A special gift of twelve seasonal tasting mini pots
12 Days of Seasonal Mini Pots Just for You!
Good Food
Pure & Simple
Pack Size
35g ℮
Rhubarb Extra Jam With Ginger and Cardamom
Ingredients
Sugar
Rhubarb 44%
Redcurrant Concentrate
Rhubarb Concentrate
Ginger
Gelling Agent: Pectin
Vanilla Extract
Cardamom
Prepared with 45g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 934kJ | 11.12% |
| Calories | 223kcal | 11.15% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 54g | 20.77% |
| Total Sugars | 53g | 58.89% |
| Dietary Fiber | 0.9g | 2.37% |
| Protein | 0.7g | 1.4% |
| Sodium | 0.01g | .43% |
Marmalade Made With Oranges, Lemons, Whiskey and Spices
Ingredients
Sugar
Citrus Fruits 44% (Seville Oranges 28%, Mandarins 10%, Lemons 6%)
Whiskey 2%
Gelling Agent: Fruit Pectin
Spices
Clove Oil
Orange Oil
Prepared with 44g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 974kJ | 11.6% |
| Calories | 229kcal | 11.45% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 58g | 22.31% |
| Total Sugars | 56g | 62.22% |
| Dietary Fiber | 1.5g | 3.95% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Winter Berry & Mulled Wine Extra Jam
Ingredients
Berries 49% (Blackberries, Blackcurrants, Cherries, Cranberries, Raspberries)
Sugar
Port Wine 5%
Gelling Agent: Fruit Pectin
Spices
Orange Oil
Prepared with 49g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 833kJ | 9.92% |
| Calories | 199kcal | 9.95% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 48g | 18.46% |
| Total Sugars | 45g | 50% |
| Dietary Fiber | 1.1g | 2.89% |
| Protein | 0.5g | 1% |
| Sodium | 0.01g | .43% |
Raspberry and Pink Gin Extra Jam
Ingredients
Sugar
Raspberries (47%)
Pink Gin (4%)
Vanilla Extract
Gelling Agent: Fruit Pectin
Prepared with 47g of Fruit per 100g
Total Sugar content 62g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 995kJ | 11.85% |
| Calories | 237kcal | 11.85% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 58g | 22.31% |
| Total Sugars | 57g | 63.33% |
| Dietary Fiber | 1.2g | 3.16% |
| Protein | 0.7g | 1.4% |
| Sodium | 0g |
Passionfruit Curd
Ingredients
Sugar
Irish Salted Butter (Milk) 13%
Passion Fruit Juice 13%
Free Range Whole Egg 10%
Free Range Egg Yolk 3%
Lemon Juice
Gelling Agent: Fruit Pectin
Allergy Advice
For allergens, see ingredients highlighted in bold.
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1458kJ | 17.36% |
| Calories | 348kcal | 17.4% |
| Total Fat | 13g | 18.57% |
| Saturated Fat | 7.5g | 37.5% |
| Total Carbohydrate | 56g | 21.54% |
| Total Sugars | 56g | 62.22% |
| Dietary Fiber | 0.5g | 1.32% |
| Protein | 2.1g | 4.2% |
| Sodium | 0.23g | 10% |
Lemon Curd
Ingredients
Sugar
Irish Salted Butter (Milk) 13%
Lemon Juice 13%
Free Range Whole Egg 10%
Free Range Egg Yolk 3%
Lemon Juice from Concentrate 3%
Gelling Agent: Fruit Pectin
Lemon Oil
Allergy Advice
For allergens, see ingredients highlighted in bold.
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1446kJ | 17.21% |
| Calories | 346kcal | 17.3% |
| Total Fat | 13g | 18.57% |
| Saturated Fat | 7.5g | 37.5% |
| Total Carbohydrate | 55g | 21.15% |
| Total Sugars | 54g | 60% |
| Dietary Fiber | 0.5g | 1.32% |
| Protein | 2g | 4% |
| Sodium | 0.22g | 9.57% |
Medium Cut Orange and Whiskey Marmalade
Ingredients
Sugar
Oranges 50%
Whiskey 1%
Gelling Agent: Fruit Pectin
Prepared with 50g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1116kJ | 13.29% |
| Calories | 265kcal | 13.25% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 66g | 25.38% |
| Total Sugars | 65g | 72.22% |
| Dietary Fiber | 1.3g | 3.42% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Blackberry Extra Jam
Ingredients
Sugar
Blackberries
Gelling Agent: Fruit Pectin
Prepared with 45g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1102kJ | 13.12% |
| Calories | 263kcal | 13.15% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 64g | 24.62% |
| Total Sugars | 64g | 71.11% |
| Dietary Fiber | 1.6g | 4.21% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Raspberry Extra Jam
Ingredients
Sugar
Raspberries
Gelling Agent: Fruit Pectin
Prepared with 50g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1148kJ | 13.67% |
| Calories | 275kcal | 13.75% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 66g | 25.38% |
| Total Sugars | 62g | 68.89% |
| Dietary Fiber | 3.2g | 8.42% |
| Protein | 0.6g | 1.2% |
| Sodium | 0g |
Strawberry Extra Jam
Ingredients
Sugar
Strawberries
Gelling Agent: Fruit Pectin
Prepared with 55g of Fruit per 100g
Total Sugar content 63g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1038kJ | 12.36% |
| Calories | 248kcal | 12.4% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 61g | 23.46% |
| Total Sugars | 58g | 64.44% |
| Dietary Fiber | 1.8g | 4.74% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Thin Cut Orange Marmalade
Ingredients
Sugar
Oranges
Gelling Agent: Fruit Pectin
Orange Oil
Prepared with 46g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1145kJ | 13.63% |
| Calories | 274kcal | 13.7% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 67g | 25.77% |
| Total Sugars | 66g | 73.33% |
| Dietary Fiber | 1.2g | 3.16% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Strawberry & Prosecco Extra Jam
Ingredients
Sugar
Strawberries 49%
Prosecco 3%
Marc De Champagne
Gelling Agent: Fruit Pectin
Prepared with 49g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1065kJ | 12.68% |
| Calories | 251kcal | 12.55% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 61g | 23.46% |
| Total Sugars | 59g | 65.56% |
| Dietary Fiber | 2.2g | 5.79% |
| Protein | 0.5g | 1% |
| Sodium | 0.02g | .87% |
Allergy Advice
Eggs - Contains
Milk - Contains
Number of Units
12
Storage Type
Ambient
Storage
Best before: See lid.
Company Name
Folláin
Company Address
Cúil Aodha,
Maighchromtha,
Co. Chorcaí,
Ireland.
Web Address
www.follain.ie
Return To
Folláin,
Cúil Aodha,
Maighchromtha,
Co. Chorcaí,
Ireland.
[email protected]
www.follain.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100g | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1446KJ / 346Kcal | 1458KJ / 348Kcal | 995KJ / 237Kcal | 833KJ / 199Kcal | 974KJ / 229Kcal | 934KJ / 223Kcal | 1065KJ / 251Kcal | 1145KJ / 274Kcal | 1038KJ / 248Kcal | 1148KJ / 275Kcal | 1102KJ / 263Kcal | 1116KJ / 265Kcal |
| Fat | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | 13g | 13g | <0.5g | <0.5g | <0.5g |
| Of Which Saturates | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 7.5g | 7.5g | 0g | 0g | 0g |
| Carbohydrate | 54g | 61g | 67g | 61g | 66g | 58g | 66g | 55g | 56g | 58g | 48g | 64g |
| Of Which Sugars | 53g | 59g | 66g | 58g | 62g | 56g | 65g | 54g | 56g | 57g | 45g | 64g |
| Fibre | 0.9g | 2.2g | 1.2g | 1.8g | 3.2g | 1.5g | 1.3g | <0.5g | <0.5g | 1.2g | 1.1g | 1.6g |
| Protein | 0.7g | <0.5g | <0.5g | <0.5g | 0.6g | <0.5g | 0.5g | 2g | 2.1g | 0.7g | 0.5g | 0.5g |
| Salt | 0.01g | 0g | 0.01g | 0g | 0.23g | 0.02g | 0g | 0g | 0g | 0g | 0g | 0.22g |
Product Number: 100296382
You may also like
Description
Passion Curd - Passion Fruit Curd Made with Free Range Irish Pasteurised Eggs and Butter.Lemon Curd - Lemon Curd Made with Free Range Irish Pasteurised Eggs and Butter.
Features
A special gift of twelve seasonal tasting mini pots
12 Days of Seasonal Mini Pots Just for You!
Good Food
Pure & Simple
Pack Size
35g ℮
Rhubarb Extra Jam With Ginger and Cardamom
Ingredients
Sugar
Rhubarb 44%
Redcurrant Concentrate
Rhubarb Concentrate
Ginger
Gelling Agent: Pectin
Vanilla Extract
Cardamom
Prepared with 45g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 934kJ | 11.12% |
| Calories | 223kcal | 11.15% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 54g | 20.77% |
| Total Sugars | 53g | 58.89% |
| Dietary Fiber | 0.9g | 2.37% |
| Protein | 0.7g | 1.4% |
| Sodium | 0.01g | .43% |
Marmalade Made With Oranges, Lemons, Whiskey and Spices
Ingredients
Sugar
Citrus Fruits 44% (Seville Oranges 28%, Mandarins 10%, Lemons 6%)
Whiskey 2%
Gelling Agent: Fruit Pectin
Spices
Clove Oil
Orange Oil
Prepared with 44g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 974kJ | 11.6% |
| Calories | 229kcal | 11.45% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 58g | 22.31% |
| Total Sugars | 56g | 62.22% |
| Dietary Fiber | 1.5g | 3.95% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Winter Berry & Mulled Wine Extra Jam
Ingredients
Berries 49% (Blackberries, Blackcurrants, Cherries, Cranberries, Raspberries)
Sugar
Port Wine 5%
Gelling Agent: Fruit Pectin
Spices
Orange Oil
Prepared with 49g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 833kJ | 9.92% |
| Calories | 199kcal | 9.95% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 48g | 18.46% |
| Total Sugars | 45g | 50% |
| Dietary Fiber | 1.1g | 2.89% |
| Protein | 0.5g | 1% |
| Sodium | 0.01g | .43% |
Raspberry and Pink Gin Extra Jam
Ingredients
Sugar
Raspberries (47%)
Pink Gin (4%)
Vanilla Extract
Gelling Agent: Fruit Pectin
Prepared with 47g of Fruit per 100g
Total Sugar content 62g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 995kJ | 11.85% |
| Calories | 237kcal | 11.85% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 58g | 22.31% |
| Total Sugars | 57g | 63.33% |
| Dietary Fiber | 1.2g | 3.16% |
| Protein | 0.7g | 1.4% |
| Sodium | 0g |
Passionfruit Curd
Ingredients
Sugar
Irish Salted Butter (Milk) 13%
Passion Fruit Juice 13%
Free Range Whole Egg 10%
Free Range Egg Yolk 3%
Lemon Juice
Gelling Agent: Fruit Pectin
Allergy Advice
For allergens, see ingredients highlighted in bold.
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1458kJ | 17.36% |
| Calories | 348kcal | 17.4% |
| Total Fat | 13g | 18.57% |
| Saturated Fat | 7.5g | 37.5% |
| Total Carbohydrate | 56g | 21.54% |
| Total Sugars | 56g | 62.22% |
| Dietary Fiber | 0.5g | 1.32% |
| Protein | 2.1g | 4.2% |
| Sodium | 0.23g | 10% |
Lemon Curd
Ingredients
Sugar
Irish Salted Butter (Milk) 13%
Lemon Juice 13%
Free Range Whole Egg 10%
Free Range Egg Yolk 3%
Lemon Juice from Concentrate 3%
Gelling Agent: Fruit Pectin
Lemon Oil
Allergy Advice
For allergens, see ingredients highlighted in bold.
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1446kJ | 17.21% |
| Calories | 346kcal | 17.3% |
| Total Fat | 13g | 18.57% |
| Saturated Fat | 7.5g | 37.5% |
| Total Carbohydrate | 55g | 21.15% |
| Total Sugars | 54g | 60% |
| Dietary Fiber | 0.5g | 1.32% |
| Protein | 2g | 4% |
| Sodium | 0.22g | 9.57% |
Medium Cut Orange and Whiskey Marmalade
Ingredients
Sugar
Oranges 50%
Whiskey 1%
Gelling Agent: Fruit Pectin
Prepared with 50g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1116kJ | 13.29% |
| Calories | 265kcal | 13.25% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 66g | 25.38% |
| Total Sugars | 65g | 72.22% |
| Dietary Fiber | 1.3g | 3.42% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Blackberry Extra Jam
Ingredients
Sugar
Blackberries
Gelling Agent: Fruit Pectin
Prepared with 45g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1102kJ | 13.12% |
| Calories | 263kcal | 13.15% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 64g | 24.62% |
| Total Sugars | 64g | 71.11% |
| Dietary Fiber | 1.6g | 4.21% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Raspberry Extra Jam
Ingredients
Sugar
Raspberries
Gelling Agent: Fruit Pectin
Prepared with 50g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1148kJ | 13.67% |
| Calories | 275kcal | 13.75% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 66g | 25.38% |
| Total Sugars | 62g | 68.89% |
| Dietary Fiber | 3.2g | 8.42% |
| Protein | 0.6g | 1.2% |
| Sodium | 0g |
Strawberry Extra Jam
Ingredients
Sugar
Strawberries
Gelling Agent: Fruit Pectin
Prepared with 55g of Fruit per 100g
Total Sugar content 63g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1038kJ | 12.36% |
| Calories | 248kcal | 12.4% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 61g | 23.46% |
| Total Sugars | 58g | 64.44% |
| Dietary Fiber | 1.8g | 4.74% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Thin Cut Orange Marmalade
Ingredients
Sugar
Oranges
Gelling Agent: Fruit Pectin
Orange Oil
Prepared with 46g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1145kJ | 13.63% |
| Calories | 274kcal | 13.7% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 67g | 25.77% |
| Total Sugars | 66g | 73.33% |
| Dietary Fiber | 1.2g | 3.16% |
| Protein | 0.5g | 1% |
| Sodium | 0g |
Strawberry & Prosecco Extra Jam
Ingredients
Sugar
Strawberries 49%
Prosecco 3%
Marc De Champagne
Gelling Agent: Fruit Pectin
Prepared with 49g of Fruit per 100g
Total Sugar content 60g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1065kJ | 12.68% |
| Calories | 251kcal | 12.55% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0g | |
| Total Carbohydrate | 61g | 23.46% |
| Total Sugars | 59g | 65.56% |
| Dietary Fiber | 2.2g | 5.79% |
| Protein | 0.5g | 1% |
| Sodium | 0.02g | .87% |
Allergy Advice
Eggs - Contains
Milk - Contains
Number of Units
12
Storage Type
Ambient
Storage
Best before: See lid.
Company Name
Folláin
Company Address
Cúil Aodha,
Maighchromtha,
Co. Chorcaí,
Ireland.
Web Address
www.follain.ie
Return To
Folláin,
Cúil Aodha,
Maighchromtha,
Co. Chorcaí,
Ireland.
[email protected]
www.follain.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100g | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1446KJ / 346Kcal | 1458KJ / 348Kcal | 995KJ / 237Kcal | 833KJ / 199Kcal | 974KJ / 229Kcal | 934KJ / 223Kcal | 1065KJ / 251Kcal | 1145KJ / 274Kcal | 1038KJ / 248Kcal | 1148KJ / 275Kcal | 1102KJ / 263Kcal | 1116KJ / 265Kcal |
| Fat | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | 13g | 13g | <0.5g | <0.5g | <0.5g |
| Of Which Saturates | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 7.5g | 7.5g | 0g | 0g | 0g |
| Carbohydrate | 54g | 61g | 67g | 61g | 66g | 58g | 66g | 55g | 56g | 58g | 48g | 64g |
| Of Which Sugars | 53g | 59g | 66g | 58g | 62g | 56g | 65g | 54g | 56g | 57g | 45g | 64g |
| Fibre | 0.9g | 2.2g | 1.2g | 1.8g | 3.2g | 1.5g | 1.3g | <0.5g | <0.5g | 1.2g | 1.1g | 1.6g |
| Protein | 0.7g | <0.5g | <0.5g | <0.5g | 0.6g | <0.5g | 0.5g | 2g | 2.1g | 0.7g | 0.5g | 0.5g |
| Salt | 0.01g | 0g | 0.01g | 0g | 0.23g | 0.02g | 0g | 0g | 0g | 0g | 0g | 0.22g |
Product Number: 100296382
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









