
Order Until 17th Dec
Tayto Variety Party Box 18 Pack 400g
Order Until 17th Dec
€6.00
€13.33/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
VarietyFeatures
Crispmas box
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
25g Pack = 1 Serving
Usage Count
Number of uses - Servings - 1
Package Information
Keep Ireland Beautiful
Cheese & Onion
Ingredients
Potato
Sunflower Oil
Cheese & Onion Flavour [Flavourings, Salt, WHEAT Flour, Dextrose, Flavour Enhancers (E621, E635), Cheese Powder (MILK), Colours (Turmeric Extract, Paprika Extract)]
Allergy Text
May contain traces of Barley and Soya
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2162kJ | 25.74% | 541kJ | 6.44% |
| Calories | 519kcal | 25.95% | 130kcal | 6.5% |
| Total Fat | 34.3g | 49% | 8.6g | 12.29% |
| Saturated Fat | 3.9g | 19.5% | 1g | 5% |
| Total Carbohydrate | 46g | 17.69% | 11.5g | 4.42% |
| Total Sugars | 0.6g | .67% | 0.2g | .22% |
| Protein | 5.8g | 11.6% | 1.5g | 3% |
| Sodium | 1.5g | 65.22% | 0.4g | 17.39% |
Salt & Vinegar
Ingredients
Potato
Sunflower Oil
Salt & Vinegar Flavour (Lactose (MILK), Flavouring, Salt, Flavour Enhancer (E621), Acidity Regulator (Sodium Acetate), Potassium Chloride, Sugar)
Allergy Text
May contain traces of Soya, Wheat and Barley
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2251kJ | 26.8% | 563kJ | 6.7% |
| Calories | 540kcal | 27% | 135kcal | 6.75% |
| Total Fat | 34.5g | 49.29% | 8.6g | 12.29% |
| Saturated Fat | 3.5g | 17.5% | 0.9g | 4.5% |
| Total Carbohydrate | 49.7g | 19.12% | 12.4g | 4.77% |
| Total Sugars | 2.1g | 2.33% | 0.5g | .56% |
| Protein | 5.1g | 10.2% | 1.3g | 2.6% |
| Sodium | 2.3g | 100% | 0.6g | 26.09% |
Smokey Bacon
Ingredients
Potato
Sunflower Oil
Smokey Bacon Flavour (Salt, Dextrose, WHEAT Flour, Rusk (WHEAT), Yeast Powder, Flavour Enhancer (E621, E635), Flavouring (Including Smoke Flavouring (WHEAT), Colour (Paprika Extract), Spice)
Allergy Text
May contain traces of Barley, Soya and Milk
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2253kJ | 26.82% | 563kJ | 6.7% |
| Calories | 541kcal | 27.05% | 135kcal | 6.75% |
| Total Fat | 34.4g | 49.14% | 8.6g | 12.29% |
| Saturated Fat | 3.4g | 17% | 0.9g | 4.5% |
| Total Carbohydrate | 49.6g | 19.08% | 12.4g | 4.77% |
| Total Sugars | 2.1g | 2.33% | 0.5g | .56% |
| Protein | 5.6g | 11.2% | 1.4g | 2.8% |
| Sodium | 2.3g | 100% | 0.6g | 26.09% |
Allergy Advice
Barley - May Contain
Milk - Contains
Soya - May Contain
Wheat - Contains
Number of Units
18
Storage Type
Ambient
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks
Company Address
Kilbrew,
Ashbourne,
Co. Meath.
Telephone Helpline
01 835 0611
Web Address
www.taytocrisps.ie
Return To
Tayto Snacks,
Kilbrew,
Ashbourne,
Co. Meath.
Tel: 01 835 0611
www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g Serving | %* | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2251kJ | 2253kJ | 2162kJ | 541kJ | 563kJ | 563kJ | |||
| Energy | |||||||||
| Energy (kcal) | 540kcal | 541kcal | 519kcal | 130kcal | 135kcal | 135kcal | 7% | 7% | 7% |
| Fat | 34.5g | 34.4g | 34.3g | 8.6g | 8.6g | 8.6g | 12% | 12% | 12% |
| of which saturates | 3.5g | 3.4g | 3.9g | 1.0g | 0.9g | 0.9g | 5% | 4% | 4% |
| Carbohydrate | 49.7g | 49.6g | 46g | 11.5g | 12.4g | 12.4g | 5% | 5% | 5% |
| of which sugars | 2.1g | 2.1g | 0.6g | 0.2g | 0.5g | 0.5g | 1% | 1% | 1% |
| Protein | 5.8g | 5.6g | 5.1g | 1.5g | 1.4g | 1.3g | 3% | 3% | 3% |
| Salt | 1.5g | 2.3g | 2.3g | 0.6g | 0.4g | 0.6g | 9% | 7% | 9% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||||||||
| 25g Pack = 1 Serving |
Product Number: 100170569
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
VarietyFeatures
Crispmas box
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
25g Pack = 1 Serving
Usage Count
Number of uses - Servings - 1
Package Information
Keep Ireland Beautiful
Cheese & Onion
Ingredients
Potato
Sunflower Oil
Cheese & Onion Flavour [Flavourings, Salt, WHEAT Flour, Dextrose, Flavour Enhancers (E621, E635), Cheese Powder (MILK), Colours (Turmeric Extract, Paprika Extract)]
Allergy Text
May contain traces of Barley and Soya
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2162kJ | 25.74% | 541kJ | 6.44% |
| Calories | 519kcal | 25.95% | 130kcal | 6.5% |
| Total Fat | 34.3g | 49% | 8.6g | 12.29% |
| Saturated Fat | 3.9g | 19.5% | 1g | 5% |
| Total Carbohydrate | 46g | 17.69% | 11.5g | 4.42% |
| Total Sugars | 0.6g | .67% | 0.2g | .22% |
| Protein | 5.8g | 11.6% | 1.5g | 3% |
| Sodium | 1.5g | 65.22% | 0.4g | 17.39% |
Salt & Vinegar
Ingredients
Potato
Sunflower Oil
Salt & Vinegar Flavour (Lactose (MILK), Flavouring, Salt, Flavour Enhancer (E621), Acidity Regulator (Sodium Acetate), Potassium Chloride, Sugar)
Allergy Text
May contain traces of Soya, Wheat and Barley
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2251kJ | 26.8% | 563kJ | 6.7% |
| Calories | 540kcal | 27% | 135kcal | 6.75% |
| Total Fat | 34.5g | 49.29% | 8.6g | 12.29% |
| Saturated Fat | 3.5g | 17.5% | 0.9g | 4.5% |
| Total Carbohydrate | 49.7g | 19.12% | 12.4g | 4.77% |
| Total Sugars | 2.1g | 2.33% | 0.5g | .56% |
| Protein | 5.1g | 10.2% | 1.3g | 2.6% |
| Sodium | 2.3g | 100% | 0.6g | 26.09% |
Smokey Bacon
Ingredients
Potato
Sunflower Oil
Smokey Bacon Flavour (Salt, Dextrose, WHEAT Flour, Rusk (WHEAT), Yeast Powder, Flavour Enhancer (E621, E635), Flavouring (Including Smoke Flavouring (WHEAT), Colour (Paprika Extract), Spice)
Allergy Text
May contain traces of Barley, Soya and Milk
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2253kJ | 26.82% | 563kJ | 6.7% |
| Calories | 541kcal | 27.05% | 135kcal | 6.75% |
| Total Fat | 34.4g | 49.14% | 8.6g | 12.29% |
| Saturated Fat | 3.4g | 17% | 0.9g | 4.5% |
| Total Carbohydrate | 49.6g | 19.08% | 12.4g | 4.77% |
| Total Sugars | 2.1g | 2.33% | 0.5g | .56% |
| Protein | 5.6g | 11.2% | 1.4g | 2.8% |
| Sodium | 2.3g | 100% | 0.6g | 26.09% |
Allergy Advice
Barley - May Contain
Milk - Contains
Soya - May Contain
Wheat - Contains
Number of Units
18
Storage Type
Ambient
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks
Company Address
Kilbrew,
Ashbourne,
Co. Meath.
Telephone Helpline
01 835 0611
Web Address
www.taytocrisps.ie
Return To
Tayto Snacks,
Kilbrew,
Ashbourne,
Co. Meath.
Tel: 01 835 0611
www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g Serving | %* | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2251kJ | 2253kJ | 2162kJ | 541kJ | 563kJ | 563kJ | |||
| Energy | |||||||||
| Energy (kcal) | 540kcal | 541kcal | 519kcal | 130kcal | 135kcal | 135kcal | 7% | 7% | 7% |
| Fat | 34.5g | 34.4g | 34.3g | 8.6g | 8.6g | 8.6g | 12% | 12% | 12% |
| of which saturates | 3.5g | 3.4g | 3.9g | 1.0g | 0.9g | 0.9g | 5% | 4% | 4% |
| Carbohydrate | 49.7g | 49.6g | 46g | 11.5g | 12.4g | 12.4g | 5% | 5% | 5% |
| of which sugars | 2.1g | 2.1g | 0.6g | 0.2g | 0.5g | 0.5g | 1% | 1% | 1% |
| Protein | 5.8g | 5.6g | 5.1g | 1.5g | 1.4g | 1.3g | 3% | 3% | 3% |
| Salt | 1.5g | 2.3g | 2.3g | 0.6g | 0.4g | 0.6g | 9% | 7% | 9% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||||||||
| 25g Pack = 1 Serving |
Product Number: 100170569
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









