
Dunnes Stores Smokey BBQ Fajita Kit 505g
€1.59
€3.15/kg
Vegetarian
Description
Smokey Fajita Kit: 8 Flour Tortillas, 1 Pouch Tomato Salsa, 1 Sachet Smokey BBQ Fajita Seasoning MixFeatures
Chilli rating - mild - 1
Suitable for Vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
505g ℮
Usage Other Text
Number of Servings: Makes 8 tortillas, 62g approx.
Recycling Info
Film - Plastic - Not Currently Recycled
Pouch - Mixed Material - Not Currently Recycled
Sachet - Mixed Material - Not Currently Recycled
Package Information
Carton - Card - widely recycled
Flour Tortilla
Ingredients
Wheat Flour (67%)
Water
Rapeseed Oil
Humectant: Glycerol
Salt
Raising Agents: Disodium Diphosphate, Sodium Bicarbonate
Sugar
Acidity Regulators: Malic Acid, Citric Acid
Stabilisers: Guar Gum, Cellulose Gum
Wheat Gluten
Emulsifier: Mono- and Diglycerides of Fatty Acids
Preservatives: Potassium Sorbate, Calcium Propionate
Wheat Fibre
Wheat Enzyme
Allergy Advice
For allergens, including Cereals containing Gluten, see ingredients in bold.
Nutrition
| per 100g | % RI* | 1 tortilla 40g | % RI* | |
|---|---|---|---|---|
| Energy | 1303kJ | 15.51% | 521kJ | 6.2% |
| Calories | 309kcal | 15.45% | 124kcal | 6.2% |
| Total Fat | 7.2g | 10.29% | 2.9g | 4.14% |
| Saturated Fat | 1.2g | 6% | 0.5g | 2.5% |
| Total Carbohydrate | 53g | 20.38% | 21g | 8.08% |
| Total Sugars | 1.7g | 1.89% | 0.7g | .78% |
| Dietary Fiber | 1.9g | 5% | 0.8g | 2.11% |
| Protein | 7.4g | 14.8% | 3g | 6% |
| Sodium | 1.5g | 65.22% | 0.6g | 26.09% |
Tomato Salsa
Ingredients
Chopped Tomatoes (35%)
Water
Onions
Red Sweet Peppers
Green Sweet Peppers
Tomato Paste
Sugar
Modified Rice Starch
Vinegar
Salt
Onion Powder
Spices
Barley Malt Vinegar
Concentrated Lemon Juice
Natural Flavouring
Garlic Powder
Antioxidant: Ascorbic Acid
Caramelised Sugar Syrup
Lovage
Allergy Advice
For allergens, including Cereals containing Gluten, see ingredients in bold.
Nutrition
| per 100g | % RI* | 1 tortilla 19g | % RI* | |
|---|---|---|---|---|
| Energy | 181kJ | 2.15% | 34kJ | .4% |
| Calories | 43kcal | 2.15% | 8kcal | .4% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 8.5g | 3.27% | 1.6g | .62% |
| Total Sugars | 6g | 6.67% | 1.1g | 1.22% |
| Dietary Fiber | 1.5g | 3.95% | 0.5g | 1.32% |
| Protein | 1g | 2% | 0.5g | 1% |
| Sodium | 2.3g | 100% | 0.44g | 19.13% |
BBQ Fajita Seasoning
Ingredients
Sugar
Salt
Smoked Paprika (17%)
Onion Powder
Acid: Citric Acid
Garlic Powder
Natural Flavourings
Ground Ginger
Ground Black Pepper
Yeast Extract
Ground Chillies
Nutrition
| per 100g | % RI* | 1 tortilla 4g | % RI* | |
|---|---|---|---|---|
| Energy | 951kJ | 11.32% | 38kJ | .45% |
| Calories | 225kcal | 11.25% | 9kcal | .45% |
| Total Fat | 2.4g | 3.43% | 0.5g | .71% |
| Saturated Fat | 0.5g | 2.5% | 0.1g | .5% |
| Total Carbohydrate | 44g | 16.92% | 1.7g | .65% |
| Total Sugars | 34g | 37.78% | 1.4g | 1.56% |
| Dietary Fiber | 4.4g | 11.58% | 0.5g | 1.32% |
| Protein | 4.9g | 9.8% | 0.5g | 1% |
| Sodium | 34g | 1478.26% | 1.4g | 60.87% |
Allergy Advice
Barley - Contains
Wheat - Contains
Storage Type
Ambient
Storage
- Store in a cool, dry place.
- For 'best before' date, see side of box.
Origin
Packed in the Netherlands
Country
Country of Origin - Netherlands
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| per 100g | 1 tortilla (19g) | 1 tortilla (40g) | 1 tortilla (4g) | |||
|---|---|---|---|---|---|---|
| Energy (kJ) | 951kJ | 1303kJ | 181kJ | 521kJ | 34kJ | 38kJ |
| Energy (kcal) | 225kcal | 43kcal | 309kcal | 8kcal | 124kcal | 9kcal |
| Fat | 2.4g | 7.2g | <0.5g | 2.9g | <0.5g | <0.5g |
| of which saturates | 0.5g | <0.1g | 1.2g | <0.1g | 0.5g | <0.1g |
| Carbohydrate | 44g | 53g | 8.5g | 21g | 1.7g | 1.6g |
| of which sugars | 1.7g | 34g | 6.0g | 1.4g | 0.7g | 1.1g |
| Fibre | 1.5g | 4.4g | 1.9g | <0.5g | 0.8g | <0.5g |
| Protein | 4.9g | 7.4g | 1.0g | 3.0g | <0.5g | <0.5g |
| Salt | 1.5g | 34.0g | 2.3g | 0.6g | 0.44g | 1.4g |
| Number of Servings: Makes 8 tortillas, 62g approx. |
Product Number: 100225204
You may also like
Description
Smokey Fajita Kit: 8 Flour Tortillas, 1 Pouch Tomato Salsa, 1 Sachet Smokey BBQ Fajita Seasoning MixFeatures
Chilli rating - mild - 1
Suitable for Vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
505g ℮
Usage Other Text
Number of Servings: Makes 8 tortillas, 62g approx.
Recycling Info
Film - Plastic - Not Currently Recycled
Pouch - Mixed Material - Not Currently Recycled
Sachet - Mixed Material - Not Currently Recycled
Package Information
Carton - Card - widely recycled
Flour Tortilla
Ingredients
Wheat Flour (67%)
Water
Rapeseed Oil
Humectant: Glycerol
Salt
Raising Agents: Disodium Diphosphate, Sodium Bicarbonate
Sugar
Acidity Regulators: Malic Acid, Citric Acid
Stabilisers: Guar Gum, Cellulose Gum
Wheat Gluten
Emulsifier: Mono- and Diglycerides of Fatty Acids
Preservatives: Potassium Sorbate, Calcium Propionate
Wheat Fibre
Wheat Enzyme
Allergy Advice
For allergens, including Cereals containing Gluten, see ingredients in bold.
Nutrition
| per 100g | % RI* | 1 tortilla 40g | % RI* | |
|---|---|---|---|---|
| Energy | 1303kJ | 15.51% | 521kJ | 6.2% |
| Calories | 309kcal | 15.45% | 124kcal | 6.2% |
| Total Fat | 7.2g | 10.29% | 2.9g | 4.14% |
| Saturated Fat | 1.2g | 6% | 0.5g | 2.5% |
| Total Carbohydrate | 53g | 20.38% | 21g | 8.08% |
| Total Sugars | 1.7g | 1.89% | 0.7g | .78% |
| Dietary Fiber | 1.9g | 5% | 0.8g | 2.11% |
| Protein | 7.4g | 14.8% | 3g | 6% |
| Sodium | 1.5g | 65.22% | 0.6g | 26.09% |
Tomato Salsa
Ingredients
Chopped Tomatoes (35%)
Water
Onions
Red Sweet Peppers
Green Sweet Peppers
Tomato Paste
Sugar
Modified Rice Starch
Vinegar
Salt
Onion Powder
Spices
Barley Malt Vinegar
Concentrated Lemon Juice
Natural Flavouring
Garlic Powder
Antioxidant: Ascorbic Acid
Caramelised Sugar Syrup
Lovage
Allergy Advice
For allergens, including Cereals containing Gluten, see ingredients in bold.
Nutrition
| per 100g | % RI* | 1 tortilla 19g | % RI* | |
|---|---|---|---|---|
| Energy | 181kJ | 2.15% | 34kJ | .4% |
| Calories | 43kcal | 2.15% | 8kcal | .4% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 8.5g | 3.27% | 1.6g | .62% |
| Total Sugars | 6g | 6.67% | 1.1g | 1.22% |
| Dietary Fiber | 1.5g | 3.95% | 0.5g | 1.32% |
| Protein | 1g | 2% | 0.5g | 1% |
| Sodium | 2.3g | 100% | 0.44g | 19.13% |
BBQ Fajita Seasoning
Ingredients
Sugar
Salt
Smoked Paprika (17%)
Onion Powder
Acid: Citric Acid
Garlic Powder
Natural Flavourings
Ground Ginger
Ground Black Pepper
Yeast Extract
Ground Chillies
Nutrition
| per 100g | % RI* | 1 tortilla 4g | % RI* | |
|---|---|---|---|---|
| Energy | 951kJ | 11.32% | 38kJ | .45% |
| Calories | 225kcal | 11.25% | 9kcal | .45% |
| Total Fat | 2.4g | 3.43% | 0.5g | .71% |
| Saturated Fat | 0.5g | 2.5% | 0.1g | .5% |
| Total Carbohydrate | 44g | 16.92% | 1.7g | .65% |
| Total Sugars | 34g | 37.78% | 1.4g | 1.56% |
| Dietary Fiber | 4.4g | 11.58% | 0.5g | 1.32% |
| Protein | 4.9g | 9.8% | 0.5g | 1% |
| Sodium | 34g | 1478.26% | 1.4g | 60.87% |
Allergy Advice
Barley - Contains
Wheat - Contains
Storage Type
Ambient
Storage
- Store in a cool, dry place.
- For 'best before' date, see side of box.
Origin
Packed in the Netherlands
Country
Country of Origin - Netherlands
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| per 100g | 1 tortilla (19g) | 1 tortilla (40g) | 1 tortilla (4g) | |||
|---|---|---|---|---|---|---|
| Energy (kJ) | 951kJ | 1303kJ | 181kJ | 521kJ | 34kJ | 38kJ |
| Energy (kcal) | 225kcal | 43kcal | 309kcal | 8kcal | 124kcal | 9kcal |
| Fat | 2.4g | 7.2g | <0.5g | 2.9g | <0.5g | <0.5g |
| of which saturates | 0.5g | <0.1g | 1.2g | <0.1g | 0.5g | <0.1g |
| Carbohydrate | 44g | 53g | 8.5g | 21g | 1.7g | 1.6g |
| of which sugars | 1.7g | 34g | 6.0g | 1.4g | 0.7g | 1.1g |
| Fibre | 1.5g | 4.4g | 1.9g | <0.5g | 0.8g | <0.5g |
| Protein | 4.9g | 7.4g | 1.0g | 3.0g | <0.5g | <0.5g |
| Salt | 1.5g | 34.0g | 2.3g | 0.6g | 0.44g | 1.4g |
| Number of Servings: Makes 8 tortillas, 62g approx. |
Product Number: 100225204
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








