
SAVE 25%
Order Until 17th Dec
Oreo 6 Festive Favourites 170g
SAVE 25%
Order Until 17th Dec
€3.00
was €4.00
€17.65/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
SAVE 25%
SAVE 25%
Sales price valid from 29th Sep 2026 until 31st Jan 2027
Order Until 17th Dec
Not available after 17th Dec
Description
Chocolate Flavour Sandwich Biscuits with a Vanilla Flavour Filling (29%).Chocolate Flavour Biscuits (38%) with a Vanilla Flavour Filling (19%), Enrobed with A White Coating (43%).
Sandwich Biscuits with a Vanilla Flavour Filling (29%).
Chocolate Flavour Biscuits (38%) with a Vanilla Flavour Filling (19%), Enrobed with A Milk Chocolate Flavour Coating (43%).
Features
An Assortment of Oreo Biscuits
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
170g ℮
Recycling Info
Box - Recycle
Film - Do Not Recycle
Package Information
Film - Don't Recycle
Original
Ingredients
WHEAT Flour
Sugar
Palm Oil
Rapeseed Oil
WHEAT Starch
Fat Reduced Cocoa Powder 4,7%
Glucose-Fructose Syrup
Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates)
Salt
Emulsifier (SOYA Lecithins)
Acidity Regulator (Sodium Hydroxide)
Flavourings
Allergy Text
MAY CONTAIN MILK.
Nutrition
| per 100g | % RI* | 1 Oreo 22 g | % RI* | |
|---|---|---|---|---|
| Energy | 1982kJ | 23.6% | 436kJ | 5.19% |
| Calories | 472kcal | 23.6% | 104kcal | 5.2% |
| Total Fat | 19g | 27.14% | 4.3g | 6.14% |
| Saturated Fat | 5.4g | 27% | 1.2g | 6% |
| Total Carbohydrate | 67g | 25.77% | 15g | 5.77% |
| Total Sugars | 35g | 38.89% | 7.8g | 8.67% |
| Dietary Fiber | 2.9g | 7.63% | 0.6g | 1.58% |
| Protein | 5.6g | 11.2% | 1.2g | 2.4% |
| Sodium | 0.76g | 33.04% | 0.17g | 7.39% |
White Enrobed
Ingredients
Sugar
WHEAT Flour
Vegetable Oils (Palm, Shea)
Whey Powder (from MILK)
Rapeseed Oil
WHEAT Starch
Whey Permeate (from MILK)
Fat Reduced Cocoa Powder 2.5%
Glucose-Fructose Syrup
MILK Fat
Emulsifiers (SOYA Lecithins, E492)
Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates)
Salt
Acidity Regulator (Sodium Hydroxide)
Flavourings
Nutrition
| per 100g | % RI* | 1 portion 20.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2116kJ | 25.19% | 434kJ | 5.17% |
| Calories | 505kcal | 25.25% | 104kcal | 5.2% |
| Total Fat | 25g | 35.71% | 5g | 7.14% |
| Saturated Fat | 11g | 55% | 2.3g | 11.5% |
| Total Carbohydrate | 66g | 25.38% | 14g | 5.38% |
| Total Sugars | 49g | 54.44% | 10g | 11.11% |
| Dietary Fiber | 1.6g | 4.21% | 0.3g | .79% |
| Protein | 3.6g | 7.2% | 0.7g | 1.4% |
| Sodium | 0.54g | 23.48% | 0.11g | 4.78% |
Golden
Ingredients
WHEAT Flour
Sugar
Palm Oil
Rapeseed Oil
WHEAT Starch
Glucose-Fructose Syrup
Raising Agents (Sodium Carbonates, Ammonium Carbonates)
Salt
Emulsifier (SOYA Lecithins)
Flavourings
Allergy Text
MAY CONTAIN MILK.
Nutrition
| per 100g | % RI* | 1 Oreo 22 g | % RI* | |
|---|---|---|---|---|
| Energy | 2029kJ | 24.15% | 446kJ | 5.31% |
| Calories | 484kcal | 24.2% | 106kcal | 5.3% |
| Total Fat | 20g | 28.57% | 4.5g | 6.43% |
| Saturated Fat | 5.2g | 26% | 1.1g | 5.5% |
| Total Carbohydrate | 69g | 26.54% | 15g | 5.77% |
| Total Sugars | 33g | 36.67% | 7.3g | 8.11% |
| Dietary Fiber | 1.8g | 4.74% | 0.4g | 1.05% |
| Protein | 5.5g | 11% | 1.2g | 2.4% |
| Sodium | 0.77g | 33.48% | 0.17g | 7.39% |
Enrobed
Ingredients
Sugar
WHEAT Flour
Vegetable Oils (Palm, Shea)
Fat Reduced Cocoa Powder 4.7%
Whey Powder (from MILK)
Rapeseed Oil
WHEAT Starch
Lactose (from MILK)
Glucose-Fructose Syrup
Emulsifiers (E492, SOYA Lecithins, E476)
Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates)
Salt
Acidity Regulator (Sodium Hydroxide)
Flavourings
Nutrition
| per 100g | % RI* | 1 portion 20.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2115kJ | 25.18% | 434kJ | 5.17% |
| Calories | 505kcal | 25.25% | 104kcal | 5.2% |
| Total Fat | 25g | 35.71% | 5.1g | 7.29% |
| Saturated Fat | 12g | 60% | 2.4g | 12% |
| Total Carbohydrate | 65g | 25% | 13g | 5% |
| Total Sugars | 47g | 52.22% | 9.7g | 10.78% |
| Dietary Fiber | 2.3g | 6.05% | 0.5g | 1.32% |
| Protein | 4g | 8% | 0.8g | 1.6% |
| Sodium | 0.49g | 21.3% | 0.1g | 4.35% |
Allergy Advice
Milk - Contains
Soya - Contains
Wheat - Contains
Storage Type
Ambient
Storage
Best before: see on pack.
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Freepost MDLZ,
Mondelez UK,
Consumer Response,
Uxbridge,
UB8 1DH.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
1800 600 858
Web Address
www.snackmindful.com
Return To
Freepost MDLZ,
Mondelez UK,
Consumer Response,
Uxbridge,
UB8 1DH.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Freephone 1800 600 858.
www.snackmindful.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 1 Oreo (22 g) | 1 portion (20.5 g) | Reference Intakes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2115 kJ | 1982 kJ | 2116 kJ | 2029 kJ | 446 kJ | 434 kJ | 436 kJ | 434 kJ | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ |
| Energy (kcal) | 505 kcal | 472 kcal | 484 kcal | 505 kcal | 106 kcal | 104 kcal | 104 kcal | 104 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal |
| Fat | 25 g | 20 g | 19 g | 25 g | 4.3 g | 5.0 g | 4.5 g | 5.1 g | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 5.2 g | 12 g | 11 g | 5.4 g | 2.3 g | 1.2 g | 2.4 g | 1.1 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 65 g | 67 g | 66 g | 69 g | 13 g | 15 g | 14 g | 15 g | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 47 g | 49 g | 33 g | 35 g | 9.7 g | 7.3 g | 10 g | 7.8 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 1.8 g | 2.9 g | 2.3 g | 1.6 g | 0.4 g | 0.5 g | 0.3 g | 0.6 g | - | - | - | - |
| Protein | 5.5 g | 5.6 g | 4.0 g | 3.6 g | 0.7 g | 1.2 g | 1.2 g | 0.8 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.49 g | 0.76 g | 0.54 g | 0.77 g | 0.10 g | 0.11 g | 0.17 g | 0.17 g | 6 g | 6g | 6 g | 6 g |
Product Number: 100260977
You may also like
Sale Information
SAVE 25%
SAVE 25%
Sales price valid from 29th Sep 2026 until 31st Jan 2027
Order Until 17th Dec
Not available after 17th Dec
Description
Chocolate Flavour Sandwich Biscuits with a Vanilla Flavour Filling (29%).Chocolate Flavour Biscuits (38%) with a Vanilla Flavour Filling (19%), Enrobed with A White Coating (43%).
Sandwich Biscuits with a Vanilla Flavour Filling (29%).
Chocolate Flavour Biscuits (38%) with a Vanilla Flavour Filling (19%), Enrobed with A Milk Chocolate Flavour Coating (43%).
Features
An Assortment of Oreo Biscuits
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
170g ℮
Recycling Info
Box - Recycle
Film - Do Not Recycle
Package Information
Film - Don't Recycle
Original
Ingredients
WHEAT Flour
Sugar
Palm Oil
Rapeseed Oil
WHEAT Starch
Fat Reduced Cocoa Powder 4,7%
Glucose-Fructose Syrup
Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates)
Salt
Emulsifier (SOYA Lecithins)
Acidity Regulator (Sodium Hydroxide)
Flavourings
Allergy Text
MAY CONTAIN MILK.
Nutrition
| per 100g | % RI* | 1 Oreo 22 g | % RI* | |
|---|---|---|---|---|
| Energy | 1982kJ | 23.6% | 436kJ | 5.19% |
| Calories | 472kcal | 23.6% | 104kcal | 5.2% |
| Total Fat | 19g | 27.14% | 4.3g | 6.14% |
| Saturated Fat | 5.4g | 27% | 1.2g | 6% |
| Total Carbohydrate | 67g | 25.77% | 15g | 5.77% |
| Total Sugars | 35g | 38.89% | 7.8g | 8.67% |
| Dietary Fiber | 2.9g | 7.63% | 0.6g | 1.58% |
| Protein | 5.6g | 11.2% | 1.2g | 2.4% |
| Sodium | 0.76g | 33.04% | 0.17g | 7.39% |
White Enrobed
Ingredients
Sugar
WHEAT Flour
Vegetable Oils (Palm, Shea)
Whey Powder (from MILK)
Rapeseed Oil
WHEAT Starch
Whey Permeate (from MILK)
Fat Reduced Cocoa Powder 2.5%
Glucose-Fructose Syrup
MILK Fat
Emulsifiers (SOYA Lecithins, E492)
Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates)
Salt
Acidity Regulator (Sodium Hydroxide)
Flavourings
Nutrition
| per 100g | % RI* | 1 portion 20.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2116kJ | 25.19% | 434kJ | 5.17% |
| Calories | 505kcal | 25.25% | 104kcal | 5.2% |
| Total Fat | 25g | 35.71% | 5g | 7.14% |
| Saturated Fat | 11g | 55% | 2.3g | 11.5% |
| Total Carbohydrate | 66g | 25.38% | 14g | 5.38% |
| Total Sugars | 49g | 54.44% | 10g | 11.11% |
| Dietary Fiber | 1.6g | 4.21% | 0.3g | .79% |
| Protein | 3.6g | 7.2% | 0.7g | 1.4% |
| Sodium | 0.54g | 23.48% | 0.11g | 4.78% |
Golden
Ingredients
WHEAT Flour
Sugar
Palm Oil
Rapeseed Oil
WHEAT Starch
Glucose-Fructose Syrup
Raising Agents (Sodium Carbonates, Ammonium Carbonates)
Salt
Emulsifier (SOYA Lecithins)
Flavourings
Allergy Text
MAY CONTAIN MILK.
Nutrition
| per 100g | % RI* | 1 Oreo 22 g | % RI* | |
|---|---|---|---|---|
| Energy | 2029kJ | 24.15% | 446kJ | 5.31% |
| Calories | 484kcal | 24.2% | 106kcal | 5.3% |
| Total Fat | 20g | 28.57% | 4.5g | 6.43% |
| Saturated Fat | 5.2g | 26% | 1.1g | 5.5% |
| Total Carbohydrate | 69g | 26.54% | 15g | 5.77% |
| Total Sugars | 33g | 36.67% | 7.3g | 8.11% |
| Dietary Fiber | 1.8g | 4.74% | 0.4g | 1.05% |
| Protein | 5.5g | 11% | 1.2g | 2.4% |
| Sodium | 0.77g | 33.48% | 0.17g | 7.39% |
Enrobed
Ingredients
Sugar
WHEAT Flour
Vegetable Oils (Palm, Shea)
Fat Reduced Cocoa Powder 4.7%
Whey Powder (from MILK)
Rapeseed Oil
WHEAT Starch
Lactose (from MILK)
Glucose-Fructose Syrup
Emulsifiers (E492, SOYA Lecithins, E476)
Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates)
Salt
Acidity Regulator (Sodium Hydroxide)
Flavourings
Nutrition
| per 100g | % RI* | 1 portion 20.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2115kJ | 25.18% | 434kJ | 5.17% |
| Calories | 505kcal | 25.25% | 104kcal | 5.2% |
| Total Fat | 25g | 35.71% | 5.1g | 7.29% |
| Saturated Fat | 12g | 60% | 2.4g | 12% |
| Total Carbohydrate | 65g | 25% | 13g | 5% |
| Total Sugars | 47g | 52.22% | 9.7g | 10.78% |
| Dietary Fiber | 2.3g | 6.05% | 0.5g | 1.32% |
| Protein | 4g | 8% | 0.8g | 1.6% |
| Sodium | 0.49g | 21.3% | 0.1g | 4.35% |
Allergy Advice
Milk - Contains
Soya - Contains
Wheat - Contains
Storage Type
Ambient
Storage
Best before: see on pack.
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Freepost MDLZ,
Mondelez UK,
Consumer Response,
Uxbridge,
UB8 1DH.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
1800 600 858
Web Address
www.snackmindful.com
Return To
Freepost MDLZ,
Mondelez UK,
Consumer Response,
Uxbridge,
UB8 1DH.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Freephone 1800 600 858.
www.snackmindful.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 1 Oreo (22 g) | 1 portion (20.5 g) | Reference Intakes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2115 kJ | 1982 kJ | 2116 kJ | 2029 kJ | 446 kJ | 434 kJ | 436 kJ | 434 kJ | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ |
| Energy (kcal) | 505 kcal | 472 kcal | 484 kcal | 505 kcal | 106 kcal | 104 kcal | 104 kcal | 104 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal |
| Fat | 25 g | 20 g | 19 g | 25 g | 4.3 g | 5.0 g | 4.5 g | 5.1 g | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 5.2 g | 12 g | 11 g | 5.4 g | 2.3 g | 1.2 g | 2.4 g | 1.1 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 65 g | 67 g | 66 g | 69 g | 13 g | 15 g | 14 g | 15 g | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 47 g | 49 g | 33 g | 35 g | 9.7 g | 7.3 g | 10 g | 7.8 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 1.8 g | 2.9 g | 2.3 g | 1.6 g | 0.4 g | 0.5 g | 0.3 g | 0.6 g | - | - | - | - |
| Protein | 5.5 g | 5.6 g | 4.0 g | 3.6 g | 0.7 g | 1.2 g | 1.2 g | 0.8 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.49 g | 0.76 g | 0.54 g | 0.77 g | 0.10 g | 0.11 g | 0.17 g | 0.17 g | 6 g | 6g | 6 g | 6 g |
Product Number: 100260977
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









