
Buy 3 for €10
Order Until 17th Dec
Cadbury Chocolate Christmas Stocking Selection Box 174g
Buy 3 for €10
Order Until 17th Dec
€4.00
€22.99/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Buy 3 for €10
Buy 3 for €10
Sales price valid from 22nd Sep 2026 until 17th Nov 2026
Order Until 17th Dec
Not available after 17th Dec
Description
Milk chocolate finger.Milk chocolate with golden honeycombed centre (38%).
Textured milk chocolate bar.
Milk chocolate.
Milk chocolate with caramel (26%) and biscuit (3%) filling.
Milk chocolate with caramel centre (37%).
Features
Bring the magic of Christmas with the Cadbury Chocolate Stocking Selection Box 174g — a stocking-shaped festive gift box filled with favourites such as Cadbury's Wispa, Boost and Twirl.
A festive mix of Cadbury favourites.
Perfect for gifting, tucking under the tree, or adding a festive surprise to Christmas morning.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
174g ℮
Usage Other Text
1 portion per pack
Usage Count
Number of uses - Servings - 1
Recycling Info
Box - Recycle
Tray - Recycle
Package Information
Film - Recycle at Large Supermarket - Don't recycle at home
Cadbury Twirl
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
Milk Solids 14% minimum
Cocoa Solids 25% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 21.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2217kJ | 26.39% | 477kJ | 5.68% |
| Calories | 530kcal | 26.5% | 114kcal | 5.7% |
| Total Fat | 29g | 41.43% | 6.3g | 9% |
| Saturated Fat | 17g | 85% | 3.6g | 18% |
| Total Carbohydrate | 58g | 22.31% | 13g | 5% |
| Total Sugars | 58g | 64.44% | 12g | 13.33% |
| Dietary Fiber | 2.3g | 6.05% | 0.5g | 1.32% |
| Protein | 6.9g | 13.8% | 1.5g | 3% |
| Sodium | 0.26g | 11.3% | 0.05g | 2.17% |
Cadbury Crunchie
Ingredients
Sugar
Glucose Syrup
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
Palm Oil
MILK Fat
Emulsifier (E442)
Flavourings
Coconut Oil
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 26.1 g | % RI* | |
|---|---|---|---|---|
| Energy | 1958kJ | 23.31% | 511kJ | 6.08% |
| Calories | 466kcal | 23.3% | 122kcal | 6.1% |
| Total Fat | 17g | 24.29% | 4.5g | 6.43% |
| Saturated Fat | 10g | 50% | 2.6g | 13% |
| Total Carbohydrate | 73g | 28.08% | 19g | 7.31% |
| Total Sugars | 65g | 72.22% | 17g | 18.89% |
| Dietary Fiber | 1.3g | 3.42% | 0.3g | .79% |
| Protein | 3.1g | 6.2% | 0.8g | 1.6% |
| Sodium | 0.71g | 30.87% | 0.19g | 8.26% |
Cadbury Wispa
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder (from MILK)
Emulsifier (E442)
Flavourings
Milk Solids 14% minimum
Cocoa Solids 25% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS.
Nutrition
| per 100g | % RI* | 27.9 g | % RI* | |
|---|---|---|---|---|
| Energy | 2271kJ | 27.04% | 634kJ | 7.55% |
| Calories | 544kcal | 27.2% | 152kcal | 7.6% |
| Total Fat | 32g | 45.71% | 9g | 12.86% |
| Saturated Fat | 19g | 95% | 5.2g | 26% |
| Total Carbohydrate | 56g | 21.54% | 16g | 6.15% |
| Total Sugars | 55g | 61.11% | 15g | 16.67% |
| Dietary Fiber | 2.3g | 6.05% | 0.6g | 1.58% |
| Protein | 6.6g | 13.2% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Cadbury Dairy Milk
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20% minimum, Actual 23 %
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 33.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2230kJ | 26.55% | 747kJ | 8.89% |
| Calories | 534kcal | 26.7% | 179kcal | 8.95% |
| Total Fat | 30g | 42.86% | 10g | 14.29% |
| Saturated Fat | 18g | 90% | 5.9g | 29.5% |
| Total Carbohydrate | 57g | 21.92% | 19g | 7.31% |
| Total Sugars | 56g | 62.22% | 19g | 21.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.7g | 1.84% |
| Protein | 7.4g | 14.8% | 2.5g | 5% |
| Sodium | 0.24g | 10.43% | 0.08g | 3.48% |
Cadbury Boost
Ingredients
MILK
Sugar
Vegetable Fats (Palm, Shea)
Glucose Syrup
Whey Powder (from MILK)
Cocoa Butter
Fatreduced Cocoa Powder
Skimmed MILK Powder
Cocoa Mass
WHEAT Flour (with added Calcium, Iron, Niacin, Thiamin)
Humectant (Glycerol)
Emulsifiers (E442, E471, E476)
Flavourings
Salt
Thickener (Cellulose)
Raising Agents (Sodium Carbonates, Tartaric Acid)
BARLEY Malt Syrup
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN PEANUTS.
Nutrition
| per 100g | % RI* | 31.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2145kJ | 25.54% | 676kJ | 8.05% |
| Calories | 513kcal | 25.65% | 162kcal | 8.1% |
| Total Fat | 28g | 40% | 8.8g | 12.57% |
| Saturated Fat | 18g | 90% | 5.5g | 27.5% |
| Total Carbohydrate | 59g | 22.69% | 19g | 7.31% |
| Total Sugars | 52g | 57.78% | 16g | 17.78% |
| Dietary Fiber | 2.6g | 6.84% | 0.8g | 2.11% |
| Protein | 5.2g | 10.4% | 1.7g | 3.4% |
| Sodium | 0.26g | 11.3% | 0.08g | 3.48% |
Cadbury Dairy Milk Caramel
Ingredients
MILK**
Sugar
Glucose Syrup
Cocoa Butter
Vegetable Fats (Palm, Shea)
Glucose-Fructose Syrup
Cocoa Mass
Whey Powder (from MILK)
Emulsifiers (E442, E471, E476)
Salt
Flavourings
Acidity Regulator (Sodium Carbonates)
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Chocolate: Milk Solids 20% minimum, actual 23 %
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 37 g | % RI* | |
|---|---|---|---|---|
| Energy | 2033kJ | 24.2% | 752kJ | 8.95% |
| Calories | 486kcal | 24.3% | 180kcal | 9% |
| Total Fat | 24g | 34.29% | 8.8g | 12.57% |
| Saturated Fat | 13g | 65% | 5g | 25% |
| Total Carbohydrate | 62g | 23.85% | 23g | 8.85% |
| Total Sugars | 48g | 53.33% | 18g | 20% |
| Dietary Fiber | 1.3g | 3.42% | 0.5g | 1.32% |
| Protein | 4.9g | 9.8% | 1.8g | 3.6% |
| Sodium | 0.4g | 17.39% | 0.15g | 6.52% |
Allergy Advice
Barley - Contains
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708,
Malahide Road,
Coolock,
Dublin 5
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 21.5 g | 26.1 g | 27.9 g | 31.5 g | 33.5 g | 37 g | % * / 21.5 g | % * / 26.1 g | % * / 27.9 g | % * / 31.5 g | % * / 33.5 g | % * / 37 g | Reference Intakes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1958 kJ | 2217 kJ | 2145 kJ | 2033 kJ | 2230 kJ | 2271 kJ | 747 kJ | 511 kJ | 676 kJ | 477 kJ | 752 kJ | 634 kJ | 8% | 9 % | 8 % | 9 % | 6 % | 6 % | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / |
| Energy (kcal) | 466 kcal | 530 kcal | 513 kcal | 486 kcal | 534 kcal | 544 kcal | 179 kcal | 122 kcal | 162 kcal | 114 kcal | 180 kcal | 152 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | ||||||
| Fat | 17 g | 29 g | 28 g | 24 g | 30 g | 32 g | 10 g | 4.5 g | 8.8 g | 6.3 g | 8.8 g | 9.0 g | 13% | 14% | 13 % | 13 % | 9 % | 6 % | 70 g | 70 g | 70 g | 70 g | 70 g | 70 g |
| of which Saturates | 10 g | 17 g | 18 g | 13 g | 18 g | 19 g | 5.9 g | 2.6 g | 5.5 g | 3.6 g | 5.0 g | 5.2 g | 26% | 29% | 28 % | 25 % | 18 % | 13 % | 20 g | 20 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 73 g | 58 g | 59 g | 62 g | 57 g | 56 g | 19 g | 19 g | 19 g | 13 g | 23 g | 16 g | 6% | 7% | 7 % | 9 % | 5 % | 7 % | 260 g | 260 g | 260 g | 260 g | 260 g | 260 g |
| of which Sugars | 56 g | 65 g | 58 g | 52 g | 48 g | 55 g | 12 g | 19 g | 17 g | 16 g | 18 g | 15 g | 17% | 21% | 18 % | 20 % | 14 % | 19 % | 90 g | 90 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 2.1 g | 2.3 g | 1.3 g | 2.3 g | 1.3 g | 2.6 g | 0.8 g | 0.3 g | 0.7 g | 0.5 g | 0.5 g | 0.6 g | - | - | - | - | - | - | - | - | - | - | - | - |
| Protein | 3.1 g | 6.9 g | 5.2 g | 4.9 g | 7.4 g | 6.6 g | 2.5 g | 0.8 g | 1.7 g | 1.5 g | 1.8 g | 1.8 g | 4% | 5% | 3 % | 4 % | 3 % | 2 % | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.71 g | 0.26 g | 0.26 g | 0.4 g | 0.24 g | 0.24 g | 0.08 g | 0.19 g | 0.08 g | 0.05 g | 0.15 g | 0.07 g | 1% | 1% | 1 % | 2 % | 1 % | 3 % | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion per pack |
Product Number: 100326071
You may also like
Sale Information
Buy 3 for €10
Buy 3 for €10
Sales price valid from 22nd Sep 2026 until 17th Nov 2026
Order Until 17th Dec
Not available after 17th Dec
Description
Milk chocolate finger.Milk chocolate with golden honeycombed centre (38%).
Textured milk chocolate bar.
Milk chocolate.
Milk chocolate with caramel (26%) and biscuit (3%) filling.
Milk chocolate with caramel centre (37%).
Features
Bring the magic of Christmas with the Cadbury Chocolate Stocking Selection Box 174g — a stocking-shaped festive gift box filled with favourites such as Cadbury's Wispa, Boost and Twirl.
A festive mix of Cadbury favourites.
Perfect for gifting, tucking under the tree, or adding a festive surprise to Christmas morning.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
174g ℮
Usage Other Text
1 portion per pack
Usage Count
Number of uses - Servings - 1
Recycling Info
Box - Recycle
Tray - Recycle
Package Information
Film - Recycle at Large Supermarket - Don't recycle at home
Cadbury Twirl
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
Milk Solids 14% minimum
Cocoa Solids 25% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 21.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2217kJ | 26.39% | 477kJ | 5.68% |
| Calories | 530kcal | 26.5% | 114kcal | 5.7% |
| Total Fat | 29g | 41.43% | 6.3g | 9% |
| Saturated Fat | 17g | 85% | 3.6g | 18% |
| Total Carbohydrate | 58g | 22.31% | 13g | 5% |
| Total Sugars | 58g | 64.44% | 12g | 13.33% |
| Dietary Fiber | 2.3g | 6.05% | 0.5g | 1.32% |
| Protein | 6.9g | 13.8% | 1.5g | 3% |
| Sodium | 0.26g | 11.3% | 0.05g | 2.17% |
Cadbury Crunchie
Ingredients
Sugar
Glucose Syrup
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
Palm Oil
MILK Fat
Emulsifier (E442)
Flavourings
Coconut Oil
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 26.1 g | % RI* | |
|---|---|---|---|---|
| Energy | 1958kJ | 23.31% | 511kJ | 6.08% |
| Calories | 466kcal | 23.3% | 122kcal | 6.1% |
| Total Fat | 17g | 24.29% | 4.5g | 6.43% |
| Saturated Fat | 10g | 50% | 2.6g | 13% |
| Total Carbohydrate | 73g | 28.08% | 19g | 7.31% |
| Total Sugars | 65g | 72.22% | 17g | 18.89% |
| Dietary Fiber | 1.3g | 3.42% | 0.3g | .79% |
| Protein | 3.1g | 6.2% | 0.8g | 1.6% |
| Sodium | 0.71g | 30.87% | 0.19g | 8.26% |
Cadbury Wispa
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder (from MILK)
Emulsifier (E442)
Flavourings
Milk Solids 14% minimum
Cocoa Solids 25% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS.
Nutrition
| per 100g | % RI* | 27.9 g | % RI* | |
|---|---|---|---|---|
| Energy | 2271kJ | 27.04% | 634kJ | 7.55% |
| Calories | 544kcal | 27.2% | 152kcal | 7.6% |
| Total Fat | 32g | 45.71% | 9g | 12.86% |
| Saturated Fat | 19g | 95% | 5.2g | 26% |
| Total Carbohydrate | 56g | 21.54% | 16g | 6.15% |
| Total Sugars | 55g | 61.11% | 15g | 16.67% |
| Dietary Fiber | 2.3g | 6.05% | 0.6g | 1.58% |
| Protein | 6.6g | 13.2% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Cadbury Dairy Milk
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20% minimum, Actual 23 %
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 33.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2230kJ | 26.55% | 747kJ | 8.89% |
| Calories | 534kcal | 26.7% | 179kcal | 8.95% |
| Total Fat | 30g | 42.86% | 10g | 14.29% |
| Saturated Fat | 18g | 90% | 5.9g | 29.5% |
| Total Carbohydrate | 57g | 21.92% | 19g | 7.31% |
| Total Sugars | 56g | 62.22% | 19g | 21.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.7g | 1.84% |
| Protein | 7.4g | 14.8% | 2.5g | 5% |
| Sodium | 0.24g | 10.43% | 0.08g | 3.48% |
Cadbury Boost
Ingredients
MILK
Sugar
Vegetable Fats (Palm, Shea)
Glucose Syrup
Whey Powder (from MILK)
Cocoa Butter
Fatreduced Cocoa Powder
Skimmed MILK Powder
Cocoa Mass
WHEAT Flour (with added Calcium, Iron, Niacin, Thiamin)
Humectant (Glycerol)
Emulsifiers (E442, E471, E476)
Flavourings
Salt
Thickener (Cellulose)
Raising Agents (Sodium Carbonates, Tartaric Acid)
BARLEY Malt Syrup
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN PEANUTS.
Nutrition
| per 100g | % RI* | 31.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2145kJ | 25.54% | 676kJ | 8.05% |
| Calories | 513kcal | 25.65% | 162kcal | 8.1% |
| Total Fat | 28g | 40% | 8.8g | 12.57% |
| Saturated Fat | 18g | 90% | 5.5g | 27.5% |
| Total Carbohydrate | 59g | 22.69% | 19g | 7.31% |
| Total Sugars | 52g | 57.78% | 16g | 17.78% |
| Dietary Fiber | 2.6g | 6.84% | 0.8g | 2.11% |
| Protein | 5.2g | 10.4% | 1.7g | 3.4% |
| Sodium | 0.26g | 11.3% | 0.08g | 3.48% |
Cadbury Dairy Milk Caramel
Ingredients
MILK**
Sugar
Glucose Syrup
Cocoa Butter
Vegetable Fats (Palm, Shea)
Glucose-Fructose Syrup
Cocoa Mass
Whey Powder (from MILK)
Emulsifiers (E442, E471, E476)
Salt
Flavourings
Acidity Regulator (Sodium Carbonates)
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Chocolate: Milk Solids 20% minimum, actual 23 %
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 37 g | % RI* | |
|---|---|---|---|---|
| Energy | 2033kJ | 24.2% | 752kJ | 8.95% |
| Calories | 486kcal | 24.3% | 180kcal | 9% |
| Total Fat | 24g | 34.29% | 8.8g | 12.57% |
| Saturated Fat | 13g | 65% | 5g | 25% |
| Total Carbohydrate | 62g | 23.85% | 23g | 8.85% |
| Total Sugars | 48g | 53.33% | 18g | 20% |
| Dietary Fiber | 1.3g | 3.42% | 0.5g | 1.32% |
| Protein | 4.9g | 9.8% | 1.8g | 3.6% |
| Sodium | 0.4g | 17.39% | 0.15g | 6.52% |
Allergy Advice
Barley - Contains
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708,
Malahide Road,
Coolock,
Dublin 5
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 21.5 g | 26.1 g | 27.9 g | 31.5 g | 33.5 g | 37 g | % * / 21.5 g | % * / 26.1 g | % * / 27.9 g | % * / 31.5 g | % * / 33.5 g | % * / 37 g | Reference Intakes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1958 kJ | 2217 kJ | 2145 kJ | 2033 kJ | 2230 kJ | 2271 kJ | 747 kJ | 511 kJ | 676 kJ | 477 kJ | 752 kJ | 634 kJ | 8% | 9 % | 8 % | 9 % | 6 % | 6 % | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / |
| Energy (kcal) | 466 kcal | 530 kcal | 513 kcal | 486 kcal | 534 kcal | 544 kcal | 179 kcal | 122 kcal | 162 kcal | 114 kcal | 180 kcal | 152 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | ||||||
| Fat | 17 g | 29 g | 28 g | 24 g | 30 g | 32 g | 10 g | 4.5 g | 8.8 g | 6.3 g | 8.8 g | 9.0 g | 13% | 14% | 13 % | 13 % | 9 % | 6 % | 70 g | 70 g | 70 g | 70 g | 70 g | 70 g |
| of which Saturates | 10 g | 17 g | 18 g | 13 g | 18 g | 19 g | 5.9 g | 2.6 g | 5.5 g | 3.6 g | 5.0 g | 5.2 g | 26% | 29% | 28 % | 25 % | 18 % | 13 % | 20 g | 20 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 73 g | 58 g | 59 g | 62 g | 57 g | 56 g | 19 g | 19 g | 19 g | 13 g | 23 g | 16 g | 6% | 7% | 7 % | 9 % | 5 % | 7 % | 260 g | 260 g | 260 g | 260 g | 260 g | 260 g |
| of which Sugars | 56 g | 65 g | 58 g | 52 g | 48 g | 55 g | 12 g | 19 g | 17 g | 16 g | 18 g | 15 g | 17% | 21% | 18 % | 20 % | 14 % | 19 % | 90 g | 90 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 2.1 g | 2.3 g | 1.3 g | 2.3 g | 1.3 g | 2.6 g | 0.8 g | 0.3 g | 0.7 g | 0.5 g | 0.5 g | 0.6 g | - | - | - | - | - | - | - | - | - | - | - | - |
| Protein | 3.1 g | 6.9 g | 5.2 g | 4.9 g | 7.4 g | 6.6 g | 2.5 g | 0.8 g | 1.7 g | 1.5 g | 1.8 g | 1.8 g | 4% | 5% | 3 % | 4 % | 3 % | 2 % | 50 g | 50 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.71 g | 0.26 g | 0.26 g | 0.4 g | 0.24 g | 0.24 g | 0.08 g | 0.19 g | 0.08 g | 0.05 g | 0.15 g | 0.07 g | 1% | 1% | 1 % | 2 % | 1 % | 3 % | 6 g | 6 g | 6 g | 6 g | 6 g | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (21.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (26.1 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (27.9 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (31.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (33.5 g) | ||||||||||||||||||||||||
| 1 portion = 1 bar (37 g) | ||||||||||||||||||||||||
| 1 portion per pack |
Product Number: 100326071
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









