
Buy 3 for €10
Order Until 17th Dec
Snickers Large Selection Chocolate Gift Box 184.5g
Buy 3 for €10
Order Until 17th Dec
€5.00
€27.10/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Buy 3 for €10
Buy 3 for €10
Sales price valid from 22nd Sep 2026 until 31st Jan 2027
Order Until 17th Dec
Not available after 17th Dec
Description
Milk chocolate (36%) with soft nougat (34%) and caramel centre (29%).Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%).
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Lifestyle
Suitable for Vegetarians
Pack Size
184.5g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Mars Mini
Ingredients
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Whey Permeate (Milk)
Fat-Reduced Cocoa Powder
Milk Fat
Palm Fat
Barley Malt Extract
Salt
Emulsifier (Soya Lecithin)
Egg White Powder
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, other Nuts).
Nutrition
| per 100g | % RI* | / 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 1836kJ | 21.86% | 331kJ | 3.94% |
| Calories | 437kcal | 21.85% | 79kcal | 3.95% |
| Total Fat | 15g | 21.43% | 2.7g | 3.86% |
| Saturated Fat | 6.8g | 34% | 1.2g | 6% |
| Total Carbohydrate | 70g | 26.92% | 13g | 5% |
| Total Sugars | 66g | 73.33% | 12g | 13.33% |
| Protein | 4.2g | 8.4% | 0.8g | 1.6% |
| Sodium | 0.73g | 31.74% | 0.13g | 5.65% |
Twix
Ingredients
Sugar
Glucose Syrup
Wheat Flour
Palm Fat
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Fat-Reduced Cocoa Powder
Salt
Emulsifier (Soya Lecithin)
Raising Agent (E500)
Flavouring
Allergy Text
(May contain: Nuts, other Cereals containing Gluten).
Nutrition
| per 100g | % RI* | / 50 g | % RI* | |
|---|---|---|---|---|
| Energy | 2063kJ | 24.56% | 1031kJ | 12.27% |
| Calories | 492kcal | 24.6% | 246kcal | 12.3% |
| Total Fat | 24g | 34.29% | 12g | 17.14% |
| Saturated Fat | 14g | 70% | 6.9g | 34.5% |
| Total Carbohydrate | 65g | 25% | 32g | 12.31% |
| Total Sugars | 48g | 53.33% | 24g | 26.67% |
| Protein | 4.6g | 9.2% | 2.3g | 4.6% |
| Sodium | 0.4g | 17.39% | 0.2g | 8.7% |
Snickers Nut Butter Peanut
Ingredients
Peanuts
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Invert Sugar
Cocoa Mass
Dextrose
Lactose (Milk)
Sunflower Oil
Whey Permeate (Milk)
Palm Fat
Palm Kernel Fat
Humectants (Glycerol, Sorbitol)
Milk Fat
Hydrogenated Soya Fat
Salt
Emulsifier (Soya Lecithin)
Antioxidant (E306)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Egg, other Nuts)
Nutrition
| per 100g | % RI* | / 36.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2238kJ | 26.64% | 817kJ | 9.73% |
| Calories | 536kcal | 26.8% | 196kcal | 9.8% |
| Total Fat | 31g | 44.29% | 11g | 15.71% |
| Saturated Fat | 11g | 55% | 3.9g | 19.5% |
| Total Carbohydrate | 53g | 20.38% | 19g | 7.31% |
| Total Sugars | 45g | 50% | 16g | 17.78% |
| Protein | 11g | 22% | 3.9g | 7.8% |
| Sodium | 0.58g | 25.22% | 0.21g | 9.13% |
Snickers
Ingredients
Sugar
Glucose Syrup
Peanuts
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Palm Fat
Whey Permeate (Milk)
Milk Fat
Salt
Emulsifier (Soya Lecithin)
Egg White Powder
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: other Nuts)
Nutrition
| per 100g | % RI* | / 40 g | % RI* | |
|---|---|---|---|---|
| Energy | 2075kJ | 24.7% | 830kJ | 9.88% |
| Calories | 496kcal | 24.8% | 198kcal | 9.9% |
| Total Fat | 25g | 35.71% | 9.9g | 14.14% |
| Saturated Fat | 8.3g | 41.5% | 3.3g | 16.5% |
| Total Carbohydrate | 58g | 22.31% | 23g | 8.85% |
| Total Sugars | 49g | 54.44% | 20g | 22.22% |
| Protein | 9g | 18% | 3.6g | 7.2% |
| Sodium | 0.53g | 23.04% | 0.21g | 9.13% |
Allergy Advice
Almonds - May Contain
Barley - Contains
Brazil Nuts - May Contain
Cashew Nuts - May Contain
Cereals Containing Gluten - May Contain
Eggs - Contains
Hazelnuts - May Contain
Macadamia Nut / Queensland Nut - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - Contains
Pecan Nuts - May Contain
Pistachio Nuts - May Contain
Soya - Contains
Walnuts - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd / Mars Wrigley Confectionery UK Ltd
Company Address
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
IE: 1800 013 011
GB: 0800 952 0077
Web Address
https://ire.mars.com/
www.mars.co.uk/contact
Return To
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Contact us:
https://ire.mars.com/, 1800 013 011.
GB: 0800 952 0077, www.mars.co.uk/contact,
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 18 g (%*) | / 36.5 g (%*) | / 40 g (%*) | / 50 g (%*) | ||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2063 kJ | 2075 kJ | 2238 kJ | 1836 kJ | 1031 kJ (12%) | 817 kJ (10%) | 830 kJ (10%) | 331 kJ (4%) |
| Energy (kcal) | 437 kcal | 496 kcal | 536 kcal | 492 kcal | 198 kcal (10%) | 196 kcal (10%) | 246 kcal (12%) | 79 kcal (4%) |
| Fat | 25 g | 15 g | 24 g | 31 g | 12 g (17%) | 9.9 g (14%) | 11 g (16%) | 2.7 g (4%) |
| of which saturates | 14 g | 11 g | 8.3 g | 6.8 g | 6.9 g (35%) | 3.9 g (20%) | 3.3 g (17%) | 1.2 g (6%) |
| Carbohydrate | 70 g | 58 g | 53 g | 65 g | 23 g (9%) | 19 g (7%) | 32 g (12%) | 13 g (5%) |
| of which sugars | 66 g | 49 g | 45 g | 48 g | 24 g (27%) | 12 g (13%) | 16 g (18%) | 20 g (22%) |
| Protein | 4.6 g | 11 g | 4.2 g | 9.0 g | 3.9 g (8%) | 3.6 g (7%) | 2.3 g (5%) | 0.8 g (2%) |
| Salt | 0.73 g | 0.53 g | 0.58 g | 0.40 g | 0.21 g (4%) | 0.21 g (4%) | 0.20 g (3%) | 0.13 g (2%) |
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portion size: 18 g | ||||||||
| Portion size: 36.5 g | ||||||||
| Portion size: 40 g | ||||||||
| Portion size: 50 g | ||||||||
| Portion size: 18 g | ||||||||
| Portion size: 36.5 g | ||||||||
| Portion size: 40 g | ||||||||
| Portion size: 50 g | ||||||||
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Number: 100337910
You may also like
Sale Information
Buy 3 for €10
Buy 3 for €10
Sales price valid from 22nd Sep 2026 until 31st Jan 2027
Order Until 17th Dec
Not available after 17th Dec
Description
Milk chocolate (36%) with soft nougat (34%) and caramel centre (29%).Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%).
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Lifestyle
Suitable for Vegetarians
Pack Size
184.5g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Mars Mini
Ingredients
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Whey Permeate (Milk)
Fat-Reduced Cocoa Powder
Milk Fat
Palm Fat
Barley Malt Extract
Salt
Emulsifier (Soya Lecithin)
Egg White Powder
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, other Nuts).
Nutrition
| per 100g | % RI* | / 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 1836kJ | 21.86% | 331kJ | 3.94% |
| Calories | 437kcal | 21.85% | 79kcal | 3.95% |
| Total Fat | 15g | 21.43% | 2.7g | 3.86% |
| Saturated Fat | 6.8g | 34% | 1.2g | 6% |
| Total Carbohydrate | 70g | 26.92% | 13g | 5% |
| Total Sugars | 66g | 73.33% | 12g | 13.33% |
| Protein | 4.2g | 8.4% | 0.8g | 1.6% |
| Sodium | 0.73g | 31.74% | 0.13g | 5.65% |
Twix
Ingredients
Sugar
Glucose Syrup
Wheat Flour
Palm Fat
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Fat-Reduced Cocoa Powder
Salt
Emulsifier (Soya Lecithin)
Raising Agent (E500)
Flavouring
Allergy Text
(May contain: Nuts, other Cereals containing Gluten).
Nutrition
| per 100g | % RI* | / 50 g | % RI* | |
|---|---|---|---|---|
| Energy | 2063kJ | 24.56% | 1031kJ | 12.27% |
| Calories | 492kcal | 24.6% | 246kcal | 12.3% |
| Total Fat | 24g | 34.29% | 12g | 17.14% |
| Saturated Fat | 14g | 70% | 6.9g | 34.5% |
| Total Carbohydrate | 65g | 25% | 32g | 12.31% |
| Total Sugars | 48g | 53.33% | 24g | 26.67% |
| Protein | 4.6g | 9.2% | 2.3g | 4.6% |
| Sodium | 0.4g | 17.39% | 0.2g | 8.7% |
Snickers Nut Butter Peanut
Ingredients
Peanuts
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Invert Sugar
Cocoa Mass
Dextrose
Lactose (Milk)
Sunflower Oil
Whey Permeate (Milk)
Palm Fat
Palm Kernel Fat
Humectants (Glycerol, Sorbitol)
Milk Fat
Hydrogenated Soya Fat
Salt
Emulsifier (Soya Lecithin)
Antioxidant (E306)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Egg, other Nuts)
Nutrition
| per 100g | % RI* | / 36.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2238kJ | 26.64% | 817kJ | 9.73% |
| Calories | 536kcal | 26.8% | 196kcal | 9.8% |
| Total Fat | 31g | 44.29% | 11g | 15.71% |
| Saturated Fat | 11g | 55% | 3.9g | 19.5% |
| Total Carbohydrate | 53g | 20.38% | 19g | 7.31% |
| Total Sugars | 45g | 50% | 16g | 17.78% |
| Protein | 11g | 22% | 3.9g | 7.8% |
| Sodium | 0.58g | 25.22% | 0.21g | 9.13% |
Snickers
Ingredients
Sugar
Glucose Syrup
Peanuts
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Palm Fat
Whey Permeate (Milk)
Milk Fat
Salt
Emulsifier (Soya Lecithin)
Egg White Powder
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: other Nuts)
Nutrition
| per 100g | % RI* | / 40 g | % RI* | |
|---|---|---|---|---|
| Energy | 2075kJ | 24.7% | 830kJ | 9.88% |
| Calories | 496kcal | 24.8% | 198kcal | 9.9% |
| Total Fat | 25g | 35.71% | 9.9g | 14.14% |
| Saturated Fat | 8.3g | 41.5% | 3.3g | 16.5% |
| Total Carbohydrate | 58g | 22.31% | 23g | 8.85% |
| Total Sugars | 49g | 54.44% | 20g | 22.22% |
| Protein | 9g | 18% | 3.6g | 7.2% |
| Sodium | 0.53g | 23.04% | 0.21g | 9.13% |
Allergy Advice
Almonds - May Contain
Barley - Contains
Brazil Nuts - May Contain
Cashew Nuts - May Contain
Cereals Containing Gluten - May Contain
Eggs - Contains
Hazelnuts - May Contain
Macadamia Nut / Queensland Nut - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - Contains
Pecan Nuts - May Contain
Pistachio Nuts - May Contain
Soya - Contains
Walnuts - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd / Mars Wrigley Confectionery UK Ltd
Company Address
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
IE: 1800 013 011
GB: 0800 952 0077
Web Address
https://ire.mars.com/
www.mars.co.uk/contact
Return To
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Contact us:
https://ire.mars.com/, 1800 013 011.
GB: 0800 952 0077, www.mars.co.uk/contact,
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 18 g (%*) | / 36.5 g (%*) | / 40 g (%*) | / 50 g (%*) | ||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2063 kJ | 2075 kJ | 2238 kJ | 1836 kJ | 1031 kJ (12%) | 817 kJ (10%) | 830 kJ (10%) | 331 kJ (4%) |
| Energy (kcal) | 437 kcal | 496 kcal | 536 kcal | 492 kcal | 198 kcal (10%) | 196 kcal (10%) | 246 kcal (12%) | 79 kcal (4%) |
| Fat | 25 g | 15 g | 24 g | 31 g | 12 g (17%) | 9.9 g (14%) | 11 g (16%) | 2.7 g (4%) |
| of which saturates | 14 g | 11 g | 8.3 g | 6.8 g | 6.9 g (35%) | 3.9 g (20%) | 3.3 g (17%) | 1.2 g (6%) |
| Carbohydrate | 70 g | 58 g | 53 g | 65 g | 23 g (9%) | 19 g (7%) | 32 g (12%) | 13 g (5%) |
| of which sugars | 66 g | 49 g | 45 g | 48 g | 24 g (27%) | 12 g (13%) | 16 g (18%) | 20 g (22%) |
| Protein | 4.6 g | 11 g | 4.2 g | 9.0 g | 3.9 g (8%) | 3.6 g (7%) | 2.3 g (5%) | 0.8 g (2%) |
| Salt | 0.73 g | 0.53 g | 0.58 g | 0.40 g | 0.21 g (4%) | 0.21 g (4%) | 0.20 g (3%) | 0.13 g (2%) |
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portion size: 18 g | ||||||||
| Portion size: 36.5 g | ||||||||
| Portion size: 40 g | ||||||||
| Portion size: 50 g | ||||||||
| Portion size: 18 g | ||||||||
| Portion size: 36.5 g | ||||||||
| Portion size: 40 g | ||||||||
| Portion size: 50 g | ||||||||
| *Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Number: 100337910
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









