
ONLY €4
Order Until 17th Dec
Maltesers Milk Chocolate & Gingerbread Christmas Pouch 240g
ONLY €4
Order Until 17th Dec
€4.00
€16.67/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
ONLY €4
Order Until 17th Dec
Not available after 17th Dec
Description
Reindeers: Milk chocolate (68%) with malt filling (26%) and honeycombed pieces (5.3%).Gingerbread® Flavour Mini Reindeers: Milk chocolate (80%) with a gingerbread flavour malt filling (16%) and honeycombed pieces (3.3%).
Mini Reindeers: Milk chocolate (80%) with malt filling (16%) and honeycombed pieces (3.3%).
Teasers®: Milk chocolate with honeycombed pieces (5.3%).
Lifestyle
Suitable for Vegetarians
Pack Size
240g ℮
Recycling Info
Bag - Recycle with bags at large supermarket - Don't recycle at home
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Reindeers
Ingredients
Sugar
Skimmed Milk Powder
Palm Fat
Cocoa Butter
Barley Malt Extract
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Salt
Wheat Gluten
Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain: Egg.
Nutrition
| per 100g | % RI* | / 29 g | % RI* | |
|---|---|---|---|---|
| Energy | 2252kJ | 26.81% | 653kJ | 7.77% |
| Calories | 539kcal | 26.95% | 156kcal | 7.8% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 17g | 85% | 5g | 25% |
| Total Carbohydrate | 57g | 21.92% | 17g | 6.54% |
| Total Sugars | 52g | 57.78% | 15g | 16.67% |
| Protein | 7.2g | 14.4% | 2.1g | 4.2% |
| Sodium | 0.38g | 16.52% | 0.11g | 4.78% |
Gingerbread Flavour Mini Reindeers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Palm Fat
Cocoa Mass
Barley Malt Extract
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Salt
Wheat Gluten
Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain: Egg.
Nutrition
| per 100g | % RI* | / 11.8 g | % RI* | |
|---|---|---|---|---|
| Energy | 2273kJ | 27.06% | 268kJ | 3.19% |
| Calories | 544kcal | 27.2% | 64kcal | 3.2% |
| Total Fat | 30g | 42.86% | 3.6g | 5.14% |
| Saturated Fat | 17g | 85% | 2.1g | 10.5% |
| Total Carbohydrate | 59g | 22.69% | 7g | 2.69% |
| Total Sugars | 54g | 60% | 6.4g | 7.11% |
| Protein | 7.2g | 14.4% | 0.86g | 1.72% |
| Sodium | 0.35g | 15.22% | 0.04g | 1.74% |
Mini Reindeers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Palm Fat
Cocoa Mass
Barley Malt Extract
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Salt
Wheat Gluten
Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain: Egg.
Nutrition
| per 100g | % RI* | / 11.8 g | % RI* | |
|---|---|---|---|---|
| Energy | 2239kJ | 26.65% | 264kJ | 3.14% |
| Calories | 536kcal | 26.8% | 63kcal | 3.15% |
| Total Fat | 30g | 42.86% | 3.6g | 5.14% |
| Saturated Fat | 17g | 85% | 2.1g | 10.5% |
| Total Carbohydrate | 58g | 22.31% | 6.8g | 2.62% |
| Total Sugars | 54g | 60% | 6.4g | 7.11% |
| Protein | 7.3g | 14.6% | 0.86g | 1.72% |
| Sodium | 0.34g | 14.78% | 0.04g | 1.74% |
Teasers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Milk Fat
Whey Permeate (Milk)
Palm Fat
Glucose Syrup
Barley Malt Extract
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Wheat Gluten
Whey Powder (Milk)
Salt
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | / 16.6 g | % RI* | |
|---|---|---|---|---|
| Energy | 2251kJ | 26.8% | 374kJ | 4.45% |
| Calories | 539kcal | 26.95% | 89kcal | 4.45% |
| Total Fat | 31g | 44.29% | 5.2g | 7.43% |
| Saturated Fat | 19g | 95% | 3.1g | 15.5% |
| Total Carbohydrate | 57g | 21.92% | 9.4g | 3.62% |
| Total Sugars | 54g | 60% | 9g | 10% |
| Protein | 7.4g | 14.8% | 1.2g | 2.4% |
| Sodium | 0.3g | 13.04% | 0.05g | 2.17% |
Allergy Advice
Barley - Contains
Eggs - May Contain
Milk - Contains
Soya - Contains
Wheat - Contains
Storage Type
Ambient
Storage
Store in a cool, dry place.
For best before see base of pack.
Company Name
Mars Wrigley Confectionery UK Ltd / Mars Foods Ireland Ltd
Company Address
GB: Freepost Mars Wrigley Confectionery UK Ltd.
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Telephone Helpline
GB: 0800 952 0077
IE: 1890 812 315
Web Address
www.mars.co.uk/contact
Return To
GB: Freepost Mars Wrigley Confectionery UK Ltd.
0800 952 0077.
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
1890 812 315.
Any questions or comments are welcome at www.mars.co.uk/contact
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 11.8 g / (%*) | / 16.6 g / (%*) | / 29 g / (%*) | |||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2251 kJ | 2252 kJ | 2273 kJ | 2239 kJ | 374 kJ (4%) | 264 kJ (3%) | 268 kJ (3%) | 653 kJ (8%) |
| Energy (kcal) | 544 kcal | 539 kcal | 536 kcal | 539 kcal | 64 kcal (3%) | 156 kcal (8%) | 89 kcal (4%) | 63 kcal (3%) |
| Fat | 30 g | 31 g | 30 g | 31 g | 3.6 g (5%) | 9.0 g (13%) | 5.2 g (7%) | 3.6 g (5%) |
| of which saturates | 17 g | 19 g | 17 g | 17 g | 2.1 g (10%) | 5.0 g (25%) | 3.1 g (15%) | 2.1 g (10%) |
| Carbohydrate | 58 g | 57 g | 57 g | 59 g | 6.8 g (3%) | 7.0 g (3%) | 17 g (6%) | 9.4 g (4%) |
| of which sugars | 54 g | 54 g | 54 g | 52 g | 6.4 g (7%) | 15 g (17%) | 9.0 g (10%) | 6.4 g (7%) |
| Protein | 7.3 g | 7.2 g | 7.4 g | 7.2 g | 0.86 g (2%) | 0.86 g (2%) | 2.1 g (4%) | 1.2 g (2%) |
| Salt | 0.35 g | 0.30 g | 0.34 g | 0.38 g | 0.04 g (1%) | 0.11 g (2%) | 0.05 g (1%) | 0.04 g (1%) |
| Portions per pack: 3 | ||||||||
| Portions per pack: 5 | ||||||||
| Portions per pack: 3 | ||||||||
| Portions per pack: 5 | ||||||||
| Portion size: 11.8 g | ||||||||
| Portion size: 16.6 g (2 sweets) | ||||||||
| Portion size: 29 g | ||||||||
| Portion size: 11.8 g | ||||||||
| Portion size: 16.6 g (2 sweets) | ||||||||
| Portion size: 29 g | ||||||||
| *Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Number: 100326576
You may also like
Sale Information
ONLY €4
Order Until 17th Dec
Not available after 17th Dec
Description
Reindeers: Milk chocolate (68%) with malt filling (26%) and honeycombed pieces (5.3%).Gingerbread® Flavour Mini Reindeers: Milk chocolate (80%) with a gingerbread flavour malt filling (16%) and honeycombed pieces (3.3%).
Mini Reindeers: Milk chocolate (80%) with malt filling (16%) and honeycombed pieces (3.3%).
Teasers®: Milk chocolate with honeycombed pieces (5.3%).
Lifestyle
Suitable for Vegetarians
Pack Size
240g ℮
Recycling Info
Bag - Recycle with bags at large supermarket - Don't recycle at home
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Reindeers
Ingredients
Sugar
Skimmed Milk Powder
Palm Fat
Cocoa Butter
Barley Malt Extract
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Salt
Wheat Gluten
Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain: Egg.
Nutrition
| per 100g | % RI* | / 29 g | % RI* | |
|---|---|---|---|---|
| Energy | 2252kJ | 26.81% | 653kJ | 7.77% |
| Calories | 539kcal | 26.95% | 156kcal | 7.8% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 17g | 85% | 5g | 25% |
| Total Carbohydrate | 57g | 21.92% | 17g | 6.54% |
| Total Sugars | 52g | 57.78% | 15g | 16.67% |
| Protein | 7.2g | 14.4% | 2.1g | 4.2% |
| Sodium | 0.38g | 16.52% | 0.11g | 4.78% |
Gingerbread Flavour Mini Reindeers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Palm Fat
Cocoa Mass
Barley Malt Extract
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Salt
Wheat Gluten
Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain: Egg.
Nutrition
| per 100g | % RI* | / 11.8 g | % RI* | |
|---|---|---|---|---|
| Energy | 2273kJ | 27.06% | 268kJ | 3.19% |
| Calories | 544kcal | 27.2% | 64kcal | 3.2% |
| Total Fat | 30g | 42.86% | 3.6g | 5.14% |
| Saturated Fat | 17g | 85% | 2.1g | 10.5% |
| Total Carbohydrate | 59g | 22.69% | 7g | 2.69% |
| Total Sugars | 54g | 60% | 6.4g | 7.11% |
| Protein | 7.2g | 14.4% | 0.86g | 1.72% |
| Sodium | 0.35g | 15.22% | 0.04g | 1.74% |
Mini Reindeers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Palm Fat
Cocoa Mass
Barley Malt Extract
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Salt
Wheat Gluten
Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain: Egg.
Nutrition
| per 100g | % RI* | / 11.8 g | % RI* | |
|---|---|---|---|---|
| Energy | 2239kJ | 26.65% | 264kJ | 3.14% |
| Calories | 536kcal | 26.8% | 63kcal | 3.15% |
| Total Fat | 30g | 42.86% | 3.6g | 5.14% |
| Saturated Fat | 17g | 85% | 2.1g | 10.5% |
| Total Carbohydrate | 58g | 22.31% | 6.8g | 2.62% |
| Total Sugars | 54g | 60% | 6.4g | 7.11% |
| Protein | 7.3g | 14.6% | 0.86g | 1.72% |
| Sodium | 0.34g | 14.78% | 0.04g | 1.74% |
Teasers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Milk Fat
Whey Permeate (Milk)
Palm Fat
Glucose Syrup
Barley Malt Extract
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E 341, E 501, E 500)
Wheat Gluten
Whey Powder (Milk)
Salt
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | / 16.6 g | % RI* | |
|---|---|---|---|---|
| Energy | 2251kJ | 26.8% | 374kJ | 4.45% |
| Calories | 539kcal | 26.95% | 89kcal | 4.45% |
| Total Fat | 31g | 44.29% | 5.2g | 7.43% |
| Saturated Fat | 19g | 95% | 3.1g | 15.5% |
| Total Carbohydrate | 57g | 21.92% | 9.4g | 3.62% |
| Total Sugars | 54g | 60% | 9g | 10% |
| Protein | 7.4g | 14.8% | 1.2g | 2.4% |
| Sodium | 0.3g | 13.04% | 0.05g | 2.17% |
Allergy Advice
Barley - Contains
Eggs - May Contain
Milk - Contains
Soya - Contains
Wheat - Contains
Storage Type
Ambient
Storage
Store in a cool, dry place.
For best before see base of pack.
Company Name
Mars Wrigley Confectionery UK Ltd / Mars Foods Ireland Ltd
Company Address
GB: Freepost Mars Wrigley Confectionery UK Ltd.
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Telephone Helpline
GB: 0800 952 0077
IE: 1890 812 315
Web Address
www.mars.co.uk/contact
Return To
GB: Freepost Mars Wrigley Confectionery UK Ltd.
0800 952 0077.
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
1890 812 315.
Any questions or comments are welcome at www.mars.co.uk/contact
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 11.8 g / (%*) | / 16.6 g / (%*) | / 29 g / (%*) | |||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2251 kJ | 2252 kJ | 2273 kJ | 2239 kJ | 374 kJ (4%) | 264 kJ (3%) | 268 kJ (3%) | 653 kJ (8%) |
| Energy (kcal) | 544 kcal | 539 kcal | 536 kcal | 539 kcal | 64 kcal (3%) | 156 kcal (8%) | 89 kcal (4%) | 63 kcal (3%) |
| Fat | 30 g | 31 g | 30 g | 31 g | 3.6 g (5%) | 9.0 g (13%) | 5.2 g (7%) | 3.6 g (5%) |
| of which saturates | 17 g | 19 g | 17 g | 17 g | 2.1 g (10%) | 5.0 g (25%) | 3.1 g (15%) | 2.1 g (10%) |
| Carbohydrate | 58 g | 57 g | 57 g | 59 g | 6.8 g (3%) | 7.0 g (3%) | 17 g (6%) | 9.4 g (4%) |
| of which sugars | 54 g | 54 g | 54 g | 52 g | 6.4 g (7%) | 15 g (17%) | 9.0 g (10%) | 6.4 g (7%) |
| Protein | 7.3 g | 7.2 g | 7.4 g | 7.2 g | 0.86 g (2%) | 0.86 g (2%) | 2.1 g (4%) | 1.2 g (2%) |
| Salt | 0.35 g | 0.30 g | 0.34 g | 0.38 g | 0.04 g (1%) | 0.11 g (2%) | 0.05 g (1%) | 0.04 g (1%) |
| Portions per pack: 3 | ||||||||
| Portions per pack: 5 | ||||||||
| Portions per pack: 3 | ||||||||
| Portions per pack: 5 | ||||||||
| Portion size: 11.8 g | ||||||||
| Portion size: 16.6 g (2 sweets) | ||||||||
| Portion size: 29 g | ||||||||
| Portion size: 11.8 g | ||||||||
| Portion size: 16.6 g (2 sweets) | ||||||||
| Portion size: 29 g | ||||||||
| *Reference intake of an average adult (8400 kJ / 2000 kcal) |
Product Number: 100326576
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









