
Order Until 17th Dec
Skittles & Friends Medium Christmas Selection 144g
Order Until 17th Dec
€2.50
€25.00/kg
Vegan
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Chewy Candies in a Crisp Sugar Shell with Fruit Flavours.Chewy Candies in a Crisp Sugar Shell with Sour Fruit Flavours.
Chewy Candy with Apple, Orange, Blackcurrant, Strawberry, Lime and Lemon Flavours and Concentrated Fruit Juices.
Chewy Candies in a Crisp Sugar Shell with Fruit Flavours.
Lifestyle
Suitable for Vegans
Pack Size
144g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Skittles Fruits
Ingredients
Sugar
Glucose Syrup
Palm Fat
Acids (Citric Acid, Malic Acid)
Dextrin
Maltodextrin
Flavourings
Modified Starch
Colours (Beetroot Red, Anthocyanins, Calcium Carbonate, Carotenes, Curcumin, Indigo Carmine, Brilliant Blue FCF)
Acidity Regulator (Trisodium Citrate)
Glazing Agent (Carnauba Wax)
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 1683kJ | 20.04% | 303kJ | 3.61% |
| Calories | 397kcal | 19.85% | 71kcal | 3.55% |
| Total Fat | 4.2g | 6% | 0.8g | 1.14% |
| Saturated Fat | 2.3g | 11.5% | 0.4g | 2% |
| Total Carbohydrate | 89g | 34.23% | 16g | 6.15% |
| Total Sugars | 74g | 82.22% | 13g | 14.44% |
| Protein | 0g | 0g | ||
| Sodium | 0.02g | .87% | 0.01g | .43% |
Skittles Sours
Ingredients
Sugar
Glucose Syrup
Palm Fat
Acid (Citric Acid)
Dextrin
Maltodextrin
Modified Starch
Flavourings
Colours (Anthocyanins, Beetroot Red, Calcium Carbonate, Curcumin, Indigocarmine, Carotenes, Brilliant Blue FCF)
Acidity Regulator (Trisodium Citrate)
Glazing Agent (Carnauba Wax)
Concentrates (Sweet Potato, Radish)
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 45 g | % RI* | |
|---|---|---|---|---|
| Energy | 1681kJ | 20.01% | 756kJ | 9% |
| Calories | 396kcal | 19.8% | 178kcal | 8.9% |
| Total Fat | 4g | 5.71% | 1.8g | 2.57% |
| Saturated Fat | 2.3g | 11.5% | 1g | 5% |
| Total Carbohydrate | 88g | 33.85% | 40g | 15.38% |
| Total Sugars | 73g | 81.11% | 33g | 36.67% |
| Protein | 0g | 0g | ||
| Sodium | 0.02g | .87% | 0.01g | .43% |
Starburst Original
Ingredients
Glucose Syrup
Sugar
Palm Fat
Concentrated Fruit Juices 1.4%** (Apple, Orange, Blackcurrant, Strawberry, Lime, Lemon)
Acids (Citric Acid, Malic Acid)
Modified Starch
Dextrin
Flavourings
Maltodextrin
Antioxidant (Ascorbic Acid (Vitamin C))
Emulsifier (Sunflower Lecithin)
Colours (Anthocyanins, Beta-Carotene)
Spirulina Extract
**Equivalent to 11.5% Fruit Juice
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 45 g | % RI* | |
|---|---|---|---|---|
| Energy | 1720kJ | 20.48% | 774kJ | 9.21% |
| Calories | 407kcal | 20.35% | 183kcal | 9.15% |
| Total Fat | 7.3g | 10.43% | 3.3g | 4.71% |
| Saturated Fat | 4.1g | 20.5% | 1.8g | 9% |
| Total Carbohydrate | 84g | 32.31% | 38g | 14.62% |
| Total Sugars | 58g | 64.44% | 26g | 28.89% |
| Protein | 0g | 0g | ||
| Sodium | 0.01g | .43% | 0.01g | .43% |
Skittles Darkside
Ingredients
Sugar
Glucose Syrup
Palm Fat
Acid (Citric Acid)
Dextrin
Flavourings
Maltodextrin
Modified Starch
Colours (Beetroot Red, Anthocyanins, Calcium Carbonate, Indigo Carmine, Carotenes, Curcumin, Brilliant Blue FCF)
Acidity Regulator (Trisodium Citrate)
Glazing Agent (Carnauba Wax)
Concentrates (Sweet Potato, Radish)
Emulsifier (Lecithin)
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 1721kJ | 20.49% | 310kJ | 3.69% |
| Calories | 406kcal | 20.3% | 73kcal | 3.65% |
| Total Fat | 4.2g | 6% | 0.8g | 1.14% |
| Saturated Fat | 2.4g | 12% | 0.4g | 2% |
| Total Carbohydrate | 91g | 35% | 16g | 6.15% |
| Total Sugars | 77g | 85.56% | 14g | 15.56% |
| Protein | 0.5g | 1% | 0.5g | 1% |
| Sodium | 0.02g | .87% | 0.01g | .43% |
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd. / Mars Wrigley Confectionery UK Ltd.
Company Address
IE: Mars Foods Ireland Ltd.,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
1800 013 011
0800 952 0077
Web Address
https://ire.mars.com/
www.mars.co.uk/contact
Return To
IE: Mars Foods Ireland Ltd.,
PO Box 3856,
Dublin 4.
Contact us: https://ire.mars.com/
1800 013 011
GB: Get in Touch: 0800 952 0077
@www.mars.co.uk/contact
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 18 g (%*) | / 45 g (%*) | ||||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1683 kJ | 1720 kJ | 1721 kJ | 1681 kJ | 756 kJ (9%) | 774 kJ (9%) | 310 kJ (4%) | 303 kJ (4%) |
| Energy (kcal) | 397 kcal | 406 kcal | 407 kcal | 396 kcal | 73 kcal (4%) | 183 kcal (9%) | 178 kcal (9%) | 71 kcal (4%) |
| Fat | 4.2 g | 4.2 g | 7.3 g | 4.0 g | 1.8 g (3%) | 3.3 g (5%) | 0.8 g (1%) | 0.8 g (1%) |
| Of Which Saturates | 2.3 g | 4.1 g | 2.4 g | 2.3 g | 0.4 g (2%) | 1.0 g (5%) | 1.8 g (9%) | 0.4 g (2%) |
| Carbohydrate | 91 g | 84 g | 89 g | 88 g | 38 g (15%) | 40 g (15%) | 16 g (6%) | 16 g (6%) |
| Of Which Sugars | 74 g | 77 g | 58 g | 73 g | 33 g (37%) | 13 g (14%) | 26 g (29%) | 14 g (16%) |
| Protein | 0 g | 0 g | 0 g | <0.5 g | 0 g (0%) | <0.5 g (0%) | 0 g (0%) | 0 g (0%) |
| Salt | 0.02 g | 0.02 g | <0.01 g | 0.02 g | <0.01 g (<1%) | <0.01 g (<1%) | <0.01 g (<1%) | <0.01 g (<1%) |
| Portions per Pack: 1 | ||||||||
| Portions per Pack: 2 | ||||||||
| Portions per Pack: 1 | ||||||||
| Portions per Pack: 2 | ||||||||
| Portion Size: 18 g | ||||||||
| Portion Size: 45 g | ||||||||
| Portion Size: 18 g | ||||||||
| Portion Size: 45 g | ||||||||
| *Reference Intake of an Average Adult (8400 kJ/2000 Kcal) |
Product Number: 100340473
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Chewy Candies in a Crisp Sugar Shell with Fruit Flavours.Chewy Candies in a Crisp Sugar Shell with Sour Fruit Flavours.
Chewy Candy with Apple, Orange, Blackcurrant, Strawberry, Lime and Lemon Flavours and Concentrated Fruit Juices.
Chewy Candies in a Crisp Sugar Shell with Fruit Flavours.
Lifestyle
Suitable for Vegans
Pack Size
144g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Skittles Fruits
Ingredients
Sugar
Glucose Syrup
Palm Fat
Acids (Citric Acid, Malic Acid)
Dextrin
Maltodextrin
Flavourings
Modified Starch
Colours (Beetroot Red, Anthocyanins, Calcium Carbonate, Carotenes, Curcumin, Indigo Carmine, Brilliant Blue FCF)
Acidity Regulator (Trisodium Citrate)
Glazing Agent (Carnauba Wax)
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 1683kJ | 20.04% | 303kJ | 3.61% |
| Calories | 397kcal | 19.85% | 71kcal | 3.55% |
| Total Fat | 4.2g | 6% | 0.8g | 1.14% |
| Saturated Fat | 2.3g | 11.5% | 0.4g | 2% |
| Total Carbohydrate | 89g | 34.23% | 16g | 6.15% |
| Total Sugars | 74g | 82.22% | 13g | 14.44% |
| Protein | 0g | 0g | ||
| Sodium | 0.02g | .87% | 0.01g | .43% |
Skittles Sours
Ingredients
Sugar
Glucose Syrup
Palm Fat
Acid (Citric Acid)
Dextrin
Maltodextrin
Modified Starch
Flavourings
Colours (Anthocyanins, Beetroot Red, Calcium Carbonate, Curcumin, Indigocarmine, Carotenes, Brilliant Blue FCF)
Acidity Regulator (Trisodium Citrate)
Glazing Agent (Carnauba Wax)
Concentrates (Sweet Potato, Radish)
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 45 g | % RI* | |
|---|---|---|---|---|
| Energy | 1681kJ | 20.01% | 756kJ | 9% |
| Calories | 396kcal | 19.8% | 178kcal | 8.9% |
| Total Fat | 4g | 5.71% | 1.8g | 2.57% |
| Saturated Fat | 2.3g | 11.5% | 1g | 5% |
| Total Carbohydrate | 88g | 33.85% | 40g | 15.38% |
| Total Sugars | 73g | 81.11% | 33g | 36.67% |
| Protein | 0g | 0g | ||
| Sodium | 0.02g | .87% | 0.01g | .43% |
Starburst Original
Ingredients
Glucose Syrup
Sugar
Palm Fat
Concentrated Fruit Juices 1.4%** (Apple, Orange, Blackcurrant, Strawberry, Lime, Lemon)
Acids (Citric Acid, Malic Acid)
Modified Starch
Dextrin
Flavourings
Maltodextrin
Antioxidant (Ascorbic Acid (Vitamin C))
Emulsifier (Sunflower Lecithin)
Colours (Anthocyanins, Beta-Carotene)
Spirulina Extract
**Equivalent to 11.5% Fruit Juice
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 45 g | % RI* | |
|---|---|---|---|---|
| Energy | 1720kJ | 20.48% | 774kJ | 9.21% |
| Calories | 407kcal | 20.35% | 183kcal | 9.15% |
| Total Fat | 7.3g | 10.43% | 3.3g | 4.71% |
| Saturated Fat | 4.1g | 20.5% | 1.8g | 9% |
| Total Carbohydrate | 84g | 32.31% | 38g | 14.62% |
| Total Sugars | 58g | 64.44% | 26g | 28.89% |
| Protein | 0g | 0g | ||
| Sodium | 0.01g | .43% | 0.01g | .43% |
Skittles Darkside
Ingredients
Sugar
Glucose Syrup
Palm Fat
Acid (Citric Acid)
Dextrin
Flavourings
Maltodextrin
Modified Starch
Colours (Beetroot Red, Anthocyanins, Calcium Carbonate, Indigo Carmine, Carotenes, Curcumin, Brilliant Blue FCF)
Acidity Regulator (Trisodium Citrate)
Glazing Agent (Carnauba Wax)
Concentrates (Sweet Potato, Radish)
Emulsifier (Lecithin)
Allergy Text
Product may contain an uneven mix of flavours.
Nutrition
| per 100g | % RI* | / 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 1721kJ | 20.49% | 310kJ | 3.69% |
| Calories | 406kcal | 20.3% | 73kcal | 3.65% |
| Total Fat | 4.2g | 6% | 0.8g | 1.14% |
| Saturated Fat | 2.4g | 12% | 0.4g | 2% |
| Total Carbohydrate | 91g | 35% | 16g | 6.15% |
| Total Sugars | 77g | 85.56% | 14g | 15.56% |
| Protein | 0.5g | 1% | 0.5g | 1% |
| Sodium | 0.02g | .87% | 0.01g | .43% |
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd. / Mars Wrigley Confectionery UK Ltd.
Company Address
IE: Mars Foods Ireland Ltd.,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
1800 013 011
0800 952 0077
Web Address
https://ire.mars.com/
www.mars.co.uk/contact
Return To
IE: Mars Foods Ireland Ltd.,
PO Box 3856,
Dublin 4.
Contact us: https://ire.mars.com/
1800 013 011
GB: Get in Touch: 0800 952 0077
@www.mars.co.uk/contact
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 18 g (%*) | / 45 g (%*) | ||||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1683 kJ | 1720 kJ | 1721 kJ | 1681 kJ | 756 kJ (9%) | 774 kJ (9%) | 310 kJ (4%) | 303 kJ (4%) |
| Energy (kcal) | 397 kcal | 406 kcal | 407 kcal | 396 kcal | 73 kcal (4%) | 183 kcal (9%) | 178 kcal (9%) | 71 kcal (4%) |
| Fat | 4.2 g | 4.2 g | 7.3 g | 4.0 g | 1.8 g (3%) | 3.3 g (5%) | 0.8 g (1%) | 0.8 g (1%) |
| Of Which Saturates | 2.3 g | 4.1 g | 2.4 g | 2.3 g | 0.4 g (2%) | 1.0 g (5%) | 1.8 g (9%) | 0.4 g (2%) |
| Carbohydrate | 91 g | 84 g | 89 g | 88 g | 38 g (15%) | 40 g (15%) | 16 g (6%) | 16 g (6%) |
| Of Which Sugars | 74 g | 77 g | 58 g | 73 g | 33 g (37%) | 13 g (14%) | 26 g (29%) | 14 g (16%) |
| Protein | 0 g | 0 g | 0 g | <0.5 g | 0 g (0%) | <0.5 g (0%) | 0 g (0%) | 0 g (0%) |
| Salt | 0.02 g | 0.02 g | <0.01 g | 0.02 g | <0.01 g (<1%) | <0.01 g (<1%) | <0.01 g (<1%) | <0.01 g (<1%) |
| Portions per Pack: 1 | ||||||||
| Portions per Pack: 2 | ||||||||
| Portions per Pack: 1 | ||||||||
| Portions per Pack: 2 | ||||||||
| Portion Size: 18 g | ||||||||
| Portion Size: 45 g | ||||||||
| Portion Size: 18 g | ||||||||
| Portion Size: 45 g | ||||||||
| *Reference Intake of an Average Adult (8400 kJ/2000 Kcal) |
Product Number: 100340473
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









