
Order Until 17th Dec
Nestlé Christmas Chocolate Selection Box 223.5g
Order Until 17th Dec
€4.00
€17.94/kg
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Chunky milk chocolate.Four crispy wafer fingers covered with milk chocolate (67.2%).
Crispy wafer fingers covered with thick milk chocolate (70.0%).
Smooth bubbly milk chocolate.
Smooth milk chocolate filled with peppermint flavoured bubbles.
Fruit Pastilles.
Further Description
Learn more: https://www.nestle-confectionery.co.uk/brands
Cocoa Plan
The Nestlé Cocoa Plan is supporting farmers for better chocolate.
Nestlé and the Rainforest Alliance work together to help improve the lives of cocoa farmers and the quality of their product.
Find out more at ra.org.
Features
223.5g selection box of Nestlé's most iconic chocolate & sweets
Includes products from Rowntree's®, Aero®, KitKat® & Yorkie®
Ready-to-gift and easy to enjoy
Perfect for gifting this Christmas
No artificial colours, flavours or preservatives
Rainforest Alliance - People & Nature, Cocoa
® Reg. Trademark of Société des Produits Nestlé S.A.
Pack Size
223.5g ℮
Recycling Info
Box - Recycle
Foil - Recycle
Package Information
Dispose of Responsibly
Paper - Recycle
Film - Recycle at Store - Don't recycle at home
For IE: Recycle at Home / Visit MYWASTE.IE
Yorkie Original
Ingredients
Sugar
Whole MILK Powder
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder Product (MILK)
Skimmed MILK Powder
Butterfat (MILK)
Emulsifier (Lecithins)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May Contain GLUTEN.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 26.4% | 1020kJ | 12.14% |
| Calories | 531kcal | 26.55% | 244kcal | 12.2% |
| Total Fat | 29.8g | 42.57% | 13.7g | 19.57% |
| Saturated Fat | 17.7g | 88.5% | 8.1g | 40.5% |
| Total Carbohydrate | 57.3g | 22.04% | 26.4g | 10.15% |
| Total Sugars | 56.7g | 63% | 26.1g | 29% |
| Dietary Fiber | 2g | 5.26% | 0.9g | 2.37% |
| Protein | 6.9g | 13.8% | 3.2g | 6.4% |
| Sodium | 0.22g | 9.57% | 0.1g | 4.35% |
Kitkat 4 Finger Milk
Ingredients
Sugar
WHEAT Flour (WHEAT Flour, Calcium, Niacin, Iron, Folic Acid, Thiamin)
Skimmed MILK Powder
Cocoa Mass
Cocoa Butter
Vegetable Fats (Palm, Shea, Palm Kernel, Sal)
Whey Powder Product (MILK)
Butterfat (MILK)
Emulsifier (Lecithins)
Yeast
Raising Agent (Sodium Bicarbonate)
Glucose Syrup
Whey Powder (MILK)
Natural Flavourings
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2105kJ | 25.06% | 874kJ | 10.4% |
| Calories | 503kcal | 25.15% | 209kcal | 10.45% |
| Total Fat | 24.4g | 34.86% | 10.1g | 14.43% |
| Saturated Fat | 13.8g | 69% | 5.7g | 28.5% |
| Total Carbohydrate | 62.3g | 23.96% | 25.9g | 9.96% |
| Total Sugars | 49.4g | 54.89% | 20.5g | 22.78% |
| Dietary Fiber | 2.3g | 6.05% | 1g | 2.63% |
| Protein | 7g | 14% | 2.9g | 5.8% |
| Sodium | 0.22g | 9.57% | 0.09g | 3.91% |
Kitkat Chunky Milk
Ingredients
Sugar
WHEAT Flour
Skimmed MILK Powder
Vegetable Fats (Palm, Shea)
Cocoa Butter
Cocoa Mass
Glucose Syrup
Whey Powder Product (MILK)
Butterfat (MILK)
Fat-Reduced Cocoa Powder
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Flavouring
Allergy Text
May contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2162kJ | 25.74% | 692kJ | 8.24% |
| Calories | 517kcal | 25.85% | 165kcal | 8.25% |
| Total Fat | 27.1g | 38.71% | 8.7g | 12.43% |
| Saturated Fat | 15.3g | 76.5% | 4.9g | 24.5% |
| Total Carbohydrate | 60.3g | 23.19% | 19.3g | 7.42% |
| Total Sugars | 45.6g | 50.67% | 14.6g | 16.22% |
| Dietary Fiber | 2.3g | 6.05% | 0.7g | 1.84% |
| Protein | 6.5g | 13% | 2.1g | 4.2% |
| Sodium | 0.18g | 7.83% | 0.06g | 2.61% |
Aero Milk
Ingredients
Sugar
Whole MILK Powder
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder Product (MILK)
Butterfat (MILK)
Skimmed MILK Powder
Emulsifier (Lecithins)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTS and SOYA.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2232kJ | 26.57% | 804kJ | 9.57% |
| Calories | 535kcal | 26.75% | 192kcal | 9.6% |
| Total Fat | 31.2g | 44.57% | 11.2g | 16% |
| Saturated Fat | 18.6g | 93% | 6.7g | 33.5% |
| Total Carbohydrate | 55.6g | 21.38% | 20g | 7.69% |
| Total Sugars | 55g | 61.11% | 19.8g | 22% |
| Dietary Fiber | 1.9g | 5% | 0.7g | 1.84% |
| Protein | 6.7g | 13.4% | 2.4g | 4.8% |
| Sodium | 0.22g | 9.57% | 0.08g | 3.48% |
Aero Peppermint
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal, Palm Kernel)
Skimmed MILK Powder
Whey Powder Product (MILK)
Cocoa Mass
Cocoa Butter
Butterfat (MILK)
Glucose Syrup
Emulsifier (Lecithins)
Natural Peppermint Flavouring
Colours (Copper Complexes of Chlorophyllins, Curcumin)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2227kJ | 26.51% | 601kJ | 7.15% |
| Calories | 533kcal | 26.65% | 144kcal | 7.2% |
| Total Fat | 29.4g | 42% | 7.9g | 11.29% |
| Saturated Fat | 17.2g | 86% | 4.6g | 23% |
| Total Carbohydrate | 61.9g | 23.81% | 16.7g | 6.42% |
| Total Sugars | 59.3g | 65.89% | 16g | 17.78% |
| Dietary Fiber | 1.1g | 2.89% | 0.3g | .79% |
| Protein | 4.4g | 8.8% | 1.2g | 2.4% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Rowntree's Fruit Pastilles
Ingredients
Sugar
Glucose Syrup
Starch
Invert Sugar Syrup
Concentrated Fruit Juices (1%) (Apple, Blackcurrant, Strawberry, Orange, Lemon, Lime)
Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid)
Acidity Regulator (Trisodium Citrate)
Flavourings
Plant and Vegetable Concentrates (Carrot, Hibiscus)
Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Curcumin, Carotenes)
Nutrition
| per 100g | % RI* | Per half tube | % RI* | |
|---|---|---|---|---|
| Energy | 1488kJ | 17.71% | 305kJ | 3.63% |
| Calories | 350kcal | 17.5% | 72kcal | 3.6% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 86.3g | 33.19% | 17.7g | 6.81% |
| Total Sugars | 59.4g | 66% | 12.1g | 13.44% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0.5g | 1% | 0.5g | 1% |
| Sodium | 0.19g | 8.26% | 0.04g | 1.74% |
Allergy Advice
Cereals Containing Gluten - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Wheat - Contains
Lower Age Limit
Advisory - Years - 4
Safety Warning
IMPORTANT
YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Storage Type
Ambient
Storage
Store cool and dry
Best before end see side of pack
Preparation and Usage
Yorkie Original
Know Your Serving
1 Bar = 1 Serving
Kitkat 4 Finger Milk
Know Your Serving
1 Bar = 1 Serving
Kitkat Chunky Milk
Know Your Serving
1 Bar = 1 Serving
Aero Milk
Know Your Serving
1 Bar = 1 Serving
Aero Peppermint
Know Your Serving
1 Bar = 1 Serving
Rowntree's Fruit Pastilles
Know Your Serving
1/2 Tube = 1 Serving
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK: 0800 604 604
IE: 00800 6378 5385
Web Address
www.nestle-confectionery.co.uk/
Return To
Let's Talk
UK: 0800 604 604
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nestle-confectionery.co.uk/
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per bar | Per half tube | Reference Intake | % RI* | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2105kJ | 2218kJ | 2227kJ | 1488kJ | 2232kJ | 2162kJ | 804kJ | 874kJ | 601kJ | 1020kJ | 305kJ | 692kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | ||||||
| Energy | ||||||||||||||||||||||||
| Energy (kcal) | 503kcal | 531kcal | 533kcal | 350kcal | 535kcal | 517kcal | 192kcal | 209kcal | 144kcal | 244kcal | 72kcal | 165kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 12% | 10% | 7% | 4% | 10% | 8% |
| Fat | 31.2g | <0.5g | 29.4g | 24.4g | 27.1g | 29.8g | 11.2g | 7.9g | <0.5g | 13.7g | 10.1g | 8.7g | 70g | 70g | 70g | 70g | 70g | 70g | 14% | 11% | 12% | 16% | <1% | 20% |
| of which: saturates | 13.8g | 17.7g | 17.2g | <0.1g | 18.6g | 15.3g | 6.7g | 5.7g | 4.6g | 8.1g | <0.1g | 4.9g | 20g | 20g | 20ğ | 20g | 20g | 20g | 41% | 34% | 23% | <1% | 29% | 25% |
| Carbohydrate | 86.3g | 55.6g | 57.3g | 62.3g | 61.9g | 60.3g | 19.3g | 20.0g | 17.7g | 25.9g | 26.4g | 16.7g | 260g | 260g | 260g | 260g | 260g | 260g | 7% | 6% | 8% | 7% | 10% | 10% |
| of which: sugars | 49.4g | 59.3g | 59.4g | 55.0g | 45.6g | 56.7g | 19.8g | 16.0g | 20.5g | 26.1g | 12.1g | 14.6g | 90g | 90g | 90g | 90g | 90g | 90g | 29% | 23% | 16% | 22% | 18% | 13% |
| Fibre | 1.9g | 2.0g | <0.5g | 1.1g | 2.3g | 2.3g | 0.7g | 0.3g | <0.5g | 0.9g | 1.0g | 0.7g | - | - | - | - | - | - | - | - | - | - | - | - |
| Protein | 7.0g | 4.4g | <0.5g | 6.7g | 6.5g | 6.9g | 2.4g | 1.2g | 2.9g | 3.2g | <0.5g | 2.1g | 50g | 50g | 50g | 50g | 50g | 50g | 6% | 6% | 4% | 5% | 2% | <1% |
| Salt | 0.20g | 0.22g | 0.18g | 0.19g | 0.22g | 0.22g | 0.10g | 0.09g | 0.06g | 0.08g | 0.05g | 0.04g | 6g | 6g | 6g | 6g | 6g | 6g | 1% | 1% | 2% | <1% | <1% | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100326139
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Chunky milk chocolate.Four crispy wafer fingers covered with milk chocolate (67.2%).
Crispy wafer fingers covered with thick milk chocolate (70.0%).
Smooth bubbly milk chocolate.
Smooth milk chocolate filled with peppermint flavoured bubbles.
Fruit Pastilles.
Further Description
Learn more: https://www.nestle-confectionery.co.uk/brands
Cocoa Plan
The Nestlé Cocoa Plan is supporting farmers for better chocolate.
Nestlé and the Rainforest Alliance work together to help improve the lives of cocoa farmers and the quality of their product.
Find out more at ra.org.
Features
223.5g selection box of Nestlé's most iconic chocolate & sweets
Includes products from Rowntree's®, Aero®, KitKat® & Yorkie®
Ready-to-gift and easy to enjoy
Perfect for gifting this Christmas
No artificial colours, flavours or preservatives
Rainforest Alliance - People & Nature, Cocoa
® Reg. Trademark of Société des Produits Nestlé S.A.
Pack Size
223.5g ℮
Recycling Info
Box - Recycle
Foil - Recycle
Package Information
Dispose of Responsibly
Paper - Recycle
Film - Recycle at Store - Don't recycle at home
For IE: Recycle at Home / Visit MYWASTE.IE
Yorkie Original
Ingredients
Sugar
Whole MILK Powder
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder Product (MILK)
Skimmed MILK Powder
Butterfat (MILK)
Emulsifier (Lecithins)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May Contain GLUTEN.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 26.4% | 1020kJ | 12.14% |
| Calories | 531kcal | 26.55% | 244kcal | 12.2% |
| Total Fat | 29.8g | 42.57% | 13.7g | 19.57% |
| Saturated Fat | 17.7g | 88.5% | 8.1g | 40.5% |
| Total Carbohydrate | 57.3g | 22.04% | 26.4g | 10.15% |
| Total Sugars | 56.7g | 63% | 26.1g | 29% |
| Dietary Fiber | 2g | 5.26% | 0.9g | 2.37% |
| Protein | 6.9g | 13.8% | 3.2g | 6.4% |
| Sodium | 0.22g | 9.57% | 0.1g | 4.35% |
Kitkat 4 Finger Milk
Ingredients
Sugar
WHEAT Flour (WHEAT Flour, Calcium, Niacin, Iron, Folic Acid, Thiamin)
Skimmed MILK Powder
Cocoa Mass
Cocoa Butter
Vegetable Fats (Palm, Shea, Palm Kernel, Sal)
Whey Powder Product (MILK)
Butterfat (MILK)
Emulsifier (Lecithins)
Yeast
Raising Agent (Sodium Bicarbonate)
Glucose Syrup
Whey Powder (MILK)
Natural Flavourings
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2105kJ | 25.06% | 874kJ | 10.4% |
| Calories | 503kcal | 25.15% | 209kcal | 10.45% |
| Total Fat | 24.4g | 34.86% | 10.1g | 14.43% |
| Saturated Fat | 13.8g | 69% | 5.7g | 28.5% |
| Total Carbohydrate | 62.3g | 23.96% | 25.9g | 9.96% |
| Total Sugars | 49.4g | 54.89% | 20.5g | 22.78% |
| Dietary Fiber | 2.3g | 6.05% | 1g | 2.63% |
| Protein | 7g | 14% | 2.9g | 5.8% |
| Sodium | 0.22g | 9.57% | 0.09g | 3.91% |
Kitkat Chunky Milk
Ingredients
Sugar
WHEAT Flour
Skimmed MILK Powder
Vegetable Fats (Palm, Shea)
Cocoa Butter
Cocoa Mass
Glucose Syrup
Whey Powder Product (MILK)
Butterfat (MILK)
Fat-Reduced Cocoa Powder
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Flavouring
Allergy Text
May contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2162kJ | 25.74% | 692kJ | 8.24% |
| Calories | 517kcal | 25.85% | 165kcal | 8.25% |
| Total Fat | 27.1g | 38.71% | 8.7g | 12.43% |
| Saturated Fat | 15.3g | 76.5% | 4.9g | 24.5% |
| Total Carbohydrate | 60.3g | 23.19% | 19.3g | 7.42% |
| Total Sugars | 45.6g | 50.67% | 14.6g | 16.22% |
| Dietary Fiber | 2.3g | 6.05% | 0.7g | 1.84% |
| Protein | 6.5g | 13% | 2.1g | 4.2% |
| Sodium | 0.18g | 7.83% | 0.06g | 2.61% |
Aero Milk
Ingredients
Sugar
Whole MILK Powder
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder Product (MILK)
Butterfat (MILK)
Skimmed MILK Powder
Emulsifier (Lecithins)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTS and SOYA.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2232kJ | 26.57% | 804kJ | 9.57% |
| Calories | 535kcal | 26.75% | 192kcal | 9.6% |
| Total Fat | 31.2g | 44.57% | 11.2g | 16% |
| Saturated Fat | 18.6g | 93% | 6.7g | 33.5% |
| Total Carbohydrate | 55.6g | 21.38% | 20g | 7.69% |
| Total Sugars | 55g | 61.11% | 19.8g | 22% |
| Dietary Fiber | 1.9g | 5% | 0.7g | 1.84% |
| Protein | 6.7g | 13.4% | 2.4g | 4.8% |
| Sodium | 0.22g | 9.57% | 0.08g | 3.48% |
Aero Peppermint
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal, Palm Kernel)
Skimmed MILK Powder
Whey Powder Product (MILK)
Cocoa Mass
Cocoa Butter
Butterfat (MILK)
Glucose Syrup
Emulsifier (Lecithins)
Natural Peppermint Flavouring
Colours (Copper Complexes of Chlorophyllins, Curcumin)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2227kJ | 26.51% | 601kJ | 7.15% |
| Calories | 533kcal | 26.65% | 144kcal | 7.2% |
| Total Fat | 29.4g | 42% | 7.9g | 11.29% |
| Saturated Fat | 17.2g | 86% | 4.6g | 23% |
| Total Carbohydrate | 61.9g | 23.81% | 16.7g | 6.42% |
| Total Sugars | 59.3g | 65.89% | 16g | 17.78% |
| Dietary Fiber | 1.1g | 2.89% | 0.3g | .79% |
| Protein | 4.4g | 8.8% | 1.2g | 2.4% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Rowntree's Fruit Pastilles
Ingredients
Sugar
Glucose Syrup
Starch
Invert Sugar Syrup
Concentrated Fruit Juices (1%) (Apple, Blackcurrant, Strawberry, Orange, Lemon, Lime)
Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid)
Acidity Regulator (Trisodium Citrate)
Flavourings
Plant and Vegetable Concentrates (Carrot, Hibiscus)
Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Curcumin, Carotenes)
Nutrition
| per 100g | % RI* | Per half tube | % RI* | |
|---|---|---|---|---|
| Energy | 1488kJ | 17.71% | 305kJ | 3.63% |
| Calories | 350kcal | 17.5% | 72kcal | 3.6% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 86.3g | 33.19% | 17.7g | 6.81% |
| Total Sugars | 59.4g | 66% | 12.1g | 13.44% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0.5g | 1% | 0.5g | 1% |
| Sodium | 0.19g | 8.26% | 0.04g | 1.74% |
Allergy Advice
Cereals Containing Gluten - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Wheat - Contains
Lower Age Limit
Advisory - Years - 4
Safety Warning
IMPORTANT
YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Storage Type
Ambient
Storage
Store cool and dry
Best before end see side of pack
Preparation and Usage
Yorkie Original
Know Your Serving
1 Bar = 1 Serving
Kitkat 4 Finger Milk
Know Your Serving
1 Bar = 1 Serving
Kitkat Chunky Milk
Know Your Serving
1 Bar = 1 Serving
Aero Milk
Know Your Serving
1 Bar = 1 Serving
Aero Peppermint
Know Your Serving
1 Bar = 1 Serving
Rowntree's Fruit Pastilles
Know Your Serving
1/2 Tube = 1 Serving
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK: 0800 604 604
IE: 00800 6378 5385
Web Address
www.nestle-confectionery.co.uk/
Return To
Let's Talk
UK: 0800 604 604
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nestle-confectionery.co.uk/
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per bar | Per half tube | Reference Intake | % RI* | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2105kJ | 2218kJ | 2227kJ | 1488kJ | 2232kJ | 2162kJ | 804kJ | 874kJ | 601kJ | 1020kJ | 305kJ | 692kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | ||||||
| Energy | ||||||||||||||||||||||||
| Energy (kcal) | 503kcal | 531kcal | 533kcal | 350kcal | 535kcal | 517kcal | 192kcal | 209kcal | 144kcal | 244kcal | 72kcal | 165kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 12% | 10% | 7% | 4% | 10% | 8% |
| Fat | 31.2g | <0.5g | 29.4g | 24.4g | 27.1g | 29.8g | 11.2g | 7.9g | <0.5g | 13.7g | 10.1g | 8.7g | 70g | 70g | 70g | 70g | 70g | 70g | 14% | 11% | 12% | 16% | <1% | 20% |
| of which: saturates | 13.8g | 17.7g | 17.2g | <0.1g | 18.6g | 15.3g | 6.7g | 5.7g | 4.6g | 8.1g | <0.1g | 4.9g | 20g | 20g | 20ğ | 20g | 20g | 20g | 41% | 34% | 23% | <1% | 29% | 25% |
| Carbohydrate | 86.3g | 55.6g | 57.3g | 62.3g | 61.9g | 60.3g | 19.3g | 20.0g | 17.7g | 25.9g | 26.4g | 16.7g | 260g | 260g | 260g | 260g | 260g | 260g | 7% | 6% | 8% | 7% | 10% | 10% |
| of which: sugars | 49.4g | 59.3g | 59.4g | 55.0g | 45.6g | 56.7g | 19.8g | 16.0g | 20.5g | 26.1g | 12.1g | 14.6g | 90g | 90g | 90g | 90g | 90g | 90g | 29% | 23% | 16% | 22% | 18% | 13% |
| Fibre | 1.9g | 2.0g | <0.5g | 1.1g | 2.3g | 2.3g | 0.7g | 0.3g | <0.5g | 0.9g | 1.0g | 0.7g | - | - | - | - | - | - | - | - | - | - | - | - |
| Protein | 7.0g | 4.4g | <0.5g | 6.7g | 6.5g | 6.9g | 2.4g | 1.2g | 2.9g | 3.2g | <0.5g | 2.1g | 50g | 50g | 50g | 50g | 50g | 50g | 6% | 6% | 4% | 5% | 2% | <1% |
| Salt | 0.20g | 0.22g | 0.18g | 0.19g | 0.22g | 0.22g | 0.10g | 0.09g | 0.06g | 0.08g | 0.05g | 0.04g | 6g | 6g | 6g | 6g | 6g | 6g | 1% | 1% | 2% | <1% | <1% | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||||||||
| Contains 2 servings | ||||||||||||||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100326139
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









