
Order Until 17th Dec
Nestlé White Chocolate Selection Box 190g
Order Until 17th Dec
€4.00
€21.05/kg
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Milkybar - White chocolate.Lion Bar White - Filled wafer with caramel (34.2%) and wheat cereals (8.7%) covered with a white coating (38.7%).
Kitkat Chunky White - Crispy wafer finger covered with white coating (68%).
Further Description
As Part of the Nestlé Cocoa Plan® We're Supporting:
Cocoa Farmers - With farming to improve agricultural practices and yield.
Cocoa communities - By helping to empower women and educate children.
The Environment - With reforestation projects to help mitigate climate change.
Find out more about our projects at www.nestlecocoaplan.com.
Features
190g Nestlé white chocolate selection box - filled with favourites from KitKat® , Milkybar® & Lion® !
2 x KitKat® Chunky White, 2 x Milkybar® white chocolate bars, 2 x Lion® White Duo
Deliciously smooth and creamy white chocolate favourites!
Perfect for sharing or gifting at Christmas
Rainforest Alliance Certified cocoa
Dispose of Responsibly
Rainforest Alliance - People & Nature, Cocoa
®Reg. Trademark of Société des Produits Nestlé S.A.
Pack Size
190g ℮
Usage Count
Number of uses - Servings - 6
Recycling Info
Box - Recycle
Package Information
Film - Recycle at Store
For IE - Recycle at Home / Visit MYWASTE.IE
Please refer to individual packs for further recycling information
MilkyBar
Ingredients
Sugar
Cocoa Butter
Whole MILK Powder
Glucose Syrup
Emulsifier (Lecithins)
Natural Vanilla Flavouring
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2271kJ | 27.04% | 568kJ | 6.76% |
| Calories | 544kcal | 27.2% | 136kcal | 6.8% |
| Total Fat | 31.2g | 44.57% | 7.8g | 11.14% |
| Saturated Fat | 18.8g | 94% | 4.7g | 23.5% |
| Total Carbohydrate | 59.4g | 22.85% | 14.9g | 5.73% |
| Total Sugars | 52.5g | 58.33% | 13.1g | 14.56% |
| Dietary Fiber | 0g | 0g | ||
| Protein | 6g | 12% | 1.5g | 3% |
| Sodium | 0.21g | 9.13% | 0.05g | 2.17% |
Lion Bar White
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Palm Kernel)
Glucose-Fructose Syrup
WHEAT Flour
Sweetened Condensed MILK (Sugar, MILK)
Whey Powder (MILK)
Whole MILK Powder
Maltodextrin
Skimmed MILK Powder
Emulsifier (Lecithins)
WHEAT Starch
Salt
Raising Agent (Sodium Bicarbonate)
Caramelised Sugar
Natural Flavouring
Allergy Text
May Contain PEANUTS, NUTS, and SOYA.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2094kJ | 24.93% | 628kJ | 7.48% |
| Calories | 500kcal | 25% | 150kcal | 7.5% |
| Total Fat | 24.3g | 34.71% | 7.3g | 10.43% |
| Saturated Fat | 12.4g | 62% | 3.7g | 18.5% |
| Total Carbohydrate | 64.8g | 24.92% | 19.4g | 7.46% |
| Total Sugars | 51.2g | 56.89% | 15.4g | 17.11% |
| Dietary Fiber | 0.3g | .79% | 0.1g | .26% |
| Protein | 4.9g | 9.8% | 1.5g | 3% |
| Sodium | 0.53g | 23.04% | 0.16g | 6.96% |
Kitkat Chunky White
Ingredients
Sugar
Vegetable Fats (Palm, Shea)
WHEAT Flour
Skimmed MILK Powder
Whey Powder Product (MILK)
Glucose Syrup
Fat-Reduced Cocoa Powder
Emulsifier (Lecithins)
Cocoa Butter
Cocoa Mass
Butterfat (MILK)
Raising Agent (Sodium Bicarbonate)
Flavouring
Allergy Text
May Contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per Bar | % RI* | |
|---|---|---|---|---|
| Energy | 2182kJ | 25.98% | 873kJ | 10.39% |
| Calories | 521kcal | 26.05% | 209kcal | 10.45% |
| Total Fat | 26.9g | 38.43% | 10.8g | 15.43% |
| Saturated Fat | 15.1g | 75.5% | 6g | 30% |
| Total Carbohydrate | 63g | 24.23% | 25.2g | 9.69% |
| Total Sugars | 48.5g | 53.89% | 19.4g | 21.56% |
| Dietary Fiber | 0.9g | 2.37% | 0.4g | 1.05% |
| Protein | 6.2g | 12.4% | 2.5g | 5% |
| Sodium | 0.24g | 10.43% | 0.1g | 4.35% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Store cool and dry
Best before end see side of pack
Preparation and Usage
Know Your Serving
1 Bar = 1 Serving
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK: 0800 604 604
IE: 00800 6378 5385
Web Address
www.nestle.co.uk
Return To
Let's Talk
UK 0800 604 604
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nestle.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per Bar | Per bar | Reference Intake | Reference Intake (RI) | % RI* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2182kJ | 2094kJ | 2271kJ | 873kJ | 628kJ | 568kJ | 8400kJ | 8000kJ | 8400kJ | |||
| Energy | ||||||||||||
| Energy (kJ) | 7% | |||||||||||
| Energy (kcal) | 521kcal | 544kcal | 500kcal | 209kcal | 150kcal | 136kcal | 2000kcal | 2000kcal | 2000kcal | 7% | 10% | 8% |
| Fat | 26.9g | 31.2g | 24.3g | 10.8g | 7.3g | 7.8g | 70g | 70g | 70g | 11% | 15% | 10% |
| of which: saturates | 15.1g | 18.8g | 12.4g | 6.0g | 3.7g | 4.7g | 20g | 20g | 20g | 24% | 30% | 19% |
| Carbohydrate | 63.0g | 59.4g | 64.8g | 25.2g | 19.4g | 14.9g | 260g | 260g | 260g | 6% | 10% | 7% |
| of which:sugars | 48.5g | 52.5g | 51.2g | 19.4g | 15.4g | 13.1g | 90g | 90g | 90g | 15% | 22% | 17% |
| Fibre | 0.9g | 0.0g | 0.3g | 0.4g | 0.1g | 0.0g | - | - | - | <1% | - | - |
| Protein | 6.2g | 6.0g | 4.9g | 2.5g | 1.5g | 1.5g | 50g | 50g | 50g | 3% | 5% | 3% |
| Salt | 0.53g | 0.24g | 0.21g | 0.05g | 0.10g | 0.16g | 6g | 6g | 6g | 2% | 3% | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Contains 2 servings | ||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100326141
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Milkybar - White chocolate.Lion Bar White - Filled wafer with caramel (34.2%) and wheat cereals (8.7%) covered with a white coating (38.7%).
Kitkat Chunky White - Crispy wafer finger covered with white coating (68%).
Further Description
As Part of the Nestlé Cocoa Plan® We're Supporting:
Cocoa Farmers - With farming to improve agricultural practices and yield.
Cocoa communities - By helping to empower women and educate children.
The Environment - With reforestation projects to help mitigate climate change.
Find out more about our projects at www.nestlecocoaplan.com.
Features
190g Nestlé white chocolate selection box - filled with favourites from KitKat® , Milkybar® & Lion® !
2 x KitKat® Chunky White, 2 x Milkybar® white chocolate bars, 2 x Lion® White Duo
Deliciously smooth and creamy white chocolate favourites!
Perfect for sharing or gifting at Christmas
Rainforest Alliance Certified cocoa
Dispose of Responsibly
Rainforest Alliance - People & Nature, Cocoa
®Reg. Trademark of Société des Produits Nestlé S.A.
Pack Size
190g ℮
Usage Count
Number of uses - Servings - 6
Recycling Info
Box - Recycle
Package Information
Film - Recycle at Store
For IE - Recycle at Home / Visit MYWASTE.IE
Please refer to individual packs for further recycling information
MilkyBar
Ingredients
Sugar
Cocoa Butter
Whole MILK Powder
Glucose Syrup
Emulsifier (Lecithins)
Natural Vanilla Flavouring
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2271kJ | 27.04% | 568kJ | 6.76% |
| Calories | 544kcal | 27.2% | 136kcal | 6.8% |
| Total Fat | 31.2g | 44.57% | 7.8g | 11.14% |
| Saturated Fat | 18.8g | 94% | 4.7g | 23.5% |
| Total Carbohydrate | 59.4g | 22.85% | 14.9g | 5.73% |
| Total Sugars | 52.5g | 58.33% | 13.1g | 14.56% |
| Dietary Fiber | 0g | 0g | ||
| Protein | 6g | 12% | 1.5g | 3% |
| Sodium | 0.21g | 9.13% | 0.05g | 2.17% |
Lion Bar White
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Palm Kernel)
Glucose-Fructose Syrup
WHEAT Flour
Sweetened Condensed MILK (Sugar, MILK)
Whey Powder (MILK)
Whole MILK Powder
Maltodextrin
Skimmed MILK Powder
Emulsifier (Lecithins)
WHEAT Starch
Salt
Raising Agent (Sodium Bicarbonate)
Caramelised Sugar
Natural Flavouring
Allergy Text
May Contain PEANUTS, NUTS, and SOYA.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2094kJ | 24.93% | 628kJ | 7.48% |
| Calories | 500kcal | 25% | 150kcal | 7.5% |
| Total Fat | 24.3g | 34.71% | 7.3g | 10.43% |
| Saturated Fat | 12.4g | 62% | 3.7g | 18.5% |
| Total Carbohydrate | 64.8g | 24.92% | 19.4g | 7.46% |
| Total Sugars | 51.2g | 56.89% | 15.4g | 17.11% |
| Dietary Fiber | 0.3g | .79% | 0.1g | .26% |
| Protein | 4.9g | 9.8% | 1.5g | 3% |
| Sodium | 0.53g | 23.04% | 0.16g | 6.96% |
Kitkat Chunky White
Ingredients
Sugar
Vegetable Fats (Palm, Shea)
WHEAT Flour
Skimmed MILK Powder
Whey Powder Product (MILK)
Glucose Syrup
Fat-Reduced Cocoa Powder
Emulsifier (Lecithins)
Cocoa Butter
Cocoa Mass
Butterfat (MILK)
Raising Agent (Sodium Bicarbonate)
Flavouring
Allergy Text
May Contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per Bar | % RI* | |
|---|---|---|---|---|
| Energy | 2182kJ | 25.98% | 873kJ | 10.39% |
| Calories | 521kcal | 26.05% | 209kcal | 10.45% |
| Total Fat | 26.9g | 38.43% | 10.8g | 15.43% |
| Saturated Fat | 15.1g | 75.5% | 6g | 30% |
| Total Carbohydrate | 63g | 24.23% | 25.2g | 9.69% |
| Total Sugars | 48.5g | 53.89% | 19.4g | 21.56% |
| Dietary Fiber | 0.9g | 2.37% | 0.4g | 1.05% |
| Protein | 6.2g | 12.4% | 2.5g | 5% |
| Sodium | 0.24g | 10.43% | 0.1g | 4.35% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Store cool and dry
Best before end see side of pack
Preparation and Usage
Know Your Serving
1 Bar = 1 Serving
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK: 0800 604 604
IE: 00800 6378 5385
Web Address
www.nestle.co.uk
Return To
Let's Talk
UK 0800 604 604
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nestle.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per Bar | Per bar | Reference Intake | Reference Intake (RI) | % RI* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2182kJ | 2094kJ | 2271kJ | 873kJ | 628kJ | 568kJ | 8400kJ | 8000kJ | 8400kJ | |||
| Energy | ||||||||||||
| Energy (kJ) | 7% | |||||||||||
| Energy (kcal) | 521kcal | 544kcal | 500kcal | 209kcal | 150kcal | 136kcal | 2000kcal | 2000kcal | 2000kcal | 7% | 10% | 8% |
| Fat | 26.9g | 31.2g | 24.3g | 10.8g | 7.3g | 7.8g | 70g | 70g | 70g | 11% | 15% | 10% |
| of which: saturates | 15.1g | 18.8g | 12.4g | 6.0g | 3.7g | 4.7g | 20g | 20g | 20g | 24% | 30% | 19% |
| Carbohydrate | 63.0g | 59.4g | 64.8g | 25.2g | 19.4g | 14.9g | 260g | 260g | 260g | 6% | 10% | 7% |
| of which:sugars | 48.5g | 52.5g | 51.2g | 19.4g | 15.4g | 13.1g | 90g | 90g | 90g | 15% | 22% | 17% |
| Fibre | 0.9g | 0.0g | 0.3g | 0.4g | 0.1g | 0.0g | - | - | - | <1% | - | - |
| Protein | 6.2g | 6.0g | 4.9g | 2.5g | 1.5g | 1.5g | 50g | 50g | 50g | 3% | 5% | 3% |
| Salt | 0.53g | 0.24g | 0.21g | 0.05g | 0.10g | 0.16g | 6g | 6g | 6g | 2% | 3% | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||
| Contains 2 servings | ||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100326141
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









