
Order Until 17th Dec
Maltesers & Friends 7 x 196g
Order Until 17th Dec
€5.00
€25.51/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Maltesers Teasers - Milk chocolate (88%) with honeycombed pieces (11%).Twix - Milk Chocolate (35%) covered caramel (32%) and biscuit (26%).
Maltesers - Milk chocolate (73%) with a honeycombed centre (23%).
Milky Way - Milk chocolate (38%) with a lightly whipped centre (62%).
Maltesers Reindeer - Milk chocolate (68%) with a malt filling (26%) and honeycombed pieces (5.3%).
Mars Bar - Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%).
Lifestyle
Suitable for Vegetarians
Pack Size
196g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Package Information
With Cardboard Tray
Maltesers Teasers
Ingredients
Sugar
Cocoa Butter
Skimmed Milk Powder
Cocoa Mass
Whey Permeate (Milk)
Glucose Syrup
Palm Fat
Barley Malt Extract
Milk Fat
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E341, E500, E501)
Wheat Gluten
Sweet Whey Powder (Milk)
Salt
Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 25% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | / 35 g | % RI* | |
|---|---|---|---|---|
| Energy | 2220kJ | 26.43% | 777kJ | 9.25% |
| Calories | 531kcal | 26.55% | 186kcal | 9.3% |
| Total Fat | 30g | 42.86% | 10g | 14.29% |
| Saturated Fat | 18g | 90% | 6.3g | 31.5% |
| Total Carbohydrate | 57g | 21.92% | 20g | 7.69% |
| Total Sugars | 53g | 58.89% | 19g | 21.11% |
| Protein | 7.7g | 15.4% | 2.7g | 5.4% |
| Sodium | 0.36g | 15.65% | 0.13g | 5.65% |
Twix
Ingredients
Sugar
Glucose Syrup
Wheat Flour
Palm Fat
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Fat-Reduced Cocoa Powder
Salt
Emulsifier (Soya Lecithin)
Raising Agent (E500)
Flavouring
Allergy Text
(May contain: Nuts, other Cereals containing Gluten).
Nutrition
| per 100g | % RI* | / 20 g | % RI* | |
|---|---|---|---|---|
| Energy | 2064kJ | 24.57% | 413kJ | 4.92% |
| Calories | 493kcal | 24.65% | 99kcal | 4.95% |
| Total Fat | 24g | 34.29% | 4.7g | 6.71% |
| Saturated Fat | 14g | 70% | 2.7g | 13.5% |
| Total Carbohydrate | 65g | 25% | 13g | 5% |
| Total Sugars | 48g | 53.33% | 9.6g | 10.67% |
| Protein | 4.5g | 9% | 0.9g | 1.8% |
| Sodium | 0.4g | 17.39% | 0.08g | 3.48% |
Maltesers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Glucose Syrup
Barley Malt Extract
Cocoa Mass
Palm Fat
Whey Permeate (Milk)
Milk Fat
Emulsifiers (Soya Lecithin, E492)
Palm Kernel Fat
Wheat Flour
Raising Agents (E341, E501, E500)
Wheat Gluten
Whey Powder (Milk)
Salt
Glazing Agent (Pectins)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | / 37 g | % RI* | |
|---|---|---|---|---|
| Energy | 2104kJ | 25.05% | 778kJ | 9.26% |
| Calories | 502kcal | 25.1% | 186kcal | 9.3% |
| Total Fat | 24g | 34.29% | 9g | 12.86% |
| Saturated Fat | 15g | 75% | 5.6g | 28% |
| Total Carbohydrate | 62g | 23.85% | 23g | 8.85% |
| Total Sugars | 54g | 60% | 20g | 22.22% |
| Protein | 8.3g | 16.6% | 3.1g | 6.2% |
| Sodium | 0.44g | 19.13% | 0.16g | 6.96% |
Milky Way
Ingredients
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Whey Permeate (Milk)
Milk Fat
Barley Malt Extract
Palm Fat
Salt
Egg White Powder
Emulsifier (Soya Lecithin)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fat in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, other Nuts).
Nutrition
| per 100g | % RI* | / 15.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1848kJ | 22% | 286kJ | 3.4% |
| Calories | 439kcal | 21.95% | 68kcal | 3.4% |
| Total Fat | 14g | 20% | 2.2g | 3.14% |
| Saturated Fat | 6.4g | 32% | 1g | 5% |
| Total Carbohydrate | 74g | 28.46% | 11g | 4.23% |
| Total Sugars | 66g | 73.33% | 10g | 11.11% |
| Protein | 3.2g | 6.4% | 0.5g | 1% |
| Sodium | 0.65g | 28.26% | 0.1g | 4.35% |
Maltesers Reindeer
Ingredients
Sugar
Skimmed Milk Powder
Palm Fat
Cocoa Butter
Barley Malt Extract
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E341, E500, E501)
Salt
Wheat Gluten
Sweet Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Egg)
Nutrition
| per 100g | % RI* | / 29 g | % RI* | |
|---|---|---|---|---|
| Energy | 2260kJ | 26.9% | 656kJ | 7.81% |
| Calories | 542kcal | 27.1% | 157kcal | 7.85% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 18g | 90% | 5.1g | 25.5% |
| Total Carbohydrate | 57g | 21.92% | 17g | 6.54% |
| Total Sugars | 52g | 57.78% | 15g | 16.67% |
| Protein | 7.4g | 14.8% | 2.2g | 4.4% |
| Sodium | 0.36g | 15.65% | 0.1g | 4.35% |
Mars
Ingredients
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Whey Permeate (Milk)
Palm Fat
Milk Fat
Fat-Reduced Cocoa Powder
Barley Malt Extract
Salt
Emulsifier (Soya Lecithin)
Egg White Powder
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, other Nuts).
Nutrition
| per 100g | % RI* | / 40 g | % RI* | |
|---|---|---|---|---|
| Energy | 1857kJ | 22.11% | 743kJ | 8.85% |
| Calories | 442kcal | 22.1% | 177kcal | 8.85% |
| Total Fat | 16g | 22.86% | 6.4g | 9.14% |
| Saturated Fat | 7.4g | 37% | 3g | 15% |
| Total Carbohydrate | 70g | 26.92% | 28g | 10.77% |
| Total Sugars | 65g | 72.22% | 26g | 28.89% |
| Protein | 4.4g | 8.8% | 1.8g | 3.6% |
| Sodium | 0.7g | 30.43% | 0.28g | 12.17% |
Allergy Advice
Almonds - May Contain
Barley - Contains
Brazil Nuts - May Contain
Cashew Nuts - May Contain
Cereals Containing Gluten - May Contain
Eggs - Contains
Hazelnuts - May Contain
Macadamia Nut / Queensland Nut - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Pecan Nuts - May Contain
Pistachio Nuts - May Contain
Soya - Contains
Walnuts - May Contain
Wheat - Contains
Number of Units
7
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd / Mars Wrigley Confectionery UK Ltd.
Company Address
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
IE: 1800 013 011
GB: 0800 952 0077
Web Address
https://ire.mars.com/
www.mars.co.uk/contact
Return To
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Contact us: https://ire.mars.com/, 1800 013 011.
GB: Get in touch: 0800 952 0077,
@ www.mars.co.uk/contact,
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 15.5 g (%*) | / 20 g (%*) | / 29 g (%*) | / 35 g (%*) | / 37 g (%*) | / 40 g (%*) | / 19.5 g (%*) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1857 kJ | 2220 kJ | 2104 kJ | 2260 kJ | 1848 kJ | 2064 kJ | 777 kJ (9%) | 743kJ (9%) | 286 kJ (3%) | 656 kJ (8%) | 778 kJ (9%) | 413 kJ (5%) | 410 kJ (5%) |
| Energy (kcal) | 493 kcal | 542 kcal | 502 kcal | 442 kcal | 439 kcal | 531 kcal | 186 kcal (9%) | 157 kcal (8%) | 177 kcal (9%) | 99 kcal (5%) | 186 kcal (9%) | 68 kcal (3%) | 98 kcal (5%) |
| Fat | 24 g | 31 g | 24 g | 16 g | 30 g | 14 g | 4.7 g (7%) | 2.2 g (3%) | 6.4 g (9%) | 9.0 g (13%) | 9.0 g (13%) | 10 g (14%) | 4.8 g (7%) |
| of which saturates | 14 g | 15 g | 6.4 g | 18 g | 7.4 g | 18 g | 3.0 g (15%) | 1.0 g (5%) | 5.1 g (26%) | 5.6 g (28%) | 2.7 g (14%) | 6.3 g (32%) | 2.9 g (15%) |
| Carbohydrate | 65 g | 57 g | 62 g | 74 g | 70 g | 57 g | 13 g (5%) | 11 g (4%) | 17 g (7%) | 28 g (11%) | 23 g (9%) | 20 g (8%) | 12 g (5%) |
| of which sugars | 54 g | 65 g | 66 g | 52 g | 53 g | 48 g | 20 g (22%) | 15 g (17%) | 26 g (29%) | 10 g (11%) | 19 g (21%) | 9.6 g (11%) | 11 g (12%) |
| Protein | 7.7 g | 3.2 g | 4.5 g | 8.3 g | 7.4 g | 4.4 g | 2.7 g (5%) | 0.5 g (1%) | 0.9 g (2%) | 2.2 g (4%) | 3.1 g (6%) | 1.8 g (4%) | 1.6 g (3%) |
| Salt | 0.65 g | 0.40 g | 0.44 g | 0.36 g | 0.70 g | 0.36 g | 0.13 g (2%) | 0.08 g (1%) | 0.10 g (2%) | 0.16 g (3%) | 0.28 g (5%) | 0.10 g (2%) | 0.09 g (2%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||||||||||||
| Portions per pack: 1 | |||||||||||||
| Portion size: 15.5 g | |||||||||||||
| Portion size: 20 g | |||||||||||||
| Portion size: 29 g | |||||||||||||
| Portion size: 35 g | |||||||||||||
| Portion size: 37 g / 19.5 g | |||||||||||||
| Portion size: 40 g | |||||||||||||
| Portion size: 15.5 g | |||||||||||||
| Portion size: 20 g | |||||||||||||
| Portion size: 29 g | |||||||||||||
| Portion size: 35 g | |||||||||||||
| Portion size: 37 g / 19.5 g | |||||||||||||
| Portion size: 40 g | |||||||||||||
| Portion size: 37 g / 19.5 g |
Product Number: 100340479
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Maltesers Teasers - Milk chocolate (88%) with honeycombed pieces (11%).Twix - Milk Chocolate (35%) covered caramel (32%) and biscuit (26%).
Maltesers - Milk chocolate (73%) with a honeycombed centre (23%).
Milky Way - Milk chocolate (38%) with a lightly whipped centre (62%).
Maltesers Reindeer - Milk chocolate (68%) with a malt filling (26%) and honeycombed pieces (5.3%).
Mars Bar - Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%).
Lifestyle
Suitable for Vegetarians
Pack Size
196g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Package Information
With Cardboard Tray
Maltesers Teasers
Ingredients
Sugar
Cocoa Butter
Skimmed Milk Powder
Cocoa Mass
Whey Permeate (Milk)
Glucose Syrup
Palm Fat
Barley Malt Extract
Milk Fat
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E341, E500, E501)
Wheat Gluten
Sweet Whey Powder (Milk)
Salt
Milk Chocolate contains Milk Solids 14% minimum and Cocoa Solids 25% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | / 35 g | % RI* | |
|---|---|---|---|---|
| Energy | 2220kJ | 26.43% | 777kJ | 9.25% |
| Calories | 531kcal | 26.55% | 186kcal | 9.3% |
| Total Fat | 30g | 42.86% | 10g | 14.29% |
| Saturated Fat | 18g | 90% | 6.3g | 31.5% |
| Total Carbohydrate | 57g | 21.92% | 20g | 7.69% |
| Total Sugars | 53g | 58.89% | 19g | 21.11% |
| Protein | 7.7g | 15.4% | 2.7g | 5.4% |
| Sodium | 0.36g | 15.65% | 0.13g | 5.65% |
Twix
Ingredients
Sugar
Glucose Syrup
Wheat Flour
Palm Fat
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Fat-Reduced Cocoa Powder
Salt
Emulsifier (Soya Lecithin)
Raising Agent (E500)
Flavouring
Allergy Text
(May contain: Nuts, other Cereals containing Gluten).
Nutrition
| per 100g | % RI* | / 20 g | % RI* | |
|---|---|---|---|---|
| Energy | 2064kJ | 24.57% | 413kJ | 4.92% |
| Calories | 493kcal | 24.65% | 99kcal | 4.95% |
| Total Fat | 24g | 34.29% | 4.7g | 6.71% |
| Saturated Fat | 14g | 70% | 2.7g | 13.5% |
| Total Carbohydrate | 65g | 25% | 13g | 5% |
| Total Sugars | 48g | 53.33% | 9.6g | 10.67% |
| Protein | 4.5g | 9% | 0.9g | 1.8% |
| Sodium | 0.4g | 17.39% | 0.08g | 3.48% |
Maltesers
Ingredients
Sugar
Skimmed Milk Powder
Cocoa Butter
Glucose Syrup
Barley Malt Extract
Cocoa Mass
Palm Fat
Whey Permeate (Milk)
Milk Fat
Emulsifiers (Soya Lecithin, E492)
Palm Kernel Fat
Wheat Flour
Raising Agents (E341, E501, E500)
Wheat Gluten
Whey Powder (Milk)
Salt
Glazing Agent (Pectins)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | / 37 g | % RI* | |
|---|---|---|---|---|
| Energy | 2104kJ | 25.05% | 778kJ | 9.26% |
| Calories | 502kcal | 25.1% | 186kcal | 9.3% |
| Total Fat | 24g | 34.29% | 9g | 12.86% |
| Saturated Fat | 15g | 75% | 5.6g | 28% |
| Total Carbohydrate | 62g | 23.85% | 23g | 8.85% |
| Total Sugars | 54g | 60% | 20g | 22.22% |
| Protein | 8.3g | 16.6% | 3.1g | 6.2% |
| Sodium | 0.44g | 19.13% | 0.16g | 6.96% |
Milky Way
Ingredients
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Whey Permeate (Milk)
Milk Fat
Barley Malt Extract
Palm Fat
Salt
Egg White Powder
Emulsifier (Soya Lecithin)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fat in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, other Nuts).
Nutrition
| per 100g | % RI* | / 15.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1848kJ | 22% | 286kJ | 3.4% |
| Calories | 439kcal | 21.95% | 68kcal | 3.4% |
| Total Fat | 14g | 20% | 2.2g | 3.14% |
| Saturated Fat | 6.4g | 32% | 1g | 5% |
| Total Carbohydrate | 74g | 28.46% | 11g | 4.23% |
| Total Sugars | 66g | 73.33% | 10g | 11.11% |
| Protein | 3.2g | 6.4% | 0.5g | 1% |
| Sodium | 0.65g | 28.26% | 0.1g | 4.35% |
Maltesers Reindeer
Ingredients
Sugar
Skimmed Milk Powder
Palm Fat
Cocoa Butter
Barley Malt Extract
Cocoa Mass
Whey Permeate (Milk)
Milk Fat
Full Cream Milk Powder
Glucose Syrup
Demineralised Whey Powder (Milk)
Shea Fat
Lactose (Milk)
Emulsifier (Soya Lecithin)
Wheat Flour
Raising Agents (E341, E500, E501)
Salt
Wheat Gluten
Sweet Whey Powder (Milk)
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Egg)
Nutrition
| per 100g | % RI* | / 29 g | % RI* | |
|---|---|---|---|---|
| Energy | 2260kJ | 26.9% | 656kJ | 7.81% |
| Calories | 542kcal | 27.1% | 157kcal | 7.85% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 18g | 90% | 5.1g | 25.5% |
| Total Carbohydrate | 57g | 21.92% | 17g | 6.54% |
| Total Sugars | 52g | 57.78% | 15g | 16.67% |
| Protein | 7.4g | 14.8% | 2.2g | 4.4% |
| Sodium | 0.36g | 15.65% | 0.1g | 4.35% |
Mars
Ingredients
Sugar
Glucose Syrup
Skimmed Milk Powder
Cocoa Butter
Cocoa Mass
Sunflower Oil
Whey Permeate (Milk)
Palm Fat
Milk Fat
Fat-Reduced Cocoa Powder
Barley Malt Extract
Salt
Emulsifier (Soya Lecithin)
Egg White Powder
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, other Nuts).
Nutrition
| per 100g | % RI* | / 40 g | % RI* | |
|---|---|---|---|---|
| Energy | 1857kJ | 22.11% | 743kJ | 8.85% |
| Calories | 442kcal | 22.1% | 177kcal | 8.85% |
| Total Fat | 16g | 22.86% | 6.4g | 9.14% |
| Saturated Fat | 7.4g | 37% | 3g | 15% |
| Total Carbohydrate | 70g | 26.92% | 28g | 10.77% |
| Total Sugars | 65g | 72.22% | 26g | 28.89% |
| Protein | 4.4g | 8.8% | 1.8g | 3.6% |
| Sodium | 0.7g | 30.43% | 0.28g | 12.17% |
Allergy Advice
Almonds - May Contain
Barley - Contains
Brazil Nuts - May Contain
Cashew Nuts - May Contain
Cereals Containing Gluten - May Contain
Eggs - Contains
Hazelnuts - May Contain
Macadamia Nut / Queensland Nut - May Contain
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Pecan Nuts - May Contain
Pistachio Nuts - May Contain
Soya - Contains
Walnuts - May Contain
Wheat - Contains
Number of Units
7
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd / Mars Wrigley Confectionery UK Ltd.
Company Address
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
IE: 1800 013 011
GB: 0800 952 0077
Web Address
https://ire.mars.com/
www.mars.co.uk/contact
Return To
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Contact us: https://ire.mars.com/, 1800 013 011.
GB: Get in touch: 0800 952 0077,
@ www.mars.co.uk/contact,
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 15.5 g (%*) | / 20 g (%*) | / 29 g (%*) | / 35 g (%*) | / 37 g (%*) | / 40 g (%*) | / 19.5 g (%*) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1857 kJ | 2220 kJ | 2104 kJ | 2260 kJ | 1848 kJ | 2064 kJ | 777 kJ (9%) | 743kJ (9%) | 286 kJ (3%) | 656 kJ (8%) | 778 kJ (9%) | 413 kJ (5%) | 410 kJ (5%) |
| Energy (kcal) | 493 kcal | 542 kcal | 502 kcal | 442 kcal | 439 kcal | 531 kcal | 186 kcal (9%) | 157 kcal (8%) | 177 kcal (9%) | 99 kcal (5%) | 186 kcal (9%) | 68 kcal (3%) | 98 kcal (5%) |
| Fat | 24 g | 31 g | 24 g | 16 g | 30 g | 14 g | 4.7 g (7%) | 2.2 g (3%) | 6.4 g (9%) | 9.0 g (13%) | 9.0 g (13%) | 10 g (14%) | 4.8 g (7%) |
| of which saturates | 14 g | 15 g | 6.4 g | 18 g | 7.4 g | 18 g | 3.0 g (15%) | 1.0 g (5%) | 5.1 g (26%) | 5.6 g (28%) | 2.7 g (14%) | 6.3 g (32%) | 2.9 g (15%) |
| Carbohydrate | 65 g | 57 g | 62 g | 74 g | 70 g | 57 g | 13 g (5%) | 11 g (4%) | 17 g (7%) | 28 g (11%) | 23 g (9%) | 20 g (8%) | 12 g (5%) |
| of which sugars | 54 g | 65 g | 66 g | 52 g | 53 g | 48 g | 20 g (22%) | 15 g (17%) | 26 g (29%) | 10 g (11%) | 19 g (21%) | 9.6 g (11%) | 11 g (12%) |
| Protein | 7.7 g | 3.2 g | 4.5 g | 8.3 g | 7.4 g | 4.4 g | 2.7 g (5%) | 0.5 g (1%) | 0.9 g (2%) | 2.2 g (4%) | 3.1 g (6%) | 1.8 g (4%) | 1.6 g (3%) |
| Salt | 0.65 g | 0.40 g | 0.44 g | 0.36 g | 0.70 g | 0.36 g | 0.13 g (2%) | 0.08 g (1%) | 0.10 g (2%) | 0.16 g (3%) | 0.28 g (5%) | 0.10 g (2%) | 0.09 g (2%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||||||||||||
| Portions per pack: 1 | |||||||||||||
| Portion size: 15.5 g | |||||||||||||
| Portion size: 20 g | |||||||||||||
| Portion size: 29 g | |||||||||||||
| Portion size: 35 g | |||||||||||||
| Portion size: 37 g / 19.5 g | |||||||||||||
| Portion size: 40 g | |||||||||||||
| Portion size: 15.5 g | |||||||||||||
| Portion size: 20 g | |||||||||||||
| Portion size: 29 g | |||||||||||||
| Portion size: 35 g | |||||||||||||
| Portion size: 37 g / 19.5 g | |||||||||||||
| Portion size: 40 g | |||||||||||||
| Portion size: 37 g / 19.5 g |
Product Number: 100340479
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









