
Dunnes Stores 15 Ice Cream & Ice Lollies Selection 677g
€3.99
€4.93/l
Frozen
Vegetarian
Description
3 Choco Ice: Vanilla Flavoured Ice Cream Lolly with a Chocolate Flavoured Coating. 3 Rainbow Sprinkle Ice Lollies: Strawberry and Vanilla Flavoured Water Ice Lollies with a Chocolate Flavoured Coating. 3 Strawberry Splits: Strawberry Flavoured Water Ice Lollies with a Vanilla Flavoured Ice Cream Centre. 3 Rocket Ice Lollies: Pineapple, Orange and Raspberry Flavoured Water Ice Lollies. 3 Traffic Light Ice Lollies: Apple, Orange and Strawberry Flavoured Water Ice Lollies.Features
Free from Artificial Colours and Flavours
Suitable for Vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
677g ℮
Usage Other Text
Number of Servings per Pack: 15
Usage Count
Number of uses - Servings - 15
Recycling Info
Box - Card - Widely Recycled
Film - Plastic - Widely Recycled
Package Information
Recycling - ROI only. For NI customers please check local recycling guidelines
Choco Ice
Ingredients
Vanilla Flavoured Ice Cream (85%) [Water, Whey Powder (Milk), Glucose Syrup, Sugar, Coconut Oil, Skimmed Milk Powder, Emulsifier: Mono- and Diglycerides of Fatty Acids; Stabilisers: Guar Gum, Locust Bean Gum; Natural Flavouring]
Chocolate Flavoured Coating (15%) [Coconut Oil, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Emulsifier: Soya Lecithin]
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.
Nutrition
| per 100g | % RI* | Per choco Ice 39g | % RI* | |
|---|---|---|---|---|
| Energy | 949kJ | 11.3% | 370kJ | 4.4% |
| Calories | 228kcal | 11.4% | 89kcal | 4.45% |
| Total Fat | 14g | 20% | 5.5g | 7.86% |
| Saturated Fat | 12g | 60% | 4.8g | 24% |
| Total Carbohydrate | 23g | 8.85% | 8.8g | 3.38% |
| Total Sugars | 19g | 21.11% | 7.3g | 8.11% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 2.5g | 5% | 1g | 2% |
| Sodium | 0.2g | 8.7% | 0.08g | 3.48% |
Strawberry Split
Ingredients
Strawberry Flavoured Water Ice (50%) [Water, Strawberry Purée, Glucose-Fructose Syrup, Sugar, Acid: Citric Acid; Beetroot Concentrate, Stabilisers: Locust Bean Gum, Guar Gum; Natural Flavouring, Colour: Carotenes; Gelling Agent: Pectins]
Vanilla Flavoured Ice Cream (50%) [Water, Whey Powder (Milk), Glucose Syrup, Sugar, Coconut Oil, Skimmed Milk Powder, Emulsifier: Mono- and Diglycerides of Fatty Acids; Stabilisers: Guar Gum, Locust Bean Gum; Colour: Carotenes; Natural Flavouring]
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.
Nutrition
| per 100g | % RI* | Per strawberry split 42g | % RI* | |
|---|---|---|---|---|
| Energy | 408kJ | 4.86% | 171kJ | 2.04% |
| Calories | 97kcal | 4.85% | 41kcal | 2.05% |
| Total Fat | 2.8g | 4% | 1.2g | 1.71% |
| Saturated Fat | 2.4g | 12% | 1g | 5% |
| Total Carbohydrate | 16g | 6.15% | 6.9g | 2.65% |
| Total Sugars | 14g | 15.56% | 6g | 6.67% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 1.4g | 2.8% | 0.6g | 1.2% |
| Sodium | 0.14g | 6.09% | 0.06g | 2.61% |
Rainbow Sprinkle Ice Lolly
Ingredients
Water
Reconstituted Strawberry Juice (11%)
Glucose-Fructose Syrup
Strawberry Purée (6%)
Sugar
Sugar Sprinkles [Sugar, Coconut Oil, Water, Concentrated Beetroot Juice, Glucose Syrup, Colour: Curcumin; Paprika Oil Extract, Gelling Agent: Acacia Gum; Glazing Agent: White and Yellow Beeswax]
Chocolate Flavoured Coating (3%) [Vegetable Fats and Oils (Coconut Fat, Sunflower Oil, Rapeseed Oil), Sugar, Fat Reduced Cocoa Powder, Emulsifier: Soya Lecithin; Natural Flavouring]
Glucose Syrup
Reconstituted Skimmed Milk
Coconut Oil
Whey Powder (Milk)
Colours: Calcium Carbonate, Curcumin
Stabilisers: Locust Bean Gum, Guar Gum
Acid: Citric Acid
Beetroot Concentrate
Natural Flavouring
Gelling Agent: Pectin
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.
Nutrition
| per 100g | % RI* | Per rainbow sprinkle ice lolly 55g | % RI* | |
|---|---|---|---|---|
| Energy | 418kJ | 4.98% | 229kJ | 2.73% |
| Calories | 99kcal | 4.95% | 54kcal | 2.7% |
| Total Fat | 1.7g | 2.43% | 0.9g | 1.29% |
| Saturated Fat | 1g | 5% | 0.5g | 2.5% |
| Total Carbohydrate | 21g | 8.08% | 11g | 4.23% |
| Total Sugars | 20g | 22.22% | 11g | 12.22% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0.5g | 1% | 0.5g | 1% |
| Sodium | 0.1g | 4.35% | 0.05g | 2.17% |
Rocket Ice Lolly
Ingredients
Water
Sugar
Glucose-Fructose Syrup
Stabilisers: Locust Bean Gum, Guar Gum
Acid: Citric Acid
Natural Flavourings
Paprika Extract
Colours: Carotenes, Curcumin
Gelling Agent: Pectins
Beetroot Concentrate
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.May also contain Milk.
Nutrition
| per 100g | % RI* | Per rocket ice lolly 55g | % RI* | |
|---|---|---|---|---|
| Energy | 318kJ | 3.79% | 175kJ | 2.08% |
| Calories | 75kcal | 3.75% | 41kcal | 2.05% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 19g | 7.31% | 10g | 3.85% |
| Total Sugars | 19g | 21.11% | 10g | 11.11% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0g | 0g | ||
| Sodium | 0.03g | 1.3% | 0.02g | .87% |
Traffic Light Ice Lolly
Ingredients
Water
Glucose-Fructose Syrup
Sugar
Acid: Citric Acid
Stabilisers: Locust Bean Gum, Guar Gum
Natural Flavourings
Safflower Concentrate
Spirulina Concentrate
Paprika Extract
Beetroot Concentrate
Gelling Agent: Pectins
Colours: Carotenes, Curcumin
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.May also contain Milk.
Nutrition
| per 100g | % RI* | Per traffic light ice lolly 35g | % RI* | |
|---|---|---|---|---|
| Energy | 228kJ | 2.71% | 80kJ | .95% |
| Calories | 54kcal | 2.7% | 19kcal | .95% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 13g | 5% | 4.7g | 1.81% |
| Total Sugars | 13g | 14.44% | 4.6g | 5.11% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0g | 0g | ||
| Sodium | 0.04g | 1.74% | 0.01g | .43% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - Contains
Safety Warning
CAUTION: This product contains a wooden ice pop stick.
Storage Type
Frozen
Storage and Usage Statements
Keep Frozen
Storage
Keep frozen -18°C or colder.
If ice lolly has thawed, do not refreeze.
Storage Conditions
Max Temp °C -18
Country
Packed In - Netherlands
Provenance
Packed in the Netherlands
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per choco Ice (39g) | Per rainbow sprinkle ice lolly (55g) | Per rocket ice lolly (55g) | Per strawberry split (42g) | Per traffic light ice lolly (35g) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 228kJ | 318kJ | 418kJ | 408kJ | 949kJ | 80kJ | 175kJ | 370kJ | 171kJ | 229kJ |
| Energy (kcal) | 97kcal | 54kcal | 99kcal | 75kcal | 228kcal | 41kcal | 41kcal | 19kcal | 54kcal | 89kcal |
| Fat | 14g | 0g | 2.8g | 1.7g | 0g | 0.9g | 5.5g | 0g | 1.2g | 0g |
| of which saturates | 12g | 0g | 2.4g | 1g | 0g | 0.5g | 4.8g | 0g | 1g | 0g |
| Carbohydrate | 23g | 19g | 16g | 21g | 13g | 11g | 8.8g | 10g | 6.9g | 4.7g |
| of which sugars | 13g | 20g | 19g | 19g | 14g | 6g | 4.6g | 11g | 10g | 7.3g |
| Fibre | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g |
| Protein | 2.5g | 0g | 1.4g | <0.5g | 0g | <0.5g | 1g | 0g | 0.6g | 0g |
| Salt | 0.20g | 0.03g | 0.14g | 0.10g | 0.04g | 0.05g | 0.08g | 0.02g | 0.06g | 0.01g |
| Number of Servings per Pack: 15 |
Product Number: 100280900
You may also like
Description
3 Choco Ice: Vanilla Flavoured Ice Cream Lolly with a Chocolate Flavoured Coating. 3 Rainbow Sprinkle Ice Lollies: Strawberry and Vanilla Flavoured Water Ice Lollies with a Chocolate Flavoured Coating. 3 Strawberry Splits: Strawberry Flavoured Water Ice Lollies with a Vanilla Flavoured Ice Cream Centre. 3 Rocket Ice Lollies: Pineapple, Orange and Raspberry Flavoured Water Ice Lollies. 3 Traffic Light Ice Lollies: Apple, Orange and Strawberry Flavoured Water Ice Lollies.Features
Free from Artificial Colours and Flavours
Suitable for Vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
677g ℮
Usage Other Text
Number of Servings per Pack: 15
Usage Count
Number of uses - Servings - 15
Recycling Info
Box - Card - Widely Recycled
Film - Plastic - Widely Recycled
Package Information
Recycling - ROI only. For NI customers please check local recycling guidelines
Choco Ice
Ingredients
Vanilla Flavoured Ice Cream (85%) [Water, Whey Powder (Milk), Glucose Syrup, Sugar, Coconut Oil, Skimmed Milk Powder, Emulsifier: Mono- and Diglycerides of Fatty Acids; Stabilisers: Guar Gum, Locust Bean Gum; Natural Flavouring]
Chocolate Flavoured Coating (15%) [Coconut Oil, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Emulsifier: Soya Lecithin]
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.
Nutrition
| per 100g | % RI* | Per choco Ice 39g | % RI* | |
|---|---|---|---|---|
| Energy | 949kJ | 11.3% | 370kJ | 4.4% |
| Calories | 228kcal | 11.4% | 89kcal | 4.45% |
| Total Fat | 14g | 20% | 5.5g | 7.86% |
| Saturated Fat | 12g | 60% | 4.8g | 24% |
| Total Carbohydrate | 23g | 8.85% | 8.8g | 3.38% |
| Total Sugars | 19g | 21.11% | 7.3g | 8.11% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 2.5g | 5% | 1g | 2% |
| Sodium | 0.2g | 8.7% | 0.08g | 3.48% |
Strawberry Split
Ingredients
Strawberry Flavoured Water Ice (50%) [Water, Strawberry Purée, Glucose-Fructose Syrup, Sugar, Acid: Citric Acid; Beetroot Concentrate, Stabilisers: Locust Bean Gum, Guar Gum; Natural Flavouring, Colour: Carotenes; Gelling Agent: Pectins]
Vanilla Flavoured Ice Cream (50%) [Water, Whey Powder (Milk), Glucose Syrup, Sugar, Coconut Oil, Skimmed Milk Powder, Emulsifier: Mono- and Diglycerides of Fatty Acids; Stabilisers: Guar Gum, Locust Bean Gum; Colour: Carotenes; Natural Flavouring]
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.
Nutrition
| per 100g | % RI* | Per strawberry split 42g | % RI* | |
|---|---|---|---|---|
| Energy | 408kJ | 4.86% | 171kJ | 2.04% |
| Calories | 97kcal | 4.85% | 41kcal | 2.05% |
| Total Fat | 2.8g | 4% | 1.2g | 1.71% |
| Saturated Fat | 2.4g | 12% | 1g | 5% |
| Total Carbohydrate | 16g | 6.15% | 6.9g | 2.65% |
| Total Sugars | 14g | 15.56% | 6g | 6.67% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 1.4g | 2.8% | 0.6g | 1.2% |
| Sodium | 0.14g | 6.09% | 0.06g | 2.61% |
Rainbow Sprinkle Ice Lolly
Ingredients
Water
Reconstituted Strawberry Juice (11%)
Glucose-Fructose Syrup
Strawberry Purée (6%)
Sugar
Sugar Sprinkles [Sugar, Coconut Oil, Water, Concentrated Beetroot Juice, Glucose Syrup, Colour: Curcumin; Paprika Oil Extract, Gelling Agent: Acacia Gum; Glazing Agent: White and Yellow Beeswax]
Chocolate Flavoured Coating (3%) [Vegetable Fats and Oils (Coconut Fat, Sunflower Oil, Rapeseed Oil), Sugar, Fat Reduced Cocoa Powder, Emulsifier: Soya Lecithin; Natural Flavouring]
Glucose Syrup
Reconstituted Skimmed Milk
Coconut Oil
Whey Powder (Milk)
Colours: Calcium Carbonate, Curcumin
Stabilisers: Locust Bean Gum, Guar Gum
Acid: Citric Acid
Beetroot Concentrate
Natural Flavouring
Gelling Agent: Pectin
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.
Nutrition
| per 100g | % RI* | Per rainbow sprinkle ice lolly 55g | % RI* | |
|---|---|---|---|---|
| Energy | 418kJ | 4.98% | 229kJ | 2.73% |
| Calories | 99kcal | 4.95% | 54kcal | 2.7% |
| Total Fat | 1.7g | 2.43% | 0.9g | 1.29% |
| Saturated Fat | 1g | 5% | 0.5g | 2.5% |
| Total Carbohydrate | 21g | 8.08% | 11g | 4.23% |
| Total Sugars | 20g | 22.22% | 11g | 12.22% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0.5g | 1% | 0.5g | 1% |
| Sodium | 0.1g | 4.35% | 0.05g | 2.17% |
Rocket Ice Lolly
Ingredients
Water
Sugar
Glucose-Fructose Syrup
Stabilisers: Locust Bean Gum, Guar Gum
Acid: Citric Acid
Natural Flavourings
Paprika Extract
Colours: Carotenes, Curcumin
Gelling Agent: Pectins
Beetroot Concentrate
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.May also contain Milk.
Nutrition
| per 100g | % RI* | Per rocket ice lolly 55g | % RI* | |
|---|---|---|---|---|
| Energy | 318kJ | 3.79% | 175kJ | 2.08% |
| Calories | 75kcal | 3.75% | 41kcal | 2.05% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 19g | 7.31% | 10g | 3.85% |
| Total Sugars | 19g | 21.11% | 10g | 11.11% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0g | 0g | ||
| Sodium | 0.03g | 1.3% | 0.02g | .87% |
Traffic Light Ice Lolly
Ingredients
Water
Glucose-Fructose Syrup
Sugar
Acid: Citric Acid
Stabilisers: Locust Bean Gum, Guar Gum
Natural Flavourings
Safflower Concentrate
Spirulina Concentrate
Paprika Extract
Beetroot Concentrate
Gelling Agent: Pectins
Colours: Carotenes, Curcumin
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May also contain Peanuts and Nuts.May also contain Milk.
Nutrition
| per 100g | % RI* | Per traffic light ice lolly 35g | % RI* | |
|---|---|---|---|---|
| Energy | 228kJ | 2.71% | 80kJ | .95% |
| Calories | 54kcal | 2.7% | 19kcal | .95% |
| Total Fat | 0g | 0g | ||
| Saturated Fat | 0g | 0g | ||
| Total Carbohydrate | 13g | 5% | 4.7g | 1.81% |
| Total Sugars | 13g | 14.44% | 4.6g | 5.11% |
| Dietary Fiber | 0.5g | 1.32% | 0.5g | 1.32% |
| Protein | 0g | 0g | ||
| Sodium | 0.04g | 1.74% | 0.01g | .43% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - Contains
Safety Warning
CAUTION: This product contains a wooden ice pop stick.
Storage Type
Frozen
Storage and Usage Statements
Keep Frozen
Storage
Keep frozen -18°C or colder.
If ice lolly has thawed, do not refreeze.
Storage Conditions
Max Temp °C -18
Country
Packed In - Netherlands
Provenance
Packed in the Netherlands
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per choco Ice (39g) | Per rainbow sprinkle ice lolly (55g) | Per rocket ice lolly (55g) | Per strawberry split (42g) | Per traffic light ice lolly (35g) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 228kJ | 318kJ | 418kJ | 408kJ | 949kJ | 80kJ | 175kJ | 370kJ | 171kJ | 229kJ |
| Energy (kcal) | 97kcal | 54kcal | 99kcal | 75kcal | 228kcal | 41kcal | 41kcal | 19kcal | 54kcal | 89kcal |
| Fat | 14g | 0g | 2.8g | 1.7g | 0g | 0.9g | 5.5g | 0g | 1.2g | 0g |
| of which saturates | 12g | 0g | 2.4g | 1g | 0g | 0.5g | 4.8g | 0g | 1g | 0g |
| Carbohydrate | 23g | 19g | 16g | 21g | 13g | 11g | 8.8g | 10g | 6.9g | 4.7g |
| of which sugars | 13g | 20g | 19g | 19g | 14g | 6g | 4.6g | 11g | 10g | 7.3g |
| Fibre | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g |
| Protein | 2.5g | 0g | 1.4g | <0.5g | 0g | <0.5g | 1g | 0g | 0.6g | 0g |
| Salt | 0.20g | 0.03g | 0.14g | 0.10g | 0.04g | 0.05g | 0.08g | 0.02g | 0.06g | 0.01g |
| Number of Servings per Pack: 15 |
Product Number: 100280900
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









