
Tayto Bumper Bundle Multipack Snacks 12 Pack 216g
€5.00
€23.15/kg
Vegetarian
Description
Wheelies - Bacon flavour maize snacksSnax - Cheese & onion flavour potato snacks
Chickatees - Chicken flavour maize snacks
Features
Wheelies and Chickatees - baked not fried
Snax - fried in sunflower oil
The original Irish snacks!
Wheelies and Chickatees - no added MSG
Snax - no artificial colours
Wheelies and Chickatees - no artificial colours or flavours
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Package Information
Keep Ireland Beautiful
Wheelies
Ingredients
Maize
Sunflower Oil
Bacon Flavour [Lactose (MILK), Salt, Dextrose, Sugar, Yeast Extract Powder, Smoked Salt, Yeast Powder, Natural Flavouring, Paprika Powder, Acid (Citric Acid), Potato Powder, Cocoa Powder, Spices, Colour (Paprika Extract)]
Allergy Text
May contain traces of Soya, Wheat and Barley.
Nutrition
| per 100g | % RI* | Per 20g | % RI* | |
|---|---|---|---|---|
| Energy | 2060kJ | 24.52% | 412kJ | 4.9% |
| Calories | 492kcal | 24.6% | 98kcal | 4.9% |
| Total Fat | 23.1g | 33% | 4.6g | 6.57% |
| Saturated Fat | 2g | 10% | 0.4g | 2% |
| Total Carbohydrate | 63.3g | 24.35% | 12.7g | 4.88% |
| Total Sugars | 5.5g | 6.11% | 1.1g | 1.22% |
| Protein | 6.7g | 13.4% | 1.3g | 2.6% |
| Sodium | 1.7g | 73.91% | 0.3g | 13.04% |
Snax
Ingredients
Potato (Potato Starch, Dried Potato)
Sunflower Oil
Cheese & Onion Flavour [(Onion Powder, WHEAT Flour, Yeast Extract, Salt, Flavour Enhancer (E621), Flavourings), Rice Flour, Salt, Flavouring, Colour (Paprika Extract, Turmeric Extract)]
Allergy Text
May contain traces of Barley, Soya, Milk.
Nutrition
| per 100g | % RI* | Per 17g | % RI* | |
|---|---|---|---|---|
| Energy | 2140kJ | 25.48% | 364kJ | 4.33% |
| Calories | 512kcal | 25.6% | 87kcal | 4.35% |
| Total Fat | 27.7g | 39.57% | 4.7g | 6.71% |
| Saturated Fat | 2.3g | 11.5% | 0.4g | 2% |
| Total Carbohydrate | 61.6g | 23.69% | 10.5g | 4.04% |
| Total Sugars | 1.8g | 2% | 0.3g | .33% |
| Protein | 3.1g | 6.2% | 0.5g | 1% |
| Sodium | 1.8g | 78.26% | 0.3g | 13.04% |
Chickatees
Ingredients
Maize
Sunflower Oil
Chicken Flavour [Rice Flour, Salt, Yeast Extract Powder, Sugar, Onion Powder, Natural Flavouring, Herbs, Colour (Paprika Extract)]
Allergy Text
May contain traces of Wheat, Barley, Soya and Milk.
Nutrition
| per 100g | % RI* | Per 17g | % RI* | |
|---|---|---|---|---|
| Energy | 2048kJ | 24.38% | 348kJ | 4.14% |
| Calories | 489kcal | 24.45% | 83kcal | 4.15% |
| Total Fat | 22.9g | 32.71% | 3.9g | 5.57% |
| Saturated Fat | 1.9g | 9.5% | 0.3g | 1.5% |
| Total Carbohydrate | 63.7g | 24.5% | 10.8g | 4.15% |
| Total Sugars | 1.1g | 1.22% | 0.2g | .22% |
| Protein | 6.2g | 12.4% | 1.1g | 2.2% |
| Sodium | 1.7g | 73.91% | 0.3g | 13.04% |
Allergy Advice
Barley - May Contain
Milk - Contains
Soya - May Contain
Wheat - Contains
Number of Units
12
Storage Type
Ambient
Storage
To keep your Bumper Bundle in smashing condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks.
Company Address
Kilbrew,
Ashbourne,
Co. Meath.
Telephone Helpline
01 835 0611
Web Address
www.taytocrisps.ie
Return To
Tayto Snacks.,
Kilbrew,
Ashbourne,
Co. Meath.
Tel: 01 835 0611
www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 17g | Per 20g | ||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 2060kJ | 2140kJ | 2048kJ | 348kJ | 364kJ | 412kJ |
| Energy (kcal) | 489kcal | 512kcal | 492kcal | 83kcal | 87kcal | 98kcal |
| Fat | 23.1g | 27.7g | 22.9g | 4.7g | 4.6g | 3.9g |
| of which saturates | 1.9g | 2.3g | 2.0g | 0.3g | 0.4g | 0.4g |
| Carbohydrate | 61.6g | 63.7g | 63.3g | 10.8g | 10.5g | 12.7g |
| of which sugars | 5.5g | 1.8g | 1.1g | 1.1g | 0.2g | 0.3g |
| Protein | 6.2g | 3.1g | 6.7g | 1.3g | 1.1g | 0.5g |
| Salt | 1.8g | 1.7g | 1.7g | 0.3g | 0.3g | 0.3g |
| 17g Pack = 1 Serving | ||||||
| 20g Pack = 1 Serving | ||||||
| 17g Pack = 1 Serving | ||||||
| 20g Pack = 1 Serving |
Product Number: 100889560
You may also like
Description
Wheelies - Bacon flavour maize snacksSnax - Cheese & onion flavour potato snacks
Chickatees - Chicken flavour maize snacks
Features
Wheelies and Chickatees - baked not fried
Snax - fried in sunflower oil
The original Irish snacks!
Wheelies and Chickatees - no added MSG
Snax - no artificial colours
Wheelies and Chickatees - no artificial colours or flavours
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Package Information
Keep Ireland Beautiful
Wheelies
Ingredients
Maize
Sunflower Oil
Bacon Flavour [Lactose (MILK), Salt, Dextrose, Sugar, Yeast Extract Powder, Smoked Salt, Yeast Powder, Natural Flavouring, Paprika Powder, Acid (Citric Acid), Potato Powder, Cocoa Powder, Spices, Colour (Paprika Extract)]
Allergy Text
May contain traces of Soya, Wheat and Barley.
Nutrition
| per 100g | % RI* | Per 20g | % RI* | |
|---|---|---|---|---|
| Energy | 2060kJ | 24.52% | 412kJ | 4.9% |
| Calories | 492kcal | 24.6% | 98kcal | 4.9% |
| Total Fat | 23.1g | 33% | 4.6g | 6.57% |
| Saturated Fat | 2g | 10% | 0.4g | 2% |
| Total Carbohydrate | 63.3g | 24.35% | 12.7g | 4.88% |
| Total Sugars | 5.5g | 6.11% | 1.1g | 1.22% |
| Protein | 6.7g | 13.4% | 1.3g | 2.6% |
| Sodium | 1.7g | 73.91% | 0.3g | 13.04% |
Snax
Ingredients
Potato (Potato Starch, Dried Potato)
Sunflower Oil
Cheese & Onion Flavour [(Onion Powder, WHEAT Flour, Yeast Extract, Salt, Flavour Enhancer (E621), Flavourings), Rice Flour, Salt, Flavouring, Colour (Paprika Extract, Turmeric Extract)]
Allergy Text
May contain traces of Barley, Soya, Milk.
Nutrition
| per 100g | % RI* | Per 17g | % RI* | |
|---|---|---|---|---|
| Energy | 2140kJ | 25.48% | 364kJ | 4.33% |
| Calories | 512kcal | 25.6% | 87kcal | 4.35% |
| Total Fat | 27.7g | 39.57% | 4.7g | 6.71% |
| Saturated Fat | 2.3g | 11.5% | 0.4g | 2% |
| Total Carbohydrate | 61.6g | 23.69% | 10.5g | 4.04% |
| Total Sugars | 1.8g | 2% | 0.3g | .33% |
| Protein | 3.1g | 6.2% | 0.5g | 1% |
| Sodium | 1.8g | 78.26% | 0.3g | 13.04% |
Chickatees
Ingredients
Maize
Sunflower Oil
Chicken Flavour [Rice Flour, Salt, Yeast Extract Powder, Sugar, Onion Powder, Natural Flavouring, Herbs, Colour (Paprika Extract)]
Allergy Text
May contain traces of Wheat, Barley, Soya and Milk.
Nutrition
| per 100g | % RI* | Per 17g | % RI* | |
|---|---|---|---|---|
| Energy | 2048kJ | 24.38% | 348kJ | 4.14% |
| Calories | 489kcal | 24.45% | 83kcal | 4.15% |
| Total Fat | 22.9g | 32.71% | 3.9g | 5.57% |
| Saturated Fat | 1.9g | 9.5% | 0.3g | 1.5% |
| Total Carbohydrate | 63.7g | 24.5% | 10.8g | 4.15% |
| Total Sugars | 1.1g | 1.22% | 0.2g | .22% |
| Protein | 6.2g | 12.4% | 1.1g | 2.2% |
| Sodium | 1.7g | 73.91% | 0.3g | 13.04% |
Allergy Advice
Barley - May Contain
Milk - Contains
Soya - May Contain
Wheat - Contains
Number of Units
12
Storage Type
Ambient
Storage
To keep your Bumper Bundle in smashing condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks.
Company Address
Kilbrew,
Ashbourne,
Co. Meath.
Telephone Helpline
01 835 0611
Web Address
www.taytocrisps.ie
Return To
Tayto Snacks.,
Kilbrew,
Ashbourne,
Co. Meath.
Tel: 01 835 0611
www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 17g | Per 20g | ||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 2060kJ | 2140kJ | 2048kJ | 348kJ | 364kJ | 412kJ |
| Energy (kcal) | 489kcal | 512kcal | 492kcal | 83kcal | 87kcal | 98kcal |
| Fat | 23.1g | 27.7g | 22.9g | 4.7g | 4.6g | 3.9g |
| of which saturates | 1.9g | 2.3g | 2.0g | 0.3g | 0.4g | 0.4g |
| Carbohydrate | 61.6g | 63.7g | 63.3g | 10.8g | 10.5g | 12.7g |
| of which sugars | 5.5g | 1.8g | 1.1g | 1.1g | 0.2g | 0.3g |
| Protein | 6.2g | 3.1g | 6.7g | 1.3g | 1.1g | 0.5g |
| Salt | 1.8g | 1.7g | 1.7g | 0.3g | 0.3g | 0.3g |
| 17g Pack = 1 Serving | ||||||
| 20g Pack = 1 Serving | ||||||
| 17g Pack = 1 Serving | ||||||
| 20g Pack = 1 Serving |
Product Number: 100889560
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








