
Dunnes Stores Simply Better Handmade Festive Preserves 2 x 210g, 2 x 220g (860g)
€9.00
Description
1 Festive Chutney: Chutney made with Plums, Apples and Mixed Spice; 1 Cranberry Sauce, 1 Cherry Preserve and 1 Spiced Whiskey MarmaladePack Size
860g ℮
Festive Chutney
Ingredients
Plums (34%)
Apple (23%)
Brown Cane Sugar
Apple Cider Vinegar
Cranberries
Ginger Purée
Garlic Purée
Cinnamon
Mixed Spice [Cinnamon, Coriander, Caraway, Nutmeg, Ginger, Cloves]
Cloves
Star Anise
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 735kJ | 8.75% |
| Calories | 173kcal | 8.65% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 41g | 15.77% |
| Total Sugars | 37g | 41.11% |
| Dietary Fiber | 3g | 7.89% |
| Protein | 0.8g | 1.6% |
| Sodium | 0.13g | 5.65% |
Cranberry Sauce
Ingredients
Cranberries
Sugar
Prepared with 55g of Fruit per 100g
Total Sugar content 49g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 944kJ | 11.24% |
| Calories | 222kcal | 11.1% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 54g | 20.77% |
| Total Sugars | 49g | 54.44% |
| Dietary Fiber | 2.5g | 6.58% |
| Protein | 0.5g | 1% |
| Sodium | 0.01g | .43% |
Cherry Preserve
Ingredients
Cherries
Sugar
Lemon Purée
Gelling Agent: Pectin
Prepared with 55g of Fruit per 100g
Total Sugar content 61g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1096kJ | 13.05% |
| Calories | 258kcal | 12.9% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 62g | 23.85% |
| Total Sugars | 61g | 67.78% |
| Dietary Fiber | 1.3g | 3.42% |
| Protein | 1g | 2% |
| Sodium | 0.05g | 2.17% |
Spiced Whiskey Marmalade
Ingredients
Mixed Fruit [Oranges, Lemons]
Sugar
Irish Whiskey (3%)
Cloves
Prepared with 56g of Fruit per 100g
Total Sugar content 59g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1068kJ | 12.71% |
| Calories | 252kcal | 12.6% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 61g | 23.46% |
| Total Sugars | 59g | 65.56% |
| Dietary Fiber | 0.9g | 2.37% |
| Protein | 0.6g | 1.2% |
| Sodium | 0.01g | .43% |
Safety Warning
CAUTION
- Whilst every effort has been made to remove all stalks, seeds and stones from fruit, some may remain.
Storage Type
Ambient
Storage
Store in a cool, dry place.
- Once opened, keep refrigerated and consume within timeframe stated on each individual jar.
Provenance
Packed in Co. Wexford
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| per 100g | ||||
|---|---|---|---|---|
| Energy (kJ) | 1096kJ | 735kJ | 944kJ | |
| Energy | 1068kJ | |||
| Energy (kcal) | 258kcal | 252kcal | 173kcal | 222kcal |
| Fat | <0.5g | <0.5g | <0.5g | |
| Fat | <0.5g | |||
| of which saturates | <0.1g | <0.1g | 0.1g | <0.1g |
| Carbohydrate | 54g | 61g | 62g | 41g |
| of which sugars | 37g | 61g | 59g | 49g |
| Fibre | 0.9g | 2.5g | 1.3g | 3g |
| Protein | 0.8g | <0.5g | 0.6g | 1.0g |
| Salt | <0.01g | 0.05g | <0.01g | 0.13g |
Product Number: 100331243
You may also like
Description
1 Festive Chutney: Chutney made with Plums, Apples and Mixed Spice; 1 Cranberry Sauce, 1 Cherry Preserve and 1 Spiced Whiskey MarmaladePack Size
860g ℮
Festive Chutney
Ingredients
Plums (34%)
Apple (23%)
Brown Cane Sugar
Apple Cider Vinegar
Cranberries
Ginger Purée
Garlic Purée
Cinnamon
Mixed Spice [Cinnamon, Coriander, Caraway, Nutmeg, Ginger, Cloves]
Cloves
Star Anise
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 735kJ | 8.75% |
| Calories | 173kcal | 8.65% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 41g | 15.77% |
| Total Sugars | 37g | 41.11% |
| Dietary Fiber | 3g | 7.89% |
| Protein | 0.8g | 1.6% |
| Sodium | 0.13g | 5.65% |
Cranberry Sauce
Ingredients
Cranberries
Sugar
Prepared with 55g of Fruit per 100g
Total Sugar content 49g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 944kJ | 11.24% |
| Calories | 222kcal | 11.1% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 54g | 20.77% |
| Total Sugars | 49g | 54.44% |
| Dietary Fiber | 2.5g | 6.58% |
| Protein | 0.5g | 1% |
| Sodium | 0.01g | .43% |
Cherry Preserve
Ingredients
Cherries
Sugar
Lemon Purée
Gelling Agent: Pectin
Prepared with 55g of Fruit per 100g
Total Sugar content 61g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1096kJ | 13.05% |
| Calories | 258kcal | 12.9% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 62g | 23.85% |
| Total Sugars | 61g | 67.78% |
| Dietary Fiber | 1.3g | 3.42% |
| Protein | 1g | 2% |
| Sodium | 0.05g | 2.17% |
Spiced Whiskey Marmalade
Ingredients
Mixed Fruit [Oranges, Lemons]
Sugar
Irish Whiskey (3%)
Cloves
Prepared with 56g of Fruit per 100g
Total Sugar content 59g per 100g
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1068kJ | 12.71% |
| Calories | 252kcal | 12.6% |
| Total Fat | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% |
| Total Carbohydrate | 61g | 23.46% |
| Total Sugars | 59g | 65.56% |
| Dietary Fiber | 0.9g | 2.37% |
| Protein | 0.6g | 1.2% |
| Sodium | 0.01g | .43% |
Safety Warning
CAUTION
- Whilst every effort has been made to remove all stalks, seeds and stones from fruit, some may remain.
Storage Type
Ambient
Storage
Store in a cool, dry place.
- Once opened, keep refrigerated and consume within timeframe stated on each individual jar.
Provenance
Packed in Co. Wexford
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| per 100g | ||||
|---|---|---|---|---|
| Energy (kJ) | 1096kJ | 735kJ | 944kJ | |
| Energy | 1068kJ | |||
| Energy (kcal) | 258kcal | 252kcal | 173kcal | 222kcal |
| Fat | <0.5g | <0.5g | <0.5g | |
| Fat | <0.5g | |||
| of which saturates | <0.1g | <0.1g | 0.1g | <0.1g |
| Carbohydrate | 54g | 61g | 62g | 41g |
| of which sugars | 37g | 61g | 59g | 49g |
| Fibre | 0.9g | 2.5g | 1.3g | 3g |
| Protein | 0.8g | <0.5g | 0.6g | 1.0g |
| Salt | <0.01g | 0.05g | <0.01g | 0.13g |
Product Number: 100331243
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









