
Order Until 17th Dec
M&M's and Friends Medium Christmas Chocolate Selection Box 137g
Order Until 17th Dec
€2.50
€18.25/kg
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Choco - Milk chocolate (68%) in a sugar shell.Peanut - Milk chocolate (48%) covered peanuts (24%) in a sugar shell.
Crispy - Milk chocolate (55%) with a rice centre (16%) in a sugar shell.
Minis - Milk chocolate (72%) in a sugar shell.
Pack Size
137g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Choco
Ingredients
Sugar
Cocoa Mass
Skimmed Milk Powder
Cocoa Butter
Starch
Whey Permeate (Milk)
Milk Fat
Palm Fat
Glucose Syrup
Shea Fat
Stabiliser (Gum Arabic)
Dextrin
Emulsifier (Soya Lecithin)
Colours (E100, Carmine, E133, E160a, E160e, E170)
Glazing Agent (Carnauba Wax)
Salt
Palm Kernel Oil
Flavouring
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, Almonds, Hazelnuts).
Nutrition
| per 100g | % RI* | / 20 g | % RI* | |
|---|---|---|---|---|
| Energy | 2010kJ | 23.93% | 402kJ | 4.79% |
| Calories | 479kcal | 23.95% | 96kcal | 4.8% |
| Total Fat | 19g | 27.14% | 3.8g | 5.43% |
| Saturated Fat | 12g | 60% | 2.4g | 12% |
| Total Carbohydrate | 70g | 26.92% | 14g | 5.38% |
| Total Sugars | 65g | 72.22% | 13g | 14.44% |
| Protein | 5.3g | 10.6% | 1.1g | 2.2% |
| Sodium | 0.16g | 6.96% | 0.03g | 1.3% |
Peanut
Ingredients
Sugar
Peanuts
Cocoa Mass
Full Cream Milk Powder
Cocoa Butter
Starch
Palm Fat
Glucose Syrup
Skimmed Milk Powder
Emulsifier (Soya Lecithin)
Stabiliser (Gum Arabic)
Shea Fat
Whey Permeate (Milk)
Milk Fat
Dextrin
Glazing Agent (Carnauba Wax)
Colours (E100, Carmine, E133, E160a, E160e, E170)
Palm Kernel Oil
Salt
Flavouring
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Almonds, Hazelnuts).
Nutrition
| per 100g | % RI* | / 45 g | % RI* | |
|---|---|---|---|---|
| Energy | 2190kJ | 26.07% | 985kJ | 11.73% |
| Calories | 524kcal | 26.2% | 236kcal | 11.8% |
| Total Fat | 26g | 37.14% | 12g | 17.14% |
| Saturated Fat | 11g | 55% | 4.8g | 24% |
| Total Carbohydrate | 59g | 22.69% | 27g | 10.38% |
| Total Sugars | 53g | 58.89% | 24g | 26.67% |
| Protein | 9.8g | 19.6% | 4.4g | 8.8% |
| Sodium | 0.11g | 4.78% | 0.05g | 2.17% |
Crispy
Ingredients
Sugar
Cocoa mass
Rice Flour (9.2%)
Skimmed Milk Powder
Cocoa Butter
Palm Kernel Fat
Palm Fat
Starch
Whey Permeate (Milk)
Milk Fat
Glucose Syrup
Shea Fat
Barley Malt Extract
Stabiliser (Gum Arabic)
Salt
Dextrin
Emulsifier (Soya Lecithin)
Dextrose
Glazing Agent (Carnauba Wax)
Colours (E100, Carmine, E133, E160a, E160e, E170)
Flavouring
Palm Kernel Oil
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, Almonds, Hazelnuts).
Nutrition
| per 100g | % RI* | / 36 g | % RI* | |
|---|---|---|---|---|
| Energy | 2029kJ | 24.15% | 730kJ | 8.69% |
| Calories | 484kcal | 24.2% | 174kcal | 8.7% |
| Total Fat | 21g | 30% | 7.6g | 10.86% |
| Saturated Fat | 14g | 70% | 5g | 25% |
| Total Carbohydrate | 68g | 26.15% | 24g | 9.23% |
| Total Sugars | 57g | 63.33% | 20g | 22.22% |
| Protein | 4.3g | 8.6% | 1.6g | 3.2% |
| Sodium | 0.34g | 14.78% | 0.12g | 5.22% |
Minis
Ingredients
Sugar
Cocoa Mass
Skimmed Milk Powder
Cocoa Butter
Whey Permeate (Milk)
Milk Fat
Starch
Palm Fat
Shea Fat
Glucose Syrup
Dextrin
Emulsifier (Soya Lecithin)
Colours (E100, E133, E160a, E162, E170)
Salt
Glazing Agent (Carnauba Wax)
Palm Kernel Oil
Flavouring
Milk Chocolate contains Milk Solids 14% Minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts)
Nutrition
| per 100g | % RI* | / 20 g | % RI* | |
|---|---|---|---|---|
| Energy | 2068kJ | 24.62% | 414kJ | 4.93% |
| Calories | 493kcal | 24.65% | 99kcal | 4.95% |
| Total Fat | 21g | 30% | 4.1g | 5.86% |
| Saturated Fat | 12g | 60% | 2.5g | 12.5% |
| Total Carbohydrate | 70g | 26.92% | 14g | 5.38% |
| Total Sugars | 65g | 72.22% | 13g | 14.44% |
| Protein | 5.5g | 11% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.04g | 1.74% |
Allergy Advice
Almonds - May Contain
Barley - Contains
Hazelnuts - May Contain
Milk - Contains
Peanuts - Contains
Soya - Contains
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd / Mars Wrigley Confectionery UK Ltd
Company Address
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
IE: 1890 812 315
GB: 0800 952 0077
Web Address
www.mars.co.uk/contact
https://ire.mars.com/
Return To
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Contact us: https://ire.mars.com/
1890 812 315
GB: Get in Touch: 0800 952 0077
@www.mars.co.uk/contact
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 20 g (%*) | / 36 g (%*) | / 45 g (%*) | |||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2068 kJ | 2190 kJ | 2029 kJ | 2010 kJ | 414 kJ (5%) | 730 kJ (9%) | 402 kJ (5%) | 985 kJ (12%) |
| Energy (kcal) | 479 kcal | 493 kcal | 484 kcal | 524 kcal | 99 kcal (5%) | 96 kcal (5%) | 236 kcal (12%) | 174 kcal (9%) |
| Fat | 19 g | 21 g | 21 g | 26 g | 7.6 g (11%) | 4.1 g (6%) | 12 g (17%) | 3.8 g (5%) |
| of which saturates | 11 g | 14 g | 12 g | 12 g | 4.8 g (24%) | 2.5 g (13%) | 5.0 g (25%) | 2.4 g (12%) |
| Carbohydrate | 59 g | 68 g | 70 g | 70 g | 27 g (10%) | 14 g (5%) | 24 g (9%) | 14 g (5%) |
| of which sugars | 65 g | 57 g | 53 g | 65 g | 20 g (22%) | 13 g (14%) | 13 g (14%) | 24 g (27%) |
| Protein | 4.3 g | 5.5 g | 5.3 g | 9.8 g | 1.6 g (3%) | 4.4 g (9%) | 1.1 g (2%) | 1.1 g (2%) |
| Salt | 0.16 g | 0.34 g | 0.20 g | 0.11 g | 0.12 g (2%) | 0.04 g (<1%) | 0.05 g (<1%) | 0.03 g (<1%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portion size: 20 g | ||||||||
| Portion size: 36 g | ||||||||
| Portion size: 45 g | ||||||||
| Portion size: 20 g | ||||||||
| Portion size: 36 g | ||||||||
| Portion size: 45 g |
Product Number: 100875360
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Choco - Milk chocolate (68%) in a sugar shell.Peanut - Milk chocolate (48%) covered peanuts (24%) in a sugar shell.
Crispy - Milk chocolate (55%) with a rice centre (16%) in a sugar shell.
Minis - Milk chocolate (72%) in a sugar shell.
Pack Size
137g ℮
Recycling Info
Box - Recycle
Tray - Recycle
Wrap - Recycle with bags at large supermarket - Don't recycle at home
Choco
Ingredients
Sugar
Cocoa Mass
Skimmed Milk Powder
Cocoa Butter
Starch
Whey Permeate (Milk)
Milk Fat
Palm Fat
Glucose Syrup
Shea Fat
Stabiliser (Gum Arabic)
Dextrin
Emulsifier (Soya Lecithin)
Colours (E100, Carmine, E133, E160a, E160e, E170)
Glazing Agent (Carnauba Wax)
Salt
Palm Kernel Oil
Flavouring
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, Almonds, Hazelnuts).
Nutrition
| per 100g | % RI* | / 20 g | % RI* | |
|---|---|---|---|---|
| Energy | 2010kJ | 23.93% | 402kJ | 4.79% |
| Calories | 479kcal | 23.95% | 96kcal | 4.8% |
| Total Fat | 19g | 27.14% | 3.8g | 5.43% |
| Saturated Fat | 12g | 60% | 2.4g | 12% |
| Total Carbohydrate | 70g | 26.92% | 14g | 5.38% |
| Total Sugars | 65g | 72.22% | 13g | 14.44% |
| Protein | 5.3g | 10.6% | 1.1g | 2.2% |
| Sodium | 0.16g | 6.96% | 0.03g | 1.3% |
Peanut
Ingredients
Sugar
Peanuts
Cocoa Mass
Full Cream Milk Powder
Cocoa Butter
Starch
Palm Fat
Glucose Syrup
Skimmed Milk Powder
Emulsifier (Soya Lecithin)
Stabiliser (Gum Arabic)
Shea Fat
Whey Permeate (Milk)
Milk Fat
Dextrin
Glazing Agent (Carnauba Wax)
Colours (E100, Carmine, E133, E160a, E160e, E170)
Palm Kernel Oil
Salt
Flavouring
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Almonds, Hazelnuts).
Nutrition
| per 100g | % RI* | / 45 g | % RI* | |
|---|---|---|---|---|
| Energy | 2190kJ | 26.07% | 985kJ | 11.73% |
| Calories | 524kcal | 26.2% | 236kcal | 11.8% |
| Total Fat | 26g | 37.14% | 12g | 17.14% |
| Saturated Fat | 11g | 55% | 4.8g | 24% |
| Total Carbohydrate | 59g | 22.69% | 27g | 10.38% |
| Total Sugars | 53g | 58.89% | 24g | 26.67% |
| Protein | 9.8g | 19.6% | 4.4g | 8.8% |
| Sodium | 0.11g | 4.78% | 0.05g | 2.17% |
Crispy
Ingredients
Sugar
Cocoa mass
Rice Flour (9.2%)
Skimmed Milk Powder
Cocoa Butter
Palm Kernel Fat
Palm Fat
Starch
Whey Permeate (Milk)
Milk Fat
Glucose Syrup
Shea Fat
Barley Malt Extract
Stabiliser (Gum Arabic)
Salt
Dextrin
Emulsifier (Soya Lecithin)
Dextrose
Glazing Agent (Carnauba Wax)
Colours (E100, Carmine, E133, E160a, E160e, E170)
Flavouring
Palm Kernel Oil
Milk Chocolate contains Milk Solids 14% minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts, Almonds, Hazelnuts).
Nutrition
| per 100g | % RI* | / 36 g | % RI* | |
|---|---|---|---|---|
| Energy | 2029kJ | 24.15% | 730kJ | 8.69% |
| Calories | 484kcal | 24.2% | 174kcal | 8.7% |
| Total Fat | 21g | 30% | 7.6g | 10.86% |
| Saturated Fat | 14g | 70% | 5g | 25% |
| Total Carbohydrate | 68g | 26.15% | 24g | 9.23% |
| Total Sugars | 57g | 63.33% | 20g | 22.22% |
| Protein | 4.3g | 8.6% | 1.6g | 3.2% |
| Sodium | 0.34g | 14.78% | 0.12g | 5.22% |
Minis
Ingredients
Sugar
Cocoa Mass
Skimmed Milk Powder
Cocoa Butter
Whey Permeate (Milk)
Milk Fat
Starch
Palm Fat
Shea Fat
Glucose Syrup
Dextrin
Emulsifier (Soya Lecithin)
Colours (E100, E133, E160a, E162, E170)
Salt
Glazing Agent (Carnauba Wax)
Palm Kernel Oil
Flavouring
Milk Chocolate contains Milk Solids 14% Minimum
Milk Chocolate contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
(May contain: Peanuts)
Nutrition
| per 100g | % RI* | / 20 g | % RI* | |
|---|---|---|---|---|
| Energy | 2068kJ | 24.62% | 414kJ | 4.93% |
| Calories | 493kcal | 24.65% | 99kcal | 4.95% |
| Total Fat | 21g | 30% | 4.1g | 5.86% |
| Saturated Fat | 12g | 60% | 2.5g | 12.5% |
| Total Carbohydrate | 70g | 26.92% | 14g | 5.38% |
| Total Sugars | 65g | 72.22% | 13g | 14.44% |
| Protein | 5.5g | 11% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.04g | 1.74% |
Allergy Advice
Almonds - May Contain
Barley - Contains
Hazelnuts - May Contain
Milk - Contains
Peanuts - Contains
Soya - Contains
Storage Type
Ambient
Storage
Keep cool and dry.
Company Name
Mars Foods Ireland Ltd / Mars Wrigley Confectionery UK Ltd
Company Address
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
GB: Freepost Mars Wrigley Confectionery UK Ltd.
Telephone Helpline
IE: 1890 812 315
GB: 0800 952 0077
Web Address
www.mars.co.uk/contact
https://ire.mars.com/
Return To
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Contact us: https://ire.mars.com/
1890 812 315
GB: Get in Touch: 0800 952 0077
@www.mars.co.uk/contact
Freepost Mars Wrigley Confectionery UK Ltd.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| / 100 g | / 20 g (%*) | / 36 g (%*) | / 45 g (%*) | |||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2068 kJ | 2190 kJ | 2029 kJ | 2010 kJ | 414 kJ (5%) | 730 kJ (9%) | 402 kJ (5%) | 985 kJ (12%) |
| Energy (kcal) | 479 kcal | 493 kcal | 484 kcal | 524 kcal | 99 kcal (5%) | 96 kcal (5%) | 236 kcal (12%) | 174 kcal (9%) |
| Fat | 19 g | 21 g | 21 g | 26 g | 7.6 g (11%) | 4.1 g (6%) | 12 g (17%) | 3.8 g (5%) |
| of which saturates | 11 g | 14 g | 12 g | 12 g | 4.8 g (24%) | 2.5 g (13%) | 5.0 g (25%) | 2.4 g (12%) |
| Carbohydrate | 59 g | 68 g | 70 g | 70 g | 27 g (10%) | 14 g (5%) | 24 g (9%) | 14 g (5%) |
| of which sugars | 65 g | 57 g | 53 g | 65 g | 20 g (22%) | 13 g (14%) | 13 g (14%) | 24 g (27%) |
| Protein | 4.3 g | 5.5 g | 5.3 g | 9.8 g | 1.6 g (3%) | 4.4 g (9%) | 1.1 g (2%) | 1.1 g (2%) |
| Salt | 0.16 g | 0.34 g | 0.20 g | 0.11 g | 0.12 g (2%) | 0.04 g (<1%) | 0.05 g (<1%) | 0.03 g (<1%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portions per pack: 1 | ||||||||
| Portions per pack: 2 | ||||||||
| Portion size: 20 g | ||||||||
| Portion size: 36 g | ||||||||
| Portion size: 45 g | ||||||||
| Portion size: 20 g | ||||||||
| Portion size: 36 g | ||||||||
| Portion size: 45 g |
Product Number: 100875360
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









