
Order Until 17th Dec
KitKat 230.5g
Order Until 17th Dec
€4.00
€17.32/kg
Vegetarian
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Four crispy wafer fingers covered with milk chocolate (67.2%).Crispy wafer finger covered with thick milk chocolate (68.9%).
Crispy wafer finger covered with white coating (68.5%).
Milk chocolate shell (53.8%) with a chocolatey filling, including rice based crispy pieces (4.4%).
Milk chocolate shell (53.8%) with chocolatey filling, including rice based crispy pieces (3.6%).
Milk chocolate shell (53.8%) with chocolatey filling, including rice based crispy pieces (3.6%).
Further Description
Rainforest Alliance Certified cocoa. Find out more at ra.org
Breaks for Good®
Your break is part of an innovative programme in West Africa helping cocoa-farming families to increase their income, plant trees and help kids into school
Features
Assorted KITKAT favourites in one delicious chocolate collection.
Crispy wafer with smooth milk and white chocolate flavours.
Perfect for sharing during festive moments with family and friends.
Made with Rainforest Alliance Certified cocoa.
Official Chocolate Bar of Formula 1®.
Rainforest Alliance - People & Nature, Cocoa
The F1 logo, Formula 1, F1, Grand Prix and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved.
® Reg. Trademark of Société des Produits Nestlé S.A.
Lifestyle
Suitable for Vegetarians
Pack Size
230.5g ℮
Recycling Info
Box - Recycle
Package Information
Dispose of Responsibly
Film - Recycle at Store
Recycle at Home / Visit MYWASTE.IE
Please refer to individual packs for further recycling information
Kitkat 4 Finger Milk
Ingredients
Sugar
WHEAT Flour (WHEAT Flour, Calcium, Niacin, Iron, Folic Acid, Thiamin)
Skimmed MILK Powder
Cocoa Mass
Cocoa Butter
Vegetable Fats (Palm, Shea, Palm Kernel, Sal)
Whey Powder Product (MILK)
Butterfat (MILK)
Emulsifier (Lecithins)
Yeast
Raising Agent (Sodium Bicarbonate)
Glucose Syrup
Whey Powder (MILK)
Natural Flavourings
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2105kJ | 25.06% | 874kJ | 10.4% |
| Calories | 503kcal | 25.15% | 209kcal | 10.45% |
| Total Fat | 24.4g | 34.86% | 10.1g | 14.43% |
| Saturated Fat | 13.8g | 69% | 5.7g | 28.5% |
| Total Carbohydrate | 62.3g | 23.96% | 25.9g | 9.96% |
| Total Sugars | 49.4g | 54.89% | 20.5g | 22.78% |
| Dietary Fiber | 2.3g | 6.05% | 1g | 2.63% |
| Protein | 7g | 14% | 2.9g | 5.8% |
| Sodium | 0.22g | 9.57% | 0.09g | 3.91% |
Kitkat Chunky Milk
Ingredients
Sugar
WHEAT Flour (WHEAT Flour, Calcium, Niacin, Iron, Folic Acid, Acid, Thiamin)
Skimmed MILK Powder
Cocoa Mass
Vegetable Fats (Palm, Shea, Palm Kernel, Sal)
Cocoa Butter
Whey Powder Product (MILK)
Butterfat (MILK)
Emulsifier (Lecithins)
Yeast
Raising Agent (Sodium Bicarbonate)
Glucose Syrup
Whey Powder (MILK)
Natural Flavourings
Allergy Text
May contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2122kJ | 25.26% | 849kJ | 10.11% |
| Calories | 507kcal | 25.35% | 203kcal | 10.15% |
| Total Fat | 25.1g | 35.86% | 10g | 14.29% |
| Saturated Fat | 14.1g | 70.5% | 5.6g | 28% |
| Total Carbohydrate | 62g | 23.85% | 24.8g | 9.54% |
| Total Sugars | 51.2g | 56.89% | 20.5g | 22.78% |
| Dietary Fiber | 2.3g | 6.05% | 0.9g | 2.37% |
| Protein | 6.8g | 13.6% | 2.7g | 5.4% |
| Sodium | 0.22g | 9.57% | 0.09g | 3.91% |
Kitkat Chunky White
Ingredients
Sugar
Vegetable Fats (Palm, Shea)
WHEAT Flour
Skimmed MILK Powder
Whey Powder Product (MILK)
Glucose Syrup
Fat-Reduced Cocoa Powder
Emulsifier (Lecithins)
Cocoa Butter
Cocoa Mass
Butterfat (MILK)
Raising Agent (Sodium Bicarbonate)
Flavouring
Allergy Text
May contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2182kJ | 25.98% | 873kJ | 10.39% |
| Calories | 521kcal | 26.05% | 209kcal | 10.45% |
| Total Fat | 26.9g | 38.43% | 10.8g | 15.43% |
| Saturated Fat | 15.1g | 75.5% | 6g | 30% |
| Total Carbohydrate | 63g | 24.23% | 25.2g | 9.69% |
| Total Sugars | 48.5g | 53.89% | 19.4g | 21.56% |
| Dietary Fiber | 0.9g | 2.37% | 0.4g | 1.05% |
| Protein | 6.2g | 12.4% | 2.5g | 5% |
| Sodium | 0.24g | 10.43% | 0.1g | 4.35% |
Kitkat Santa
Ingredients
Sugar
Vegetable Fats (Palm, Rapeseed)
Skimmed MILK Powder
Cocoa Butter
Cocoa Mass
Rice Flour
Lactose (MILK)
Fat-Reduced Cocoa Powder
Whey Powder (MILK)
Butterfat (MILK)
Starch
Emulsifier (Lecithins)
Whey Protein Concentrate (MILK)
Raising Agent (Sodium Bicarbonate)
Salt
Corn Flour
Natural Vanilla Flavouring
Natural Flavourings
Milk Chocolate contains Cocoa solids 31% minimum and Milk solids 14% minimum
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2235kJ | 26.61% | 648kJ | 7.71% |
| Calories | 535kcal | 26.75% | 155kcal | 7.75% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 17.2g | 86% | 5g | 25% |
| Total Carbohydrate | 55.9g | 21.5% | 16.2g | 6.23% |
| Total Sugars | 50.1g | 55.67% | 14.5g | 16.11% |
| Dietary Fiber | 2.8g | 7.37% | 0.8g | 2.11% |
| Protein | 6.2g | 12.4% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Kitkat Car 1
Ingredients
Sugar
Vegetable Fats (Palm, Rapeseed)
Skimmed MILK Powder
Cocoa Butter
Cocoa Mass
Rice Flour
Lactose (MILK)
Fat-Reduced Cocoa Powder
Whey Powder (MILK)
Butterfat (MILK)
Starches
Emulsifier (Lecithins)
Whey Protein Concentrate (MILK)
Raising Agent (Sodium Carbonates)
Salt
Corn Flour
Natural Vanilla Flavouring
Natural Flavouring
Milk Chocolate contains Cocoa solids 25% minimum and Milk solids 14% minimum
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2235kJ | 26.61% | 246kJ | 2.93% |
| Calories | 535kcal | 26.75% | 59kcal | 2.95% |
| Total Fat | 31g | 44.29% | 3.4g | 4.86% |
| Saturated Fat | 17.2g | 86% | 1.9g | 9.5% |
| Total Carbohydrate | 55.9g | 21.5% | 6.1g | 2.35% |
| Total Sugars | 5.5g | 6.11% | ||
| Dietary Fiber | 2.8g | 7.37% | 0.3g | .79% |
| Protein | 6.2g | 12.4% | 0.7g | 1.4% |
| Sodium | 0.24g | 10.43% | 0.03g | 1.3% |
Kitkat Car 2
Ingredients
Sugar
Vegetable Fats (Palm, Rapeseed)
Skimmed MILK Powder
Cocoa Butter
Cocoa Mass
Rice Flour
Lactose (MILK)
Fat-Reduced Cocoa Powder
Whey Powder (MILK)
Butterfat (MILK)
Starches
Emulsifier (Lecithins)
Whey Protein Concentrate (MILK)
Raising Agent (Sodium Carbonates)
Salt
Corn Flour
Natural Vanilla Flavouring
Natural Flavouring
Milk Chocolate contains Cocoa solids 25% minimum and Milk solids 14% minimum
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2235kJ | 26.61% | 648kJ | 7.71% |
| Calories | 535kcal | 26.75% | 155kcal | 7.75% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 17.2g | 86% | 5g | 25% |
| Total Carbohydrate | 55.9g | 21.5% | 16.2g | 6.23% |
| Total Sugars | 50.1g | 55.67% | 14.5g | 16.11% |
| Dietary Fiber | 2.8g | 7.37% | 0.8g | 2.11% |
| Protein | 6.2g | 12.4% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Store cool and dry
Best before end see side of pack
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK 0800 604 604
IE 00800 6378 5385
Web Address
www.kitkat.com
Return To
Let's Talk
UK 0800 604 604
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.kitkat.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per bar | %RI* | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 2235kJ / 535kcal | 2235kJ / 535kcal | 2105kJ / 503kcal | 2235kJ / 535kcal | 2182kJ / 521kcal | 2122kJ / 507kcal | 246kJ / 59kcal | 648kJ / 155kcal | 648kJ / 155kcal | 874kJ / 209kcal | 849kJ / 203kcal | 873kJ / 209kcal | ||||||
| Energy (kJ) | 3% | 10% | 8% | 10% | 8% | 10% | ||||||||||||
| Fat | 31.0g | 31.0g | 24.4g | 31.0g | 26.9g | 25.1g | 3.4g | 9.0g | 9.0g | 10.1g | 10.0g | 10.8g | 5% | 14% | 13% | 15% | 13% | 14% |
| of which: saturates | 17.2g | 13.8g | 17.2g | 15.1g | 14.1g | 17.2g | 1.9g | 5.0g | 5.7g | 5.6g | 6.0g | 5.0g | 30% | 29% | 25% | 10% | 28% | 25% |
| Carbohydrate | 55.9g | 55.9g | 62.3g | 55.9g | 63.0g | 62.0g | 6.1g | 16.2g | 16.2g | 25.9g | 24.8g | 25.2g | 2% | 10% | 60% | 10% | 6% | 10% |
| of which: sugars | 50.1g | 50.1g | 49.4g | 50.1g | 48.5g | 51.2g | 5.5g | 14.5g | 14.5g | 20.5g | 20.5g | 19.4g | 6% | 23% | 16% | 22% | 16% | 23% |
| Fibre | 2.8g | 0.9g | 2.3g | 2.3g | 2.8g | 2.8g | 1.0g | 0.3g | 0.8g | 0.8g | 0.9g | 0.4g | - | - | - | - | - | - |
| Protein | 6.2g | 6.2g | 7.0g | 6.2g | 6.2g | 6.8g | 0.7g | 1.8g | 1.8g | 2.9g | 2.7g | 2.5g | 1% | 5% | 4% | 5% | 4% | 6% |
| Salt | 0.24g | 0.22g | 0.24g | 0.22g | 0.24g | 0.24g | 0.09g | 0.09g | 0.07g | 0.07g | 0.10g | 0.03g | 2% | 2% | 1% | <1% | 1% | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||
| Contains 2 serving | ||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||
| Contains 2 serving | ||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||
| Contains 2 serving | ||||||||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100304885
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Four crispy wafer fingers covered with milk chocolate (67.2%).Crispy wafer finger covered with thick milk chocolate (68.9%).
Crispy wafer finger covered with white coating (68.5%).
Milk chocolate shell (53.8%) with a chocolatey filling, including rice based crispy pieces (4.4%).
Milk chocolate shell (53.8%) with chocolatey filling, including rice based crispy pieces (3.6%).
Milk chocolate shell (53.8%) with chocolatey filling, including rice based crispy pieces (3.6%).
Further Description
Rainforest Alliance Certified cocoa. Find out more at ra.org
Breaks for Good®
Your break is part of an innovative programme in West Africa helping cocoa-farming families to increase their income, plant trees and help kids into school
Features
Assorted KITKAT favourites in one delicious chocolate collection.
Crispy wafer with smooth milk and white chocolate flavours.
Perfect for sharing during festive moments with family and friends.
Made with Rainforest Alliance Certified cocoa.
Official Chocolate Bar of Formula 1®.
Rainforest Alliance - People & Nature, Cocoa
The F1 logo, Formula 1, F1, Grand Prix and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved.
® Reg. Trademark of Société des Produits Nestlé S.A.
Lifestyle
Suitable for Vegetarians
Pack Size
230.5g ℮
Recycling Info
Box - Recycle
Package Information
Dispose of Responsibly
Film - Recycle at Store
Recycle at Home / Visit MYWASTE.IE
Please refer to individual packs for further recycling information
Kitkat 4 Finger Milk
Ingredients
Sugar
WHEAT Flour (WHEAT Flour, Calcium, Niacin, Iron, Folic Acid, Thiamin)
Skimmed MILK Powder
Cocoa Mass
Cocoa Butter
Vegetable Fats (Palm, Shea, Palm Kernel, Sal)
Whey Powder Product (MILK)
Butterfat (MILK)
Emulsifier (Lecithins)
Yeast
Raising Agent (Sodium Bicarbonate)
Glucose Syrup
Whey Powder (MILK)
Natural Flavourings
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2105kJ | 25.06% | 874kJ | 10.4% |
| Calories | 503kcal | 25.15% | 209kcal | 10.45% |
| Total Fat | 24.4g | 34.86% | 10.1g | 14.43% |
| Saturated Fat | 13.8g | 69% | 5.7g | 28.5% |
| Total Carbohydrate | 62.3g | 23.96% | 25.9g | 9.96% |
| Total Sugars | 49.4g | 54.89% | 20.5g | 22.78% |
| Dietary Fiber | 2.3g | 6.05% | 1g | 2.63% |
| Protein | 7g | 14% | 2.9g | 5.8% |
| Sodium | 0.22g | 9.57% | 0.09g | 3.91% |
Kitkat Chunky Milk
Ingredients
Sugar
WHEAT Flour (WHEAT Flour, Calcium, Niacin, Iron, Folic Acid, Acid, Thiamin)
Skimmed MILK Powder
Cocoa Mass
Vegetable Fats (Palm, Shea, Palm Kernel, Sal)
Cocoa Butter
Whey Powder Product (MILK)
Butterfat (MILK)
Emulsifier (Lecithins)
Yeast
Raising Agent (Sodium Bicarbonate)
Glucose Syrup
Whey Powder (MILK)
Natural Flavourings
Allergy Text
May contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2122kJ | 25.26% | 849kJ | 10.11% |
| Calories | 507kcal | 25.35% | 203kcal | 10.15% |
| Total Fat | 25.1g | 35.86% | 10g | 14.29% |
| Saturated Fat | 14.1g | 70.5% | 5.6g | 28% |
| Total Carbohydrate | 62g | 23.85% | 24.8g | 9.54% |
| Total Sugars | 51.2g | 56.89% | 20.5g | 22.78% |
| Dietary Fiber | 2.3g | 6.05% | 0.9g | 2.37% |
| Protein | 6.8g | 13.6% | 2.7g | 5.4% |
| Sodium | 0.22g | 9.57% | 0.09g | 3.91% |
Kitkat Chunky White
Ingredients
Sugar
Vegetable Fats (Palm, Shea)
WHEAT Flour
Skimmed MILK Powder
Whey Powder Product (MILK)
Glucose Syrup
Fat-Reduced Cocoa Powder
Emulsifier (Lecithins)
Cocoa Butter
Cocoa Mass
Butterfat (MILK)
Raising Agent (Sodium Bicarbonate)
Flavouring
Allergy Text
May contain PEANUTS and NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2182kJ | 25.98% | 873kJ | 10.39% |
| Calories | 521kcal | 26.05% | 209kcal | 10.45% |
| Total Fat | 26.9g | 38.43% | 10.8g | 15.43% |
| Saturated Fat | 15.1g | 75.5% | 6g | 30% |
| Total Carbohydrate | 63g | 24.23% | 25.2g | 9.69% |
| Total Sugars | 48.5g | 53.89% | 19.4g | 21.56% |
| Dietary Fiber | 0.9g | 2.37% | 0.4g | 1.05% |
| Protein | 6.2g | 12.4% | 2.5g | 5% |
| Sodium | 0.24g | 10.43% | 0.1g | 4.35% |
Kitkat Santa
Ingredients
Sugar
Vegetable Fats (Palm, Rapeseed)
Skimmed MILK Powder
Cocoa Butter
Cocoa Mass
Rice Flour
Lactose (MILK)
Fat-Reduced Cocoa Powder
Whey Powder (MILK)
Butterfat (MILK)
Starch
Emulsifier (Lecithins)
Whey Protein Concentrate (MILK)
Raising Agent (Sodium Bicarbonate)
Salt
Corn Flour
Natural Vanilla Flavouring
Natural Flavourings
Milk Chocolate contains Cocoa solids 31% minimum and Milk solids 14% minimum
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2235kJ | 26.61% | 648kJ | 7.71% |
| Calories | 535kcal | 26.75% | 155kcal | 7.75% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 17.2g | 86% | 5g | 25% |
| Total Carbohydrate | 55.9g | 21.5% | 16.2g | 6.23% |
| Total Sugars | 50.1g | 55.67% | 14.5g | 16.11% |
| Dietary Fiber | 2.8g | 7.37% | 0.8g | 2.11% |
| Protein | 6.2g | 12.4% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Kitkat Car 1
Ingredients
Sugar
Vegetable Fats (Palm, Rapeseed)
Skimmed MILK Powder
Cocoa Butter
Cocoa Mass
Rice Flour
Lactose (MILK)
Fat-Reduced Cocoa Powder
Whey Powder (MILK)
Butterfat (MILK)
Starches
Emulsifier (Lecithins)
Whey Protein Concentrate (MILK)
Raising Agent (Sodium Carbonates)
Salt
Corn Flour
Natural Vanilla Flavouring
Natural Flavouring
Milk Chocolate contains Cocoa solids 25% minimum and Milk solids 14% minimum
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2235kJ | 26.61% | 246kJ | 2.93% |
| Calories | 535kcal | 26.75% | 59kcal | 2.95% |
| Total Fat | 31g | 44.29% | 3.4g | 4.86% |
| Saturated Fat | 17.2g | 86% | 1.9g | 9.5% |
| Total Carbohydrate | 55.9g | 21.5% | 6.1g | 2.35% |
| Total Sugars | 5.5g | 6.11% | ||
| Dietary Fiber | 2.8g | 7.37% | 0.3g | .79% |
| Protein | 6.2g | 12.4% | 0.7g | 1.4% |
| Sodium | 0.24g | 10.43% | 0.03g | 1.3% |
Kitkat Car 2
Ingredients
Sugar
Vegetable Fats (Palm, Rapeseed)
Skimmed MILK Powder
Cocoa Butter
Cocoa Mass
Rice Flour
Lactose (MILK)
Fat-Reduced Cocoa Powder
Whey Powder (MILK)
Butterfat (MILK)
Starches
Emulsifier (Lecithins)
Whey Protein Concentrate (MILK)
Raising Agent (Sodium Carbonates)
Salt
Corn Flour
Natural Vanilla Flavouring
Natural Flavouring
Milk Chocolate contains Cocoa solids 25% minimum and Milk solids 14% minimum
Allergy Text
May contain NUTS.
Nutrition
| per 100g | % RI* | Per bar | % RI* | |
|---|---|---|---|---|
| Energy | 2235kJ | 26.61% | 648kJ | 7.71% |
| Calories | 535kcal | 26.75% | 155kcal | 7.75% |
| Total Fat | 31g | 44.29% | 9g | 12.86% |
| Saturated Fat | 17.2g | 86% | 5g | 25% |
| Total Carbohydrate | 55.9g | 21.5% | 16.2g | 6.23% |
| Total Sugars | 50.1g | 55.67% | 14.5g | 16.11% |
| Dietary Fiber | 2.8g | 7.37% | 0.8g | 2.11% |
| Protein | 6.2g | 12.4% | 1.8g | 3.6% |
| Sodium | 0.24g | 10.43% | 0.07g | 3.04% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Wheat - Contains
Storage Type
Ambient
Storage
Store cool and dry
Best before end see side of pack
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK 0800 604 604
IE 00800 6378 5385
Web Address
www.kitkat.com
Return To
Let's Talk
UK 0800 604 604
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.kitkat.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per bar | %RI* | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 2235kJ / 535kcal | 2235kJ / 535kcal | 2105kJ / 503kcal | 2235kJ / 535kcal | 2182kJ / 521kcal | 2122kJ / 507kcal | 246kJ / 59kcal | 648kJ / 155kcal | 648kJ / 155kcal | 874kJ / 209kcal | 849kJ / 203kcal | 873kJ / 209kcal | ||||||
| Energy (kJ) | 3% | 10% | 8% | 10% | 8% | 10% | ||||||||||||
| Fat | 31.0g | 31.0g | 24.4g | 31.0g | 26.9g | 25.1g | 3.4g | 9.0g | 9.0g | 10.1g | 10.0g | 10.8g | 5% | 14% | 13% | 15% | 13% | 14% |
| of which: saturates | 17.2g | 13.8g | 17.2g | 15.1g | 14.1g | 17.2g | 1.9g | 5.0g | 5.7g | 5.6g | 6.0g | 5.0g | 30% | 29% | 25% | 10% | 28% | 25% |
| Carbohydrate | 55.9g | 55.9g | 62.3g | 55.9g | 63.0g | 62.0g | 6.1g | 16.2g | 16.2g | 25.9g | 24.8g | 25.2g | 2% | 10% | 60% | 10% | 6% | 10% |
| of which: sugars | 50.1g | 50.1g | 49.4g | 50.1g | 48.5g | 51.2g | 5.5g | 14.5g | 14.5g | 20.5g | 20.5g | 19.4g | 6% | 23% | 16% | 22% | 16% | 23% |
| Fibre | 2.8g | 0.9g | 2.3g | 2.3g | 2.8g | 2.8g | 1.0g | 0.3g | 0.8g | 0.8g | 0.9g | 0.4g | - | - | - | - | - | - |
| Protein | 6.2g | 6.2g | 7.0g | 6.2g | 6.2g | 6.8g | 0.7g | 1.8g | 1.8g | 2.9g | 2.7g | 2.5g | 1% | 5% | 4% | 5% | 4% | 6% |
| Salt | 0.24g | 0.22g | 0.24g | 0.22g | 0.24g | 0.24g | 0.09g | 0.09g | 0.07g | 0.07g | 0.10g | 0.03g | 2% | 2% | 1% | <1% | 1% | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||
| Contains 2 serving | ||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||
| Contains 2 serving | ||||||||||||||||||
| Contains 1 serving | ||||||||||||||||||
| Contains 2 serving | ||||||||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100304885
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









