
Whiskas Kitten Poultry Feasts in Jelly 12 x 85g (1.02kg)
€8.69
€8.52/kg
Description
Complete wet pet food for kittens.Further Description
We are committed to reducing our environmental impact. Learn more about our progress on our website.
85% of our factories in Europe use renewable electricity and we're working to move to 100% by 2025.
Developed with our nutritionists and veterinarians of the Waltham Petcare Science Institute
Waltham™
A World Leading Authority on Pet Care and Nutrition
www.waltham.com
Features
100% High Quality Ingredients
All of Your Kitten's Daily Needs
Supports strong natural defences
Easy to eat & digest
Supports healthy growth
Pack Size
85g ℮
With Chicken
Ingredients
Meat and Animal Derivatives (37%, including 4% Chicken in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
With Duck
Ingredients
Meat and Animal Derivatives (37%, including 4% Duck in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
With Poultry
Ingredients
Meat and Animal Derivatives (37%, including 4% Poultry in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
With Turkey
Ingredients
Meat and Animal Derivatives (37%, including 4% Turkey in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
Number of Units
12
Storage Type
Ambient
Storage
Best before date: see side. Batch number, factory identification number: see individual pack.
Preparation and Usage
≤ 3 Months: 3 - 3 1/2, 4 - 5 months: 3 1/2 - 4, 6 - 12 months: 4 - 4 1/2
Can be replaced by 18 g Whiskas® dry food.
67 kcal/85 g
Company Name
Mars Petcare UK / Mars Ireland
Company Address
GB: Freepost Mars Petcare UK.
IE: Mars Ireland,
PO Box 3856,
Dublin 4.
Telephone Helpline
GB: 0800 738 800
IE: 1800 013 012
Web Address
www.mars.co.uk/contact
www.whiskas.co.uk
www.whiskas.ie
Return To
GB: Freepost Mars Petcare UK.
0800 738 800
www.mars.co.uk/contact
www.whiskas.co.uk
IE: Mars Ireland Consumer Care,
PO Box 3856,
Dublin 4.
1800 013 012
www.whiskas.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
Analytical constituents (%): | ||||
---|---|---|---|---|
Protein: | 8.0 | 8.0 | 8.0 | 8.0 |
Fat content: | 5.0 | 5.0 | 5.0 | 5.0 |
Inorganic matter: | 1.6 | 1.6 | 1.6 | 1.6 |
Crude fibre: | 0.20 | 0.20 | 0.20 | 0.20 |
Moisture: | 84.0 | 84.0 | 84.0 | 84.0 |
Calcium: | 0.32 | 0.32 | 0.32 | 0.32 |
Additives per kg: | ||||
Nutritional additives: | ||||
Vitamin C: | 667 mg | 667 mg | 667 mg | 667 mg |
Vitamin D₃: | 200 IU | 200 IU | 200 IU | 200 IU |
Vitamin E: | 138 mg | 138 mg | 138 mg | 138 mg |
Taurine: | 1100 mg | 1100 mg | 1100 mg | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 1.2 mg | 1.2 mg | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg | 0.32 mg | 0.32 mg | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg | 16.1 mg | 16.1 mg | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg | 3.2 mg | 3.2 mg | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 16.2 mg | 16.2 mg | 16.2 mg |
Technological additives: | ||||
Cassia gum: | 2041 mg | 2041 mg | 2041 mg | 2041 mg |
Sensory additives: | ||||
Flavourings |
Product Number: 100287120
Often bought with
Description
Complete wet pet food for kittens.Further Description
We are committed to reducing our environmental impact. Learn more about our progress on our website.
85% of our factories in Europe use renewable electricity and we're working to move to 100% by 2025.
Developed with our nutritionists and veterinarians of the Waltham Petcare Science Institute
Waltham™
A World Leading Authority on Pet Care and Nutrition
www.waltham.com
Features
100% High Quality Ingredients
All of Your Kitten's Daily Needs
Supports strong natural defences
Easy to eat & digest
Supports healthy growth
Pack Size
85g ℮
With Chicken
Ingredients
Meat and Animal Derivatives (37%, including 4% Chicken in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
With Duck
Ingredients
Meat and Animal Derivatives (37%, including 4% Duck in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
With Poultry
Ingredients
Meat and Animal Derivatives (37%, including 4% Poultry in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
With Turkey
Ingredients
Meat and Animal Derivatives (37%, including 4% Turkey in the Chunk*)
Cereals
Oils and Fats
Minerals
Derivatives of Vegetable Origin
Various Sugars
*Chunk typically 43% of product
Nutrition
Analytical constituents (%): | |
---|---|
Protein: | 8.0 |
Fat content: | 5.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.20 |
Moisture: | 84.0 |
Calcium: | 0.32 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 667 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2041 mg |
Sensory additives: | |
Flavourings |
Number of Units
12
Storage Type
Ambient
Storage
Best before date: see side. Batch number, factory identification number: see individual pack.
Preparation and Usage
≤ 3 Months: 3 - 3 1/2, 4 - 5 months: 3 1/2 - 4, 6 - 12 months: 4 - 4 1/2
Can be replaced by 18 g Whiskas® dry food.
67 kcal/85 g
Company Name
Mars Petcare UK / Mars Ireland
Company Address
GB: Freepost Mars Petcare UK.
IE: Mars Ireland,
PO Box 3856,
Dublin 4.
Telephone Helpline
GB: 0800 738 800
IE: 1800 013 012
Web Address
www.mars.co.uk/contact
www.whiskas.co.uk
www.whiskas.ie
Return To
GB: Freepost Mars Petcare UK.
0800 738 800
www.mars.co.uk/contact
www.whiskas.co.uk
IE: Mars Ireland Consumer Care,
PO Box 3856,
Dublin 4.
1800 013 012
www.whiskas.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
Analytical constituents (%): | ||||
---|---|---|---|---|
Protein: | 8.0 | 8.0 | 8.0 | 8.0 |
Fat content: | 5.0 | 5.0 | 5.0 | 5.0 |
Inorganic matter: | 1.6 | 1.6 | 1.6 | 1.6 |
Crude fibre: | 0.20 | 0.20 | 0.20 | 0.20 |
Moisture: | 84.0 | 84.0 | 84.0 | 84.0 |
Calcium: | 0.32 | 0.32 | 0.32 | 0.32 |
Additives per kg: | ||||
Nutritional additives: | ||||
Vitamin C: | 667 mg | 667 mg | 667 mg | 667 mg |
Vitamin D₃: | 200 IU | 200 IU | 200 IU | 200 IU |
Vitamin E: | 138 mg | 138 mg | 138 mg | 138 mg |
Taurine: | 1100 mg | 1100 mg | 1100 mg | 1100 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 1.2 mg | 1.2 mg | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.32 mg | 0.32 mg | 0.32 mg | 0.32 mg |
Iron (Iron(II) sulphate monohydrate): | 16.1 mg | 16.1 mg | 16.1 mg | 16.1 mg |
Manganese (Manganous sulphate, monohydrate): | 3.2 mg | 3.2 mg | 3.2 mg | 3.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 16.2 mg | 16.2 mg | 16.2 mg |
Technological additives: | ||||
Cassia gum: | 2041 mg | 2041 mg | 2041 mg | 2041 mg |
Sensory additives: | ||||
Flavourings |
Product Number: 100287120
Often bought with
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.