
Revive Active Meno Active 153g
€54.95
€1.83 each
Gluten Free
Description
FeaturesMenopause friendly
A super supplement with 31 active ingredients to support you during perimenopause and menopause
Max Daily Support
Supports Hormonal Activity, Bone Health, Intimate Support, Brain Function
Botanical capsule
Omega-3 capsule
Guaranteed Irish
Gluten Free
Halal
Lifestyle
Gluten free
Halal
Pack Size
153g ℮
Package Information
This box is 100% recyclable
Omega-3 Capsule
Ingredients
Omega-3 Fish Oil (FISH)
Vitamin E (D-Alpha-Tocopheryl Acetate)
Capsule Shell: Glycerine (plant derived)
Thickener Premix
Water
Modified Starch
Gellan Gum
Trisodium Citrate
Allergy Advice
For allergens, see ingredients in BOLD.
Nutrition
| Per Serving | % NRV Per Serving | |
|---|---|---|
| Omega-3 | 681mg | * |
| of which: EPA | 378mg | * |
| DHA | 252mg | * |
| Vitamin E | 1.05g | 8.75% |
| *No Established NRV |
Botanical Capsule
Ingredients
Ashwagandha Root Extract (Withania Somnifera)
Soya Bean Extract (SOYA)
Sage Leaf Extract (Salvia Officinalis)
Vitamin B3 (Nicotinamide)
Vitamin B6 (Pyridoxine Hydrochloride)
Capsule Shell: Hydroxypropyl Methylcellulose
Anticaking Agent (Brown Rice Extract)
Allergy Advice
For allergens, see ingredients in BOLD.
Nutrition
| Per Serving | % NRV Per Serving | |
|---|---|---|
| Ashwagandha Root Extract | 450 mg | * |
| Soya Bean Extract | 135 mg | * |
| (Standardised to provide 40% Genistein) | 54 mg | * |
| Sage Leaf Extract | 100 mg | * |
| Niacin | 20mg | 125% |
| Vitamin B6 | 10mg | 714% |
| *No Established NRV |
Multi-Nutrient Sachet
Ingredients
Magnesium Bisglycinate
Natural Flavourings
Vitamin C (L-Ascorbic Acid)
Zinc Gluconate
Sweetener (Steviol Glycosides)
Vitamin K2 (Menaquinone-7)
Amylase
Vitamin B5 (D-Pantothenate, Calcium)
Selenium Enriched Yeast
Iodine (Potassium Iodide)
Vitamin D3 (Cholecalciferol, Vegan)
Manganese Citrate
Copper (Cupric Gluconate)
Lactobacillus Acidophilus
Lactobacillus Gasseri
Lactobacillus Rhamnosus
Vitamin B2 (Riboflavin 5-Phosphate, Sodium)
Vitamin A (Retinyl Acetate)
Lactase (Fungal)
Vitamin B1 (Thiamine Hydrochloride)
Protease
Vitamin B12 (Methylcobalamin)
Chromium Picolinate
Folic Acid (Calcium L-Methylfolate)
Lipase (Fungal)
Vitamin B7 (D-Biotin)
Allergy Advice
For allergens, see ingredients in BOLD.
Nutrition
| Per Sachet | % NRV Per Sachet | |
|---|---|---|
| Lactobacillus acidophilus (400 billion cfu/g)¹ | 7.5mg | * |
| Lactobacillus gasseri (400 billion cfu/g)¹ | 7.5mg | * |
| Lactobacilluss rhamnosus (400 billion cfu/g)¹ | 7.5mg | * |
| Alpha-Amylase (100,000 DU/g)² | 36mg | * |
| Lactase (100,000 ALU/g)³ | 6mg | * |
| Protease (244,000 PC/g)⁴ | 3.7mg | * |
| Lipase (200,000 FIP/g)⁵ | 150μg | * |
| Vitamin A | 600μg | 75% |
| Vitamin D3 | 25μg/1000IU | 500% |
| Vitamin K2 | 75μg | 100% |
| Vitamin C | 100mg | 125% |
| Thiamine | 5mg | 455% |
| Riboflavin | 5.6mg | 400% |
| Folic Acid | 200μg | 100% |
| Vitamin B12 | 10μg | 400% |
| Biotin | 30μg | 60% |
| Pantothenic Acid | 30mg | 500% |
| Magnesium | 150mg | 40% |
| Zinc | 10mg | 100% |
| Copper | 1mg | 100% |
| Manganese | 2mg | 100% |
| Selenium | 55μg | 100% |
| Chromium | 40μg | 100% |
| Iodine | 150μg | 100% |
| NRV = Nutrient Reference Value | ||
| *No Established NRV | ||
| ¹cfu = Colony Forming Units | ||
| ²DU Dextrinizing Units | ||
| ³ALU = Acid Lactase Units | ||
| ⁴PC = Protease Units | ||
| ⁵FIP Fédération Internationale Pharmaceutique Units | ||
| 1 Sachet, 1 Botanical Capsule and 1 Omega-3 Capsule Per Serving |
Allergy Advice
Fish - Contains
Soya - Contains
Safety Warning
CAUTION
As with any nutritional supplement please consult your qualified healthcare professional before use, especially if pregnant, breastfeeding, if you have a known medical condition or are taking medication. In consultation with your qualified healthcare professional it may be taken in conjunction with HRT.
Storage Type
Ambient
Storage
Store in a cool, dry place, away from direct sunlight and heat.
Preparation and Usage
How do you Take Meno Active?
Empty contents of the sachet into approximately 250-300ml of water and stir to dissolve. Take one sachet plus one botanical capsule and one Omega-3 capsule once a day, preferably before or with food. Food supplements should not be used as a substitute for a varied diet and healthy lifestyle. Do not exceed the recommended daily intake. For Omega-3 wait 30 minutes before consuming a hot drink.
Provenance
Scientifically Developed in Ireland
Company Name
Galway Natural Health Sales Company Ltd.
Company Address
Galway Business Park,
Dangan,
Galway,
Ireland,
H91 EE39.
United Kingdom: Revive Active,
4 Park Lane,
Mayfair,
London,
W1K 1QW.
Web Address
www.reviveactive.com
Return To
Galway Natural Health Sales Company Ltd.,
Galway Business Park,
Dangan,
Galway,
Ireland,
H91 EE39.
United Kingdom: Revive Active,
4 Park Lane,
Mayfair,
London,
W1K 1QW.
www.reviveactive.com
[email protected]
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per Serving | Per Sachet | % NRV Per Sachet | % NRV Per Serving | |
|---|---|---|---|---|
| Ashwagandha Root Extract | 450 mg | |||
| Lactobacillus acidophilus (400 billion cfu/g)¹ | 7.5mg | |||
| Omega-3 | 681mg | |||
| Ashwagandha Root Extract | * | |||
| Lactobacillus acidophilus (400 billion cfu/g)¹ | * | |||
| Omega-3 | * | |||
| Lactobacillus gasseri (400 billion cfu/g)¹ | 7.5mg | |||
| Soya Bean Extract | 135 mg | |||
| of which: EPA | 378mg | |||
| Lactobacillus gasseri (400 billion cfu/g)¹ | * | |||
| Soya Bean Extract | * | |||
| of which: EPA | * | |||
| (Standardised to provide 40% Genistein) | 54 mg | |||
| DHA | 252mg | |||
| Lactobacilluss rhamnosus (400 billion cfu/g)¹ | 7.5mg | |||
| (Standardised to provide 40% Genistein) | * | |||
| DHA | * | |||
| Lactobacilluss rhamnosus (400 billion cfu/g)¹ | * | |||
| Alpha-Amylase (100,000 DU/g)² | 36mg | |||
| Sage Leaf Extract | 100 mg | |||
| Vitamin E | 1.05g | |||
| Alpha-Amylase (100,000 DU/g)² | * | |||
| Sage Leaf Extract | * | |||
| Vitamin E | 8.75% | |||
| *No Established NRV | ||||
| Lactase (100,000 ALU/g)³ | 6mg | |||
| Niacin | 20mg | |||
| *No Established NRV | ||||
| Lactase (100,000 ALU/g)³ | * | |||
| Niacin | 125% | |||
| Protease (244,000 PC/g)⁴ | 3.7mg | |||
| Vitamin B6 | 10mg | |||
| Protease (244,000 PC/g)⁴ | * | |||
| Vitamin B6 | 714% | |||
| *No Established NRV | ||||
| Lipase (200,000 FIP/g)⁵ | 150μg | |||
| *No Established NRV | ||||
| Lipase (200,000 FIP/g)⁵ | * | |||
| Vitamin A | 600μg | 75% | ||
| Vitamin D3 | 25μg/1000IU | 500% | ||
| Vitamin K2 | 75μg | 100% | ||
| Vitamin C | 100mg | 125% | ||
| Thiamine | 5mg | 455% | ||
| Riboflavin | 5.6mg | 400% | ||
| Folic Acid | 200μg | 100% | ||
| Vitamin B12 | 10μg | 400% | ||
| Biotin | 30μg | 60% | ||
| Pantothenic Acid | 30mg | 500% | ||
| Magnesium | 150mg | 40% | ||
| Zinc | 10mg | 100% | ||
| Copper | 1mg | 100% | ||
| Manganese | 2mg | 100% | ||
| Selenium | 55μg | 100% | ||
| Chromium | 40μg | 100% | ||
| Iodine | 150μg | 100% | ||
| NRV = Nutrient Reference Value | ||||
| *No Established NRV | ||||
| ¹cfu = Colony Forming Units | ||||
| ²DU Dextrinizing Units | ||||
| ³ALU = Acid Lactase Units | ||||
| ⁴PC = Protease Units | ||||
| ⁵FIP Fédération Internationale Pharmaceutique Units | ||||
| 1 Sachet, 1 Botanical Capsule and 1 Omega-3 Capsule Per Serving |
Product Number: 100316546
You may also like
Description
FeaturesMenopause friendly
A super supplement with 31 active ingredients to support you during perimenopause and menopause
Max Daily Support
Supports Hormonal Activity, Bone Health, Intimate Support, Brain Function
Botanical capsule
Omega-3 capsule
Guaranteed Irish
Gluten Free
Halal
Lifestyle
Gluten free
Halal
Pack Size
153g ℮
Package Information
This box is 100% recyclable
Omega-3 Capsule
Ingredients
Omega-3 Fish Oil (FISH)
Vitamin E (D-Alpha-Tocopheryl Acetate)
Capsule Shell: Glycerine (plant derived)
Thickener Premix
Water
Modified Starch
Gellan Gum
Trisodium Citrate
Allergy Advice
For allergens, see ingredients in BOLD.
Nutrition
| Per Serving | % NRV Per Serving | |
|---|---|---|
| Omega-3 | 681mg | * |
| of which: EPA | 378mg | * |
| DHA | 252mg | * |
| Vitamin E | 1.05g | 8.75% |
| *No Established NRV |
Botanical Capsule
Ingredients
Ashwagandha Root Extract (Withania Somnifera)
Soya Bean Extract (SOYA)
Sage Leaf Extract (Salvia Officinalis)
Vitamin B3 (Nicotinamide)
Vitamin B6 (Pyridoxine Hydrochloride)
Capsule Shell: Hydroxypropyl Methylcellulose
Anticaking Agent (Brown Rice Extract)
Allergy Advice
For allergens, see ingredients in BOLD.
Nutrition
| Per Serving | % NRV Per Serving | |
|---|---|---|
| Ashwagandha Root Extract | 450 mg | * |
| Soya Bean Extract | 135 mg | * |
| (Standardised to provide 40% Genistein) | 54 mg | * |
| Sage Leaf Extract | 100 mg | * |
| Niacin | 20mg | 125% |
| Vitamin B6 | 10mg | 714% |
| *No Established NRV |
Multi-Nutrient Sachet
Ingredients
Magnesium Bisglycinate
Natural Flavourings
Vitamin C (L-Ascorbic Acid)
Zinc Gluconate
Sweetener (Steviol Glycosides)
Vitamin K2 (Menaquinone-7)
Amylase
Vitamin B5 (D-Pantothenate, Calcium)
Selenium Enriched Yeast
Iodine (Potassium Iodide)
Vitamin D3 (Cholecalciferol, Vegan)
Manganese Citrate
Copper (Cupric Gluconate)
Lactobacillus Acidophilus
Lactobacillus Gasseri
Lactobacillus Rhamnosus
Vitamin B2 (Riboflavin 5-Phosphate, Sodium)
Vitamin A (Retinyl Acetate)
Lactase (Fungal)
Vitamin B1 (Thiamine Hydrochloride)
Protease
Vitamin B12 (Methylcobalamin)
Chromium Picolinate
Folic Acid (Calcium L-Methylfolate)
Lipase (Fungal)
Vitamin B7 (D-Biotin)
Allergy Advice
For allergens, see ingredients in BOLD.
Nutrition
| Per Sachet | % NRV Per Sachet | |
|---|---|---|
| Lactobacillus acidophilus (400 billion cfu/g)¹ | 7.5mg | * |
| Lactobacillus gasseri (400 billion cfu/g)¹ | 7.5mg | * |
| Lactobacilluss rhamnosus (400 billion cfu/g)¹ | 7.5mg | * |
| Alpha-Amylase (100,000 DU/g)² | 36mg | * |
| Lactase (100,000 ALU/g)³ | 6mg | * |
| Protease (244,000 PC/g)⁴ | 3.7mg | * |
| Lipase (200,000 FIP/g)⁵ | 150μg | * |
| Vitamin A | 600μg | 75% |
| Vitamin D3 | 25μg/1000IU | 500% |
| Vitamin K2 | 75μg | 100% |
| Vitamin C | 100mg | 125% |
| Thiamine | 5mg | 455% |
| Riboflavin | 5.6mg | 400% |
| Folic Acid | 200μg | 100% |
| Vitamin B12 | 10μg | 400% |
| Biotin | 30μg | 60% |
| Pantothenic Acid | 30mg | 500% |
| Magnesium | 150mg | 40% |
| Zinc | 10mg | 100% |
| Copper | 1mg | 100% |
| Manganese | 2mg | 100% |
| Selenium | 55μg | 100% |
| Chromium | 40μg | 100% |
| Iodine | 150μg | 100% |
| NRV = Nutrient Reference Value | ||
| *No Established NRV | ||
| ¹cfu = Colony Forming Units | ||
| ²DU Dextrinizing Units | ||
| ³ALU = Acid Lactase Units | ||
| ⁴PC = Protease Units | ||
| ⁵FIP Fédération Internationale Pharmaceutique Units | ||
| 1 Sachet, 1 Botanical Capsule and 1 Omega-3 Capsule Per Serving |
Allergy Advice
Fish - Contains
Soya - Contains
Safety Warning
CAUTION
As with any nutritional supplement please consult your qualified healthcare professional before use, especially if pregnant, breastfeeding, if you have a known medical condition or are taking medication. In consultation with your qualified healthcare professional it may be taken in conjunction with HRT.
Storage Type
Ambient
Storage
Store in a cool, dry place, away from direct sunlight and heat.
Preparation and Usage
How do you Take Meno Active?
Empty contents of the sachet into approximately 250-300ml of water and stir to dissolve. Take one sachet plus one botanical capsule and one Omega-3 capsule once a day, preferably before or with food. Food supplements should not be used as a substitute for a varied diet and healthy lifestyle. Do not exceed the recommended daily intake. For Omega-3 wait 30 minutes before consuming a hot drink.
Provenance
Scientifically Developed in Ireland
Company Name
Galway Natural Health Sales Company Ltd.
Company Address
Galway Business Park,
Dangan,
Galway,
Ireland,
H91 EE39.
United Kingdom: Revive Active,
4 Park Lane,
Mayfair,
London,
W1K 1QW.
Web Address
www.reviveactive.com
Return To
Galway Natural Health Sales Company Ltd.,
Galway Business Park,
Dangan,
Galway,
Ireland,
H91 EE39.
United Kingdom: Revive Active,
4 Park Lane,
Mayfair,
London,
W1K 1QW.
www.reviveactive.com
[email protected]
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per Serving | Per Sachet | % NRV Per Sachet | % NRV Per Serving | |
|---|---|---|---|---|
| Ashwagandha Root Extract | 450 mg | |||
| Lactobacillus acidophilus (400 billion cfu/g)¹ | 7.5mg | |||
| Omega-3 | 681mg | |||
| Ashwagandha Root Extract | * | |||
| Lactobacillus acidophilus (400 billion cfu/g)¹ | * | |||
| Omega-3 | * | |||
| Lactobacillus gasseri (400 billion cfu/g)¹ | 7.5mg | |||
| Soya Bean Extract | 135 mg | |||
| of which: EPA | 378mg | |||
| Lactobacillus gasseri (400 billion cfu/g)¹ | * | |||
| Soya Bean Extract | * | |||
| of which: EPA | * | |||
| (Standardised to provide 40% Genistein) | 54 mg | |||
| DHA | 252mg | |||
| Lactobacilluss rhamnosus (400 billion cfu/g)¹ | 7.5mg | |||
| (Standardised to provide 40% Genistein) | * | |||
| DHA | * | |||
| Lactobacilluss rhamnosus (400 billion cfu/g)¹ | * | |||
| Alpha-Amylase (100,000 DU/g)² | 36mg | |||
| Sage Leaf Extract | 100 mg | |||
| Vitamin E | 1.05g | |||
| Alpha-Amylase (100,000 DU/g)² | * | |||
| Sage Leaf Extract | * | |||
| Vitamin E | 8.75% | |||
| *No Established NRV | ||||
| Lactase (100,000 ALU/g)³ | 6mg | |||
| Niacin | 20mg | |||
| *No Established NRV | ||||
| Lactase (100,000 ALU/g)³ | * | |||
| Niacin | 125% | |||
| Protease (244,000 PC/g)⁴ | 3.7mg | |||
| Vitamin B6 | 10mg | |||
| Protease (244,000 PC/g)⁴ | * | |||
| Vitamin B6 | 714% | |||
| *No Established NRV | ||||
| Lipase (200,000 FIP/g)⁵ | 150μg | |||
| *No Established NRV | ||||
| Lipase (200,000 FIP/g)⁵ | * | |||
| Vitamin A | 600μg | 75% | ||
| Vitamin D3 | 25μg/1000IU | 500% | ||
| Vitamin K2 | 75μg | 100% | ||
| Vitamin C | 100mg | 125% | ||
| Thiamine | 5mg | 455% | ||
| Riboflavin | 5.6mg | 400% | ||
| Folic Acid | 200μg | 100% | ||
| Vitamin B12 | 10μg | 400% | ||
| Biotin | 30μg | 60% | ||
| Pantothenic Acid | 30mg | 500% | ||
| Magnesium | 150mg | 40% | ||
| Zinc | 10mg | 100% | ||
| Copper | 1mg | 100% | ||
| Manganese | 2mg | 100% | ||
| Selenium | 55μg | 100% | ||
| Chromium | 40μg | 100% | ||
| Iodine | 150μg | 100% | ||
| NRV = Nutrient Reference Value | ||||
| *No Established NRV | ||||
| ¹cfu = Colony Forming Units | ||||
| ²DU Dextrinizing Units | ||||
| ³ALU = Acid Lactase Units | ||||
| ⁴PC = Protease Units | ||||
| ⁵FIP Fédération Internationale Pharmaceutique Units | ||||
| 1 Sachet, 1 Botanical Capsule and 1 Omega-3 Capsule Per Serving |
Product Number: 100316546
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








