
Chupa Chups 210,6g
€14.00
€62.22/kg
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Description
Chewing gum with strawberryAssorted liquid filled sour chewing gum: cola, apple, strawberry and blood orange flavours
Dextrose rolls
Fruit flavour soft candies
Cherry flavour lollipop with bubble gum centre
Assorted flavour lollipops: strawberry, apple, cola
Strawberry flavour lollipop
Pack Size
210,6g ℮
Chewing Gum with Strawberry
Ingredients
Sugar
Gum Base
Glucose Syrup
Stabiliser (Glycerol)
Flavouring
Emulsifiers (Soya Lecithin, Sucrose Esters of Fatty Acids)
Antioxidant (e321)
Colour (Carmine)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1229kJ | 14.63% |
| Calories | 290kcal | 14.5% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 73g | 28.08% |
| Total Sugars | 67g | 74.44% |
| Protein | 0g | |
| Sodium | 0g |
Assorted Liquid Filled Sour Chewing Gum
Ingredients
Sugar
Gum Base
Glucose Syrup
Stabilisers (Sorbitol Syrup, Glycerol)
Acids (Malic Acid, Citric Acid)
Flavourings
Emulsifier (Soya Lecithin)
Maltodextrin
Thickener (Gum Arabic)
Orange Juice Powder (0,06%)
Glazing Agent (Carnauba Wax)
Coconut Fat
Antioxidant (e321)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1152kJ | 13.71% |
| Calories | 271kcal | 13.55% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 66g | 25.38% |
| Total Sugars | 59g | 65.56% |
| Protein | 0g | |
| Sodium | 0.03g | 1.3% |
Dextrose Rolls
Ingredients
Dextrose
Glucose Syrup
Acid (Citric Acid)
Maltodextrin
Anti-Caking Agents (Mono- and Diglycerides of Fatty Acids, Magnesium Salts of Fatty Acids)
Flavourings
Colours (Beetroot Red, Paprika Extract, Beta-Carotene, Anthocyanins)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1552kJ | 18.48% |
| Calories | 366kcal | 18.3% |
| Total Fat | 1.5g | 2.14% |
| Saturated Fat | 1.4g | 7% |
| Total Carbohydrate | 88g | 33.85% |
| Total Sugars | 86g | 95.56% |
| Protein | 0g | |
| Sodium | 0g |
Fruit Flavour Soft Candies
Ingredients
Sugar
Glucose Syrup
Modified Starch
Dextrose
Starch
Gelatine
Fruit Juices from Concentrate (Strawberry, Lemon, Orange) (3,3%)
Acids (Citric Acid, Malic Acid, Lactic Acid, Fumaric Acid)
Flavourings
Concentrates (Safflower, Radish, Pumpkin, Lemon, Tomato, Apple)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1416kJ | 16.86% |
| Calories | 333kcal | 16.65% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 79g | 30.38% |
| Total Sugars | 57g | 63.33% |
| Protein | 3.2g | 6.4% |
| Sodium | 0.09g | 3.91% |
Cherry Flavour Lollipop with Bubble Gum Centre
Ingredients
Sugar
Glucose Syrup
Gum Base
Acids (Citric Acid, Malic Acid)
Flavourings
Concentrates (Blackcurrant, Apple, Radish, Carrot)
Vegetable Oil (Coconut)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1521kJ | 18.11% |
| Calories | 358kcal | 17.9% |
| Total Fat | 0.2g | .29% |
| Saturated Fat | 0.2g | 1% |
| Total Carbohydrate | 89g | 34.23% |
| Total Sugars | 72g | 80% |
| Protein | 0g | |
| Sodium | 0g |
Assorted Flavour Lollipops
Ingredients
Sugar
Glucose Syrup
Fruit Puree from Concentrate (Apple, Cherry, Raspberry, Pineapple, Lime, Lemon, Strawberry, Peach, Banana, Orange, Blueberry, Blackberry, Mango, Watermelon, Kiwi) (1,5%)
Acids (Lactic Acid, Malic Acid, Citric Acid)
Flavourings
Caramelised Sugar Syrup
Concentrates (Beetroot, Safflower, Lemon, Spirulina)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1650kJ | 19.64% |
| Calories | 389kcal | 19.45% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 96g | 36.92% |
| Total Sugars | 78g | 86.67% |
| Protein | 0g | |
| Sodium | 0.1g | 4.35% |
Strawberry Flavour Lollipops
Ingredients
Sugar
Glucose Syrup
Acids (Lactic Acid, Malic Acid, Citric Acid)
Flavouring
Colour (Beetroot Red)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1663kJ | 19.8% |
| Calories | 392kcal | 19.6% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 97g | 37.31% |
| Total Sugars | 79g | 87.78% |
| Protein | 0g | |
| Sodium | 0.02g | .87% |
Allergy Advice
Soya - Contains
Lower Age Limit
Advisory - Years - 5
Number of Units
24
Safety Warning
Melody Pops: Warning! Candy-toy. Adult supervision recommended. 5+ years.
CHOKING HAZARD
Storage Type
Ambient
Safety Statements
Unsuitable for Children Under 3 Years
Company Name
Perfetti Van Melle - PVM UK Ltd
Company Address
105 Straight Road,
Old Windsor,
SL4 2SE,
UK.
Web Address
www.chupachups.com
Return To
Perfetti Van Melle - PVM UK Ltd,
105 Straight Road,
Old Windsor,
SL4 2SE,
UK.
www.chupachups.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| per 100g | |||||||
|---|---|---|---|---|---|---|---|
| Energy | 1552 kJ / 366 kcal | 1416 kJ / 333 kcal | 1521 kJ / 358 kcal | 1229 kJ / 290 kcal | 1663 kJ / 392 kcal | 1650 kJ / 389 kcal | 1152 kJ / 271 kcal |
| Fat | 1,5 g | 0 g | 0,2 g | 0 g | 0 g | 0 g | 0 g |
| of which: | |||||||
| - saturates | 0 g | 0 g | 0 g | 0,2 g | 0 g | 1,4 g | 0 g |
| Carbohydrate | 96 g | 97 g | 73 g | 89 g | 66 g | 88 g | 79 g |
| of which: | |||||||
| - sugars | 86 g | 57 g | 72 g | 78 g | 79 g | 67 g | 59 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 3,2 g | 0 g | 0 g |
| Salt | 0 g | 0,03 g | 0 g | 0,1 g | 0 g | 0,09 g | 0,02 g |
Product Number: 100304928
You may also like
Description
Chewing gum with strawberryAssorted liquid filled sour chewing gum: cola, apple, strawberry and blood orange flavours
Dextrose rolls
Fruit flavour soft candies
Cherry flavour lollipop with bubble gum centre
Assorted flavour lollipops: strawberry, apple, cola
Strawberry flavour lollipop
Pack Size
210,6g ℮
Chewing Gum with Strawberry
Ingredients
Sugar
Gum Base
Glucose Syrup
Stabiliser (Glycerol)
Flavouring
Emulsifiers (Soya Lecithin, Sucrose Esters of Fatty Acids)
Antioxidant (e321)
Colour (Carmine)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1229kJ | 14.63% |
| Calories | 290kcal | 14.5% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 73g | 28.08% |
| Total Sugars | 67g | 74.44% |
| Protein | 0g | |
| Sodium | 0g |
Assorted Liquid Filled Sour Chewing Gum
Ingredients
Sugar
Gum Base
Glucose Syrup
Stabilisers (Sorbitol Syrup, Glycerol)
Acids (Malic Acid, Citric Acid)
Flavourings
Emulsifier (Soya Lecithin)
Maltodextrin
Thickener (Gum Arabic)
Orange Juice Powder (0,06%)
Glazing Agent (Carnauba Wax)
Coconut Fat
Antioxidant (e321)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1152kJ | 13.71% |
| Calories | 271kcal | 13.55% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 66g | 25.38% |
| Total Sugars | 59g | 65.56% |
| Protein | 0g | |
| Sodium | 0.03g | 1.3% |
Dextrose Rolls
Ingredients
Dextrose
Glucose Syrup
Acid (Citric Acid)
Maltodextrin
Anti-Caking Agents (Mono- and Diglycerides of Fatty Acids, Magnesium Salts of Fatty Acids)
Flavourings
Colours (Beetroot Red, Paprika Extract, Beta-Carotene, Anthocyanins)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1552kJ | 18.48% |
| Calories | 366kcal | 18.3% |
| Total Fat | 1.5g | 2.14% |
| Saturated Fat | 1.4g | 7% |
| Total Carbohydrate | 88g | 33.85% |
| Total Sugars | 86g | 95.56% |
| Protein | 0g | |
| Sodium | 0g |
Fruit Flavour Soft Candies
Ingredients
Sugar
Glucose Syrup
Modified Starch
Dextrose
Starch
Gelatine
Fruit Juices from Concentrate (Strawberry, Lemon, Orange) (3,3%)
Acids (Citric Acid, Malic Acid, Lactic Acid, Fumaric Acid)
Flavourings
Concentrates (Safflower, Radish, Pumpkin, Lemon, Tomato, Apple)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1416kJ | 16.86% |
| Calories | 333kcal | 16.65% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 79g | 30.38% |
| Total Sugars | 57g | 63.33% |
| Protein | 3.2g | 6.4% |
| Sodium | 0.09g | 3.91% |
Cherry Flavour Lollipop with Bubble Gum Centre
Ingredients
Sugar
Glucose Syrup
Gum Base
Acids (Citric Acid, Malic Acid)
Flavourings
Concentrates (Blackcurrant, Apple, Radish, Carrot)
Vegetable Oil (Coconut)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1521kJ | 18.11% |
| Calories | 358kcal | 17.9% |
| Total Fat | 0.2g | .29% |
| Saturated Fat | 0.2g | 1% |
| Total Carbohydrate | 89g | 34.23% |
| Total Sugars | 72g | 80% |
| Protein | 0g | |
| Sodium | 0g |
Assorted Flavour Lollipops
Ingredients
Sugar
Glucose Syrup
Fruit Puree from Concentrate (Apple, Cherry, Raspberry, Pineapple, Lime, Lemon, Strawberry, Peach, Banana, Orange, Blueberry, Blackberry, Mango, Watermelon, Kiwi) (1,5%)
Acids (Lactic Acid, Malic Acid, Citric Acid)
Flavourings
Caramelised Sugar Syrup
Concentrates (Beetroot, Safflower, Lemon, Spirulina)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1650kJ | 19.64% |
| Calories | 389kcal | 19.45% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 96g | 36.92% |
| Total Sugars | 78g | 86.67% |
| Protein | 0g | |
| Sodium | 0.1g | 4.35% |
Strawberry Flavour Lollipops
Ingredients
Sugar
Glucose Syrup
Acids (Lactic Acid, Malic Acid, Citric Acid)
Flavouring
Colour (Beetroot Red)
Nutrition
| per 100g | % RI* | |
|---|---|---|
| Energy | 1663kJ | 19.8% |
| Calories | 392kcal | 19.6% |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 97g | 37.31% |
| Total Sugars | 79g | 87.78% |
| Protein | 0g | |
| Sodium | 0.02g | .87% |
Allergy Advice
Soya - Contains
Lower Age Limit
Advisory - Years - 5
Number of Units
24
Safety Warning
Melody Pops: Warning! Candy-toy. Adult supervision recommended. 5+ years.
CHOKING HAZARD
Storage Type
Ambient
Safety Statements
Unsuitable for Children Under 3 Years
Company Name
Perfetti Van Melle - PVM UK Ltd
Company Address
105 Straight Road,
Old Windsor,
SL4 2SE,
UK.
Web Address
www.chupachups.com
Return To
Perfetti Van Melle - PVM UK Ltd,
105 Straight Road,
Old Windsor,
SL4 2SE,
UK.
www.chupachups.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| per 100g | |||||||
|---|---|---|---|---|---|---|---|
| Energy | 1552 kJ / 366 kcal | 1416 kJ / 333 kcal | 1521 kJ / 358 kcal | 1229 kJ / 290 kcal | 1663 kJ / 392 kcal | 1650 kJ / 389 kcal | 1152 kJ / 271 kcal |
| Fat | 1,5 g | 0 g | 0,2 g | 0 g | 0 g | 0 g | 0 g |
| of which: | |||||||
| - saturates | 0 g | 0 g | 0 g | 0,2 g | 0 g | 1,4 g | 0 g |
| Carbohydrate | 96 g | 97 g | 73 g | 89 g | 66 g | 88 g | 79 g |
| of which: | |||||||
| - sugars | 86 g | 57 g | 72 g | 78 g | 79 g | 67 g | 59 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 3,2 g | 0 g | 0 g |
| Salt | 0 g | 0,03 g | 0 g | 0,1 g | 0 g | 0,09 g | 0,02 g |
Product Number: 100304928
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









