
ONLY €4
Walkers Classic Variety Multipack Crisps 12x25g
ONLY €4
€4.00
€13.33/kg
Vegetarian
Sale Information
ONLY €4Sales price valid from 11th May 2026 until 15th Jun 2026
Description
3 x Cheese & Onion Flavour Potato Crisps3 x Ready Salted Potato Crisps
3 x Salt & Vinegar Flavour Potato Crisps
3 x Prawn Cocktail Flavour Potato Crisps (with Sugar and Sweetener)
Further Description
To find out more on the sourcing of our spuds and sustainability actions, scan this code or visit www.walkers.co.uk/sustainability
Features
100% Great British Potatoes
Fresh Taste Guaranteed
Great British Potatoes
Vegetable Oils for Crunch
Cheese & Onion Seasoning for that Walkers Taste
No Added MSG or Artificial Colours
Suitable for Vegetarians
Packaged in a protective atmosphere.
Walkers, and the Walkers logo, are registered trademarks © 2026.
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
Each inner pack contains 1 serving
Usage Count
Number of uses - Servings - 1
Package Information
Find out how you can recycle this packet in store at walkers.co.uk/recycle
Recycle at Store - Don't recycle at home
Cheese & Onion
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose (from Milk), Sugar, Flavouring (contains Milk), Cheese Powder (from Milk), Dried Yeast, Acids (Citric Acid, Malic Acid), Whey Protein (from Milk), Dried Garlic, Colours (Annatto Bixin, Paprika Extract)]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Advice
Contains: See highlighted ingredients
Allergy Text
May contain: Soya, Mustard, Wheat and other Cereals containing Gluten
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2137kJ | 25.44% | 534kJ | 6.36% |
| Calories | 512kcal | 25.6% | 128kcal | 6.4% |
| Total Fat | 29g | 41.43% | 7.4g | 10.57% |
| Saturated Fat | 2.4g | 12% | 0.6g | 3% |
| Total Carbohydrate | 53g | 20.38% | 13g | 5% |
| Total Sugars | 2.6g | 2.89% | 0.7g | .78% |
| Dietary Fiber | 4g | 10.53% | 1g | 2.63% |
| Protein | 6.6g | 13.2% | 1.7g | 3.4% |
| Sodium | 1.2g | 52.17% | 0.29g | 12.61% |
Ready Salted
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Salt Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Text
MAY CONTAIN: Milk, Soya, Mustard, Wheat and other Cereals containing Gluten.
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2167kJ | 25.8% | 542kJ | 6.45% |
| Calories | 519kcal | 25.95% | 130kcal | 6.5% |
| Total Fat | 31g | 44.29% | 7.8g | 11.14% |
| Saturated Fat | 2.3g | 11.5% | 0.6g | 3% |
| Total Carbohydrate | 52g | 20% | 13g | 5% |
| Total Sugars | 0.4g | .44% | 0.1g | .11% |
| Dietary Fiber | 4.3g | 11.32% | 1.1g | 2.89% |
| Protein | 6.4g | 12.8% | 1.6g | 3.2% |
| Sodium | 1.2g | 52.17% | 0.3g | 13.04% |
Salt & Vinegar
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Salt & Vinegar Seasoning [Acids (Potassium Acetates, Citric Acid), Flavourings, Potassium Chloride, Sugar, Salt, Yeast Extract]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Text
MAY CONTAIN: Milk, Soya, Mustard, Wheat and other Cereals containing Gluten.
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2127kJ | 25.32% | 532kJ | 6.33% |
| Calories | 510kcal | 25.5% | 127kcal | 6.35% |
| Total Fat | 29g | 41.43% | 7.3g | 10.43% |
| Saturated Fat | 2.3g | 11.5% | 0.6g | 3% |
| Total Carbohydrate | 53g | 20.38% | 13g | 5% |
| Total Sugars | 0.9g | 1% | 0.2g | .22% |
| Dietary Fiber | 4.5g | 11.84% | 1.1g | 2.89% |
| Protein | 5.9g | 11.8% | 1.5g | 3% |
| Sodium | 0.64g | 27.83% | 0.16g | 6.96% |
Prawn Cocktail
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Prawn Cocktail Seasoning [Flavourings, Sugar, Acids (Citric Acid, Potassium Acetates), Dextrose, Potassium Chloride, Salt, Yeast Powder, Onion Powder, Tomato Powder, Spice Extract, Colour (Paprika Extract), Sweetener (Sucralose)]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Text
MAY CONTAIN: Milk, Soya, Mustard, Wheat and other Cereals containing Gluten.
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2124kJ | 25.29% | 531kJ | 6.32% |
| Calories | 509kcal | 25.45% | 127kcal | 6.35% |
| Total Fat | 29g | 41.43% | 7.2g | 10.29% |
| Saturated Fat | 2.2g | 11% | 0.6g | 3% |
| Total Carbohydrate | 53g | 20.38% | 13g | 5% |
| Total Sugars | 2.2g | 2.44% | 0.6g | .67% |
| Dietary Fiber | 4.5g | 11.84% | 1.1g | 2.89% |
| Protein | 5.9g | 11.8% | 1.5g | 3% |
| Sodium | 0.65g | 28.26% | 0.16g | 6.96% |
Allergy Advice
Cereals Containing Gluten - May Contain
Milk - Contains
Mustard - May Contain
Soya - May Contain
Wheat - May Contain
Number of Units
12
Storage Type
Ambient
Storage
Store in a cool, dry place.
Company Name
Walkers
Company Address
PO Box 23,
Leicester,
LE4 8ZU,
UK.
EU: c/o Dublin 18,
D18 Y3Y9.
Telephone Helpline
UK 0800 274777
ROI 1800 509408
Web Address
www.walkers.co.uk
Return To
At Walkers, we relentlessly pursue the best, freshest, tastiest, crunchiest crisps. But if we didn't nail it this time, please contact us here:
We're here to help!
UK 0800 274777
ROI 1800 509408
Weekdays 9am-5pm
www.walkers.co.uk
Consumer Experience -
Walkers,
PO Box 23,
Leicester,
LE4 8ZU,
UK.
EU: Walkers,
c/o Dublin 18,
D18 Y3Y9.
Please have product available when calling. Applies to UK and Republic of Ireland only. Your statutory rights are not affected.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g(%*) Pack | |||||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2137kJ | 2127kJ | 2167kJ | 2124kJ | 542kJ(6%*) | 534kJ(6%*) | 532kJ(6%*) | 531kJ(6%*) |
| Energy (kcal) | 519kcal | 510kcal | 509kcal | 512kcal | 127kcal(6%*) | 130kcal(6%*) | 127kcal(6%*) | 128kcal(6%*) |
| Fat | 29g | 29g | 31g | 29g | 7.3g(10%*) | 7.4g(11%*) | 7.8g(11%*) | 7.2g(10%*) |
| of which Saturates | 2.2g | 2.4g | 2.3g | 2.3g | 0.6g(3%*) | 0.6g(3%*) | 0.6g(3%*) | 0.6g(3%*) |
| Carbohydrate | 53g | 52g | 53g | 53g | 13g | 13g | 13g | 13g |
| of which Sugars | 0.4g | 2.2g | 2.6g | 0.9g | <0.1g( <1%*) | 0.2g( <1%*) | 0.6g( <1%*) | 0.7g( <1%*) |
| Fibre | 4.5g | 4.3g | 4.5g | 4.0g | 1.1g | 1.1g | 1.1g | 1.0g |
| Protein | 6.6g | 5.9g | 5.9g | 6.4g | 1.5g | 1.5g | 1.6g | 1.7g |
| Salt | 1.2g | 0.64g | 0.65g | 1.2g | 0.16g(3%*) | 0.16g(3%*) | 0.30g(5%*) | 0.29g(5%*) |
| Each inner pack contains 1 serving | ||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Number: 100869334
You may also like
Sale Information
ONLY €4Sales price valid from 11th May 2026 until 15th Jun 2026
Description
3 x Cheese & Onion Flavour Potato Crisps3 x Ready Salted Potato Crisps
3 x Salt & Vinegar Flavour Potato Crisps
3 x Prawn Cocktail Flavour Potato Crisps (with Sugar and Sweetener)
Further Description
To find out more on the sourcing of our spuds and sustainability actions, scan this code or visit www.walkers.co.uk/sustainability
Features
100% Great British Potatoes
Fresh Taste Guaranteed
Great British Potatoes
Vegetable Oils for Crunch
Cheese & Onion Seasoning for that Walkers Taste
No Added MSG or Artificial Colours
Suitable for Vegetarians
Packaged in a protective atmosphere.
Walkers, and the Walkers logo, are registered trademarks © 2026.
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
Each inner pack contains 1 serving
Usage Count
Number of uses - Servings - 1
Package Information
Find out how you can recycle this packet in store at walkers.co.uk/recycle
Recycle at Store - Don't recycle at home
Cheese & Onion
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose (from Milk), Sugar, Flavouring (contains Milk), Cheese Powder (from Milk), Dried Yeast, Acids (Citric Acid, Malic Acid), Whey Protein (from Milk), Dried Garlic, Colours (Annatto Bixin, Paprika Extract)]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Advice
Contains: See highlighted ingredients
Allergy Text
May contain: Soya, Mustard, Wheat and other Cereals containing Gluten
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2137kJ | 25.44% | 534kJ | 6.36% |
| Calories | 512kcal | 25.6% | 128kcal | 6.4% |
| Total Fat | 29g | 41.43% | 7.4g | 10.57% |
| Saturated Fat | 2.4g | 12% | 0.6g | 3% |
| Total Carbohydrate | 53g | 20.38% | 13g | 5% |
| Total Sugars | 2.6g | 2.89% | 0.7g | .78% |
| Dietary Fiber | 4g | 10.53% | 1g | 2.63% |
| Protein | 6.6g | 13.2% | 1.7g | 3.4% |
| Sodium | 1.2g | 52.17% | 0.29g | 12.61% |
Ready Salted
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Salt Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Text
MAY CONTAIN: Milk, Soya, Mustard, Wheat and other Cereals containing Gluten.
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2167kJ | 25.8% | 542kJ | 6.45% |
| Calories | 519kcal | 25.95% | 130kcal | 6.5% |
| Total Fat | 31g | 44.29% | 7.8g | 11.14% |
| Saturated Fat | 2.3g | 11.5% | 0.6g | 3% |
| Total Carbohydrate | 52g | 20% | 13g | 5% |
| Total Sugars | 0.4g | .44% | 0.1g | .11% |
| Dietary Fiber | 4.3g | 11.32% | 1.1g | 2.89% |
| Protein | 6.4g | 12.8% | 1.6g | 3.2% |
| Sodium | 1.2g | 52.17% | 0.3g | 13.04% |
Salt & Vinegar
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Salt & Vinegar Seasoning [Acids (Potassium Acetates, Citric Acid), Flavourings, Potassium Chloride, Sugar, Salt, Yeast Extract]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Text
MAY CONTAIN: Milk, Soya, Mustard, Wheat and other Cereals containing Gluten.
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2127kJ | 25.32% | 532kJ | 6.33% |
| Calories | 510kcal | 25.5% | 127kcal | 6.35% |
| Total Fat | 29g | 41.43% | 7.3g | 10.43% |
| Saturated Fat | 2.3g | 11.5% | 0.6g | 3% |
| Total Carbohydrate | 53g | 20.38% | 13g | 5% |
| Total Sugars | 0.9g | 1% | 0.2g | .22% |
| Dietary Fiber | 4.5g | 11.84% | 1.1g | 2.89% |
| Protein | 5.9g | 11.8% | 1.5g | 3% |
| Sodium | 0.64g | 27.83% | 0.16g | 6.96% |
Prawn Cocktail
Ingredients
Potatoes
Vegetable Oils Sunflower, Rapeseed in varying proportions
Prawn Cocktail Seasoning [Flavourings, Sugar, Acids (Citric Acid, Potassium Acetates), Dextrose, Potassium Chloride, Salt, Yeast Powder, Onion Powder, Tomato Powder, Spice Extract, Colour (Paprika Extract), Sweetener (Sucralose)]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergy Text
MAY CONTAIN: Milk, Soya, Mustard, Wheat and other Cereals containing Gluten.
Nutrition
| per 100g | % RI* | Per 25g Pack | % RI* | |
|---|---|---|---|---|
| Energy | 2124kJ | 25.29% | 531kJ | 6.32% |
| Calories | 509kcal | 25.45% | 127kcal | 6.35% |
| Total Fat | 29g | 41.43% | 7.2g | 10.29% |
| Saturated Fat | 2.2g | 11% | 0.6g | 3% |
| Total Carbohydrate | 53g | 20.38% | 13g | 5% |
| Total Sugars | 2.2g | 2.44% | 0.6g | .67% |
| Dietary Fiber | 4.5g | 11.84% | 1.1g | 2.89% |
| Protein | 5.9g | 11.8% | 1.5g | 3% |
| Sodium | 0.65g | 28.26% | 0.16g | 6.96% |
Allergy Advice
Cereals Containing Gluten - May Contain
Milk - Contains
Mustard - May Contain
Soya - May Contain
Wheat - May Contain
Number of Units
12
Storage Type
Ambient
Storage
Store in a cool, dry place.
Company Name
Walkers
Company Address
PO Box 23,
Leicester,
LE4 8ZU,
UK.
EU: c/o Dublin 18,
D18 Y3Y9.
Telephone Helpline
UK 0800 274777
ROI 1800 509408
Web Address
www.walkers.co.uk
Return To
At Walkers, we relentlessly pursue the best, freshest, tastiest, crunchiest crisps. But if we didn't nail it this time, please contact us here:
We're here to help!
UK 0800 274777
ROI 1800 509408
Weekdays 9am-5pm
www.walkers.co.uk
Consumer Experience -
Walkers,
PO Box 23,
Leicester,
LE4 8ZU,
UK.
EU: Walkers,
c/o Dublin 18,
D18 Y3Y9.
Please have product available when calling. Applies to UK and Republic of Ireland only. Your statutory rights are not affected.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g(%*) Pack | |||||||
|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2137kJ | 2127kJ | 2167kJ | 2124kJ | 542kJ(6%*) | 534kJ(6%*) | 532kJ(6%*) | 531kJ(6%*) |
| Energy (kcal) | 519kcal | 510kcal | 509kcal | 512kcal | 127kcal(6%*) | 130kcal(6%*) | 127kcal(6%*) | 128kcal(6%*) |
| Fat | 29g | 29g | 31g | 29g | 7.3g(10%*) | 7.4g(11%*) | 7.8g(11%*) | 7.2g(10%*) |
| of which Saturates | 2.2g | 2.4g | 2.3g | 2.3g | 0.6g(3%*) | 0.6g(3%*) | 0.6g(3%*) | 0.6g(3%*) |
| Carbohydrate | 53g | 52g | 53g | 53g | 13g | 13g | 13g | 13g |
| of which Sugars | 0.4g | 2.2g | 2.6g | 0.9g | <0.1g( <1%*) | 0.2g( <1%*) | 0.6g( <1%*) | 0.7g( <1%*) |
| Fibre | 4.5g | 4.3g | 4.5g | 4.0g | 1.1g | 1.1g | 1.1g | 1.0g |
| Protein | 6.6g | 5.9g | 5.9g | 6.4g | 1.5g | 1.5g | 1.6g | 1.7g |
| Salt | 1.2g | 0.64g | 0.65g | 1.2g | 0.16g(3%*) | 0.16g(3%*) | 0.30g(5%*) | 0.29g(5%*) |
| Each inner pack contains 1 serving | ||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Number: 100869334
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








