
Nature Valley Crunchy Variety Family Pack Cereal Bars 10 x 42g (420g)
€6.00
€14.29/kg
Vegetarian
Description
Canadian Maple Syrup - Crunchy cereal bars made with whole grain rolled oats and Canadian maple syrup.Oats & Dark Chocolate - Crunchy cereal bars made with whole grain rolled oats and dark chocolate pieces.
Oats & Honey - Crunchy cereal bars made with whole grain rolled oats and honey.
Features
100% Wholegrain Oats
Lactose free
No artificial flavours
No colours
No preservatives
Suitable for Vegetarians
© General Mills
Lifestyle
Suitable for Vegetarians
Pack Size
42g ℮
Usage Other Text
This pack contains 10 portions
Usage Count
Number of uses - Servings - 10
Recycling Info
Box - Recycle
Package Information
Film - Recycle at Store - Don't recycle at home
Canadian Maple Syrup
Ingredients
Whole Grain Rolled Oats (60%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Canadian Maple Syrup (2%)
Honey
Natural Flavouring
Salt
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Molasses
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May contain Soy, Wheat, Peanuts and Tree Nuts.
Nutrition
| per 100g | % RI* | 2 x Portion 42g | % RI* | |
|---|---|---|---|---|
| Energy | 1951kJ | 23.23% | 820kJ | 9.76% |
| Calories | 465kcal | 23.25% | 195kcal | 9.75% |
| Total Fat | 17.8g | 25.43% | 7.5g | 10.71% |
| Saturated Fat | 2.2g | 11% | 0.9g | 4.5% |
| Total Carbohydrate | 64.3g | 24.73% | 27g | 10.38% |
| Total Sugars | 26.8g | 29.78% | 11.3g | 12.56% |
| Dietary Fiber | 6.4g | 16.84% | 2.7g | 7.11% |
| Protein | 8.7g | 17.4% | 3.6g | 7.2% |
| Sodium | 0.78g | 33.91% | 0.33g | 14.35% |
Oats & Dark Chocolate
Ingredients
Whole Grain Rolled Oats (56%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Dark Chocolate Pieces (7%) (Cocoa Mass, Sugar, Emulsifier (Lecithins (Soy)), Natural Vanilla Flavouring)
Fat Reduced Cocoa Powder
Honey
Salt
Molasses
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Natural Flavouring
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May contain Wheat, Peanuts and Tree Nuts.
Nutrition
| per 100g | % RI* | 2 x Portion 42g | % RI* | |
|---|---|---|---|---|
| Energy | 1981kJ | 23.58% | 832kJ | 9.9% |
| Calories | 473kcal | 23.65% | 199kcal | 9.95% |
| Total Fat | 19.8g | 28.29% | 8.3g | 11.86% |
| Saturated Fat | 3.4g | 17% | 1.4g | 7% |
| Total Carbohydrate | 61.5g | 23.65% | 25.8g | 9.92% |
| Total Sugars | 26.8g | 29.78% | 11.3g | 12.56% |
| Dietary Fiber | 7g | 18.42% | 2.9g | 7.63% |
| Protein | 8.7g | 17.4% | 3.7g | 7.4% |
| Sodium | 0.65g | 28.26% | 0.27g | 11.74% |
Oats & Honey
Ingredients
Whole Grain Rolled Oats (60%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Honey (3%)
Salt
Molasses
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May contain Soy, Wheat, Peanuts and Tree Nuts.
Nutrition
| per 100g | % RI* | 2 x Portion 42g | % RI* | |
|---|---|---|---|---|
| Energy | 1960kJ | 23.33% | 823kJ | 9.8% |
| Calories | 467kcal | 23.35% | 196kcal | 9.8% |
| Total Fat | 18.1g | 25.86% | 7.6g | 10.86% |
| Saturated Fat | 2.2g | 11% | 0.9g | 4.5% |
| Total Carbohydrate | 64.3g | 24.73% | 27g | 10.38% |
| Total Sugars | 26.8g | 29.78% | 11.3g | 12.56% |
| Dietary Fiber | 6.4g | 16.84% | 2.7g | 7.11% |
| Protein | 8.7g | 17.4% | 3.6g | 7.2% |
| Sodium | 0.85g | 36.96% | 0.36g | 15.65% |
Allergy Advice
Nuts - May Contain
Oats - Contains
Peanuts - May Contain
Soya - Contains
Wheat - May Contain
Number of Units
10
Storage Type
Ambient
Storage
Store in a cool, dry place.
Company Name
General Mills UK
Company Address
PO Box 363,
Uxbridge,
UB8 1YT,
UK.
Telephone Helpline
0800 028 7561 (UK)
1800 535 115 (ROI)
Web Address
www.naturevalley.com
Return To
The Nature Valley™ Promise: We promise great taste, quality and convenience.
www.naturevalley.com;
Careline: 0800 028 7561 (UK); 1800 535 115 (ROI)
General Mills UK,
PO Box 363,
Uxbridge,
UB8 1YT,
UK.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | 2 x Portion (42g) | %* (42g) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1981 kJ / | 1960 kJ / | 1951 kJ / | 820 kJ / | 823 kJ / | 832 kJ / | 10 % | 10 % | 10 % |
| Energy (kcal) | 473 kcal | 467 kcal | 465 kcal | 195 kcal | 196 kcal | 199 kcal | |||
| Fat | 19.8 g | 18.1 g | 17.8 g | 7.6 g | 8.3 g | 7.5 g | 11 % | 11 % | 12 % |
| of which saturates | 2.2 g | 3.4 g | 2.2 g | 0.9 g | 1.4 g | 0.9 g | 5 % | 7 % | 5 % |
| Carbohydrate | 64.3 g | 64.3 g | 61.5 g | 27.0 g | 25.8 g | 27.0 g | 10 % | 10 % | 10 % |
| of which sugars | 26.8 g | 26.8 g | 26.8 g | 11.3 g | 11.3 g | 11.3 g | 13 % | 13 % | 13 % |
| Fibre | 7.0 g | 6.4 g | 6.4 g | 2.7 g | 2.9 g | 2.7 g | |||
| Protein | 8.7 g | 8.7 g | 8.7 g | 3.7 g | 3.6 g | 3.6 g | 7 % | 7 % | 7 % |
| Salt | 0.65 g | 0.85 g | 0.78 g | 0.33 g | 0.36 g | 0.27 g | 5 % | 5 % | 6 % |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||||||||
| This pack contains 10 portions |
Product Number: 100205175
You may also like
Description
Canadian Maple Syrup - Crunchy cereal bars made with whole grain rolled oats and Canadian maple syrup.Oats & Dark Chocolate - Crunchy cereal bars made with whole grain rolled oats and dark chocolate pieces.
Oats & Honey - Crunchy cereal bars made with whole grain rolled oats and honey.
Features
100% Wholegrain Oats
Lactose free
No artificial flavours
No colours
No preservatives
Suitable for Vegetarians
© General Mills
Lifestyle
Suitable for Vegetarians
Pack Size
42g ℮
Usage Other Text
This pack contains 10 portions
Usage Count
Number of uses - Servings - 10
Recycling Info
Box - Recycle
Package Information
Film - Recycle at Store - Don't recycle at home
Canadian Maple Syrup
Ingredients
Whole Grain Rolled Oats (60%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Canadian Maple Syrup (2%)
Honey
Natural Flavouring
Salt
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Molasses
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May contain Soy, Wheat, Peanuts and Tree Nuts.
Nutrition
| per 100g | % RI* | 2 x Portion 42g | % RI* | |
|---|---|---|---|---|
| Energy | 1951kJ | 23.23% | 820kJ | 9.76% |
| Calories | 465kcal | 23.25% | 195kcal | 9.75% |
| Total Fat | 17.8g | 25.43% | 7.5g | 10.71% |
| Saturated Fat | 2.2g | 11% | 0.9g | 4.5% |
| Total Carbohydrate | 64.3g | 24.73% | 27g | 10.38% |
| Total Sugars | 26.8g | 29.78% | 11.3g | 12.56% |
| Dietary Fiber | 6.4g | 16.84% | 2.7g | 7.11% |
| Protein | 8.7g | 17.4% | 3.6g | 7.2% |
| Sodium | 0.78g | 33.91% | 0.33g | 14.35% |
Oats & Dark Chocolate
Ingredients
Whole Grain Rolled Oats (56%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Dark Chocolate Pieces (7%) (Cocoa Mass, Sugar, Emulsifier (Lecithins (Soy)), Natural Vanilla Flavouring)
Fat Reduced Cocoa Powder
Honey
Salt
Molasses
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Natural Flavouring
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May contain Wheat, Peanuts and Tree Nuts.
Nutrition
| per 100g | % RI* | 2 x Portion 42g | % RI* | |
|---|---|---|---|---|
| Energy | 1981kJ | 23.58% | 832kJ | 9.9% |
| Calories | 473kcal | 23.65% | 199kcal | 9.95% |
| Total Fat | 19.8g | 28.29% | 8.3g | 11.86% |
| Saturated Fat | 3.4g | 17% | 1.4g | 7% |
| Total Carbohydrate | 61.5g | 23.65% | 25.8g | 9.92% |
| Total Sugars | 26.8g | 29.78% | 11.3g | 12.56% |
| Dietary Fiber | 7g | 18.42% | 2.9g | 7.63% |
| Protein | 8.7g | 17.4% | 3.7g | 7.4% |
| Sodium | 0.65g | 28.26% | 0.27g | 11.74% |
Oats & Honey
Ingredients
Whole Grain Rolled Oats (60%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Honey (3%)
Salt
Molasses
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Allergy Advice
For allergens, see ingredients in bold.
Allergy Text
May contain Soy, Wheat, Peanuts and Tree Nuts.
Nutrition
| per 100g | % RI* | 2 x Portion 42g | % RI* | |
|---|---|---|---|---|
| Energy | 1960kJ | 23.33% | 823kJ | 9.8% |
| Calories | 467kcal | 23.35% | 196kcal | 9.8% |
| Total Fat | 18.1g | 25.86% | 7.6g | 10.86% |
| Saturated Fat | 2.2g | 11% | 0.9g | 4.5% |
| Total Carbohydrate | 64.3g | 24.73% | 27g | 10.38% |
| Total Sugars | 26.8g | 29.78% | 11.3g | 12.56% |
| Dietary Fiber | 6.4g | 16.84% | 2.7g | 7.11% |
| Protein | 8.7g | 17.4% | 3.6g | 7.2% |
| Sodium | 0.85g | 36.96% | 0.36g | 15.65% |
Allergy Advice
Nuts - May Contain
Oats - Contains
Peanuts - May Contain
Soya - Contains
Wheat - May Contain
Number of Units
10
Storage Type
Ambient
Storage
Store in a cool, dry place.
Company Name
General Mills UK
Company Address
PO Box 363,
Uxbridge,
UB8 1YT,
UK.
Telephone Helpline
0800 028 7561 (UK)
1800 535 115 (ROI)
Web Address
www.naturevalley.com
Return To
The Nature Valley™ Promise: We promise great taste, quality and convenience.
www.naturevalley.com;
Careline: 0800 028 7561 (UK); 1800 535 115 (ROI)
General Mills UK,
PO Box 363,
Uxbridge,
UB8 1YT,
UK.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | 2 x Portion (42g) | %* (42g) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1981 kJ / | 1960 kJ / | 1951 kJ / | 820 kJ / | 823 kJ / | 832 kJ / | 10 % | 10 % | 10 % |
| Energy (kcal) | 473 kcal | 467 kcal | 465 kcal | 195 kcal | 196 kcal | 199 kcal | |||
| Fat | 19.8 g | 18.1 g | 17.8 g | 7.6 g | 8.3 g | 7.5 g | 11 % | 11 % | 12 % |
| of which saturates | 2.2 g | 3.4 g | 2.2 g | 0.9 g | 1.4 g | 0.9 g | 5 % | 7 % | 5 % |
| Carbohydrate | 64.3 g | 64.3 g | 61.5 g | 27.0 g | 25.8 g | 27.0 g | 10 % | 10 % | 10 % |
| of which sugars | 26.8 g | 26.8 g | 26.8 g | 11.3 g | 11.3 g | 11.3 g | 13 % | 13 % | 13 % |
| Fibre | 7.0 g | 6.4 g | 6.4 g | 2.7 g | 2.9 g | 2.7 g | |||
| Protein | 8.7 g | 8.7 g | 8.7 g | 3.7 g | 3.6 g | 3.6 g | 7 % | 7 % | 7 % |
| Salt | 0.65 g | 0.85 g | 0.78 g | 0.33 g | 0.36 g | 0.27 g | 5 % | 5 % | 6 % |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||||||||
| This pack contains 10 portions |
Product Number: 100205175
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








