
Cadbury Treatsize Chocolate Bar Sharing Selection Bag 223g
€6.00
€26.91/kg
Vegetarian
Description
Cadbury Dairy Milk Treatsize Buttons. Milk chocolates.Cadbury Treatsize Crunchie. Milk chocolate with golden honeycombed centre (38%).
Cadbury Dairy Milk Treatsize Freddo. Milk chocolate.
Cadbury Treatsize Fudge. Fudge covered with milk chocolate (24%).
Cadbury Treatsize Twirl. Milk chocolate finger.
Further Description
Cocoa life
Supporting sustainably sourced cocoa
Partnering with Fairtrade Foundation
Cocoa Life educates farmers to get the most from their cocoa trees through good agricultural and environmental practices. WWW.COCOALIFE.ORG
Features
Supporting Sustainably Sourced Cocoa
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
223g ℮
Usage Other Text
Contains approximately 12 portions
Usage Count
Number of uses - Servings - 12
Package Information
Recycle at Large Supermarket - Don't recycle at home
Cadbury Dairy Milk Treatsize Buttons
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifier (E442)
Flavourings
**The Equivalent of 426 ml of Fresh Liquid Milk in Every 227 g of Milk Chocolate
Milk Solids 20% minimum, Actual 23 %
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 14.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2231kJ | 26.56% | 321kJ | 3.82% |
| Calories | 534kcal | 26.7% | 77kcal | 3.85% |
| Total Fat | 30g | 42.86% | 4.4g | 6.29% |
| Saturated Fat | 18g | 90% | 2.5g | 12.5% |
| Total Carbohydrate | 57g | 21.92% | 8.2g | 3.15% |
| Total Sugars | 56g | 62.22% | 8.1g | 9% |
| Dietary Fiber | 2.1g | 5.53% | 0.3g | .79% |
| Protein | 7.4g | 14.8% | 1.1g | 2.2% |
| Sodium | 0.24g | 10.43% | 0.03g | 1.3% |
Cadbury Treatsize Crunchie
Ingredients
Sugar
Glucose Syrup
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
Palm Oil
MILK Fat
Emulsifier (E442)
Flavourings
Coconut Oil
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 26.1 g | % RI* | |
|---|---|---|---|---|
| Energy | 1958kJ | 23.31% | 511kJ | 6.08% |
| Calories | 466kcal | 23.3% | 122kcal | 6.1% |
| Total Fat | 17g | 24.29% | 4.5g | 6.43% |
| Saturated Fat | 10g | 50% | 2.6g | 13% |
| Total Carbohydrate | 73g | 28.08% | 19g | 7.31% |
| Total Sugars | 65g | 72.22% | 17g | 18.89% |
| Dietary Fiber | 1.3g | 3.42% | 0.3g | .79% |
| Protein | 3.1g | 6.2% | 0.8g | 1.6% |
| Sodium | 0.71g | 30.87% | 0.19g | 8.26% |
Cadbury Diary Milk Treatsize Freddo
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The Equivalent of 426 ml of Fresh Liquid Milk in Every 227 g of Milk Chocolate
Milk Solids 20% minimum, Actual 23%
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May Contain NUTS.
Nutrition
| per 100g | % RI* | 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 2230kJ | 26.55% | 401kJ | 4.77% |
| Calories | 534kcal | 26.7% | 96kcal | 4.8% |
| Total Fat | 30g | 42.86% | 5.4g | 7.71% |
| Saturated Fat | 18g | 90% | 3.2g | 16% |
| Total Carbohydrate | 57g | 21.92% | 10g | 3.85% |
| Total Sugars | 56g | 62.22% | 10g | 11.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.4g | 1.05% |
| Protein | 7.4g | 14.8% | 1.3g | 2.6% |
| Sodium | 0.24g | 10.43% | 0.04g | 1.74% |
Cadbury Treatsize Fudge
Ingredients
Sugar
Glucose Syrup
Palm Oil
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
MILK Fat
Emulsifiers (Lecithins, E471, E442)
Flavourings
Acidity Regulator (Sodium Carbonates)
Salt, Acid (Citric Acid)
Stabiliser (E509)
Nutrition
| per 100g | % RI* | 13.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1880kJ | 22.38% | 254kJ | 3.02% |
| Calories | 447kcal | 22.35% | 60kcal | 3% |
| Total Fat | 15g | 21.43% | 2.1g | 3% |
| Saturated Fat | 8g | 40% | 1.1g | 5.5% |
| Total Carbohydrate | 75g | 28.85% | 10g | 3.85% |
| Total Sugars | 65g | 72.22% | 8.8g | 9.78% |
| Dietary Fiber | 0.6g | 1.58% | 0.1g | .26% |
| Protein | 1.7g | 3.4% | 0.2g | .4% |
| Sodium | 0.33g | 14.35% | 0.04g | 1.74% |
Cadbury Treatsize Twirl
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
Milk Solids 14% minimum
Cocoa Solids 25% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 21.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 26.4% | 477kJ | 5.68% |
| Calories | 531kcal | 26.55% | 114kcal | 5.7% |
| Total Fat | 29g | 41.43% | 6.3g | 9% |
| Saturated Fat | 17g | 85% | 3.6g | 18% |
| Total Carbohydrate | 58g | 22.31% | 13g | 5% |
| Total Sugars | 58g | 64.44% | 12g | 13.33% |
| Dietary Fiber | 2.3g | 6.05% | 0.5g | 1.32% |
| Protein | 7g | 14% | 1.5g | 3% |
| Sodium | 0.25g | 10.87% | 0.05g | 2.17% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708 Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
0800 818181
1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708 Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 13.5 g | 14.4 g | 18 g | 21.5 g | 26.1 g | % * / 13.5 g | % * / 14.4 g | % * / 18 g | % * / 21.5 g | % * / 26.1 g | Reference Intake | Reference Intakes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2231 kJ | 1880 kJ | 1958 kJ | 2230 kJ | 2218 kJ | 511 kJ | 321 kJ | 477 kJ | 401 kJ | 254 kJ | ||||||||||
| Energy | ||||||||||||||||||||
| Energy (kJ) | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | |||||||||||||||
| Energy (kcal) | 534 kcal | 447 kcal | 466 kcal | 534 kcal | 531 kcal | 122 kcal | 77 kcal | 114 kcal | 96 kcal | 60 kcal | 5% | 6% | 6% | 4% | 3% | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal |
| Fat | 30 g | 15 g | 17 g | 30 g | 29 g | 4.5 g | 4.4 g | 6.3 g | 5.4 g | 2.1 g | 8% | 9% | 6% | 6% | 3% | 70 g | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 10 g | 18 g | 18 g | 17 g | 8.0 g | 1.1 g | 2.5 g | 2.6 g | 3.6 g | 3.2 g | 18% | 13% | 13% | 16% | 5% | 20 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 57 g | 75 g | 73 g | 57 g | 58 g | 19 g | 8.2 g | 13 g | 10 g | 10 g | 4% | 5% | 7% | 3% | 4% | 260 g | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 56 g | 65 g | 65 g | 56 g | 58 g | 17 g | 8.1 g | 12 g | 10 g | 8.8 g | 11% | 14% | 19% | 9% | 10% | 90 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 2.1 g | 2.3 g | 1.3 g | 2.1 g | 0.6 g | 0.5 g | < 0.1 g | 0.4 g | 0.3 g | 0.3 g | - | - | - | - | - | - | - | - | - | - |
| Protein | 7.4 g | 1.7 g | 3.1 g | 7.4 g | 7.0 g | 0.8 g | 1.1 g | 1.5 g | 1.3 g | 0.2 g | 3% | 3% | 2% | 2% | < 1% | 50 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.33 g | 0.25 g | 0.24 g | 0.24 g | 0.71 g | 0.19 g | 0.04 g | 0.04 g | 0.05 g | 0.03 g | 1% | 1% | 1% | 1% | 3% | 6 g | 6 g | 6 g | 6 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| Contains approximately 12 portions |
Product Number: 100326636
You may also like
Description
Cadbury Dairy Milk Treatsize Buttons. Milk chocolates.Cadbury Treatsize Crunchie. Milk chocolate with golden honeycombed centre (38%).
Cadbury Dairy Milk Treatsize Freddo. Milk chocolate.
Cadbury Treatsize Fudge. Fudge covered with milk chocolate (24%).
Cadbury Treatsize Twirl. Milk chocolate finger.
Further Description
Cocoa life
Supporting sustainably sourced cocoa
Partnering with Fairtrade Foundation
Cocoa Life educates farmers to get the most from their cocoa trees through good agricultural and environmental practices. WWW.COCOALIFE.ORG
Features
Supporting Sustainably Sourced Cocoa
Suitable for vegetarians
Lifestyle
Suitable for Vegetarians
Pack Size
223g ℮
Usage Other Text
Contains approximately 12 portions
Usage Count
Number of uses - Servings - 12
Package Information
Recycle at Large Supermarket - Don't recycle at home
Cadbury Dairy Milk Treatsize Buttons
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifier (E442)
Flavourings
**The Equivalent of 426 ml of Fresh Liquid Milk in Every 227 g of Milk Chocolate
Milk Solids 20% minimum, Actual 23 %
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 14.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2231kJ | 26.56% | 321kJ | 3.82% |
| Calories | 534kcal | 26.7% | 77kcal | 3.85% |
| Total Fat | 30g | 42.86% | 4.4g | 6.29% |
| Saturated Fat | 18g | 90% | 2.5g | 12.5% |
| Total Carbohydrate | 57g | 21.92% | 8.2g | 3.15% |
| Total Sugars | 56g | 62.22% | 8.1g | 9% |
| Dietary Fiber | 2.1g | 5.53% | 0.3g | .79% |
| Protein | 7.4g | 14.8% | 1.1g | 2.2% |
| Sodium | 0.24g | 10.43% | 0.03g | 1.3% |
Cadbury Treatsize Crunchie
Ingredients
Sugar
Glucose Syrup
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
Palm Oil
MILK Fat
Emulsifier (E442)
Flavourings
Coconut Oil
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 26.1 g | % RI* | |
|---|---|---|---|---|
| Energy | 1958kJ | 23.31% | 511kJ | 6.08% |
| Calories | 466kcal | 23.3% | 122kcal | 6.1% |
| Total Fat | 17g | 24.29% | 4.5g | 6.43% |
| Saturated Fat | 10g | 50% | 2.6g | 13% |
| Total Carbohydrate | 73g | 28.08% | 19g | 7.31% |
| Total Sugars | 65g | 72.22% | 17g | 18.89% |
| Dietary Fiber | 1.3g | 3.42% | 0.3g | .79% |
| Protein | 3.1g | 6.2% | 0.8g | 1.6% |
| Sodium | 0.71g | 30.87% | 0.19g | 8.26% |
Cadbury Diary Milk Treatsize Freddo
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The Equivalent of 426 ml of Fresh Liquid Milk in Every 227 g of Milk Chocolate
Milk Solids 20% minimum, Actual 23%
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
May Contain NUTS.
Nutrition
| per 100g | % RI* | 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 2230kJ | 26.55% | 401kJ | 4.77% |
| Calories | 534kcal | 26.7% | 96kcal | 4.8% |
| Total Fat | 30g | 42.86% | 5.4g | 7.71% |
| Saturated Fat | 18g | 90% | 3.2g | 16% |
| Total Carbohydrate | 57g | 21.92% | 10g | 3.85% |
| Total Sugars | 56g | 62.22% | 10g | 11.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.4g | 1.05% |
| Protein | 7.4g | 14.8% | 1.3g | 2.6% |
| Sodium | 0.24g | 10.43% | 0.04g | 1.74% |
Cadbury Treatsize Fudge
Ingredients
Sugar
Glucose Syrup
Palm Oil
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
MILK Fat
Emulsifiers (Lecithins, E471, E442)
Flavourings
Acidity Regulator (Sodium Carbonates)
Salt, Acid (Citric Acid)
Stabiliser (E509)
Nutrition
| per 100g | % RI* | 13.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1880kJ | 22.38% | 254kJ | 3.02% |
| Calories | 447kcal | 22.35% | 60kcal | 3% |
| Total Fat | 15g | 21.43% | 2.1g | 3% |
| Saturated Fat | 8g | 40% | 1.1g | 5.5% |
| Total Carbohydrate | 75g | 28.85% | 10g | 3.85% |
| Total Sugars | 65g | 72.22% | 8.8g | 9.78% |
| Dietary Fiber | 0.6g | 1.58% | 0.1g | .26% |
| Protein | 1.7g | 3.4% | 0.2g | .4% |
| Sodium | 0.33g | 14.35% | 0.04g | 1.74% |
Cadbury Treatsize Twirl
Ingredients
MILK
Sugar
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
Milk Solids 14% minimum
Cocoa Solids 25% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 21.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 26.4% | 477kJ | 5.68% |
| Calories | 531kcal | 26.55% | 114kcal | 5.7% |
| Total Fat | 29g | 41.43% | 6.3g | 9% |
| Saturated Fat | 17g | 85% | 3.6g | 18% |
| Total Carbohydrate | 58g | 22.31% | 13g | 5% |
| Total Sugars | 58g | 64.44% | 12g | 13.33% |
| Dietary Fiber | 2.3g | 6.05% | 0.5g | 1.32% |
| Protein | 7g | 14% | 1.5g | 3% |
| Sodium | 0.25g | 10.87% | 0.05g | 2.17% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708 Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
0800 818181
1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708 Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 13.5 g | 14.4 g | 18 g | 21.5 g | 26.1 g | % * / 13.5 g | % * / 14.4 g | % * / 18 g | % * / 21.5 g | % * / 26.1 g | Reference Intake | Reference Intakes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2231 kJ | 1880 kJ | 1958 kJ | 2230 kJ | 2218 kJ | 511 kJ | 321 kJ | 477 kJ | 401 kJ | 254 kJ | ||||||||||
| Energy | ||||||||||||||||||||
| Energy (kJ) | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | 8400 kJ / | |||||||||||||||
| Energy (kcal) | 534 kcal | 447 kcal | 466 kcal | 534 kcal | 531 kcal | 122 kcal | 77 kcal | 114 kcal | 96 kcal | 60 kcal | 5% | 6% | 6% | 4% | 3% | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal |
| Fat | 30 g | 15 g | 17 g | 30 g | 29 g | 4.5 g | 4.4 g | 6.3 g | 5.4 g | 2.1 g | 8% | 9% | 6% | 6% | 3% | 70 g | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 10 g | 18 g | 18 g | 17 g | 8.0 g | 1.1 g | 2.5 g | 2.6 g | 3.6 g | 3.2 g | 18% | 13% | 13% | 16% | 5% | 20 g | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 57 g | 75 g | 73 g | 57 g | 58 g | 19 g | 8.2 g | 13 g | 10 g | 10 g | 4% | 5% | 7% | 3% | 4% | 260 g | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 56 g | 65 g | 65 g | 56 g | 58 g | 17 g | 8.1 g | 12 g | 10 g | 8.8 g | 11% | 14% | 19% | 9% | 10% | 90 g | 90 g | 90 g | 90 g | 90 g |
| Fibre | 2.1 g | 2.3 g | 1.3 g | 2.1 g | 0.6 g | 0.5 g | < 0.1 g | 0.4 g | 0.3 g | 0.3 g | - | - | - | - | - | - | - | - | - | - |
| Protein | 7.4 g | 1.7 g | 3.1 g | 7.4 g | 7.0 g | 0.8 g | 1.1 g | 1.5 g | 1.3 g | 0.2 g | 3% | 3% | 2% | 2% | < 1% | 50 g | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.33 g | 0.25 g | 0.24 g | 0.24 g | 0.71 g | 0.19 g | 0.04 g | 0.04 g | 0.05 g | 0.03 g | 1% | 1% | 1% | 1% | 3% | 6 g | 6 g | 6 g | 6 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||||||||||||
| Contains approximately 12 portions |
Product Number: 100326636
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








