
WHISKAS 1+ TASTY MIX Chefs Choice Wet Cat Food Pouches in Gravy 12 x 85g
€9.79
€0.01/kg
Description
Complete wet pet food for adult cats.Features
100% high quality ingredients and specially formulated to provide all of your cat's daily needs
Pack Size
85g ℮
With Beef, Poultry and Garden Vegetables
Ingredients
Meat and Animal Derivatives (88% in the Chunk**, including Beef 4% and Poultry 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Vegetables* (including Dried Peas and Carrots Mix 1%, Equivalent to Peas and Carrots Mix 5.6%)
Minerals
Vegetable Protein Extracts
Various Sugars
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
With Salmon and Carrots
Ingredients
Meat and Animal Derivatives (85% in the Chunk**)
Fish and Fish Derivatives (including Salmon 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Minerals
Vegetables* (including Dried Carrots 0.6%, Equivalent to Carrots 4.5%)
Vegetable Protein Extracts
Various Sugars
Oils and Fats
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
With Chicken and Turkey
Ingredients
Meat and Animal Derivatives (89% in the Chunk**, including Chicken 4% and Turkey 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Minerals
Vegetable Protein Extracts
Oils and Fats
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
With Chicken and Cod
Ingredients
Meat and Animal Derivatives (83% in the Chunk*', including Chicken 4% in the Chunk**)
Fish and Fish Derivatives (including Cod 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Minerals
Vegetable Protein Extracts
Various Sugars
Oils and Fats
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 1.4 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
Number of Units
2
Storage Type
Ambient
Storage
Best Before Date: see side, Batch Number, Factory Identification Number: see individual pack.
Preparation and Usage
Feeding instruction:
Account for the calories coming from treats. Feeding amounts are intended as guidelines only. Adjust the amount of food according to the age, size and activity level of your cat. Divide into portions for feeding throughout the day. For more detailed information, please visit our website. Fresh water should always be available. Serve at room temperature, surplus food can be chilled for up to 2 days.
Company Name
Mars Petcare UK / Mars Ireland
Company Address
GB: Freepost Mars Petcare UK.
IE: Mars Ireland,
PO Box 3856,
Dublin 4.
Telephone Helpline
GB: 0800 738 800
IE: 1800 013 012
Web Address
www.mars.co.uk/contact
www.whiskas.co.uk
www.whiskas.ie
Return To
GB: Freepost Mars Petcare UK.
0800 738 800,
www.mars.co.uk/contact;
www.whiskas.co.uk
IE: Mars Ireland Consumer Care,
PO Box 3856,
Dublin 4.
1800 013 012,
www.whiskas.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Analytical Constituents | ||||
|---|---|---|---|---|
| Protein: | 7.5 | 7.5 | 7.5 | 7.5 |
| Fat Content: | 4.0 | 4.0 | 4.0 | 4.0 |
| Inorganic Matter: | 1.6 | 1.6 | 1.6 | 1.6 |
| Crude Fibre: | 0.35 | 0.35 | 0.35 | 0.35 |
| Moisture: | 84.7 | 84.7 | 84.7 | 84.7 |
| Linoleic Acid: | 0.65 | 0.65 | 0.65 | 0.65 |
| Energy: | 71 kcal/100g | 71 kcal/100g | 71 kcal/100g | 71 kcal/100g |
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 27.3 mg | 27.3 mg | 27.3 mg | 27.3 mg |
| Vitamin C: | 360 mg | 1.4 mg | 360 mg | 360 mg |
| Vitamin D3: | 200 IU | 200 IU | 200 IU | |
| Vitamin E: | 18.2 mg | |||
| Taurine: | 620 mg | |||
| Vitamin E: | 18.2 mg | 18.2 mg | 18.2 mg | |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | |||
| Taurine: | 620 mg | 620 mg | 620 mg | |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 1.2 mg | 1.2 mg | |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg | 0.22 mg | 0.22 mg | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 11.2 mg | 11.2 mg | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 2.2 mg | 2.2 mg | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | |||
| Sensory additives: | Flavourings | |||
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 16.2 mg | 16.2 mg | |
| Sensory additives: | Flavourings | Flavourings | Flavourings |
Product Number: 100287571
You may also like
Description
Complete wet pet food for adult cats.Features
100% high quality ingredients and specially formulated to provide all of your cat's daily needs
Pack Size
85g ℮
With Beef, Poultry and Garden Vegetables
Ingredients
Meat and Animal Derivatives (88% in the Chunk**, including Beef 4% and Poultry 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Vegetables* (including Dried Peas and Carrots Mix 1%, Equivalent to Peas and Carrots Mix 5.6%)
Minerals
Vegetable Protein Extracts
Various Sugars
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
With Salmon and Carrots
Ingredients
Meat and Animal Derivatives (85% in the Chunk**)
Fish and Fish Derivatives (including Salmon 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Minerals
Vegetables* (including Dried Carrots 0.6%, Equivalent to Carrots 4.5%)
Vegetable Protein Extracts
Various Sugars
Oils and Fats
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
With Chicken and Turkey
Ingredients
Meat and Animal Derivatives (89% in the Chunk**, including Chicken 4% and Turkey 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Minerals
Vegetable Protein Extracts
Oils and Fats
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 360 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
With Chicken and Cod
Ingredients
Meat and Animal Derivatives (83% in the Chunk*', including Chicken 4% in the Chunk**)
Fish and Fish Derivatives (including Cod 4% in the Chunk**)
Cereals
Derivatives of Vegetable origin (including Beet Pulp 0.25%)
Minerals
Vegetable Protein Extracts
Various Sugars
Oils and Fats
**Chunk typically 40% of product
Nutrition
| Analytical Constituents | |
|---|---|
| Protein: | 7.5 |
| Fat Content: | 4.0 |
| Inorganic Matter: | 1.6 |
| Crude Fibre: | 0.35 |
| Moisture: | 84.7 |
| Linoleic Acid: | 0.65 |
| Energy: | 71 kcal/100g |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin B1: | 27.3 mg |
| Vitamin C: | 1.4 mg |
| Vitamin D3: | 200 IU |
| Vitamin E: | 18.2 mg |
| Taurine: | 620 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Sensory additives: | Flavourings |
Number of Units
2
Storage Type
Ambient
Storage
Best Before Date: see side, Batch Number, Factory Identification Number: see individual pack.
Preparation and Usage
Feeding instruction:
Account for the calories coming from treats. Feeding amounts are intended as guidelines only. Adjust the amount of food according to the age, size and activity level of your cat. Divide into portions for feeding throughout the day. For more detailed information, please visit our website. Fresh water should always be available. Serve at room temperature, surplus food can be chilled for up to 2 days.
Company Name
Mars Petcare UK / Mars Ireland
Company Address
GB: Freepost Mars Petcare UK.
IE: Mars Ireland,
PO Box 3856,
Dublin 4.
Telephone Helpline
GB: 0800 738 800
IE: 1800 013 012
Web Address
www.mars.co.uk/contact
www.whiskas.co.uk
www.whiskas.ie
Return To
GB: Freepost Mars Petcare UK.
0800 738 800,
www.mars.co.uk/contact;
www.whiskas.co.uk
IE: Mars Ireland Consumer Care,
PO Box 3856,
Dublin 4.
1800 013 012,
www.whiskas.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Analytical Constituents | ||||
|---|---|---|---|---|
| Protein: | 7.5 | 7.5 | 7.5 | 7.5 |
| Fat Content: | 4.0 | 4.0 | 4.0 | 4.0 |
| Inorganic Matter: | 1.6 | 1.6 | 1.6 | 1.6 |
| Crude Fibre: | 0.35 | 0.35 | 0.35 | 0.35 |
| Moisture: | 84.7 | 84.7 | 84.7 | 84.7 |
| Linoleic Acid: | 0.65 | 0.65 | 0.65 | 0.65 |
| Energy: | 71 kcal/100g | 71 kcal/100g | 71 kcal/100g | 71 kcal/100g |
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 27.3 mg | 27.3 mg | 27.3 mg | 27.3 mg |
| Vitamin C: | 360 mg | 1.4 mg | 360 mg | 360 mg |
| Vitamin D3: | 200 IU | 200 IU | 200 IU | |
| Vitamin E: | 18.2 mg | |||
| Taurine: | 620 mg | |||
| Vitamin E: | 18.2 mg | 18.2 mg | 18.2 mg | |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | |||
| Taurine: | 620 mg | 620 mg | 620 mg | |
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 1.2 mg | 1.2 mg | |
| Iodine (Calcium iodate, anhydrous): | 0.22 mg | 0.22 mg | 0.22 mg | 0.22 mg |
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 11.2 mg | 11.2 mg | 11.2 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 2.2 mg | 2.2 mg | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | |||
| Sensory additives: | Flavourings | |||
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 16.2 mg | 16.2 mg | |
| Sensory additives: | Flavourings | Flavourings | Flavourings |
Product Number: 100287571
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








