
Alpro Meal to Go Drink Chocolate Banana 500ml
€4.50
€9.00/l
Description
Soya and oat drinking meal, chocolate and banana flavour, with added minerals and vitamins, UHT sterilised.N/A
Ingredients
INGREDIENTS: WaterHulled soya beans (8.8%)Oat (5%)SugarMaltodextrinFat-reduced cocoa* (1.5%)Corn starchVegetable oils (Rapeseed, Linseed)Chicory root fibreStabilisers (Locust bean gum, Gellan gum)Banana juice from concentrate (0.6%)Natural banana flavouringAcidity regulator (Potassium phosphates)Sea saltFlavouringsCalcium (Calcium carbonate)Potassium iodideSodium seleniteVitamins AB1B2B3B5B6BiotinB9B12CD2E.
Allergy Advice
For allergens, see ingredients in UPPERCASE
Allergy Text
May contain other cereals containing gluten
Storage
Once opened, keep refrigerated between +1°C and +7°C and use within 5 days.
Store ambient before opening
Provenance
France
Return To
Get in Touch
UK: 0333 300 0900
ROI: 1800 992 878
[email protected]
Alpro (UK) Ltd,
Northants,
NN15 5YT,
UK.
www.alpro.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100ml | %RI per 100ml | per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Energy (kJ) | 406 | - | 2030.0 | |
| Energy (kcal) | 97 | 5% | 485 | 24% |
| Fat (g) | 3.5 | 5% | 18 | 25% |
| of which saturates (g) | 0.6 | 3% | 3 | 15% |
| Carbohydrate (g) | 12 | 4% | 59 | 23% |
| of which sugars (g) | 4 | 4% | 20 | 22% |
| Fibre (g) | 1.7 | - | 8.5 | |
| Protein (g) | 4 | 8% | 20 | 40% |
| Salt (g) | 0.15 | 3% | 0.75 | 13% |
| Vitamin A (µg) | 52.5 | 7% | 262.5 | 35% |
| Vitamin D (µg) | 1.1 | 21% | 5.3 | 105% |
| Vitamin E (mg) | 0.9 | 8% | 4.5 | 40% |
| Vitamin C (mg) | 7.7 | 10% | 38.5 | 50% |
| Thiamin (B1) (mg) | 0.08 | 7% | 0.4 | 35% |
| Riboflavin (B2) (mg) | 0.11 | 8% | 0.55 | 40% |
| Vitamin B6 (mg) | 0.12 | 8% | 0.6 | 45% |
| Folic Acid (µg) | 13.9 | 7% | 69.3 | 35% |
| Vitamin B12 (µg) | 0.3 | 11% | 1.4 | 55% |
| Pantothenic acid (mg) | 0.35 | 6% | 1.75 | 30% |
| Calcium (mg) | 75 | 9% | 375 | 45% |
| Phosphorus (mg) | 92 | 13% | 460 | 65% |
| Iron (mg) | 1.3 | 9% | 6.5 | 45% |
| Magnesium (mg) | 27.2 | 7% | 136 | 35% |
| Zinc (mg) | 0.5 | 5% | 2.5 | 25% |
| Iodine (µg) | 10.5 | 7% | 52.5 | 35% |
| Vitamin K (µg) | 6.5 | 9% | 32.5 | 45% |
| Biotin (µg) | 2.8 | 6% | 14 | 30% |
| Potassium (mg) | 253 | 13% | 1263 | 65% |
| Chloride (mg) | 75 | 9% | 375 | 45% |
| Copper (mg) | 0.2 | 21% | 1 | 105% |
| Manganese (mg) | 0.3 | 15% | 1.5 | 75% |
| Selenium (µg) | 4.8 | 9% | 24 | 45% |
| Chromium (µg) | 10 | 26% | 52 | 130% |
| Molybdenum (µg) | 25 | 49% | 124 | 245% |
Product Number: 100339007
Description
Soya and oat drinking meal, chocolate and banana flavour, with added minerals and vitamins, UHT sterilised.N/A
Ingredients
INGREDIENTS: WaterHulled soya beans (8.8%)Oat (5%)SugarMaltodextrinFat-reduced cocoa* (1.5%)Corn starchVegetable oils (Rapeseed, Linseed)Chicory root fibreStabilisers (Locust bean gum, Gellan gum)Banana juice from concentrate (0.6%)Natural banana flavouringAcidity regulator (Potassium phosphates)Sea saltFlavouringsCalcium (Calcium carbonate)Potassium iodideSodium seleniteVitamins AB1B2B3B5B6BiotinB9B12CD2E.
Allergy Advice
For allergens, see ingredients in UPPERCASE
Allergy Text
May contain other cereals containing gluten
Storage
Once opened, keep refrigerated between +1°C and +7°C and use within 5 days.
Store ambient before opening
Provenance
France
Return To
Get in Touch
UK: 0333 300 0900
ROI: 1800 992 878
[email protected]
Alpro (UK) Ltd,
Northants,
NN15 5YT,
UK.
www.alpro.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100ml | %RI per 100ml | per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Energy (kJ) | 406 | - | 2030.0 | |
| Energy (kcal) | 97 | 5% | 485 | 24% |
| Fat (g) | 3.5 | 5% | 18 | 25% |
| of which saturates (g) | 0.6 | 3% | 3 | 15% |
| Carbohydrate (g) | 12 | 4% | 59 | 23% |
| of which sugars (g) | 4 | 4% | 20 | 22% |
| Fibre (g) | 1.7 | - | 8.5 | |
| Protein (g) | 4 | 8% | 20 | 40% |
| Salt (g) | 0.15 | 3% | 0.75 | 13% |
| Vitamin A (µg) | 52.5 | 7% | 262.5 | 35% |
| Vitamin D (µg) | 1.1 | 21% | 5.3 | 105% |
| Vitamin E (mg) | 0.9 | 8% | 4.5 | 40% |
| Vitamin C (mg) | 7.7 | 10% | 38.5 | 50% |
| Thiamin (B1) (mg) | 0.08 | 7% | 0.4 | 35% |
| Riboflavin (B2) (mg) | 0.11 | 8% | 0.55 | 40% |
| Vitamin B6 (mg) | 0.12 | 8% | 0.6 | 45% |
| Folic Acid (µg) | 13.9 | 7% | 69.3 | 35% |
| Vitamin B12 (µg) | 0.3 | 11% | 1.4 | 55% |
| Pantothenic acid (mg) | 0.35 | 6% | 1.75 | 30% |
| Calcium (mg) | 75 | 9% | 375 | 45% |
| Phosphorus (mg) | 92 | 13% | 460 | 65% |
| Iron (mg) | 1.3 | 9% | 6.5 | 45% |
| Magnesium (mg) | 27.2 | 7% | 136 | 35% |
| Zinc (mg) | 0.5 | 5% | 2.5 | 25% |
| Iodine (µg) | 10.5 | 7% | 52.5 | 35% |
| Vitamin K (µg) | 6.5 | 9% | 32.5 | 45% |
| Biotin (µg) | 2.8 | 6% | 14 | 30% |
| Potassium (mg) | 253 | 13% | 1263 | 65% |
| Chloride (mg) | 75 | 9% | 375 | 45% |
| Copper (mg) | 0.2 | 21% | 1 | 105% |
| Manganese (mg) | 0.3 | 15% | 1.5 | 75% |
| Selenium (µg) | 4.8 | 9% | 24 | 45% |
| Chromium (µg) | 10 | 26% | 52 | 130% |
| Molybdenum (µg) | 25 | 49% | 124 | 245% |
Product Number: 100339007
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









