
Order Until 17th Dec
Aero Festive Chocolate Selection Box 360g
Order Until 17th Dec
€10.00
€27.78/kg
Seasonal AvailabilityThis item has limited availability and can only be purchased for specific timeslots, subject to stock availability
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Milk Chocolate Sharing Bar - Smooth bubbly milk chocolate.Peppermint Sharing Bar - Smooth milk chocolate filled with peppermint flavoured bubbles.
Festive Snowy White Sharing Bar - Smooth milk chocolate filled with vanilla flavour bubbles.
Festive Orange Sharing Bar - Smooth milk chocolate filled with orange flavour bubbles.
Further Description
Rainforest Alliance Certified cocoa. Find out more at ra.org
Building a bubblier future
When you choose Aero®, you support the work of the Nestlé Cocoa Plan® in partnership with the Rainforest Alliance.
This means building bright futures for cocoa farmers and their communities and delicious bubbly chocolate for you.
Discover more at www.nestlecocoaplan.com
Features
A selection box containing a choice of four large sharing bars of bubbly chocolate: 1 x Aero Milk, 1 x Aero Peppermint, 1 x Aero Orange, 1 x Aero White
Iconic, effortless, melt-in-the-mouth aerated chocolate
Perfect for gifting or sharing this Christmas!
No artificial colours, flavours or preservative
Working with the Rainforest Alliance to support cocoa farmers and their communities
Rainforest Alliance - People & Nature, Cocoa
® Reg. Trademark of Société des Produits Nestlé S.A.
Pack Size
360g ℮
Usage Other Text
Contains approximately 3 servings
Usage Count
Number of uses - Servings - 3
Recycling Info
Box - Recycle
Package Information
Dispose of responsibly
Film - Recycle at Store
For IE - Recycle at Home /Visit MYWASTE.IE
Milk Chocolate Sharing Bar
Ingredients
Sugar
Whole MILK Powder
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder Product (MILK)
Skimmed MILK Powder
Butterfat (MILK)
Emulsifier (Lecithins)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTs and SOYA.
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 26.4% | 570kJ | 6.79% |
| Calories | 531kcal | 26.55% | 136kcal | 6.8% |
| Total Fat | 29.8g | 42.57% | 7.7g | 11% |
| Saturated Fat | 17.7g | 88.5% | 4.5g | 22.5% |
| Total Carbohydrate | 57.3g | 22.04% | 14.7g | 5.65% |
| Total Sugars | 56.7g | 63% | 14.6g | 16.22% |
| Dietary Fiber | 2g | 5.26% | 0.5g | 1.32% |
| Protein | 6.9g | 13.8% | 1.8g | 3.6% |
| Sodium | 0.22g | 9.57% | 0.06g | 2.61% |
Peppermint Sharing Bar
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal)
Whole MILK Powder
Whey Powder Product (MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Glucose Syrup
Butterfat (MILK)
Emulsifier (Lecithins)
Flavouring
Colours (Copper Complexes of Chlorophyllins, Curcumin)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTS and SOYA.
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2233kJ | 26.58% | 574kJ | 6.83% |
| Calories | 534kcal | 26.7% | 137kcal | 6.85% |
| Total Fat | 29.6g | 42.29% | 7.6g | 10.86% |
| Saturated Fat | 17.3g | 86.5% | 4.4g | 22% |
| Total Carbohydrate | 61.9g | 23.81% | 15.9g | 6.12% |
| Total Sugars | 59.3g | 65.89% | 15.2g | 16.89% |
| Dietary Fiber | 1g | 2.63% | 0.3g | .79% |
| Protein | 4.3g | 8.6% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Festive Snowy White Sharing Bar
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal)
Whole MILK Powder
Whey Powder Product (MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Glucose Syrup
Butterfat (MILK)
Emulsifier (Lecithins)
Natural Vanilla Flavouring
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2229kJ | 26.54% | 573kJ | 6.82% |
| Calories | 533kcal | 26.65% | 137kcal | 6.85% |
| Total Fat | 29.5g | 42.14% | 7.6g | 10.86% |
| Saturated Fat | 17.3g | 86.5% | 4.4g | 22% |
| Total Carbohydrate | 61.9g | 23.81% | 15.9g | 6.12% |
| Total Sugars | 59.3g | 65.89% | 15.3g | 17% |
| Dietary Fiber | 1g | 2.63% | 0.3g | .79% |
| Protein | 4.3g | 8.6% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Festive Orange Sharing Bar
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal)
Whole MILK Powder
Whey Powder Product (MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Glucose Syrup
Butterfat (MILK)
Emulsifier (Lecithins)
Natural Orange Flavouring
Colour (Paprika Extract)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTS and SOYA.
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2234kJ | 26.6% | 573kJ | 6.82% |
| Calories | 534kcal | 26.7% | 137kcal | 6.85% |
| Total Fat | 29.6g | 42.29% | 7.6g | 10.86% |
| Saturated Fat | 17.3g | 86.5% | 4.4g | 22% |
| Total Carbohydrate | 61.8g | 23.77% | 15.9g | 6.12% |
| Total Sugars | 59.3g | 65.89% | 15.2g | 16.89% |
| Dietary Fiber | 1g | 2.63% | 0.3g | .79% |
| Protein | 4.3g | 8.6% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Storage Type
Ambient
Storage
Store cool and dry
For best before end see side
Preparation and Usage
Know Your Serving
8 Pieces = 1 Serving
Look! Smell! Taste! Before you waste
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK: 0800 604 604
IE: 00800 6378 5385
Web Address
www.aerochocolate.co.uk
Return To
Let's Talk
UK: 0800 604 604,
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: 00800 6378 5385,
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.aerochocolate.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 8 pieces | Reference Intake | % RI* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2218kJ | 2229kJ | 2234kJ | 2233kJ | 574kJ | 573kJ | 570kJ | 573kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | ||||
| Energy | ||||||||||||||||
| Energy (kcal) | 531kcal | 533kcal | 534kcal | 534kcal | 137kcal | 137kcal | 136kcal | 137kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 7% | 7% | 7% | 7% |
| Fat | 29.6g | 29.5g | 29.6g | 29.8g | 7.6g | 7.6g | 7.7g | 7.6g | 70g | 70g | 70g | 70g | 11% | 11% | 11% | 11% |
| of which: saturates | 17.7g | 17.3g | 17.3g | 17.3g | 4.4g | 4.4g | 4.5g | 4.4g | 20g | 20g | 20g | 20g | 22% | 22% | 23% | 22% |
| Carbohydrate | 61.9g | 61.9g | 61.8g | 57.3g | 15.9g | 15.9g | 14.7g | 15.9g | 260g | 260g | 260g | 260g | 6% | 6% | 6% | 6% |
| of which: sugars | 56.7g | 59.3g | 59.3g | 59.3g | 15.2g | 15.2g | 14.6g | 15.3g | 90g | 90g | 90g | 90g | 17% | 17% | 16% | 17% |
| Fibre | 2.0g | 1.0g | 1.0g | 1.0g | 0.3g | 0.3g | 0.3g | 0.5g | - | - | - | - | - | - | - | - |
| Protein | 6.9g | 4.3g | 4.3g | 4.3g | 1.1g | 1.1g | 1.8g | 1.1g | 50g | 50g | 50g | 50g | 2% | 2% | 4% | 2% |
| Salt | 0.22g | 0.20g | 0.20g | 0.20g | 0.05g | 0.05g | 0.06g | 0.05g | 6g | 6g | 6g | 6g | <1% | <1% | 1% | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||
| Contains approximately 3 servings | ||||||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100326138
You may also like
Sale Information
Order Until 17th Dec
Not available after 17th Dec
Description
Milk Chocolate Sharing Bar - Smooth bubbly milk chocolate.Peppermint Sharing Bar - Smooth milk chocolate filled with peppermint flavoured bubbles.
Festive Snowy White Sharing Bar - Smooth milk chocolate filled with vanilla flavour bubbles.
Festive Orange Sharing Bar - Smooth milk chocolate filled with orange flavour bubbles.
Further Description
Rainforest Alliance Certified cocoa. Find out more at ra.org
Building a bubblier future
When you choose Aero®, you support the work of the Nestlé Cocoa Plan® in partnership with the Rainforest Alliance.
This means building bright futures for cocoa farmers and their communities and delicious bubbly chocolate for you.
Discover more at www.nestlecocoaplan.com
Features
A selection box containing a choice of four large sharing bars of bubbly chocolate: 1 x Aero Milk, 1 x Aero Peppermint, 1 x Aero Orange, 1 x Aero White
Iconic, effortless, melt-in-the-mouth aerated chocolate
Perfect for gifting or sharing this Christmas!
No artificial colours, flavours or preservative
Working with the Rainforest Alliance to support cocoa farmers and their communities
Rainforest Alliance - People & Nature, Cocoa
® Reg. Trademark of Société des Produits Nestlé S.A.
Pack Size
360g ℮
Usage Other Text
Contains approximately 3 servings
Usage Count
Number of uses - Servings - 3
Recycling Info
Box - Recycle
Package Information
Dispose of responsibly
Film - Recycle at Store
For IE - Recycle at Home /Visit MYWASTE.IE
Milk Chocolate Sharing Bar
Ingredients
Sugar
Whole MILK Powder
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Whey Powder Product (MILK)
Skimmed MILK Powder
Butterfat (MILK)
Emulsifier (Lecithins)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTs and SOYA.
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 26.4% | 570kJ | 6.79% |
| Calories | 531kcal | 26.55% | 136kcal | 6.8% |
| Total Fat | 29.8g | 42.57% | 7.7g | 11% |
| Saturated Fat | 17.7g | 88.5% | 4.5g | 22.5% |
| Total Carbohydrate | 57.3g | 22.04% | 14.7g | 5.65% |
| Total Sugars | 56.7g | 63% | 14.6g | 16.22% |
| Dietary Fiber | 2g | 5.26% | 0.5g | 1.32% |
| Protein | 6.9g | 13.8% | 1.8g | 3.6% |
| Sodium | 0.22g | 9.57% | 0.06g | 2.61% |
Peppermint Sharing Bar
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal)
Whole MILK Powder
Whey Powder Product (MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Glucose Syrup
Butterfat (MILK)
Emulsifier (Lecithins)
Flavouring
Colours (Copper Complexes of Chlorophyllins, Curcumin)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTS and SOYA.
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2233kJ | 26.58% | 574kJ | 6.83% |
| Calories | 534kcal | 26.7% | 137kcal | 6.85% |
| Total Fat | 29.6g | 42.29% | 7.6g | 10.86% |
| Saturated Fat | 17.3g | 86.5% | 4.4g | 22% |
| Total Carbohydrate | 61.9g | 23.81% | 15.9g | 6.12% |
| Total Sugars | 59.3g | 65.89% | 15.2g | 16.89% |
| Dietary Fiber | 1g | 2.63% | 0.3g | .79% |
| Protein | 4.3g | 8.6% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Festive Snowy White Sharing Bar
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal)
Whole MILK Powder
Whey Powder Product (MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Glucose Syrup
Butterfat (MILK)
Emulsifier (Lecithins)
Natural Vanilla Flavouring
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2229kJ | 26.54% | 573kJ | 6.82% |
| Calories | 533kcal | 26.65% | 137kcal | 6.85% |
| Total Fat | 29.5g | 42.14% | 7.6g | 10.86% |
| Saturated Fat | 17.3g | 86.5% | 4.4g | 22% |
| Total Carbohydrate | 61.9g | 23.81% | 15.9g | 6.12% |
| Total Sugars | 59.3g | 65.89% | 15.3g | 17% |
| Dietary Fiber | 1g | 2.63% | 0.3g | .79% |
| Protein | 4.3g | 8.6% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Festive Orange Sharing Bar
Ingredients
Sugar
Vegetable Fats (Palm, Shea, Sal)
Whole MILK Powder
Whey Powder Product (MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Glucose Syrup
Butterfat (MILK)
Emulsifier (Lecithins)
Natural Orange Flavouring
Colour (Paprika Extract)
Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergy Text
May contain PEANUTS, NUTS and SOYA.
Nutrition
| per 100g | % RI* | Per 8 pieces | % RI* | |
|---|---|---|---|---|
| Energy | 2234kJ | 26.6% | 573kJ | 6.82% |
| Calories | 534kcal | 26.7% | 137kcal | 6.85% |
| Total Fat | 29.6g | 42.29% | 7.6g | 10.86% |
| Saturated Fat | 17.3g | 86.5% | 4.4g | 22% |
| Total Carbohydrate | 61.8g | 23.77% | 15.9g | 6.12% |
| Total Sugars | 59.3g | 65.89% | 15.2g | 16.89% |
| Dietary Fiber | 1g | 2.63% | 0.3g | .79% |
| Protein | 4.3g | 8.6% | 1.1g | 2.2% |
| Sodium | 0.2g | 8.7% | 0.05g | 2.17% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Peanuts - May Contain
Soya - May Contain
Storage Type
Ambient
Storage
Store cool and dry
For best before end see side
Preparation and Usage
Know Your Serving
8 Pieces = 1 Serving
Look! Smell! Taste! Before you waste
Company Name
Nestlé UK Ltd / Nestlé Ireland Ltd
Company Address
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
Telephone Helpline
UK: 0800 604 604
IE: 00800 6378 5385
Web Address
www.aerochocolate.co.uk
Return To
Let's Talk
UK: 0800 604 604,
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: 00800 6378 5385,
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.aerochocolate.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 8 pieces | Reference Intake | % RI* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 2218kJ | 2229kJ | 2234kJ | 2233kJ | 574kJ | 573kJ | 570kJ | 573kJ | 8400kJ | 8400kJ | 8400kJ | 8400kJ | ||||
| Energy | ||||||||||||||||
| Energy (kcal) | 531kcal | 533kcal | 534kcal | 534kcal | 137kcal | 137kcal | 136kcal | 137kcal | 2000kcal | 2000kcal | 2000kcal | 2000kcal | 7% | 7% | 7% | 7% |
| Fat | 29.6g | 29.5g | 29.6g | 29.8g | 7.6g | 7.6g | 7.7g | 7.6g | 70g | 70g | 70g | 70g | 11% | 11% | 11% | 11% |
| of which: saturates | 17.7g | 17.3g | 17.3g | 17.3g | 4.4g | 4.4g | 4.5g | 4.4g | 20g | 20g | 20g | 20g | 22% | 22% | 23% | 22% |
| Carbohydrate | 61.9g | 61.9g | 61.8g | 57.3g | 15.9g | 15.9g | 14.7g | 15.9g | 260g | 260g | 260g | 260g | 6% | 6% | 6% | 6% |
| of which: sugars | 56.7g | 59.3g | 59.3g | 59.3g | 15.2g | 15.2g | 14.6g | 15.3g | 90g | 90g | 90g | 90g | 17% | 17% | 16% | 17% |
| Fibre | 2.0g | 1.0g | 1.0g | 1.0g | 0.3g | 0.3g | 0.3g | 0.5g | - | - | - | - | - | - | - | - |
| Protein | 6.9g | 4.3g | 4.3g | 4.3g | 1.1g | 1.1g | 1.8g | 1.1g | 50g | 50g | 50g | 50g | 2% | 2% | 4% | 2% |
| Salt | 0.22g | 0.20g | 0.20g | 0.20g | 0.05g | 0.05g | 0.06g | 0.05g | 6g | 6g | 6g | 6g | <1% | <1% | 1% | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||
| Contains approximately 3 servings | ||||||||||||||||
| Portions should be adjusted for children of different ages |
Product Number: 100326138
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









