
Cadbury Dairy Milk Freddo & Friends Treatsize Chocolate Bag 191g
€6.00
€31.41/kg
Vegetarian
Description
Milk chocolate with caramel centre (69 %).Milk chocolate with soft caramel (30 %)
Milk chocolate.
Fudge covered with milk chocolate (24 %).
Further Description
BeTreatwise.net
Features
Suitable for vegetarians
Approximately 12 Treat Size
Lifestyle
Suitable for Vegetarians
Pack Size
191g ℮
Usage Other Text
Approximately 12 bars
Usage Count
Number of uses - Servings - 12
Package Information
Recycle at Large Supermarket - Don't recycle at home
Cadbury Treatsize Curly Wurly
Ingredients
Glucose Syrup
Sugar
Palm Oil
Whey Powder (from MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate (from MILK)
MILK Fat
Emulsifiers (E471, Lecithins, E442, E476)
Salt
Flavourings
Acidity Regulator (Sodium Carbonates)
Stabiliser (E509)
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 14 g | % RI* | |
|---|---|---|---|---|
| Energy | 1905kJ | 22.68% | 267kJ | 3.18% |
| Calories | 454kcal | 22.7% | 64kcal | 3.2% |
| Total Fat | 18g | 25.71% | 2.5g | 3.57% |
| Saturated Fat | 9.3g | 46.5% | 1.3g | 6.5% |
| Total Carbohydrate | 71g | 27.31% | 9.9g | 3.81% |
| Total Sugars | 50g | 55.56% | 7g | 7.78% |
| Dietary Fiber | 0.7g | 1.84% | 0.1g | .26% |
| Protein | 2.1g | 4.2% | 0.3g | .6% |
| Sodium | 0.66g | 28.7% | 0.09g | 3.91% |
Cadbury Dairy Milk Freddo Caramel
Ingredients
MILK**
Sugar
Cocoa Butter
Glucose Syrup
Vegetable Fats (Palm, Shea)
Glucose-Fructose Syrup
Cocoa Mass
Whey Powder (from MILK)
Emulsifiers (E442, E471, E476)
Salt
Acidity Regulator (Sodium Carbonates)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Chocolate: Milk Solids 20% minimum, actual 23%
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 19.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2075kJ | 24.7% | 405kJ | 4.82% |
| Calories | 496kcal | 24.8% | 97kcal | 4.85% |
| Total Fat | 26g | 37.14% | 5.1g | 7.29% |
| Saturated Fat | 15g | 75% | 2.9g | 14.5% |
| Total Carbohydrate | 59g | 22.69% | 11g | 4.23% |
| Total Sugars | 52g | 57.78% | 10g | 11.11% |
| Dietary Fiber | 1.6g | 4.21% | 0.3g | .79% |
| Protein | 5.7g | 11.4% | 1.1g | 2.2% |
| Sodium | 0.3g | 13.04% | 0.06g | 2.61% |
Cadbury Dairy Milk Freddo
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20% minimum, actual 23%
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS.
Nutrition
| per 100g | % RI* | 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 2230kJ | 26.55% | 401kJ | 4.77% |
| Calories | 534kcal | 26.7% | 96kcal | 4.8% |
| Total Fat | 30g | 42.86% | 5.4g | 7.71% |
| Saturated Fat | 18g | 90% | 3.2g | 16% |
| Total Carbohydrate | 57g | 21.92% | 10g | 3.85% |
| Total Sugars | 56g | 62.22% | 10g | 11.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.4g | 1.05% |
| Protein | 7.4g | 14.8% | 1.3g | 2.6% |
| Sodium | 0.24g | 10.43% | 0.04g | 1.74% |
Cadbury Treatsize Fudge
Ingredients
Sugar
Glucose Syrup
Palm Oil
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
MILK Fat
Emulsifiers (Lecithins, E471, E442)
Flavourings
Acidity Regulator (Sodium Carbonates)
Salt
Acid (Citric Acid)
Stabiliser (E509)
Nutrition
| per 100g | % RI* | 13.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1880kJ | 22.38% | 254kJ | 3.02% |
| Calories | 447kcal | 22.35% | 60kcal | 3% |
| Total Fat | 15g | 21.43% | 2.1g | 3% |
| Saturated Fat | 8g | 40% | 1.1g | 5.5% |
| Total Carbohydrate | 75g | 28.85% | 10g | 3.85% |
| Total Sugars | 65g | 72.22% | 8.8g | 9.78% |
| Dietary Fiber | 0.6g | 1.58% | 0.1g | .26% |
| Protein | 1.7g | 3.4% | 0.2g | .4% |
| Sodium | 0.33g | 14.35% | 0.04g | 1.74% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Wheat - May Contain
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 13.5 g | 14 g | 18 g | 19.5 g | % * / 13.5 g | % * / 14 g | % * / 18 g | % * / 19.5 g | Reference Intakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1905kJ | 2230 kJ | 1880 kJ | 2075 kJ | 405 kJ | 254 kJ | 267 kJ | 401 kJ | 5 % | 5 % | 3 % | 3 % | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ |
| Energy (kcal) | 454 kcal | 534 kcal | 447 kcal | 496 kcal | 97 kcal | 60 kcal | 64 kcal | 96 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | ||||
| Fat | 18 g | 30 g | 15 g | 26 g | 5.1 g | 2.1 g | 2.5 g | 5.4 g | 7 % | 8 % | 3 % | 4 % | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 8.0 g | 15 g | 18 g | 9.3 g | 1.3 g | 3.2 g | 1.1 g | 2.9 g | 7 % | 14 % | 16 % | 5 % | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 75 g | 57 g | 71 g | 59 g | 10 g | 9.9 g | 11 g | 10 g | 4 % | 4 % | 4 % | 4 % | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 50 g | 56 g | 65 g | 52 g | 10 g | 8.8 g | 7.0 g | 10 g | 11 % | 11 % | 10 % | 8 % | 90 g | 90 g | 90 g | 90 g |
| Fibre | 0.7 g | 0.6 g | 1.6 g | 2.1 g | <0.1 g | 0.4 g | 0.3 g | <0.1 g | - | - | - | - | - | - | - | - |
| Protein | 2.1 g | 7.4 g | 1.7 g | 5.7 g | 1.1 g | 0.2 g | 0.3 g | 1.3 g | 2 % | 3 % | <1 % | 1 % | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.24 g | 0.30 g | 0.33 g | 0.66 g | 0.04 g | 0.06 g | 0.09 g | 0.04 g | 1 % | 1 % | 1 % | 2 % | 6 g | 6 g | 6 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 3 portions per pack |
Product Number: 100209985
Description
Milk chocolate with caramel centre (69 %).Milk chocolate with soft caramel (30 %)
Milk chocolate.
Fudge covered with milk chocolate (24 %).
Further Description
BeTreatwise.net
Features
Suitable for vegetarians
Approximately 12 Treat Size
Lifestyle
Suitable for Vegetarians
Pack Size
191g ℮
Usage Other Text
Approximately 12 bars
Usage Count
Number of uses - Servings - 12
Package Information
Recycle at Large Supermarket - Don't recycle at home
Cadbury Treatsize Curly Wurly
Ingredients
Glucose Syrup
Sugar
Palm Oil
Whey Powder (from MILK)
Cocoa Butter
Cocoa Mass
Skimmed MILK Powder
Whey Permeate (from MILK)
MILK Fat
Emulsifiers (E471, Lecithins, E442, E476)
Salt
Flavourings
Acidity Regulator (Sodium Carbonates)
Stabiliser (E509)
Milk Chocolate: Milk Solids 14% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Nutrition
| per 100g | % RI* | 14 g | % RI* | |
|---|---|---|---|---|
| Energy | 1905kJ | 22.68% | 267kJ | 3.18% |
| Calories | 454kcal | 22.7% | 64kcal | 3.2% |
| Total Fat | 18g | 25.71% | 2.5g | 3.57% |
| Saturated Fat | 9.3g | 46.5% | 1.3g | 6.5% |
| Total Carbohydrate | 71g | 27.31% | 9.9g | 3.81% |
| Total Sugars | 50g | 55.56% | 7g | 7.78% |
| Dietary Fiber | 0.7g | 1.84% | 0.1g | .26% |
| Protein | 2.1g | 4.2% | 0.3g | .6% |
| Sodium | 0.66g | 28.7% | 0.09g | 3.91% |
Cadbury Dairy Milk Freddo Caramel
Ingredients
MILK**
Sugar
Cocoa Butter
Glucose Syrup
Vegetable Fats (Palm, Shea)
Glucose-Fructose Syrup
Cocoa Mass
Whey Powder (from MILK)
Emulsifiers (E442, E471, E476)
Salt
Acidity Regulator (Sodium Carbonates)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Chocolate: Milk Solids 20% minimum, actual 23%
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS, WHEAT.
Nutrition
| per 100g | % RI* | 19.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2075kJ | 24.7% | 405kJ | 4.82% |
| Calories | 496kcal | 24.8% | 97kcal | 4.85% |
| Total Fat | 26g | 37.14% | 5.1g | 7.29% |
| Saturated Fat | 15g | 75% | 2.9g | 14.5% |
| Total Carbohydrate | 59g | 22.69% | 11g | 4.23% |
| Total Sugars | 52g | 57.78% | 10g | 11.11% |
| Dietary Fiber | 1.6g | 4.21% | 0.3g | .79% |
| Protein | 5.7g | 11.4% | 1.1g | 2.2% |
| Sodium | 0.3g | 13.04% | 0.06g | 2.61% |
Cadbury Dairy Milk Freddo
Ingredients
MILK**
Sugar
Cocoa Butter
Cocoa Mass
Vegetable Fats (Palm, Shea)
Emulsifiers (E442, E476)
Flavourings
**The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate
Milk Solids 20% minimum, actual 23%
Cocoa Solids 20% minimum
Contains Vegetable Fats in addition to Cocoa Butter
Allergy Text
MAY CONTAIN NUTS.
Nutrition
| per 100g | % RI* | 18 g | % RI* | |
|---|---|---|---|---|
| Energy | 2230kJ | 26.55% | 401kJ | 4.77% |
| Calories | 534kcal | 26.7% | 96kcal | 4.8% |
| Total Fat | 30g | 42.86% | 5.4g | 7.71% |
| Saturated Fat | 18g | 90% | 3.2g | 16% |
| Total Carbohydrate | 57g | 21.92% | 10g | 3.85% |
| Total Sugars | 56g | 62.22% | 10g | 11.11% |
| Dietary Fiber | 2.1g | 5.53% | 0.4g | 1.05% |
| Protein | 7.4g | 14.8% | 1.3g | 2.6% |
| Sodium | 0.24g | 10.43% | 0.04g | 1.74% |
Cadbury Treatsize Fudge
Ingredients
Sugar
Glucose Syrup
Palm Oil
Cocoa Butter
Cocoa Mass
Whey Powder (from MILK)
Skimmed MILK Powder
Whey Permeate Powder (from MILK)
MILK Fat
Emulsifiers (Lecithins, E471, E442)
Flavourings
Acidity Regulator (Sodium Carbonates)
Salt
Acid (Citric Acid)
Stabiliser (E509)
Nutrition
| per 100g | % RI* | 13.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 1880kJ | 22.38% | 254kJ | 3.02% |
| Calories | 447kcal | 22.35% | 60kcal | 3% |
| Total Fat | 15g | 21.43% | 2.1g | 3% |
| Saturated Fat | 8g | 40% | 1.1g | 5.5% |
| Total Carbohydrate | 75g | 28.85% | 10g | 3.85% |
| Total Sugars | 65g | 72.22% | 8.8g | 9.78% |
| Dietary Fiber | 0.6g | 1.58% | 0.1g | .26% |
| Protein | 1.7g | 3.4% | 0.2g | .4% |
| Sodium | 0.33g | 14.35% | 0.04g | 1.74% |
Allergy Advice
Milk - Contains
Nuts - May Contain
Wheat - May Contain
Storage Type
Ambient
Storage
Store in a dry place. Protect from heat.
Company Name
Mondelez UK / Mondelez Ireland
Company Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Telephone Helpline
UK: 0800 818181
1-800 678708
Web Address
www.cadbury.co.uk
Return To
We are passionate about our great quality Cadbury products.
Not completely satisfied? Please contact us:
Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.
www.cadbury.co.uk
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| 100 g | 13.5 g | 14 g | 18 g | 19.5 g | % * / 13.5 g | % * / 14 g | % * / 18 g | % * / 19.5 g | Reference Intakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 1905kJ | 2230 kJ | 1880 kJ | 2075 kJ | 405 kJ | 254 kJ | 267 kJ | 401 kJ | 5 % | 5 % | 3 % | 3 % | 8400 kJ | 8400 kJ | 8400 kJ | 8400 kJ |
| Energy (kcal) | 454 kcal | 534 kcal | 447 kcal | 496 kcal | 97 kcal | 60 kcal | 64 kcal | 96 kcal | 2000 kcal | 2000 kcal | 2000 kcal | 2000 kcal | ||||
| Fat | 18 g | 30 g | 15 g | 26 g | 5.1 g | 2.1 g | 2.5 g | 5.4 g | 7 % | 8 % | 3 % | 4 % | 70 g | 70 g | 70 g | 70 g |
| of which saturates | 8.0 g | 15 g | 18 g | 9.3 g | 1.3 g | 3.2 g | 1.1 g | 2.9 g | 7 % | 14 % | 16 % | 5 % | 20 g | 20 g | 20 g | 20 g |
| Carbohydrate | 75 g | 57 g | 71 g | 59 g | 10 g | 9.9 g | 11 g | 10 g | 4 % | 4 % | 4 % | 4 % | 260 g | 260 g | 260 g | 260 g |
| of which sugars | 50 g | 56 g | 65 g | 52 g | 10 g | 8.8 g | 7.0 g | 10 g | 11 % | 11 % | 10 % | 8 % | 90 g | 90 g | 90 g | 90 g |
| Fibre | 0.7 g | 0.6 g | 1.6 g | 2.1 g | <0.1 g | 0.4 g | 0.3 g | <0.1 g | - | - | - | - | - | - | - | - |
| Protein | 2.1 g | 7.4 g | 1.7 g | 5.7 g | 1.1 g | 0.2 g | 0.3 g | 1.3 g | 2 % | 3 % | <1 % | 1 % | 50 g | 50 g | 50 g | 50 g |
| Salt | 0.24 g | 0.30 g | 0.33 g | 0.66 g | 0.04 g | 0.06 g | 0.09 g | 0.04 g | 1 % | 1 % | 1 % | 2 % | 6 g | 6 g | 6 g | 6 g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 1 portion = 1 bar (13.5 g) | ||||||||||||||||
| 1 portion = 1 bar (14 g) | ||||||||||||||||
| 1 portion = 1 bar (18 g) | ||||||||||||||||
| 1 portion = 1 bar (19.5 g) | ||||||||||||||||
| 3 portions per pack |
Product Number: 100209985
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









