
Kinder Bueno Advent Calendar 181g
€12.00
€66.30/kg
Christmas
Description
Kinder Bueno Mini: Milk Chocolate Covered Wafer Mini with Smooth Milky and Hazelnut FillingKinder Bueno White Mini: White Chocolate Covered Wafer Mini with Smooth Milky And Hazelnut Filling
Kinder Bueno: Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling
Kinder Bueno Eggs: Fine Milk Chocolate Covered Wafer with a Creamy Hazelnut Filling
Features
Make the countdown to Christmas even even more exciting with our Kinder Bueno Advent Calendar
Chocolate covered wafer with smooth milky and hazelnut filling
Gross weight 181g
Comes with 1 Kinder Bueno Classic, 12 Mini Chocolate Classic Buenos, 8 Mini Chocolate White Buenos and 3 Bueno Mini Eggs
Pack Size
181g ℮
Kinder Bueno Mini
Ingredients
MILK Chocolate 31% (Sugar, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Sugar
Palm Oil
WHEAT Flour
HAZELNUTS (10.5%)
Skimmed MILK Powder
MILK Powder
Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Fat-Reduced Cocoa
Emulsifier: Lecithins (SOYA)
Raising Agent (Sodium Bicarbonate)
Salt
Vanillin
Total Milk constituents: 19.5%
Nutrition
| per 100g | % RI* | per piece 5.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2384kJ | 28.38% | 129kJ | 1.54% |
| Calories | 572kcal | 28.6% | 31kcal | 1.55% |
| Total Fat | 37.3g | 53.29% | 2g | 2.86% |
| Saturated Fat | 17.3g | 86.5% | 0.9g | 4.5% |
| Total Carbohydrate | 49.5g | 19.04% | 2.7g | 1.04% |
| Total Sugars | 41.2g | 45.78% | 2.2g | 2.44% |
| Protein | 8.6g | 17.2% | 0.5g | 1% |
| Sodium | 0.27g | 11.83% | 0.02g | .65% |
Kinder Bueno White Mini
Ingredients
White Chocolate 29.5% (Cocoa Butter, Sugar, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Sugar
Palm Oil
WHEAT Flour
HAZELNUTS (10.5%)
Skimmed MILK Powder
MILK Powder
MILK Chocolate (Sugar, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Fat-Reduced Cocoa
Emulsifier: Lecithins (SOYA)
Raising Agent (Sodium Bicarbonate)
Salt
Vanillin
Total milk constituents: 23%
Nutrition
| per 100g | % RI* | Per piece 5.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2401kJ | 28.58% | 131kJ | 1.56% |
| Calories | 576kcal | 28.8% | 32kcal | 1.6% |
| Total Fat | 38g | 54.29% | 2.1g | 3% |
| Saturated Fat | 17.5g | 87.5% | 0.9g | 4.5% |
| Total Carbohydrate | 49g | 18.85% | 2.6g | 1% |
| Total Sugars | 41g | 45.56% | 2.2g | 2.44% |
| Protein | 9g | 18% | 0.5g | 1% |
| Sodium | 0.31g | 13.26% | 0.02g | .7% |
Kinder Bueno
Ingredients
MILK Chocolate 31.5% (Sugar, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Sugar
Palm Oil
WHEAT Flour
HAZELNUTS (10.5%)
Skimmed MILK Powder
MILK Powder
Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Fat-Reduced Cocoa
Emulsifier: Lecithins (SOYA)
Raising Agent (Sodium Bicarbonate)
Salt
Vanillin
Total milk constituents: 19.5%
Nutrition
| per 100g | % RI* | Per bar 21.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2384kJ | 28.38% | 510kJ | 6.07% |
| Calories | 572kcal | 28.6% | 122kcal | 6.1% |
| Total Fat | 37.3g | 53.29% | 8g | 11.43% |
| Saturated Fat | 17.3g | 86.5% | 3.7g | 18.5% |
| Total Carbohydrate | 49.5g | 19.04% | 10.6g | 4.08% |
| Total Sugars | 41.2g | 45.78% | 8.9g | 9.89% |
| Protein | 8.6g | 17.2% | 1.8g | 3.6% |
| Sodium | 0.27g | 11.83% | 0.06g | 2.52% |
Kinder Bueno Eggs
Ingredients
Fine MILK Chocolate 52.5% (Sugar, Whole Milk Powder, Cocoa Butter, Palm Oil)
HAZELNUTS 8%
Skimmed MILK Powder
Cocoa Mass
WHEAT Flour
Emulsifier: Lecithins (SOYA)
Fat Reduced Cocoa
Vanillin
Raising Agent (Sodium Bicarbonate)
Salt
Nutrition
| per 100g | % RI* | Per piece 10 g | % RI* | |
|---|---|---|---|---|
| Energy | 2397kJ | 28.54% | 241kJ | 2.87% |
| Calories | 575kcal | 28.75% | 58kcal | 2.9% |
| Total Fat | 36.7g | 52.43% | 3.7g | 5.29% |
| Saturated Fat | 18.2g | 91% | 1.8g | 9% |
| Total Carbohydrate | 51.9g | 19.96% | 5.2g | 2% |
| Total Sugars | 47.4g | 52.67% | 4.7g | 5.22% |
| Protein | 8.4g | 16.8% | 0.8g | 1.6% |
| Sodium | 0.26g | 11.39% | 0.03g | 1.13% |
Allergy Advice
Hazelnuts - Contains
Milk - Contains
Soya - Contains
Wheat - Contains
Storage Type
Ambient
Storage
Store in a cool dry place, away from direct sunlight
Company Name
Ferrero
Company Address
UK: 889 Greenford Road,
Greenford,
UB6 0HE.
ROI: Kinsale Road,
Cork.
Telephone Helpline
00 44 330 0538943
Web Address
www.kinder.com
Return To
UK: Ferrero,
889 Greenford Road,
Greenford,
UB6 0HE.
ROI: Ferrero,
Kinsale Road,
Cork.
Consumer Careline: 00 44 330 0538943
www.kinder.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100 g | per 100 g | Per bar (21.5 g) | Per piece (10 g) | Per piece (5.4 g) | per piece (5.4 g) | % RI* per bar | % RI* per piece | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ / | 2384 / | 2401 / | 2384 / | 2397 / | 241 / | 510 / | 129 / | 131 / | ||||
| kcal) | 576 | 575 | 572 | 572 | 32 | 31 | 58 | 122 | 2% | 2% | 6% | 3% |
| Fat (g) | 37.3 | 38.0 | 37.3 | 36.7 | 3.7 | 8.0 | 2.0 | 2.1 | 5% | 3% | 11% | 3% |
| of which Saturates (g) | 17.3 | 17.5 | 17.3 | 18.2 | 1.8 | 3.7 | 0.9 | 0.9 | 9% | 5% | 19% | 5% |
| Carbohydrate (g) | 49.5 | 49.0 | 49.5 | 51.9 | 5.2 | 10.6 | 2.7 | 2.6 | 2% | 1% | 4% | 1% |
| of which Sugars (g) | 41.2 | 41.2 | 41.0 | 47.4 | 8.9 | 2.2 | 2.2 | 4.7 | 10% | 2% | 2% | 5% |
| Protein (g) | 8.6 | 9.0 | 8.6 | 8.4 | 0.8 | 1.8 | 0.5 | 0.5 | 2% | 1% | 4% | 1% |
| Salt (g) | 0.272 | 0.305 | 0.272 | 0.262 | 0.026 | 0.058 | 0.015 | 0.016 | 0% | 0% | 1% | 0% |
| * Reference Intake of an average adult ( 8400kJ / 2000 kcal) |
Product Number: 100326630
You may also like
Description
Kinder Bueno Mini: Milk Chocolate Covered Wafer Mini with Smooth Milky and Hazelnut FillingKinder Bueno White Mini: White Chocolate Covered Wafer Mini with Smooth Milky And Hazelnut Filling
Kinder Bueno: Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling
Kinder Bueno Eggs: Fine Milk Chocolate Covered Wafer with a Creamy Hazelnut Filling
Features
Make the countdown to Christmas even even more exciting with our Kinder Bueno Advent Calendar
Chocolate covered wafer with smooth milky and hazelnut filling
Gross weight 181g
Comes with 1 Kinder Bueno Classic, 12 Mini Chocolate Classic Buenos, 8 Mini Chocolate White Buenos and 3 Bueno Mini Eggs
Pack Size
181g ℮
Kinder Bueno Mini
Ingredients
MILK Chocolate 31% (Sugar, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Sugar
Palm Oil
WHEAT Flour
HAZELNUTS (10.5%)
Skimmed MILK Powder
MILK Powder
Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Fat-Reduced Cocoa
Emulsifier: Lecithins (SOYA)
Raising Agent (Sodium Bicarbonate)
Salt
Vanillin
Total Milk constituents: 19.5%
Nutrition
| per 100g | % RI* | per piece 5.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2384kJ | 28.38% | 129kJ | 1.54% |
| Calories | 572kcal | 28.6% | 31kcal | 1.55% |
| Total Fat | 37.3g | 53.29% | 2g | 2.86% |
| Saturated Fat | 17.3g | 86.5% | 0.9g | 4.5% |
| Total Carbohydrate | 49.5g | 19.04% | 2.7g | 1.04% |
| Total Sugars | 41.2g | 45.78% | 2.2g | 2.44% |
| Protein | 8.6g | 17.2% | 0.5g | 1% |
| Sodium | 0.27g | 11.83% | 0.02g | .65% |
Kinder Bueno White Mini
Ingredients
White Chocolate 29.5% (Cocoa Butter, Sugar, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Sugar
Palm Oil
WHEAT Flour
HAZELNUTS (10.5%)
Skimmed MILK Powder
MILK Powder
MILK Chocolate (Sugar, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Fat-Reduced Cocoa
Emulsifier: Lecithins (SOYA)
Raising Agent (Sodium Bicarbonate)
Salt
Vanillin
Total milk constituents: 23%
Nutrition
| per 100g | % RI* | Per piece 5.4 g | % RI* | |
|---|---|---|---|---|
| Energy | 2401kJ | 28.58% | 131kJ | 1.56% |
| Calories | 576kcal | 28.8% | 32kcal | 1.6% |
| Total Fat | 38g | 54.29% | 2.1g | 3% |
| Saturated Fat | 17.5g | 87.5% | 0.9g | 4.5% |
| Total Carbohydrate | 49g | 18.85% | 2.6g | 1% |
| Total Sugars | 41g | 45.56% | 2.2g | 2.44% |
| Protein | 9g | 18% | 0.5g | 1% |
| Sodium | 0.31g | 13.26% | 0.02g | .7% |
Kinder Bueno
Ingredients
MILK Chocolate 31.5% (Sugar, Cocoa Butter, Cocoa Mass, Skimmed MILK Powder, Concentrated Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Sugar
Palm Oil
WHEAT Flour
HAZELNUTS (10.5%)
Skimmed MILK Powder
MILK Powder
Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Lecithins (SOYA), Vanillin)
Fat-Reduced Cocoa
Emulsifier: Lecithins (SOYA)
Raising Agent (Sodium Bicarbonate)
Salt
Vanillin
Total milk constituents: 19.5%
Nutrition
| per 100g | % RI* | Per bar 21.5 g | % RI* | |
|---|---|---|---|---|
| Energy | 2384kJ | 28.38% | 510kJ | 6.07% |
| Calories | 572kcal | 28.6% | 122kcal | 6.1% |
| Total Fat | 37.3g | 53.29% | 8g | 11.43% |
| Saturated Fat | 17.3g | 86.5% | 3.7g | 18.5% |
| Total Carbohydrate | 49.5g | 19.04% | 10.6g | 4.08% |
| Total Sugars | 41.2g | 45.78% | 8.9g | 9.89% |
| Protein | 8.6g | 17.2% | 1.8g | 3.6% |
| Sodium | 0.27g | 11.83% | 0.06g | 2.52% |
Kinder Bueno Eggs
Ingredients
Fine MILK Chocolate 52.5% (Sugar, Whole Milk Powder, Cocoa Butter, Palm Oil)
HAZELNUTS 8%
Skimmed MILK Powder
Cocoa Mass
WHEAT Flour
Emulsifier: Lecithins (SOYA)
Fat Reduced Cocoa
Vanillin
Raising Agent (Sodium Bicarbonate)
Salt
Nutrition
| per 100g | % RI* | Per piece 10 g | % RI* | |
|---|---|---|---|---|
| Energy | 2397kJ | 28.54% | 241kJ | 2.87% |
| Calories | 575kcal | 28.75% | 58kcal | 2.9% |
| Total Fat | 36.7g | 52.43% | 3.7g | 5.29% |
| Saturated Fat | 18.2g | 91% | 1.8g | 9% |
| Total Carbohydrate | 51.9g | 19.96% | 5.2g | 2% |
| Total Sugars | 47.4g | 52.67% | 4.7g | 5.22% |
| Protein | 8.4g | 16.8% | 0.8g | 1.6% |
| Sodium | 0.26g | 11.39% | 0.03g | 1.13% |
Allergy Advice
Hazelnuts - Contains
Milk - Contains
Soya - Contains
Wheat - Contains
Storage Type
Ambient
Storage
Store in a cool dry place, away from direct sunlight
Company Name
Ferrero
Company Address
UK: 889 Greenford Road,
Greenford,
UB6 0HE.
ROI: Kinsale Road,
Cork.
Telephone Helpline
00 44 330 0538943
Web Address
www.kinder.com
Return To
UK: Ferrero,
889 Greenford Road,
Greenford,
UB6 0HE.
ROI: Ferrero,
Kinsale Road,
Cork.
Consumer Careline: 00 44 330 0538943
www.kinder.com
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100 g | per 100 g | Per bar (21.5 g) | Per piece (10 g) | Per piece (5.4 g) | per piece (5.4 g) | % RI* per bar | % RI* per piece | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ / | 2384 / | 2401 / | 2384 / | 2397 / | 241 / | 510 / | 129 / | 131 / | ||||
| kcal) | 576 | 575 | 572 | 572 | 32 | 31 | 58 | 122 | 2% | 2% | 6% | 3% |
| Fat (g) | 37.3 | 38.0 | 37.3 | 36.7 | 3.7 | 8.0 | 2.0 | 2.1 | 5% | 3% | 11% | 3% |
| of which Saturates (g) | 17.3 | 17.5 | 17.3 | 18.2 | 1.8 | 3.7 | 0.9 | 0.9 | 9% | 5% | 19% | 5% |
| Carbohydrate (g) | 49.5 | 49.0 | 49.5 | 51.9 | 5.2 | 10.6 | 2.7 | 2.6 | 2% | 1% | 4% | 1% |
| of which Sugars (g) | 41.2 | 41.2 | 41.0 | 47.4 | 8.9 | 2.2 | 2.2 | 4.7 | 10% | 2% | 2% | 5% |
| Protein (g) | 8.6 | 9.0 | 8.6 | 8.4 | 0.8 | 1.8 | 0.5 | 0.5 | 2% | 1% | 4% | 1% |
| Salt (g) | 0.272 | 0.305 | 0.272 | 0.262 | 0.026 | 0.058 | 0.015 | 0.016 | 0% | 0% | 1% | 0% |
| * Reference Intake of an average adult ( 8400kJ / 2000 kcal) |
Product Number: 100326630
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.









