
Dunnes Stores Fat Free Yogurt with Real Fruit Pieces 8 x 125g (1kg)
€1.99
€1.99/kg
Vegetarian
Description
Fat Free Yogurts With Fruit and Sweetener (2 Strawberry, 2 Raspberry, 2 Pear, 2 Pineapple)Nutritional Claims
0% Added Sugar
High in Protein
Features
0% Fat
8 Assortment Fruit Yougurts
0% Added Sugar
High in Protein
Contains Naturally Occurring Sugars
Free from Artificial Colours and Preservatives
Suitable for Vegetarians
Lifestyle
No Added Sugar
Suitable for Vegetarians
Pack Size
125g ℮
Usage Other Text
Number of Servings Per Pack: 8
Usage Count
Number of uses - Servings - 8
Recycling Info
Film - Plastic - Not Currently Recycled
Pot - Plastic - Widely Recycled
Sleeve - Card - Widely Recycled
Package Information
Clean, Dry & Loose
Our commitment to continuously improve our packaging in a sustainable manner
Fat Free Strawberry Yogurt
Ingredients
Irish Skimmed Milk
Strawberries (7%)
Water
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Powder (Milk)
Modified Maize Starch
Colour: Anthocyanins
Sweetener: Sucralose
Natural Flavouring
Acidity Regulator: Sodium Citrates
Live Yogurt Cultures
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 229kJ | 2.73% | 286kJ | 3.4% |
| Calories | 54kcal | 2.7% | 67kcal | 3.35% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 8g | 3.08% | 10g | 3.85% |
| Total Sugars | 5.9g | 6.56% | 7.4g | 8.22% |
| Dietary Fiber | 0.9g | 2.37% | 1.1g | 2.89% |
| Protein | 4.8g | 9.6% | 6g | 12% |
| Sodium | 0.14g | 6.09% | 0.18g | 7.83% |
Fat Free raspberry Yogurt
Ingredients
Irish Skimmed Milk
Raspberries (5%)
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Protein (Milk)
Modified Maize Starch
Acidity Regulator: Sodium Citrates
Sweetener: Sucralose
Natural Flavouring
Live Yogurt Cultures
Acid: Citric Acid
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 243kJ | 2.89% | 304kJ | 3.62% |
| Calories | 57kcal | 2.85% | 72kcal | 3.6% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 9.1g | 3.5% | 11g | 4.23% |
| Total Sugars | 5.9g | 6.56% | 7.3g | 8.11% |
| Dietary Fiber | 0.6g | 1.58% | 0.8g | 2.11% |
| Protein | 4.5g | 9% | 5.6g | 11.2% |
| Sodium | 0.16g | 6.96% | 0.2g | 8.7% |
Fat Free Pear Yogurt
Ingredients
Irish Skimmed Milk
Pears (5%)
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Powder (Milk)
Modified Maize Starch
Sweetener: Sucralose
Acid: Citric Acid
Natural Flavouring
Live Yogurt Cultures
Acidity Regulator: Sodium Citrates
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 229kJ | 2.73% | 287kJ | 3.42% |
| Calories | 54kcal | 2.7% | 68kcal | 3.4% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 7.8g | 3% | 9.8g | 3.77% |
| Total Sugars | 6.2g | 6.89% | 7.7g | 8.56% |
| Dietary Fiber | 1.1g | 2.89% | 1.3g | 3.42% |
| Protein | 4.9g | 9.8% | 6.1g | 12.2% |
| Sodium | 0.15g | 6.52% | 0.19g | 8.26% |
Fat Free Pineapple Yogurt
Ingredients
Irish Skimmed Milk
Pineapple (5%)
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Powder (Milk)
Modified Maize Starch
Natural Flavouring
Acid: Citric Acid
Acidity Regulator: Sodium Citrates
Sweetener: Sucralose
Colour: Curcumin
Live Yogurt Cultures
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 241kJ | 2.87% | 361kJ | 4.3% |
| Calories | 57kcal | 2.85% | 85kcal | 4.25% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 8.7g | 3.35% | 13g | 5% |
| Total Sugars | 6.5g | 7.22% | 9.7g | 10.78% |
| Dietary Fiber | 0.5g | 1.32% | 0.6g | 1.58% |
| Protein | 4.9g | 9.8% | 7.4g | 14.8% |
| Sodium | 0.15g | 6.52% | 0.23g | 10% |
Allergy Advice
Milk - Contains
Number of Units
8
Storage Type
Chilled
Storage and Usage Statements
Keep Refrigerated
Storage
Keep refrigerated 0°C to +4°C.
- Once opened, consume immediately and by 'use by' date.
- For 'use by' date, see top of pack.
Storage Conditions
Min Temp °C 0
Max Temp °C 4
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| as sold per 100g | as sold per serving (125g) | % RI* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 229kJ | 229kJ | 243kJ | 241kJ | 287kJ | 286kJ | 304kJ | 361kJ | ||||
| Energy | ||||||||||||
| Energy (kcal) | 54kcal | 57kcal | 54kcal | 57kcal | 85kcal | 68kcal | 67kcal | 72kcal | 4% | 4% | 3% | 3% |
| Fat | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <1% | <1% | <1% | <1% |
| of which saturates | <0.1g | <0.1g | <0.1g | <0.1g | 0.1g | <0.1g | <0.1g | 0.1g | 1% | 1% | <1% | <1% |
| Carbohydrate | 7.8g | 9.1g | 8g | 8.7g | 13g | 9.8g | 10g | 11g | ||||
| of which sugars | 6.2g | 5.9g | 5.9g | 6.5g | 9.7g | 7.7g | 7.4g | 7.3g | 11% | 8% | 9% | 8% |
| Fibre | 0.6g | <0.5g | 1.1g | 0.9g | 0.8g | 1.1g | 0.6g | 1.3g | ||||
| Protein | 4.9g | 4.8g | 4.9g | 4.5g | 7.4g | 6.1g | 5.6g | 6g | ||||
| Salt | 0.15g | 0.15g | 0.16g | 0.14g | 0.23g | 0.19g | 0.20g | 0.18g | 4% | 3% | 3% | 3% |
| Number of Servings Per Pack: 8 | ||||||||||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
Product Number: 100806927
You may also like
Description
Fat Free Yogurts With Fruit and Sweetener (2 Strawberry, 2 Raspberry, 2 Pear, 2 Pineapple)Nutritional Claims
0% Added Sugar
High in Protein
Features
0% Fat
8 Assortment Fruit Yougurts
0% Added Sugar
High in Protein
Contains Naturally Occurring Sugars
Free from Artificial Colours and Preservatives
Suitable for Vegetarians
Lifestyle
No Added Sugar
Suitable for Vegetarians
Pack Size
125g ℮
Usage Other Text
Number of Servings Per Pack: 8
Usage Count
Number of uses - Servings - 8
Recycling Info
Film - Plastic - Not Currently Recycled
Pot - Plastic - Widely Recycled
Sleeve - Card - Widely Recycled
Package Information
Clean, Dry & Loose
Our commitment to continuously improve our packaging in a sustainable manner
Fat Free Strawberry Yogurt
Ingredients
Irish Skimmed Milk
Strawberries (7%)
Water
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Powder (Milk)
Modified Maize Starch
Colour: Anthocyanins
Sweetener: Sucralose
Natural Flavouring
Acidity Regulator: Sodium Citrates
Live Yogurt Cultures
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 229kJ | 2.73% | 286kJ | 3.4% |
| Calories | 54kcal | 2.7% | 67kcal | 3.35% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 8g | 3.08% | 10g | 3.85% |
| Total Sugars | 5.9g | 6.56% | 7.4g | 8.22% |
| Dietary Fiber | 0.9g | 2.37% | 1.1g | 2.89% |
| Protein | 4.8g | 9.6% | 6g | 12% |
| Sodium | 0.14g | 6.09% | 0.18g | 7.83% |
Fat Free raspberry Yogurt
Ingredients
Irish Skimmed Milk
Raspberries (5%)
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Protein (Milk)
Modified Maize Starch
Acidity Regulator: Sodium Citrates
Sweetener: Sucralose
Natural Flavouring
Live Yogurt Cultures
Acid: Citric Acid
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 243kJ | 2.89% | 304kJ | 3.62% |
| Calories | 57kcal | 2.85% | 72kcal | 3.6% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 9.1g | 3.5% | 11g | 4.23% |
| Total Sugars | 5.9g | 6.56% | 7.3g | 8.11% |
| Dietary Fiber | 0.6g | 1.58% | 0.8g | 2.11% |
| Protein | 4.5g | 9% | 5.6g | 11.2% |
| Sodium | 0.16g | 6.96% | 0.2g | 8.7% |
Fat Free Pear Yogurt
Ingredients
Irish Skimmed Milk
Pears (5%)
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Powder (Milk)
Modified Maize Starch
Sweetener: Sucralose
Acid: Citric Acid
Natural Flavouring
Live Yogurt Cultures
Acidity Regulator: Sodium Citrates
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 229kJ | 2.73% | 287kJ | 3.42% |
| Calories | 54kcal | 2.7% | 68kcal | 3.4% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 7.8g | 3% | 9.8g | 3.77% |
| Total Sugars | 6.2g | 6.89% | 7.7g | 8.56% |
| Dietary Fiber | 1.1g | 2.89% | 1.3g | 3.42% |
| Protein | 4.9g | 9.8% | 6.1g | 12.2% |
| Sodium | 0.15g | 6.52% | 0.19g | 8.26% |
Fat Free Pineapple Yogurt
Ingredients
Irish Skimmed Milk
Pineapple (5%)
Whey Protein Concentrate (Milk)
Skimmed Milk Powder
Whey Powder (Milk)
Modified Maize Starch
Natural Flavouring
Acid: Citric Acid
Acidity Regulator: Sodium Citrates
Sweetener: Sucralose
Colour: Curcumin
Live Yogurt Cultures
Allergy Advice
For allergens, see ingredients in bold.
Nutrition
| per 100g | % RI* | as sold per serving 125g | % RI* | |
|---|---|---|---|---|
| Energy | 241kJ | 2.87% | 361kJ | 4.3% |
| Calories | 57kcal | 2.85% | 85kcal | 4.25% |
| Total Fat | 0.5g | .71% | 0.5g | .71% |
| Saturated Fat | 0.1g | .5% | 0.1g | .5% |
| Total Carbohydrate | 8.7g | 3.35% | 13g | 5% |
| Total Sugars | 6.5g | 7.22% | 9.7g | 10.78% |
| Dietary Fiber | 0.5g | 1.32% | 0.6g | 1.58% |
| Protein | 4.9g | 9.8% | 7.4g | 14.8% |
| Sodium | 0.15g | 6.52% | 0.23g | 10% |
Allergy Advice
Milk - Contains
Number of Units
8
Storage Type
Chilled
Storage and Usage Statements
Keep Refrigerated
Storage
Keep refrigerated 0°C to +4°C.
- Once opened, consume immediately and by 'use by' date.
- For 'use by' date, see top of pack.
Storage Conditions
Min Temp °C 0
Max Temp °C 4
Company Name
Dunnes Stores
Company Address
46-50 South Great George's Street,
Dublin 2.
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Return To
Dunnes Stores,
46-50 South Great George's Street,
Dublin 2.
Dunnes Stores,
Store 3,
Forestside S.C.,
Upr. Galwally Rd.,
Belfast,
BT8 6FX.
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| as sold per 100g | as sold per serving (125g) | % RI* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 229kJ | 229kJ | 243kJ | 241kJ | 287kJ | 286kJ | 304kJ | 361kJ | ||||
| Energy | ||||||||||||
| Energy (kcal) | 54kcal | 57kcal | 54kcal | 57kcal | 85kcal | 68kcal | 67kcal | 72kcal | 4% | 4% | 3% | 3% |
| Fat | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <0.5g | <1% | <1% | <1% | <1% |
| of which saturates | <0.1g | <0.1g | <0.1g | <0.1g | 0.1g | <0.1g | <0.1g | 0.1g | 1% | 1% | <1% | <1% |
| Carbohydrate | 7.8g | 9.1g | 8g | 8.7g | 13g | 9.8g | 10g | 11g | ||||
| of which sugars | 6.2g | 5.9g | 5.9g | 6.5g | 9.7g | 7.7g | 7.4g | 7.3g | 11% | 8% | 9% | 8% |
| Fibre | 0.6g | <0.5g | 1.1g | 0.9g | 0.8g | 1.1g | 0.6g | 1.3g | ||||
| Protein | 4.9g | 4.8g | 4.9g | 4.5g | 7.4g | 6.1g | 5.6g | 6g | ||||
| Salt | 0.15g | 0.15g | 0.16g | 0.14g | 0.23g | 0.19g | 0.20g | 0.18g | 4% | 3% | 3% | 3% |
| Number of Servings Per Pack: 8 | ||||||||||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
Product Number: 100806927
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








