
Tayto Variety 9 x 25g
€2.70
€12.00/kg
Vegetarian
Description
Cheese & Onion Flavour Potato CrispsSalt & Vinegar Flavour Potato Crisps
Smokey Bacon Flavour Potato Crisps
Nutritional Claims
Source of Fibre
Features
The Original Irish Crisp
No Added MSG
Source of Fibre
No Artificial Colours or Flavours
Suitable for Vegetarians
Packaged in a protective atmosphere
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
25g pack = 1 serving
Usage Count
Number of uses - Servings - 1
Package Information
Keep Ireland Beautiful
Cheese & Onion
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Cheese & Onion Flavour [Onion Powder, Yeast Powder, Natural Flavourings, Salt, Dextrose, Starch, Cheese Powder (contains Whey Powder) (MILK), Sugar, Yeast Extract, Colours (Paprika Extract, Curcumin), Antioxidant (Rosemary Extract)]
Allergy Text
May contain Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2181kJ | 25.96% | 545kJ | 6.49% |
| Calories | 523kcal | 26.15% | 131kcal | 6.55% |
| Total Fat | 31g | 44.29% | 7.7g | 11% |
| Saturated Fat | 2.7g | 13.5% | 0.7g | 3.5% |
| Total Carbohydrate | 52.5g | 20.19% | 13.1g | 5.04% |
| Total Sugars | 2.1g | 2.33% | 0.5g | .56% |
| Dietary Fiber | 4.2g | 11.05% | 1.1g | 2.89% |
| Protein | 6.3g | 12.6% | 1.6g | 3.2% |
| Sodium | 1.4g | 60.87% | 0.3g | 13.04% |
Salt & Vinegar
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Salt & Vinegar Flavour [Natural Flavourings, Salt, Rice Flour, Dextrose, Acid (Citric Acid), Sugar, Potassium Chloride, Antioxidant (Rosemary Extract)]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2198kJ | 26.17% | 550kJ | 6.55% |
| Calories | 527kcal | 26.35% | 132kcal | 6.6% |
| Total Fat | 32g | 45.71% | 8g | 11.43% |
| Saturated Fat | 2.7g | 13.5% | 0.7g | 3.5% |
| Total Carbohydrate | 52.7g | 20.27% | 13.2g | 5.08% |
| Total Sugars | 1.1g | 1.22% | 0.3g | .33% |
| Dietary Fiber | 4.1g | 10.79% | 1g | 2.63% |
| Protein | 4.9g | 9.8% | 1.2g | 2.4% |
| Sodium | 2.2g | 95.65% | 0.5g | 21.74% |
Smokey Bacon
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Smokey Bacon Flavour [Maltodextrin, Dextrose, Salt, Rice Flour, Natural Flavourings, Potassium Chloride, Sugar, Acid (Citric Acid), Colour (Paprika Extract), Spice]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2184kJ | 26% | 546kJ | 6.5% |
| Calories | 523kcal | 26.15% | 131kcal | 6.55% |
| Total Fat | 31.3g | 44.71% | 7.8g | 11.14% |
| Saturated Fat | 2.6g | 13% | 0.7g | 3.5% |
| Total Carbohydrate | 53.2g | 20.46% | 13.3g | 5.12% |
| Total Sugars | 2.6g | 2.89% | 0.6g | .67% |
| Dietary Fiber | 4.1g | 10.79% | 1g | 2.63% |
| Protein | 5.1g | 10.2% | 1.3g | 2.6% |
| Sodium | 1.4g | 60.87% | 0.4g | 17.39% |
Allergy Advice
Barley - May Contain
Milk - Contains
Soya - May Contain
Wheat - May Contain
Number of Units
9
Storage Type
Ambient
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks
Company Address
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Telephone Helpline
+353 1 835 0611
Web Address
www.taytocrisps.ie
Return To
We are passionate about our great quality Tayto Snacks products. Not completely satisfied?
Please contact us at: [email protected]
Tayto Snacks,
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Tel: +353 1 835 0611
W: www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g Serving | |||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 2181kJ | 2198kJ | 2184kJ | 545kJ | 550kJ | 546kJ |
| Energy (kcal) | 523kcal | 527kcal | 523kcal | 131kcal | 132kcal | 131kcal |
| Fat | 31.0g | 32.0g | 31.3g | 7.7g | 7.8g | 8.0g |
| of which saturates | 2.6g | 2.7g | 2.7g | 0.7g | 0.7g | 0.7g |
| Carbohydrate | 53.2g | 52.7g | 52.5g | 13.2g | 13.3g | 13.1g |
| of which sugars | 1.1g | 2.6g | 2.1g | 0.3g | 0.5g | 0.6g |
| Fibre | 4.1g | 4.1g | 4.2g | 1.0g | 1.0g | 1.1g |
| Protein | 6.3g | 4.9g | 5.1g | 1.6g | 1.3g | 1.2g |
| Salt | 1.4g | 2.2g | 1.4g | 0.4g | 0.5g | 0.3g |
| 25g pack = 1 serving |
Product Number: 100329938
You may also like
Description
Cheese & Onion Flavour Potato CrispsSalt & Vinegar Flavour Potato Crisps
Smokey Bacon Flavour Potato Crisps
Nutritional Claims
Source of Fibre
Features
The Original Irish Crisp
No Added MSG
Source of Fibre
No Artificial Colours or Flavours
Suitable for Vegetarians
Packaged in a protective atmosphere
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
25g pack = 1 serving
Usage Count
Number of uses - Servings - 1
Package Information
Keep Ireland Beautiful
Cheese & Onion
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Cheese & Onion Flavour [Onion Powder, Yeast Powder, Natural Flavourings, Salt, Dextrose, Starch, Cheese Powder (contains Whey Powder) (MILK), Sugar, Yeast Extract, Colours (Paprika Extract, Curcumin), Antioxidant (Rosemary Extract)]
Allergy Text
May contain Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2181kJ | 25.96% | 545kJ | 6.49% |
| Calories | 523kcal | 26.15% | 131kcal | 6.55% |
| Total Fat | 31g | 44.29% | 7.7g | 11% |
| Saturated Fat | 2.7g | 13.5% | 0.7g | 3.5% |
| Total Carbohydrate | 52.5g | 20.19% | 13.1g | 5.04% |
| Total Sugars | 2.1g | 2.33% | 0.5g | .56% |
| Dietary Fiber | 4.2g | 11.05% | 1.1g | 2.89% |
| Protein | 6.3g | 12.6% | 1.6g | 3.2% |
| Sodium | 1.4g | 60.87% | 0.3g | 13.04% |
Salt & Vinegar
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Salt & Vinegar Flavour [Natural Flavourings, Salt, Rice Flour, Dextrose, Acid (Citric Acid), Sugar, Potassium Chloride, Antioxidant (Rosemary Extract)]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2198kJ | 26.17% | 550kJ | 6.55% |
| Calories | 527kcal | 26.35% | 132kcal | 6.6% |
| Total Fat | 32g | 45.71% | 8g | 11.43% |
| Saturated Fat | 2.7g | 13.5% | 0.7g | 3.5% |
| Total Carbohydrate | 52.7g | 20.27% | 13.2g | 5.08% |
| Total Sugars | 1.1g | 1.22% | 0.3g | .33% |
| Dietary Fiber | 4.1g | 10.79% | 1g | 2.63% |
| Protein | 4.9g | 9.8% | 1.2g | 2.4% |
| Sodium | 2.2g | 95.65% | 0.5g | 21.74% |
Smokey Bacon
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Smokey Bacon Flavour [Maltodextrin, Dextrose, Salt, Rice Flour, Natural Flavourings, Potassium Chloride, Sugar, Acid (Citric Acid), Colour (Paprika Extract), Spice]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g Serving | % RI* | |
|---|---|---|---|---|
| Energy | 2184kJ | 26% | 546kJ | 6.5% |
| Calories | 523kcal | 26.15% | 131kcal | 6.55% |
| Total Fat | 31.3g | 44.71% | 7.8g | 11.14% |
| Saturated Fat | 2.6g | 13% | 0.7g | 3.5% |
| Total Carbohydrate | 53.2g | 20.46% | 13.3g | 5.12% |
| Total Sugars | 2.6g | 2.89% | 0.6g | .67% |
| Dietary Fiber | 4.1g | 10.79% | 1g | 2.63% |
| Protein | 5.1g | 10.2% | 1.3g | 2.6% |
| Sodium | 1.4g | 60.87% | 0.4g | 17.39% |
Allergy Advice
Barley - May Contain
Milk - Contains
Soya - May Contain
Wheat - May Contain
Number of Units
9
Storage Type
Ambient
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks
Company Address
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Telephone Helpline
+353 1 835 0611
Web Address
www.taytocrisps.ie
Return To
We are passionate about our great quality Tayto Snacks products. Not completely satisfied?
Please contact us at: [email protected]
Tayto Snacks,
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Tel: +353 1 835 0611
W: www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g Serving | |||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 2181kJ | 2198kJ | 2184kJ | 545kJ | 550kJ | 546kJ |
| Energy (kcal) | 523kcal | 527kcal | 523kcal | 131kcal | 132kcal | 131kcal |
| Fat | 31.0g | 32.0g | 31.3g | 7.7g | 7.8g | 8.0g |
| of which saturates | 2.6g | 2.7g | 2.7g | 0.7g | 0.7g | 0.7g |
| Carbohydrate | 53.2g | 52.7g | 52.5g | 13.2g | 13.3g | 13.1g |
| of which sugars | 1.1g | 2.6g | 2.1g | 0.3g | 0.5g | 0.6g |
| Fibre | 4.1g | 4.1g | 4.2g | 1.0g | 1.0g | 1.1g |
| Protein | 6.3g | 4.9g | 5.1g | 1.6g | 1.3g | 1.2g |
| Salt | 1.4g | 2.2g | 1.4g | 0.4g | 0.5g | 0.3g |
| 25g pack = 1 serving |
Product Number: 100329938
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








