
Tayto Hunky Dorys Crinkle Cut 9 x 25g
€2.75
€12.22/kg
Vegetarian
Description
Cheddar Cheese & Spring Onion Flavour Crinkle Cut Potato CrispsSalt & Malt Vinegar Flavour Crinkle Cut Potato Crisps
Buffalo Flavour Crinkle Cut Potato Crisps
Nutritional Claims
Source of fibre
Features
Source of fibre
No added MSG
Big Bold Flavor
No artificial colours or flavours
Suitable for vegetarians
Packaged in a Protective Atmosphere
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
25g pack = 1 Serving
Usage Count
Number of uses - Servings - 1
Package Information
Keep Ireland Beautiful
Cheddar Cheese & Spring Onion Flavour Crinkle Cut Potatoes Crisps
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Cheese & Onion Flavour [Onion Powder, Yeast Powder, Natural Flavourings, Salt, Dextrose, Starch, Potassium Chloride, Sugar, Yeast Extract]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g serving | % RI* | |
|---|---|---|---|---|
| Energy | 2243kJ | 26.7% | 561kJ | 6.68% |
| Calories | 538kcal | 26.9% | 135kcal | 6.75% |
| Total Fat | 34g | 48.57% | 8.5g | 12.14% |
| Saturated Fat | 3g | 15% | 0.8g | 4% |
| Total Carbohydrate | 49.7g | 19.12% | 12.4g | 4.77% |
| Total Sugars | 2.4g | 2.67% | 0.6g | .67% |
| Dietary Fiber | 4.1g | 10.79% | 1g | 2.63% |
| Protein | 6.2g | 12.4% | 1.6g | 3.2% |
| Sodium | 1.4g | 60.87% | 0.3g | 13.04% |
Salt & Vinegar Flavour Crinkle Cut Potatoes Crisps
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Salt & Vinegar Flavour [Natural Flavourings, Salt, Rice Flour, Dextrose, Acid (Citric Acid), Sugar, Potassium Chloride, Antioxidant (Rosemary Extract)]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g serving | % RI* | |
|---|---|---|---|---|
| Energy | 2270kJ | 27.02% | 567kJ | 6.75% |
| Calories | 545kcal | 27.25% | 136kcal | 6.8% |
| Total Fat | 35.4g | 50.57% | 8.8g | 12.57% |
| Saturated Fat | 3.1g | 15.5% | 0.8g | 4% |
| Total Carbohydrate | 50.2g | 19.31% | 12.5g | 4.81% |
| Total Sugars | 1g | 1.11% | 0.3g | .33% |
| Dietary Fiber | 3.6g | 9.47% | 0.9g | 2.37% |
| Protein | 4.7g | 9.4% | 1.2g | 2.4% |
| Sodium | 2.2g | 95.65% | 0.6g | 26.09% |
Buffalo Flavour Crinkle Cut Potatoes Crisps
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Spicy Buffalo Wing Flavour [Yeast Extract, Dextrose, Natural Flavourings, Sugar, Potassium Chloride, Onion Powder, Salt, Chilli Powder (Spices, Herb, Garlic, Salt), Spices, Starch, Garlic Powder, Acid (Citric Acid), Colours (Paprika Extract, Curcumin)]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g serving | % RI* | |
|---|---|---|---|---|
| Energy | 2240kJ | 26.67% | 560kJ | 6.67% |
| Calories | 537kcal | 26.85% | 134kcal | 6.7% |
| Total Fat | 34.1g | 48.71% | 8.5g | 12.14% |
| Saturated Fat | 2.9g | 14.5% | 0.7g | 3.5% |
| Total Carbohydrate | 50.2g | 19.31% | 12.5g | 4.81% |
| Total Sugars | 3.3g | 3.67% | 0.8g | .89% |
| Dietary Fiber | 3.8g | 10% | 1g | 2.63% |
| Protein | 5.6g | 11.2% | 1.4g | 2.8% |
| Sodium | 1.4g | 60.87% | 0.3g | 13.04% |
Allergy Advice
Barley - May Contain
Milk - May Contain
Soya - May Contain
Wheat - May Contain
Number of Units
9
Storage Type
Ambient
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks
Company Address
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Telephone Helpline
01 8350611
Web Address
www.taytocrisps.ie
Return To
We are passionate about our great quality Tayto Snacks products. Not completely satisfied? Please contact us at: [email protected]
Tayto Snacks,
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Tel: 01 8350611
W: www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g serving | |||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 2243kJ | 2240kJ | 2270kJ | 560kJ | 567kJ | 561kJ |
| Energy (kcal) | 538kcal | 545kcal | 537kcal | 136kcal | 134kcal | 135kcal |
| Fat | 34.0g | 34.1g | 35.4g | 8.8g | 8.5g | 8.5g |
| of which Saturates | 3.1g | 3.0g | 2.9g | 0.7g | 0.8g | 0.8g |
| Carbohydrate | 50.2g | 49.7g | 50.2g | 12.5g | 12.5g | 12.4g |
| of which Sugars | 2.4g | 1.0g | 3.3g | 0.3g | 0.6g | 0.8g |
| Fibre | 3.8g | 4.1g | 3.6g | 0.9g | 1.0g | 1.0g |
| Protein | 6.2g | 4.7g | 5.6g | 1.4g | 1.6g | 1.2g |
| Salt | 1.4g | 2.2g | 1.4g | 0.3g | 0.3g | 0.6g |
| 25g pack = 1 Serving |
Product Number: 100329934
You may also like
Description
Cheddar Cheese & Spring Onion Flavour Crinkle Cut Potato CrispsSalt & Malt Vinegar Flavour Crinkle Cut Potato Crisps
Buffalo Flavour Crinkle Cut Potato Crisps
Nutritional Claims
Source of fibre
Features
Source of fibre
No added MSG
Big Bold Flavor
No artificial colours or flavours
Suitable for vegetarians
Packaged in a Protective Atmosphere
Lifestyle
Suitable for Vegetarians
Pack Size
25g ℮
Usage Other Text
25g pack = 1 Serving
Usage Count
Number of uses - Servings - 1
Package Information
Keep Ireland Beautiful
Cheddar Cheese & Spring Onion Flavour Crinkle Cut Potatoes Crisps
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Cheese & Onion Flavour [Onion Powder, Yeast Powder, Natural Flavourings, Salt, Dextrose, Starch, Potassium Chloride, Sugar, Yeast Extract]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g serving | % RI* | |
|---|---|---|---|---|
| Energy | 2243kJ | 26.7% | 561kJ | 6.68% |
| Calories | 538kcal | 26.9% | 135kcal | 6.75% |
| Total Fat | 34g | 48.57% | 8.5g | 12.14% |
| Saturated Fat | 3g | 15% | 0.8g | 4% |
| Total Carbohydrate | 49.7g | 19.12% | 12.4g | 4.77% |
| Total Sugars | 2.4g | 2.67% | 0.6g | .67% |
| Dietary Fiber | 4.1g | 10.79% | 1g | 2.63% |
| Protein | 6.2g | 12.4% | 1.6g | 3.2% |
| Sodium | 1.4g | 60.87% | 0.3g | 13.04% |
Salt & Vinegar Flavour Crinkle Cut Potatoes Crisps
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Salt & Vinegar Flavour [Natural Flavourings, Salt, Rice Flour, Dextrose, Acid (Citric Acid), Sugar, Potassium Chloride, Antioxidant (Rosemary Extract)]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g serving | % RI* | |
|---|---|---|---|---|
| Energy | 2270kJ | 27.02% | 567kJ | 6.75% |
| Calories | 545kcal | 27.25% | 136kcal | 6.8% |
| Total Fat | 35.4g | 50.57% | 8.8g | 12.57% |
| Saturated Fat | 3.1g | 15.5% | 0.8g | 4% |
| Total Carbohydrate | 50.2g | 19.31% | 12.5g | 4.81% |
| Total Sugars | 1g | 1.11% | 0.3g | .33% |
| Dietary Fiber | 3.6g | 9.47% | 0.9g | 2.37% |
| Protein | 4.7g | 9.4% | 1.2g | 2.4% |
| Sodium | 2.2g | 95.65% | 0.6g | 26.09% |
Buffalo Flavour Crinkle Cut Potatoes Crisps
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Spicy Buffalo Wing Flavour [Yeast Extract, Dextrose, Natural Flavourings, Sugar, Potassium Chloride, Onion Powder, Salt, Chilli Powder (Spices, Herb, Garlic, Salt), Spices, Starch, Garlic Powder, Acid (Citric Acid), Colours (Paprika Extract, Curcumin)]
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition
| per 100g | % RI* | Per 25g serving | % RI* | |
|---|---|---|---|---|
| Energy | 2240kJ | 26.67% | 560kJ | 6.67% |
| Calories | 537kcal | 26.85% | 134kcal | 6.7% |
| Total Fat | 34.1g | 48.71% | 8.5g | 12.14% |
| Saturated Fat | 2.9g | 14.5% | 0.7g | 3.5% |
| Total Carbohydrate | 50.2g | 19.31% | 12.5g | 4.81% |
| Total Sugars | 3.3g | 3.67% | 0.8g | .89% |
| Dietary Fiber | 3.8g | 10% | 1g | 2.63% |
| Protein | 5.6g | 11.2% | 1.4g | 2.8% |
| Sodium | 1.4g | 60.87% | 0.3g | 13.04% |
Allergy Advice
Barley - May Contain
Milk - May Contain
Soya - May Contain
Wheat - May Contain
Number of Units
9
Storage Type
Ambient
Storage
To keep these crisps in perfect condition, you should keep them cool, dry and away from bright lights and strong flavours.
Company Name
Tayto Snacks
Company Address
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Telephone Helpline
01 8350611
Web Address
www.taytocrisps.ie
Return To
We are passionate about our great quality Tayto Snacks products. Not completely satisfied? Please contact us at: [email protected]
Tayto Snacks,
Kilbrew,
Ashbourne,
Co. Meath,
A84 F854.
Tel: 01 8350611
W: www.taytocrisps.ie
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.
Nutrition
| Per 100g | Per 25g serving | |||||
|---|---|---|---|---|---|---|
| Energy (kJ) | 2243kJ | 2240kJ | 2270kJ | 560kJ | 567kJ | 561kJ |
| Energy (kcal) | 538kcal | 545kcal | 537kcal | 136kcal | 134kcal | 135kcal |
| Fat | 34.0g | 34.1g | 35.4g | 8.8g | 8.5g | 8.5g |
| of which Saturates | 3.1g | 3.0g | 2.9g | 0.7g | 0.8g | 0.8g |
| Carbohydrate | 50.2g | 49.7g | 50.2g | 12.5g | 12.5g | 12.4g |
| of which Sugars | 2.4g | 1.0g | 3.3g | 0.3g | 0.6g | 0.8g |
| Fibre | 3.8g | 4.1g | 3.6g | 0.9g | 1.0g | 1.0g |
| Protein | 6.2g | 4.7g | 5.6g | 1.4g | 1.6g | 1.2g |
| Salt | 1.4g | 2.2g | 1.4g | 0.3g | 0.3g | 0.6g |
| 25g pack = 1 Serving |
Product Number: 100329934
You may also like
Disclaimer
While we take care to ensure product information on our website is correct, products are constantly being redeveloped. As a result, ingredients, dietary, nutritional, allergen and any other information may change. You should always read the product label and not solely rely on the information provided here.








