
Buy 3 get Cheapest Free
Seven Seas Omega-3 & Multivitamins Woman 30 Day 60 Capsules/Tablets Duo Pack
Buy 3 get Cheapest Free
€17.00€0.28 each
Sale Information
Buy 3 get Cheapest Free
Sales price valid from 28/02/2023 until 27/03/2023
Description
Food supplement containing fish oil capsules and vitamin and mineral tablets - 30 capsules and 30 tablets.Features
1000 mg Fish Oil
300 mg omega-3
Recycling Info
Blister - Don't Recycle
Box - Recycle
Capsule
Ingredients
Fish Oil
Beef Gelatin
Humectant: Glycerol
Antioxidant: Tocopherol
Allergy Advice
Allergy advice: See ingredients in bold.
Nutrition
Quantity per 1 capsule | NRV* | |
---|---|---|
Fish Body Oil | 1000 mg | N/A |
providing Omega-3 | 300 mg | |
of which EPA (Eicosapentaenoic Acid) | 160 mg | |
of which DHA (Docosahexaenoic Acid) | 100 mg | |
*NRV = Nutrient Reference Value |
Tablet
Ingredients
Calcium Carbonate
Bulking Agent: Microcrystalline Cellulose
Magnesium Oxide
L-Ascorbic Acid
Ferrous Fumarate
Maltodextrin
Nicotinamide
Modified Starch
DL-Alpha-Tocopheryl Acetate
Riboflavin
Bulking Agents: Dicalcium Phosphate, Cross-Linked Sodium Carboxymethylcellulose
Thiamine Mononitrate
Zinc Oxide
Calcium D-Pantothenate
Glazing Agents: Hydroxypropyl Methyl Cellulose, Talc
Pyridoxine Hydrochloride
Anti-Caking Agents: Silicon Dioxide, Magnesium Salts of Fatty Acids, Fatty Acids
Carrier: Acacia Gum
Sugar
Starch
Glucose Syrup
Manganese Sulphate
Copper Sulphate
Retinyl Acetate
Pteroylmonoglutamic Acid
D-Biotin
Chromium Chloride
Potassium Iodide
Sodium Selenite
Phytomenadione
Cyanocobalamin
Cholecalciferol
Nutrition
Quantity per 1 tablet | NRV* | |
---|---|---|
Vitamins | ||
Vitamin A | 500 µg RE | 63 |
Vitamin D | 20 µg | 400 |
Vitamin E | 18 mg α-TE | 150 |
Vitamin K | 75 µg | 100 |
Vitamin C | 80 mg | 100 |
Thiamin (Vitamin B1) | 12 mg | 1091 |
Riboflavin (Vitamin B2) | 20 mg | 1429 |
Niacin | 30 mg NE | 188 |
Vitamin B6 | 9 mg | 643 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 25 µg | 1000 |
Biotin | 400 µg | 800 |
Pantothenic Acid | 10 mg | 167 |
Minerals | ||
Calcium | 130 mg | 16 |
Magnesium | 70 mg | 19 |
Iron | 14 mg | 100 |
Zinc | 13.5 mg | 135 |
Copper | 1 mg | 100 |
Manganese | 1 mg | 50 |
Selenium | 75 µg | 136 |
Chromium | 50 µg | 125 |
Iodine | 150 µg | 100 |
*NRV = Nutrient Reference Value | ||
RE: Retinol equivalents | ||
α-TE: Alpha-tocopherol equivalents | ||
NE: Niacin equivalents |
Lower Age Limit
Statutory - Years - 18
Number of Units
60
Safety Warning
Do not exceed the recommended daily dose. Food supplements are not intended as a substitute for a varied and balanced diet and a healthy lifestyle. Contains iron, which, if taken in excess, may be harmful to very young children. Keep out of sight and reach of young children.
Storage Type
Ambient
Storage
Store in a cool, dry place below 25°C. Best before end: see bottom of pack.
Storage Conditions
Max Temp °C 25
Preparation and Usage
Dosage:
Adults (18+): Take one vitamin and mineral tablet (pink blister) and one omega-3 fish oil capsule a day (red blister) with a glass of cold water. Take during or immediately after a meal.
If you are pregnant, intending to become pregnant, breastfeeding or postmenopausal, have any concerns or questions, are taking any other food supplements or medication, including warfarin or other blood thinning medicines, or have an existing health condition, please talk to your healthcare professional before taking this product. Contains vitamin A.
Company Name
Procter & Gamble Health Ltd.
Company Address
The Heights,
Brooklands,
Weybridge,
Surrey,
KT13 0XP,
United Kingdom.
Web Address
www.seven-seas.com
Return To
Have Any Questions or Comments?
Visit www.seven-seas.com
Procter & Gamble Health Ltd.,
The Heights,
Brooklands,
Weybridge,
Surrey,
KT13 0XP,
United Kingdom.
Nutrition
Quantity per 1 capsule | Quantity per 1 tablet | NRV* | |
---|---|---|---|
Fish Body Oil | 1000 mg | ||
Vitamins | |||
Fish Body Oil | N/A | ||
Vitamins | |||
Vitamin A | 500 µg RE | ||
providing Omega-3 | 300 mg | ||
Vitamin A | 63 | ||
providing Omega-3 | |||
Vitamin D | 20 µg | ||
of which EPA (Eicosapentaenoic Acid) | 160 mg | ||
Vitamin D | 400 | ||
of which EPA (Eicosapentaenoic Acid) | |||
Vitamin E | 18 mg α-TE | ||
of which DHA (Docosahexaenoic Acid) | 100 mg | ||
Vitamin E | 150 | ||
of which DHA (Docosahexaenoic Acid) | |||
*NRV = Nutrient Reference Value | |||
Vitamin K | 75 µg | ||
*NRV = Nutrient Reference Value | |||
Vitamin K | 100 | ||
Vitamin C | 80 mg | 100 | |
Thiamin (Vitamin B1) | 12 mg | 1091 | |
Riboflavin (Vitamin B2) | 20 mg | 1429 | |
Niacin | 30 mg NE | 188 | |
Vitamin B6 | 9 mg | 643 | |
Folic Acid | 400 µg | 200 | |
Vitamin B12 | 25 µg | 1000 | |
Biotin | 400 µg | 800 | |
Pantothenic Acid | 10 mg | 167 | |
Minerals | |||
Calcium | 130 mg | 16 | |
Magnesium | 70 mg | 19 | |
Iron | 14 mg | 100 | |
Zinc | 13.5 mg | 135 | |
Copper | 1 mg | 100 | |
Manganese | 1 mg | 50 | |
Selenium | 75 µg | 136 | |
Chromium | 50 µg | 125 | |
Iodine | 150 µg | 100 | |
*NRV = Nutrient Reference Value | |||
RE: Retinol equivalents | |||
α-TE: Alpha-tocopherol equivalents | |||
NE: Niacin equivalents |
Product Number: 100277519
Sale Information
Buy 3 get Cheapest Free
Sales price valid from 28/02/2023 until 27/03/2023
Description
Food supplement containing fish oil capsules and vitamin and mineral tablets - 30 capsules and 30 tablets.Features
1000 mg Fish Oil
300 mg omega-3
Recycling Info
Blister - Don't Recycle
Box - Recycle
Capsule
Ingredients
Fish Oil
Beef Gelatin
Humectant: Glycerol
Antioxidant: Tocopherol
Allergy Advice
Allergy advice: See ingredients in bold.
Nutrition
Quantity per 1 capsule | NRV* | |
---|---|---|
Fish Body Oil | 1000 mg | N/A |
providing Omega-3 | 300 mg | |
of which EPA (Eicosapentaenoic Acid) | 160 mg | |
of which DHA (Docosahexaenoic Acid) | 100 mg | |
*NRV = Nutrient Reference Value |
Tablet
Ingredients
Calcium Carbonate
Bulking Agent: Microcrystalline Cellulose
Magnesium Oxide
L-Ascorbic Acid
Ferrous Fumarate
Maltodextrin
Nicotinamide
Modified Starch
DL-Alpha-Tocopheryl Acetate
Riboflavin
Bulking Agents: Dicalcium Phosphate, Cross-Linked Sodium Carboxymethylcellulose
Thiamine Mononitrate
Zinc Oxide
Calcium D-Pantothenate
Glazing Agents: Hydroxypropyl Methyl Cellulose, Talc
Pyridoxine Hydrochloride
Anti-Caking Agents: Silicon Dioxide, Magnesium Salts of Fatty Acids, Fatty Acids
Carrier: Acacia Gum
Sugar
Starch
Glucose Syrup
Manganese Sulphate
Copper Sulphate
Retinyl Acetate
Pteroylmonoglutamic Acid
D-Biotin
Chromium Chloride
Potassium Iodide
Sodium Selenite
Phytomenadione
Cyanocobalamin
Cholecalciferol
Nutrition
Quantity per 1 tablet | NRV* | |
---|---|---|
Vitamins | ||
Vitamin A | 500 µg RE | 63 |
Vitamin D | 20 µg | 400 |
Vitamin E | 18 mg α-TE | 150 |
Vitamin K | 75 µg | 100 |
Vitamin C | 80 mg | 100 |
Thiamin (Vitamin B1) | 12 mg | 1091 |
Riboflavin (Vitamin B2) | 20 mg | 1429 |
Niacin | 30 mg NE | 188 |
Vitamin B6 | 9 mg | 643 |
Folic Acid | 400 µg | 200 |
Vitamin B12 | 25 µg | 1000 |
Biotin | 400 µg | 800 |
Pantothenic Acid | 10 mg | 167 |
Minerals | ||
Calcium | 130 mg | 16 |
Magnesium | 70 mg | 19 |
Iron | 14 mg | 100 |
Zinc | 13.5 mg | 135 |
Copper | 1 mg | 100 |
Manganese | 1 mg | 50 |
Selenium | 75 µg | 136 |
Chromium | 50 µg | 125 |
Iodine | 150 µg | 100 |
*NRV = Nutrient Reference Value | ||
RE: Retinol equivalents | ||
α-TE: Alpha-tocopherol equivalents | ||
NE: Niacin equivalents |
Lower Age Limit
Statutory - Years - 18
Number of Units
60
Safety Warning
Do not exceed the recommended daily dose. Food supplements are not intended as a substitute for a varied and balanced diet and a healthy lifestyle. Contains iron, which, if taken in excess, may be harmful to very young children. Keep out of sight and reach of young children.
Storage Type
Ambient
Storage
Store in a cool, dry place below 25°C. Best before end: see bottom of pack.
Storage Conditions
Max Temp °C 25
Preparation and Usage
Dosage:
Adults (18+): Take one vitamin and mineral tablet (pink blister) and one omega-3 fish oil capsule a day (red blister) with a glass of cold water. Take during or immediately after a meal.
If you are pregnant, intending to become pregnant, breastfeeding or postmenopausal, have any concerns or questions, are taking any other food supplements or medication, including warfarin or other blood thinning medicines, or have an existing health condition, please talk to your healthcare professional before taking this product. Contains vitamin A.
Company Name
Procter & Gamble Health Ltd.
Company Address
The Heights,
Brooklands,
Weybridge,
Surrey,
KT13 0XP,
United Kingdom.
Web Address
www.seven-seas.com
Return To
Have Any Questions or Comments?
Visit www.seven-seas.com
Procter & Gamble Health Ltd.,
The Heights,
Brooklands,
Weybridge,
Surrey,
KT13 0XP,
United Kingdom.
Nutrition
Quantity per 1 capsule | Quantity per 1 tablet | NRV* | |
---|---|---|---|
Fish Body Oil | 1000 mg | ||
Vitamins | |||
Fish Body Oil | N/A | ||
Vitamins | |||
Vitamin A | 500 µg RE | ||
providing Omega-3 | 300 mg | ||
Vitamin A | 63 | ||
providing Omega-3 | |||
Vitamin D | 20 µg | ||
of which EPA (Eicosapentaenoic Acid) | 160 mg | ||
Vitamin D | 400 | ||
of which EPA (Eicosapentaenoic Acid) | |||
Vitamin E | 18 mg α-TE | ||
of which DHA (Docosahexaenoic Acid) | 100 mg | ||
Vitamin E | 150 | ||
of which DHA (Docosahexaenoic Acid) | |||
*NRV = Nutrient Reference Value | |||
Vitamin K | 75 µg | ||
*NRV = Nutrient Reference Value | |||
Vitamin K | 100 | ||
Vitamin C | 80 mg | 100 | |
Thiamin (Vitamin B1) | 12 mg | 1091 | |
Riboflavin (Vitamin B2) | 20 mg | 1429 | |
Niacin | 30 mg NE | 188 | |
Vitamin B6 | 9 mg | 643 | |
Folic Acid | 400 µg | 200 | |
Vitamin B12 | 25 µg | 1000 | |
Biotin | 400 µg | 800 | |
Pantothenic Acid | 10 mg | 167 | |
Minerals | |||
Calcium | 130 mg | 16 | |
Magnesium | 70 mg | 19 | |
Iron | 14 mg | 100 | |
Zinc | 13.5 mg | 135 | |
Copper | 1 mg | 100 | |
Manganese | 1 mg | 50 | |
Selenium | 75 µg | 136 | |
Chromium | 50 µg | 125 | |
Iodine | 150 µg | 100 | |
*NRV = Nutrient Reference Value | |||
RE: Retinol equivalents | |||
α-TE: Alpha-tocopherol equivalents | |||
NE: Niacin equivalents |
Product Number: 100277519
Product Number: 100277519